|
TRUE PRICE DISCOVERY CAN ONLY BE ACHIEVED THROUGH
THE AUCTION METHOD OF SELLING!
MARKET REPORT FOR TUESDAY, MAY 13
WE SOLD 1093 CATTLE
STEERS
6 blk bwf strs 438 142.00
2 bwf rwf strs 282 139.00
15 mxd strs 346 135.50
16 mxd strs 398 133.50
3 blk strs 430 130.00
4 blk strs 430 130.00
2 blk strs 465 128.00
3 blk bwf strs 435 128.00
4 blk bwf strs 526 128.00
5 blk bwf strs 435 128.00
6 blk strs 475 126.50
15 blk strs 534 124.50
3 blk strs 541 123.50
5 blk bwf red strs 540 123.00
5 blk bwf strs 546 120.25
3 blk bwf strs 495 119.50
8 red strs 601 114.00
3 blk bwf strs 756 104.00
4 blk bulls 730 98.50
HOLSTEIN STEERS
7 hols strs 450 85.00
4 hols strs 457 76.50
9 hols strs 541 74.00
6 hols strs 702 73.00
11 hols strs 722 69.75
3 hols strs 666 68.00
6 hols strs 586 66.00
HEIFERS
16 blk bwf hfrs 521 119.00
4 blk hfrs 317 118.00
11 blk hfrs 457 115.50
7 blk hfrs 411 114.50
11 blk hfrs 473 113.50
4 blk hfrs 457 112.50
9 blk red hfrs 407 112.50
4 blk bwf red hfrs 567 109.00
7 blk bwf red hfrs 611 105.00
8 blk bwf hfrs 633 105.00
4 blk bwf hfrs 698 104.75
5 blk bwf hfrs 489 103.75
CALVES BY THE HEAD
1 bwf male 190 330.00
1 red calf 210 285.00
1 blk calf 115 190.00
BRED COWS & PAIRS
4 blk bwf cows 3-6 3 prd 960.00
2 red hfrs 2 prd 930.00
3 blk cows 2-4 2 prd 900.00
5 blk bwf cows 5 2 prd 900.00
4 blk bwf cows 2-4 2 prd 810.00
7 red cows 5 2-3 prd 810.00
2 blk hfrs 3 prd 800.00
2 blk pairs 4 1,500.00
2 blk pairs 3 1,425.00
6 blk pairs 5 1,335.00
6 blk pairs 7 1,300.00
5 blk pairs 8-SS 1,190.00
12 blk pairs 4-6 1,150.00
3 red pairs 5-7 1,060.00
2 blk bwf pairs 8 1,000.00
6 blk pairs 3-6 985.00
3 blk bwf pairs 7-8 960.00
3 bwf rwf pairs 4-7 950.00
5 red rwf pairs 7-8 875.00
6 blk pairs SS 835.00
3 blk pairs A 800.00
2 red pairs A 700.00
COWS
1 rwf hfrt 710 98.00
1 blk hfrt 865 93.00
1 bwf hfrt 1040 83.00
1 blk hfrt 1250 69.50
1 bwf cow 1600 63.50
1 herf cow 1535 63.50
1 rwf cow 1240 63.00
1 blk cow 1475 62.75
1 bwf cow 1475 62.00
1 rwf cow 1500 61.75
1 bwf cow 1425 61.50
1 herf cow 1480 61.50
1 herf cow 1265 61.00
1 rwf cow 1660 61.00
1 herf cow 1320 60.75
1 rwf cow 1265 60.75
1 blk cow 1215 60.50
1 blk cow 630 60.00
1 bwf cow 1350 60.00
1 sim x cow 1370 60.00
1 char cow 1335 59.75
1 blk cow 965 59.50
1 herf cow 1200 59.50
1 red cow 995 59.25
1 blk cow 1095 59.00
1 blk cow 1165 59.00
1 blk cow 1220 59.00
1 bwf cow 1040 59.00
1 red cow 1395 58.50
1 gray cow 1180 58.25
1 blk cow 1100 58.00
1 blk cow 1115 57.75
1 blk cow 1300 57.50
1 bwf cow 1000 57.25
1 red cow 1115 57.00
1 red cow 1005 56.25
1 red cow 1165 56.25
1 char cow 1295 56.00
1 char cow 1145 55.00
1 red cow 1385 55.00
1 herf cow 1085 54.75
1 blk cow 1235 54.50
1 blk cow 970 54.25
1 bwf cow 795 53.50
1 blk cow 1125 53.00
1 red cow 1055 52.50
1 hols cow 1255 51.00
1 bwf cow 1035 49.00
BULLS
1 blk bull 1800 71.25
1 blk bull 1930 70.50
1 blk bull 1505 69.00
1 blk bull 1570 69.00
1 blk bull 1870 69.00
1 herf bull 2060 69.00
1 blk bull 1760 67.50
1 blk bull 1585 67.00
1 blk bull 1730 66.00
1 blk bull 1390 65.00
MARKET REPORT FOR TUESDAY, MAY 6
WE SOLD 1084 CATTLE
STEERS
3 blk strs 393 131.00
1 blk male 315 130.00
2 blk strs 475 125.00
3 blk bwf strs 445 125.00
8 blk bwf strs 474 120.00
4 blk strs 530 116.75
6 mxd strs 471 115.35
4 blk bwf strs 621 115.00
2 blk strs 595 114.75
3 bwf rwf strs 596 113.25
11 mxd strs 598 113.00
37 mxd strs 613 109.85
3 blk strs 610 109.75
2 blk rwf strs 710 103.50
HOLSTEIN STEERS
3 hols males 268 85.00
2 hols strs 455 81.00
2 hols strs 335 75.50
3 hols strs 403 75.00
2 hols strs 357 71.00
3 hols strs 335 71.00
4 hols bulls 463 66.00
5 hols strs 706 63.25
9 hols bulls 556 63.10
HEIFERS
8 blk hfrs 409 115.00
3 blk bwf hfrs 423 112.50
4 blk hfrs 528 110.75
2 blk bwf hfrs 567 110.50
4 blk hfrs 418 110.00
2 blk hfrs 520 108.00
6 blk bwf rwf hfrs 528 107.75
4 blk bwf hfrs 518 107.50
10 blk bwf rwf hfrs 474 107.25
4 blk hfrs 413 107.00
3 blk hfrs 548 105.75
7 blk bwf hfrs 383 105.00
4 blk hfrs 635 102.25
6 mxd hfrs 590 102.00
57 mxd hfrs 595 101.75
3 herf hfrs 490 100.50
3 bwf hfrs 621 99.50
12 mxd hfrs 595 98.85
10 blk hfrs 791 95.75
CALVES BY THE HEAD
1 blk calf 190 320.00
1 char calf 210 310.00
1 blk calf 225 300.00
1 bwf calf 180 285.00
1 blk calf 160 240.00
1 char calf 190 230.00
BRED COWS & PAIRS
1 blk cow 4, 3 prd 920.00
6 blk red cows 7-8, 2 prd 900.00
3 blk cows 6-7, 3 prd 875.00
5 blk, bwf cows 6, 2 prd 875.00
1 rwf cow 6, 2 prd 840.00
2 blk, bwf cows SS, 2 prd 700.00
1 blk pair 5 1,200.00
6 blk pairs 5 1,200.00
3 blk pairs 7-8 1,175.00
4 blk pairs 4-6 1,150.00
2 char pairs 2 1,130.00
6 blk pairs 7-8 1,100.00
6 red pairs 8 1,060.00
1 blk pair 7 1,025.00
1 blk pair 8 1,025.00
1 bwf pair 5 1,000.00
2 blk pairs SS 1,000.00
1 blk pair 7 975.00
1 blk pair SS 960.00
3 char pairs SS 905.00
2 blk bwf pairs A 900.00
2 blk, char pairs A 840.00
5 mxd pairs 5-8 820.00
5 blk, bwf pairs SS 785.00
4 blk pairs A 765.00
3 red, rwf pairs A 750.00
HFRETTES & COWS
1 blk hfrt 995 74.50
1 blk hfrt 1065 74.00
1 blk hfrt 780 73.00
1 blk hfrt 1015 73.00
1 char hfrt 1075 68.50
1 blk cow 1015 64.00
1 blk cow 1305 62.75
1 char cow 1600 62.50
1 char cow 1570 62.00
1 red cow 1295 62.00
1 blk cow 1165 61.75
1 bwf cow 1420 61.75
1 x brd cow 1305 61.75
1 blk cow 1195 61.50
1 blk cow 1415 61.50
1 blk cow 1450 61.50
1 bwf cow 1180 61.50
1 blk cow 1645 61.00
1 red cow 1420 61.00
1 bwf cow 1260 60.50
1 bwf cow 1635 60.50
1 blk cow 1535 60.00
1 char cow 1140 60.00
1 blk cow 1345 59.75
1 herf cow 1260 59.75
1 blk cow 1520 59.50
1 rwf cow 1040 59.50
1 blk cow 1345 59.00
1 blk cow 1130 58.75
1 blk cow 975 58.50
1 blk cow 1440 58.50
1 blk cow 1195 57.50
1 red cow 1020 57.50
1 bwf cow 1135 57.00
1 rwf cow 1270 57.00
1 rwf cow 1510 57.00
1 blk cow 1485 56.75
1 char cow 1155 56.00
1 herf cow 1135 56.00
1 rwf cow 1305 56.00
1 bwf cow 1145 55.25
1 herf cow 1065 55.00
1 rwf cow 900 54.75
1 rwf cow 1035 54.25
1 blk cow 1140 54.00
1 bwf cow 990 53.00
1 rwf cow 1080 52.50
1 blk cow 940 52.00
1 blk cow 1130 50.50
1 blk cow 1060 49.50
1 blk cow 1090 47.50
BULLS
1 blk bull 1905 72.00
1 blk bull 1845 71.00
1 blk bull 2045 71.00
1 blk bull 1125 69.00
1 red bull 2050 69.00
1 blk bull 1695 68.25
1 red bull 1895 67.50
1 blk bull 1635 67.25
1 blk bull 2035 66.50
1 blk bull 1565 65.00
MARKET REPORT FOR TUESDAY, APRIL 29
WE SOLD 1106 CATTLE
STEERS
2 rwf males 217 132.00
11 blk, bwf strs 491 122.00
2 blk, bwf strs 492 120.25
4 blk red strs 463 120.00
10 blk strs 543 120.00
5 blk strs 434 119.00
5 blk strs 460 118.75
7 mxd males 308 118.50
4 blk males 367 118.00
8 blk, bwf strs 445 117.00
15 mxd strs 548 116.75
11 blk, bwf strs 584 115.60
3 blk strs 655 115.00
5 bwf strs 554 115.00
6 blk, bwf strs 574 112.75
11 blk, bwf strs 661 111.25
8 blk strs 565 111.00
6 blk, bwf bulls 436 110.50
4 blk bulls 540 110.25
5 blk, bwf, red strs 683 110.00
7 mxd strs 605 108.25
9 blk, bwf strs 602 108.00
6 blk strs 714 107.00
9 blk strs 830 98.85
4 blk, red strs 873 95.75
7 blk, bwf, rwf bulls 745 91.10
HOLSTEIN STEERS
19 hols strs 382 82.00
12 hols strs 495 76.75
3 hols strs 478 75.75
3 hols strs 505 70.50
HEIFERS
11 blk, bwf hfrs 561 111.50
2 blk hfrs 422 111.00
7 blk, bwf hfrs 465 106.50
11 blk, red hfrs 290 106.25
4 blk, bwf, rwf hfrs 532 105.50
5 blk, red hfrs 462 105.00
5 mxd hfrs 445 105.00
6 blk, bwf hfrs 439 105.00
10 blk hfrs 542 105.00
14 blk, bwf hfrs 525 105.00
12 blk, bwf hfrs 490 104.75
5 blk, bwf hfrs 462 104.50
8 blk, bwf hfrs 673 103.50
4 blk, bwf hfrs 465 103.00
11 blk, bwf, red hfrs 548 102.50
6 blk hfrs 425 102.25
14 blk, bwf hfrs 440 102.25
5 blk hfrs 638 101.00
4 blk, bwf hfrs 610 100.00
6 blk, bwf, red hfrs 601 99.00
6 x brd hfrs 516 99.00
9 blk, rwf hfrs 663 99.00
10 mxd hfrs 617 98.75
7 blk hfrs 697 98.10
6 red hfrs 330 97.25
4 blk hfrs 628 96.00
4 blk hfrs 848 96.00
6 bwf, rwf hfrs 798 96.00
3 blk hfrs 818 94.50
8 mxd hfrs 628 94.50
CALVES BY THE HEAD
1 bwf calf 190 280.00
1 blk calf 195 260.00
1 brwn calf 190 240.00
1 bwf calf 130 185.00
1 bwf calf 105 160.00
1 blk calf 135 155.00
1 blk calf 95 150.00
2 red males 142 150.00
BRED COWS & PAIRS
2 blk 6, 3 prd 885.00
3 blk cows 4, 2 prd 850.00
1 blk cow 3, 2 prd 830.00
1 blk cow 4, 3 prd 830.00
1 blk cow 6, 3 prd 830.00
1 blk cow 8, 3 prd 800.00
1 blk pair 6 1,275.00
6 blk pairs 3-5 1,250.00
1 bwf pair 4 1,150.00
2 blk pairs 4-7 2 prd 1,150.00
1 red pair SS, 2 prd 1,110.00
2 blk pairs SS 985.00
1 rwf pair SS 965.00
1 rwf pair SS 940.00
1 blk pair 2 920.00
1 herf pair 8 800.00
1 blk pair A 760.00
HFRETTES & COWS
1 blk hfrt 870 84.00
1 blk hfrt 845 80.00
1 red hfrt 840 80.00
1 bwf hfrt 800 76.00
1 blk hfrt 880 74.00
1 blk cow 1385 59.00
1 red cow 1375 58.50
1 blk cow 1295 58.00
1 mxd cow 1295 58.00
1 red cow 1245 57.75
1 blk cow 1265 57.50
1 blk cow 1330 57.50
1 blk cow 1415 57.50
1 blk cow 1480 57.25
1 bwf cow 1515 57.25
1 blk cow 1235 57.00
1 blk cow 1005 56.50
1 blk cow 1425 56.50
1 blk cow 1030 56.00
1 blk cow 1135 56.00
1 bwf cow 1325 56.00
1 blk cow 1185 55.75
1 blk cow 1290 55.75
1 blk cow 1420 55.75
1 red cow 1080 55.75
1 blk cow 1455 55.50
1 blk cow 1475 55.50
1 blk cow 1270 55.00
1 bwf cow 1400 55.00
1 blk cow 1195 54.75
1 blk cow 1485 54.25
1 bwf cow 1040 54.00
1 blk cow 1090 53.50
1 blk cow 1010 53.00
1 herf cow 1035 53.00
1 red cow 1155 52.50
1 blk cow 960 52.00
1 blk cow 975 51.00
1 blk cow 1225 51.00
1 blk cow 1005 50.50
1 blk cow 1360 50.25
1 grwf cow 1115 50.25
1 blk cow 1070 50.00
1 blk cow 1110 49.00
1 blk cow 1080 48.25
1 bwf cow 1010 48.00
1 rwf cow 1025 48.00
1 rwf cow 1045 48.00
1 blk cow 1190 47.50
1 red cow 1070 47.00
1 blk cow 925 46.00
1 gray cow 870 46.00
1 grwf cow 950 46.00
1 bwf cow 825 45.50
1 blk cow 880 44.50
1 rwf cow 965 43.50
BULLS
1 blk bull 2195 69.50
1 blk bull 2105 69.25
1 blk bull 2105 69.25
1 blk bull 2300 68.00
1 blk bull 1690 67.50
1 blk bull 2130 67.50
1 blk bull 1840 67.25
1 blk bull 2090 67.25
1 herf bull 1960 67.00
1 red bull 1510 66.75
1 blk bull 2045 66.50
1 blk bull 1835 65.50
1 blk bull 1490 64.75
1 blk bull 2025 64.50
1 blk bull 1335 64.00
1 blk bull 2000 63.50
1 char bull 1530 63.25
1 blk bull 1390 59.25
1 hols bull 1295 56.00
MARKET REPORT FOR TUESDAY, APRIL 22
WE SOLD 1255 CATTLE
CALVES BY THE HEAD
1 blk calf 180 230.00
1 blk calf 195 215.00
1 red calf 150 170.00
1 blk calf 130 115.00
STEERS
4 blk strs 403 127.00
4 blk, rwf strs 337 124.00
4 blk strs 437 122.00
6 bwf, red strs 484 119.50
9 blk, red strs 495 117.75
7 blk, red strs 464 117.50
9 blk, bwf, rwf strs 576 117.00
4 bwf, gray strs 595 115.50
15 blk, char strs 504 115.10
3 blk strs 560 115.00
6 blk, bwf males 497 114.75
6 blk, bwf strs 570 114.50
7 blk males 481 114.50
9 blk strs 552 114.50
15 blk, bwf strs 602 114.10
5 blk males 422 113.00
21 blk strs 666 113.00
11 blk, red strs 550 111.50
16 blk, red, rwf strs 664 111.00
6 blk strs 630 109.50
5 blk, bwf, grwf strs 600 107.00
8 blk, bwf strs 578 107.00
9 blk, char strs 575 106.50
5 blk, red strs 635 105.75
7 blk, bwf, red strs 703 104.75
10 mxd strs 736 102.85
29 blk strs 770 102.75
26 mxd strs 692 102.10
19 blk, bwf strs 779 98.75
9 blk strs 792 98.60
6 blk, bwf, red strs 750 98.10
3 mxd strs 883 93.50
HOLSTEIN STEERS
7 hols strs 395 78.25
4 hols strs 337 75.50
11 hols strs 687 70.00
4 hols strs 556 60.00
HEIFERS
7 blk, bwf hfrs 535 108.10
14 blk, bwf, char hfrs 527 107.00
4 blk, bwf hfrs 512 106.00
8 blk, char hfrs 380 106.00
4 blk, char hfrs 438 105.00
6 blk hfrs 613 104.75
5 blk, char hfrs 426 104.50
21 blk, bwf, char hfrs 581 103.85
8 blk, bwf hfrs 624 103.00
15 mxd hfrs 631 103.00
6 blk, bwf, char hfrs 621 102.75
11 blk hfrs 641 102.75
5 blk hfrs 577 102.25
5 blk, red hfrs 495 102.00
6 blk hfrs 475 100.75
8 blk, red hfrs 384 99.75
8 blk, red hfrs 555 99.75
4 blk hfrs 665 99.50
5 blk hfrs 681 98.25
12 blk, red hfrs 510 97.75
5 blk, red hfrs 567 97.25
8 blk, bwf, rwf hfrs 578 97.10
16 blk hfrs 578 96.00
5 blk, bwf hfrs 720 95.85
5 blk hfrs 738 95.75
4 blk, char hfrs 646 95.00
8 blk, red hfrs 495 94.50
14 blk hfrs 778 94.25
8 blk hfrs 551 94.10
20 red, rwf hfrs 808 93.75
6 blk, bwf, rwf hfrs 720 92.85
7 blk hfrs 765 92.25
BRED COWS & PAIRS
2 blk cows 3-4, 3 prd 815.00
1 blk cow 2, 1 prd 800.00
4 bwf cows 4-5, 1 prd 800.00
2 red cows 7-8, 3 prd 730.00
1 blk cow 4, 1 prd 685.00
1 red cow A, 3 prd 610.00
2 bwf pairs 4 1,085.00
2 red pairs 8 985.00
1 bwf pair 7 960.00
2 char pairs SS 920.00
1 blk pair 7 875.00
1 red pair 8 750.00
COWS
1 red cow 1230 59.00
1 blk cow 1180 58.00
1 blk cow 1255 58.00
1 blk cow 1320 58.00
1 bwf cow 1375 58.00
1 blk cow 1160 57.50
1 blk cow 1445 57.50
1 herf cow 1550 57.25
1 bwf cow 1220 57.00
1 rwf cow 1425 57.00
1 blk cow 1145 56.75
1 blk cow 1355 56.50
1 red cow 1085 56.50
1 red cow 1290 56.50
1 red cow 1640 56.50
1 bwf cow 1240 56.00
1 red cow 1265 56.00
1 bwf cow 1255 55.50
1 red cow 1225 55.25
1 blk cow 1185 55.00
1 bwf cow 1040 54.75
1 bwf cow 1095 54.75
1 rwf cow 1240 54.75
1 bwf cow 1200 54.50
1 blk cow 1170 54.00
1 blk cow 1215 53.75
1 red cow 1330 53.75
1 sim x cow 1335 53.75
1 blk cow 980 52.50
1 char cow 1480 52.50
1 rwf cow 1425 52.50
1 blk cow 1210 52.00
1 blk cow 1305 51.50
1 blk cow 1035 50.50
1 rwf cow 925 49.50
1 blk cow 1150 48.50
1 blk cow 1155 48.50
1 bwf cow 930 48.50
1 herf cow 965 48.50
1 red cow 1080 48.50
1 blk cow 1030 48.00
1 blk cow 1195 47.50
BULLS
1 char bull 1275 1,400.00
1 char bull 1935 1,285.00
1 char bull 1100 1,025.00
1 blk bull 1805 67.75
1 blk bull 2085 67.25
1 blk bull 1615 66.75
1 blk bull 1770 66.25
1 blk bull 2015 66.25
1 blk bull 1750 65.75
1 blk bull 1725 64.25
1 blk bull 1360 63.00
1 blk bull 1525 62.50
1 red bull 1775 60.25
1 blk bull 1765 59.25
MARKET REPORT FOR TUESDAY, APRIL 15
WE SOLD 1172 CATTLE
STEERS
7 blk strs 362 129.00
3 blk strs 311 124.00
6 blk strs 462 123.00
7 blk, bwf strs 390 122.00
6 blk strs 461 121.00
4 blk males 482 120.00
4 blk strs 448 120.00
15 blk, bwf, red strs 447 120.00
4 blk, bwf strs 483 119.25
8 blk strs 550 119.00
2 blk males 367 118.00
6 blk, bwf strs 406 118.00
10 blk, red strs 456 118.00
3 blk strs 510 117.50
5 blk strs 451 117.50
5 blk strs 500 116.50
7 blk, bwf, rwf strs 453 116.50
10 blk, bwf, red, rwf strs 519 116.00
3 blk strs 560 114.00
4 blk strs 571 114.00
9 char x strs 585 113.75
3 blk males 473 113.50
7 blk, bwf, char strs 610 112.75
3 blk, bwf strs 623 110.50
12 sim x strs 657 110.00
11 mxd males 460 109.75
6 blk strs 680 107.00
5 blk, red strs 697 103.50
3 bwf strs 718 99.50
12 blk strs 770 98.00
7 herf strs 757 97.85
23 blk strs 791 97.85
5 blk, bwf strs 823 97.60
18 herf strs 880 92.85
4 blk strs 898 89.00
3 bwf, rwf strs 806 88.00
6 blk, bwf strs 997 84.75
3 hols strs 283 77.00
4 hols strs 381 76.00
9 hols strs 748 64.00
HEIFERS
6 blk hfrs 505 108.00
10 blk, bwf hfrs 422 108.00
4 blk hfrs 458 106.75
4 blk, char hfrs 417 104.75
3 blk hfrs 431 104.50
4 blk, bwf hfrs 426 104.50
6 mxd hfrs 438 104.25
7 blk hfrs 515 104.00
4 blk hfrs 445 103.00
4 blk hfrs 516 103.00
3 blk hfrs 535 102.75
4 blk, bwf hfrs 535 102.50
6 blk hfrs 615 102.00
3 blk, bwf hfrs 360 101.50
4 blk hfrs 358 100.75
3 blk hfrs 616 100.25
4 blk, bwf hfrs 410 98.00
5 blk, red hfrs 532 98.00
12 blk, bwf, rwf hfrs 542 98.00
6 blk, bwf hfrs 666 96.50
7 char x hfrs 529 96.50
5 blk, red hfrs 644 96.25
4 blk hfrs 651 96.00
7 mix hfrs 558 96.00
5 blk, red hfrs 619 95.75
7 blk, bwf hfrs 745 95.00
8 blk, red hfrs 480 95.00
6 blk, bwf hfrs 696 94.85
7 blk, bwf hfrs 746 91.00
4 blk, bwf hfrs 723 90.75
4 herf hfrs 695 89.75
6 blk hfrs 769 88.00
17 mxd hfrs 811 88.00
2 blk hfrs 840 86.25
4 herf hfrs 807 86.00
3 blk hfrs 858 83.50
CALVES BY THE HEAD
1 blk calf 155 330.00
1 blk calf 165 300.00
1 blk calf 120 275.00
1 blk calf 170 225.00
1 blk calf 135 120.00
BRED COWS & PAIRS
1 blk cow 5, 3 prd 950.00
2 blk cows 2, 3 prd 950.00
1 herf cow 5, 3 prd 830.00
2 blk cows 2, 3 prd 830.00
2 blk cows 4, 2 prd 820.00
2 blk cows SS, 3 prd 820.00
1 blk cow 4, 2 prd 800.00
1 red cow 2, 3 prd 775.00
1 blk pair 2 1,085.00
1 char pair A 850.00
HFRETTES & COWS
1 blk hfrt 810 84.00
1 blk hfrt 890 80.50
1 blk hfrt 955 78.50
1 blk hfrt 1055 73.50
1 blk hfrt 1030 68.00
1 blk hfrt 900 67.00
1 char hfrt 1015 67.00
1 blk cow 1195 63.00
1 blk cow 1050 59.50
1 blk cow 1170 59.00
1 blk cow 1535 57.50
1 blk cow 1395 57.25
1 blk cow 1415 57.25
1 blk cow 1380 57.00
1 blk cow 1570 57.00
1 blk cow 1095 56.75
1 blk cow 1425 56.75
1 red cow 1275 56.75
1 bwf cow 1245 56.50
1 blk cow 1180 56.25
1 blk cow 1325 56.25
1 blk cow 1565 56.25
1 blk cow 1355 56.00
1 bwf cow 1245 56.00
1 bwf cow 1320 56.00
1 blk cow 835 55.50
1 blk cow 1030 55.50
1 blk cow 1435 55.00
1 bwf cow 1165 55.00
1 blk cow 1195 54.50
1 bwf cow 1260 54.25
1 herf cow 1490 54.25
1 blk cow 1305 53.50
1 blk cow 1480 53.50
1 blk cow 1220 52.50
1 blk cow 1525 51.50
1 blk cow 1220 50.75
1 bwf cow 1080 50.50
1 bwf cow 1145 49.50
1 blk cow 940 48.50
1 x brd cow 915 48.25
1 bwf cow 890 48.00
1 blk cow 1075 47.75
1 bwf cow 945 47.50
1 red cow 1030 47.50
1 blk cow 1265 47.00
BULLS
1 blk bull 2410 66.25
1 blk bull 1850 65.75
1 blk bull 1195 64.00
1 blk bull 1645 63.25
1 blk bull 1545 62.75
1 blk bull 1415 61.50
1 blk bull 1465 61.50
1 blk bull 1470 61.50
1 blk bull 1540 61.50
MARKET REPORT FOR FRIDAY, APRIL 11
SPECIAL COW & BULL AUCTION
OPEN REPLACEMENT HFRS
11 blk hfrs 820 985.00
BRED COWS
3 blk hfrs 3 prd 1,275.00
6 blk cows 4-7, 2 prd 1,025.00
1 blk cow 5,2+ prd 1,000.00
4 blk cows 4, 3 prd 960.00
2 blk, bwf cows 7, 3 prd 850.00
4 blk cows 5-6, 1 prd 850.00
1 blk cow 7, 2 prd 760.00
1 blk cow SS, 3 prd 650.00
BREEDING BULLS
1 blk bulls 1075 1,550.00
1 blk bull 1265 1,350.00
1 blk bulls 1845 1,350.00
1 blk bull 1135 1,300.00
1 blk bull 1655 1,175.00
1 blk bulls 1475 1,135.00
1 blk bull 1160 1,050.00
2 blk bull 1032.5 1,010.00
BUTCHER BULLS
1 blk bull 1975 66.75
1 blk bull 1395 65.25
1 blk bull 1420 64.50
1 blk bull 1285 64.00
1 blk bull 1550 62.75
1 blk bull 2065 62.75
COW/CALF PAIRS
3 blk, bwf hfr pairs 1,350.00
7 blk pairs 3-4 1,350.00
6 blk, bwf pairs 3-4 1,320.00
6 blk pairs 5 1,300.00
6 blk pairs 6 1,300.00
6 blk, bwf pairs 6 1,300.00
11 blk, bwf pairs 8 1,300.00
7 blk, bwf pairs 6 1,285.00
3 blk pairs 4-5 1,275.00
5 blk pairs 5-6 1,260.00
6 blk, bwf pairs 7 1,250.00
7 blk pairs 1,250.00
9 blk pairs 7 1,250.00
3 blk pairs 5 1,225.00
1 char pair 1,200.00
4 blk pairs 4 1,110.00
3 bwf pairs 7, 2 prd 1,100.00
4 red pairs 3-6 1,075.00
6 blk, bwf pairs 7-8 1,040.00
3 blk, bwf pairs 7-8 1,030.00
5 blk pairs 8 1,025.00
6 blk pairs 7 1,010.00
10 blk, bwf pairs 8 1,010.00
3 rwf pairs 8 975.00
5 mxd pairs 7-8 970.00
7 blk pairs SS 930.00
3 red pairs 7 925.00
3 bwf pairs 7-8 875.00
9 blk, bwf pairs SS 875.00
9 blk, bwf pairs SS 825.00
3 blk pairs A 770.00
7 blk, bwf pairs A 770.00
3 blk pairs A 660.00
MARKET REPORT FOR TUESDAY, APRIL 8
WE SOLD 579 CATTLE
CALVES BY THE HEAD
1 blk calf 160 245.00
1 x brd calf 115 205.00
1 herf calf 115 160.00
STEERS
5 blk males 316 126.00
2 blk strs 397 124.00
11 blk strs 410 123.50
2 blk males 377 120.00
4 blk males 526 119.50
2 blk, bwf males 242 119.00
3 blk, bwf, rwf males 308 119.00
5 blk strs 349 118.00
7 blk, red males 406 118.00
9 blk strs 479 118.00
6 blk, bwf strs 438 117.50
2 blk strs 475 117.00
3 blk strs 500 117.00
4 blk males 412 115.00
3 blk, bwf strs 466 113.00
4 blk, bwf strs 548 112.00
8 blk, bwf strs 596 111.50
12 blk, bwf gray strs 602 109.00
6 blk, red bulls 545 108.00
11 blk, bwf, gray strs 687 104.50
8 blk bulls 660 99.75
8 blk strs 648 99.00
9 blk strs 806 96.00
HOLSTEIN STEERS
8 hols strs 355 79.50
12 hols strs 465 74.00
10 hols strs 881 61.25
HEIFERS
1 blk hfr 280 114.00
2 blk hfrs 310 113.00
4 mxd hfrs 243 107.50
3 blk, bwf hfrs 383 107.00
3 blk, red hfrs 333 106.00
4 blk, bwf, red hfrs 391 106.00
2 blk hfrs 460 105.00
5 blk, bwf hfrs 410 105.00
4 blk, char hfrs 495 102.50
5 blk, bwf hfrs 378 98.00
7 blk hfrs 593 98.00
11 blk, gray hfrs 472 96.75
3 blk, rwf hfrs 566 95.00
3 blk hfrs 720 92.00
6 blk hfrs 547 90.00
BRED COWS & PAIRS
2 bwf cows 8, 3 prd 1200 630.00
1 char pair 3 1315 1,125.00
1 blk pair 5 1570 925.00
HFRETTES & COWS
1 bwf hfrt 950 74.50
1 bwf cow 1355 58.00
1 grwf cow 1610 57.00
1 red cow 1395 57.00
1 rwf cow 1565 57.00
1 blk cow 1540 56.50
1 blk cow 1295 56.25
1 red cow 1205 55.75
1 blk cow 910 55.50
1 bwf cow 1430 55.50
1 rwf cow 1510 55.50
1 blk cow 1245 55.00
1 blk cow 1265 55.00
1 blk cow 1355 55.00
1 blk cow 1665 54.50
1 blk cow 1275 54.25
1 red cow 1160 54.25
1 rwf cow 1295 54.25
1 blk cow 1555 54.00
1 rwf cow 1180 54.00
1 blk cow 1270 53.75
1 blk cow 1440 53.25
1 red cow 1445 53.25
1 blk cow 1260 53.00
1 char cow 1430 53.00
1 blk cow 970 52.50
1 blk cow 1280 52.50
1 blk cow 1550 52.50
1 blk cow 1405 51.25
1 blk cow 1070 51.00
1 bwf cow 1420 49.50
1 blk cow 1540 49.00
1 herf cow 1185 48.50
1 blk cow 1095 48.00
1 blk cow 1040 47.50
1 blk cow 1220 47.50
1 blk cow 1090 46.50
1 red cow 925 44.50
BULLS
1 bwf bull 2105 66.50
1 blk bull 1895 66.25
1 bwf bull 1885 63.25
1 blk bull 1735 62.25
1 blk bull 1840 62.00
MARKET REPORT FOR TUESDAY, APRIL 1
WE SOLD 1140 CATTLE
STEERS
6 blk strs 412 125.50
3 blk, bwf males 270 124.00
5 blk males 380 122.00
2 blk strs 447 121.00
2 red, rwf males 250 121.00
7 blk, bwf strs 456 121.00
2 blk males 355 118.00
4 blk strs 496 118.00
6 blk strs 503 118.00
1 blk male 345 117.00
3 blk males 486 117.00
7 blk, red strs 571 116.50
3 blk, red strs 470 116.00
6 blk strs 605 115.50
8 blk, bwf strs 618 115.50
3 blk, bwf, rwf strs 376 115.00
5 blk, bwf strs 553 114.00
8 blk, bwf males 508 114.00
3 blk strs 505 113.00
4 blk, bwf strs 511 111.00
