top of page
  • dh

Market Report for Tuesday, April 13, 2021


RECEIPTS: 1173 CATTLE


HAY

20 prairie hay 1000 45.00


STEERS

3 blk bwf strs 373 209.00

1 blk str 395 207.00

2 blk strs 385 202.50

6 blk strs 473 186.00

10 blk strs 476 183.00

2 blk strs 332 182.50

2 bwf gwf strs 417 182.00

3 blk strs 451 181.00

3 blk strs 455 181.00

1 red str 485 180.00

3 rwf bwf strs 483 180.00

4 blk strs 481 180.00

23 blk red strs 507 178.50

1 rwf str 475 177.50

4 blk strs 506 175.50

1 blk bull 305 175.00

1 blk bull 310 175.00

2 blk bwf calves 267 175.00

3 blk strs 483 175.00

1 blk str 515 174.00

5 blk char strs 558 173.00

1 blk str 310 172.50

2 blk bwf strs 540 172.50

1 char str 510 171.00

1 rwf str 495 170.00

2 bwf strs 325 170.00

3 blk strs 528 170.00

4 blk bulls 441 170.00

7 blk strs 585 169.50

1 brwn str 355 169.00

14 blk strs 632 168.25

6 blk red strs 564 168.00

1 red str 460 167.50

4 blk red strs 480 167.50

18 blk strs 612 166.50

8 blk red males 627 165.50

1 blk str 550 164.00

1 bwf str 355 164.00

2 blk strs 557 164.00

1 blk str 320 162.50

5 red blk strs 625 162.00

8 blk strs 548 162.00

3 blk strs 430 161.00

1 rwf str 385 160.00

2 red rwf strs 542 160.00

3 blk x strs 535 159.00

11 red blk strs 606 159.00

7 mix strs 592 158.50

2 blk strs 572 157.00

3 blk bulls 561 156.00

1 blk str 300 155.00

1 blk str 625 155.00

2 blk red males 555 155.00

2 blk strs 617 155.00

61 blk red strs 729 153.85

2 blk gry strs 590 153.00

1 blk bull 540 152.50

1 blk str 550 152.00

1 rwf str 395 152.00

2 blk bwf strs 665 152.00

2 herf males 522 152.00

2 blk males 465 151.00

2 blk strs 300 151.00

8 blk red strs 650 151.00

1 blk bull 495 150.00

1 blk bull 610 150.00

1 herf bull 410 150.00

2 blk bwf bulls 467 149.00

2 bwf bulls 625 149.00

4 blk bwf strs 696 149.00

1 blk str 575 148.00

2 red strs 552 148.00

3 bwf blk strs 690 148.00

12 rwf bwf strs 703 148.00

4 blk strs 662 147.00

10 blk strs 608 147.00

1 red str 615 146.00

2 blk strs 662 146.00

3 blk bwf strs 680 145.00

1 blk strs 665 144.50

2 blk strs 665 144.50

2 blk strs 607 144.00

1 blk str 460 143.00

4 blk char strs 710 143.00

10 rwf bwf strs 616 142.50

3 blk strs 701 142.00

2 blk bbf strs 685 141.00

21 blk strs 810 140.25

1 blk str 700 138.00

2 blk strs 747 138.00

6 blk strs 620 138.00

6 blk bwf strs 795 137.00

1 blk male 540 134.00

3 red blk strs 671 134.00

2 blk strs 830 133.50

1 blk male 645 133.00

18 blk strs 922 132.75

1 blk spot str 605 132.00

3 blk red strs 651 131.00

1 blk str 735 129.50

6 blk bwf strs 854 129.50

2 blk char bulls 545 128.00

1 blk str 910 127.50

1 blk str 935 127.50

1 blk str 770 125.50

1 gwf str 775 125.00

1 herf bull 680 124.00

2 blk herf strs 607 124.00

1 bbf bull 640 122.00

2 blk bulls 687 122.00

1 blk horn str 625 121.00

1 rwf str 630 120.00

1 blk str 510 119.00

1 blk stripe str 655 115.00

1 bwf bull 790 115.00

1 blk str 805 113.00

1 blk str 1040 111.00

3 red strs 596 111.00

1 blk str 230 105.00

1 blk str 805 102.50

1 blk bull 705 102.00

1 blk str 1455 98.00

1 blk str 835 96.00

1 blk bull 960 82.00

1 blue roan bull 920 82.00

4 hols strs 832 82.00

6 hols strs 641 72.00

1 blk str 615 65.00

1 blk bull 515 45.00


HEIFERS

6 bwf rwf hfrs 470 170.00

2 blk hfrs 380 168.00

13 blk hfrs 473 167.00

6 blk hfrs 466 164.00

11 blk hfrs 519 164.00

1 bwf hfr 405 163.00

4 blk hfrs 366 163.00

2 blk hfrs 502 162.00

4 blk hfrs 486 162.00

5 blk bwf hfrs 466 161.50

1 blk hfr 425 161.00

1 bwf hfr 390 161.00

8 blk hfrs 537 161.00

18 blk hfrs 517 158.00

1 char hfr 485 157.00

4 blk hfrs 512 157.00

6 blk hfrs 450 155.00

1 blk hfr 310 152.00

15 blk hfrs 552 151.50

1 red hfr 355 151.00

5 blk hfrs 457 151.00

1 blk hfr 520 150.00

1 red hfr 535 150.00

2 blk bwf hfrs 505 150.00

4 rwf hfrs 543 150.00

1 blk hfr 390 147.50

1 blk hfr 430 147.50

2 rwf hfrs 437 147.00

3 blk hfrs 470 147.00

2 blk hfrs 549 146.00

3 blk hfrs 549 146.00

6 blk red hfrs 550 146.00

4 blk bwf hfrs 501 145.50

1 bwf hfr 475 145.00

4 red hfrs 520 145.00

6 blk hfrs 558 145.00

1 blk hfr 540 144.00

2 red hfrs 442 143.00

6 blk red hfrs 585 143.00

9 blk hfrs 565 140.50

1 blk hfr 265 140.00

1 blk hfr 455 140.00

1 char hfr 560 140.00

1 herf hfr 380 140.00

11 blk hfrs 630 139.50

1 herf hfr 500 138.00

3 blk hfrs 350 138.00

4 bwf rwf hfrs 656 138.00

6 blk gry hfrs 584 138.00

1 blk x hfr 525 137.50

3 blk hfrs 621 137.50

1 brwn hfr 435 137.00

1 brwn hfr 510 137.00

3 blk x hfrs 600 137.00

21 blk hfrs 735 136.50

1 blk hfr 565 136.00

2 blk hfrs 512 136.00

2 herf hfrs 577 136.00

1 rwf hfr 575 135.00

1 ywf hfr 510 135.00

1 bbf hfr 605 134.00

1 char hfr 590 134.00

2 blk gry hfrs 560 134.00

6 blk hfrs 712 134.00

1 blk hfr 595 133.00

1 blk hfr 605 133.00

2 blk hfrs 445 133.00

1 blk hfrs 640 132.50

8 blk hfrs 640 132.50

1 blk hfr 445 132.00

1 blk horn hfr 385 132.00

1 red hfr 600 132.00

2 red hfrs 730 131.50

1 blk hfr 660 131.00

2 blk hfrs 737 131.00

2 blk hfrs 690 130.50

1 bbf hfr short 485 130.00

1 gry hfr 505 130.00

1 blk hfr 650 129.00

1 bwf hfr 600 129.00

1 rwf hfr 590 129.00

2 blk hfrs 762 129.00

4 blk red hfrs 670 128.50

1 blk hfr 625 128.00

2 herf hfrs 665 128.00

1 blk hfrs 700 127.50

7 blk hfrs 693 127.00

2 blk red hfrs 632 126.50

1 red hfr 780 125.50

1 blk hfr 525 125.00

1 bwf hfr 310 125.00

1 red hfr 675 125.00

1 rwf hfr 510 122.00

2 blk hfrs 562 122.00

2 blk hfrs 570 122.00

1 char horn hfr 670 119.00

1 blk hfr 840 118.50

3 blk hfrs 723 117.00

5 red blk hfrs 933 117.00

1 red hfr 895 116.00

1 blk hfr 850 114.00

1 blk hfr 760 113.00

1 blk spot hfr 570 112.50

1 blk hfr 755 110.00

1 blk hfr 5mos 870 108.00

1 herf hfr 8mos 780 104.00

1 blk hfr 6mos 715 102.50

1 blk hfr 545 100.00

1 blk hfr 735 100.00

1 blk hfr 685 92.50

4 red hols x hfrs 776 87.00

10 blk red hfrs 1145 76.00

8 brown swiss hfrs 740 75.00

1 bbf hfr 705 72.00

4 red blk x hfrs 777 69.00

2 hols x hfrs 875 68.00

1 blk hfr 540 67.50

1 herf hfr 1145 67.00

1 blk x hfr 715 54.00

3 hols hfrs 650 52.00

1 jers x hfr 510 47.50

1 red hfr 5mos 605 46.00

1 bwf hfr as is 455 20.00


CALVES BY THE HEAD

1 blk bull 100 430.00

1 blk bull 130 410.00

1 bwf bull 120 400.00

1 blk hfr 145 385.00

1 blk hfr 165 375.00

1 blk hfr 195 350.00

1 blk str 170 335.00


COW/CALF PAIRS & BRED COWS

3 blk pairs 1yr 930 1,375.00

1 char cow 4yr 3pr 1365 1,400.00

1 blk cow 4yr 2pr 1265 1,300.00

2 rwf cows 5-6yr 3pr 1107 1,260.00

2 blk cows 2yr 1-2pr 1127 1,235.00

2 blk cows 5-7yr 2pr 1172 1,200.00

2 blk char cows 4yr 3pr 1100 1,185.00

3 blk cows 1-2yr 2-3pr 1093 1,140.00

1 blk cow 4yr 3pr 1050 1,100.00

2 blk cows 4-6yr 2pr 1005 1,075.00

1 bbf cow 2yr 3pr 995 975.00

3 herf cows 5-8yr 3pr 1458 950.00

1 blk cow 2yr 2pr 1490 940.00

1 blk cows 3-4yr 2pr 1032 940.00

2 blk cows 3-4yr 2pr 1031 940.00

9 blk cows 7-8yr 2pr 1360 910.00

3 blk cows SS 1-2pr 1348 875.00

2 blk red cows SS 3pr 1185 820.00


HFRETTES & COWS

1 blk hfrt 1020 112.00

1 blk hfrt 815 106.00

1 blk hfrt 1085 106.00

1 blk hfrt 1165 99.00

1 blk hfrt 1050 97.50

1 blk hfrt 1130 97.50

1 blk hfrt 1145 96.00

1 blk hfrt 920 95.00

1 bwf hfrt 920 91.00

1 blk hfrt 875 90.00

1 blk hfrt 1080 88.00

1 blk cow 4yr 2pr 815 82.50

1 blk cow 835 80.00

1 blk cow 1225 79.00

1 blk cow 1330 75.50

1 blk cow 1795 74.50

1 blk cow 1670 74.00

1 blk cow 1885 74.00

2 blk bbf cows SS 3pr 1117 74.00

1 blk cow 1305 73.50

1 blk cow 1320 73.00

1 blk cow 1775 73.00

1 blk cow 3yr 1pr 770 73.00

1 blk cow 1585 72.50

1 bbf cow 1660 72.00

1 blk cow 1625 72.00

1 blk cow A 1690 72.00

1 bwf cow 1640 72.00

1 rwf cow 1280 72.00

1 blk cow 1265 71.50

1 blk cow 1530 71.50

1 blk cow 1470 71.00

1 blk cow 1560 70.50

1 blk cow 1445 69.50

1 hols cow 1500 69.50

1 hols cow 1520 69.50

1 red cow 1595 69.50

1 bbf cow 835 69.00

1 blk cow 1215 69.00

1 blk cow 1360 69.00

1 blk cow 1430 69.00

1 red cow 1330 69.00

1 blk cow 1320 68.50

1 blk cow 1435 68.50

1 blk cow 940 68.00

1 blk cow 1395 68.00

1 blk cow 1280 68.00

1 blk cow s 915 68.00

1 blk cow 835 67.50

1 blk cow 1215 67.50

1 blk cow 1285 67.50

1 blk cow 1410 67.50

1 blk cow 1485 67.50

1 blk cow 1670 67.50

1 blk cow 1610 67.50

1 bwf cow 1450 67.50

1 hols cow 1405 67.50

1 blk cow 1055 67.00

1 blk cow 1115 67.00

1 blk cow 1200 67.00

1 blk cow 1260 67.00

1 blk cow 1295 67.00

1 blk cow 1410 67.00

1 blk cow 1445 67.00

1 blk cow 1450 67.00

1 blk cow 1465 67.00

1 blk cow SS 1pr 1185 67.00

1 char cow 1375 67.00

1 red cow A 2pr 1215 67.00

1 rwf cow 1395 67.00

2 red cows 8yr 2pr 1487 67.00

6 blk cows 1380 67.00

7 blk cows 1265 67.00

1 blk cow 1050 66.50

1 blk cow 1285 66.50

1 herf cow 1480 66.50

1 hols cow 1290 66.50

1 hols cow 1320 66.50

1 hols cow 1570 66.50

1 red cow SS 1pr 1390 66.50

1 blk cow 785 66.00

1 blk cow 1035 66.00

1 blk cow 1100 66.00

1 blk cow 1225 66.00

1 blk cow 1325 66.00

1 bwf cow 1770 66.00

1 blk cow 1330 65.50

1 blk cow 1365 65.50

1 blk cow 1375 65.50

1 blk cow 1375 65.50

1 blk cow 1455 65.50

1 blk cow 1555 65.50

1 bwf cow 1030 65.50

1 hols cow 1330 65.50

1 hols cow 1470 65.50

1 hols x cow 1445 65.50

1 red cow 1150 65.50

1 blk cow 930 65.00

1 blk cow 1475 65.00

1 blk cow 1510 65.00

1 blk cow A 1pr 1435 65.00

1 blk cow SS 2pr 1155 65.00

1 hols cow 1390 65.00

1 hols cow 1565 65.00

1 hols cow 1570 65.00

1 hols cow 1650 65.00

1 red cow 8yr 2pr 1600 65.00

1 red hols cow 1190 65.00

1 blk cow 1050 64.50

1 blk cow 1135 64.50

1 blk cow 1220 64.50

1 blk cow 1315 64.50

1 blk cow 1340 64.50

1 blk cow 6yr 2pr 1485 64.50

1 bwf cow 1020 64.50

1 hols cow 1485 64.50

1 hols cow 1730 64.50

1 hols cow 1825 64.50

1 blk cow 1165 64.00

1 blk cow 1175 64.00

1 blk cow 1195 64.00

1 blk cow 1410 64.00

1 blk cow 6yr 2pr 1210 64.00

1 bwf cow 4yr 2pr 1655 64.00

1 bwf cow 8yr 1pr 1470 64.00

1 gry cow 1280 64.00

1 hols cow 1870 64.00

1 hols cow 1975 64.00

2 blk cows 7-8yr 2pr 1395 64.00

1 blk cow 990 63.50

1 blk cow 1050 63.50

1 blk cow 1070 63.50

1 blk cow 1090 63.50

1 blk cow 1405 63.50

1 blk cow A 1145 63.50

1 blk cow A 1145 63.50

1 blk cow A 2pr 1100 63.50

1 bwf cow 1155 63.50

1 hols cow 1060 63.50

1 hols cow 1115 63.50

1 hols cow 1445 63.50

1 blk cow 1115 63.00

1 blk cow 1220 63.00

1 blk cow 1380 63.00

1 hols cow 1110 63.00

1 hols cow 1295 63.00

1 hols cow 1445 63.00

1 blk cow 1100 62.50

1 blk cow 1205 62.50

1 blk cow 1215 62.50

1 blk cow 1355 62.50

1 blk cow 1400 62.50

1 blk cow 1525 62.50

1 bwf cow 995 62.50

1 hols cow 1510 62.50

1 hols cow 1600 62.50

1 hols cow 1740 62.50

1 rwf cow open 1525 62.50

1 blk cow 960 62.00

1 blk cow 1115 62.00

1 blk cow 1130 62.00

1 blk cow 1145 62.00

1 blk cow 1200 62.00

1 blk cow A 2pr 1410 62.00

1 hols cow 1090 62.00

1 hols cow 1330 62.00

1 hols cow 1850 62.00

1 blk cow 1015 61.50

1 blk cow 1090 61.50

1 blk cow 1105 61.50

1 blk cow 1235 61.50

1 hols cow 1095 61.50

1 hols cow 1135 61.50

1 hols cow 1290 61.50

1 hols cow 1515 61.50

1 hols cow 1525 61.00

1 blk cow 940 60.50

1 blk cow 1030 60.50

1 blk cow 1245 60.50

1 blk cow 1270 60.50

1 blk cow 1275 60.50

1 blk cow 1275 60.50

1 blk cow 1110 60.50

1 red cow 1120 60.50

1 blk cow 1265 60.00

1 bwf cow 6yr 1pr 935 60.00

1 hols cow 1905 60.00

1 red cow 920 60.00

1 blk cow 1000 59.50

1 blk cow 1195 59.50

1 blk cow 1290 59.50

1 blk cow 1380 59.50

1 blk cow 3yr 1250 59.50

1 hols cow 1165 59.50

1 hols cow 1590 59.50

1 hols cow 1675 59.50

1 blk cow 950 59.00

1 blk cow 1020 59.00

1 hols cow 1040 59.00

1 hols cow 1580 59.00

1 blk cow 1190 58.50

1 blk cow 1225 58.50

1 blk cow SS 2pr 1330 58.50

1 hols cow 1330 58.50

1 blk cow 920 58.00

1 blk cow 1070 58.00

1 blk cow 1090 58.00

1 blk cow 1285 58.00

1 blk cow 1370 58.00

1 bwf cow 1210 58.00

1 blk cow 1155 57.50

1 blk cow 1960 57.50

1 bwf cow 1015 57.50

1 blk cow 1270 57.00

1 hols cow 1215 57.00

1 red cow 1070 57.00

1 red cow 1180 57.00

1 hols cow 1550 56.50

1 blk cow 1275 56.00

1 blk cow 1430 56.00

1 bwf cow 1595 56.00

1 blk cow 855 55.50

1 bwf cow 1150 55.50

1 blk cow 900 55.00

1 blk cow 1080 55.00

1 blk cow 1080 55.00

1 hols cow 1310 54.50

1 blk cow 860 54.00

1 blk cow 1175 54.00

1 blk cow 1020 53.00

1 hols cow 1275 53.00

1 red cow 1145 53.00

1 blk horn cow 3yr 2pr 800 52.00

1 bwf cow 8yr 1320 52.00

1 hols cow 1395 52.00

1 blk cow 1205 51.00

1 blk cow 985 47.00

1 blk cow 1080 47.00

1 rwf cow 985 47.00

1 rwf cow 990 39.00

1 blk cow as is 675 11.00


BULLS

1 blk bull 1870 104.50

1 blk bull 1900 103.50

1 blk bull 1785 102.50

1 blk bull 1890 101.50

1 blk bull 2140 101.50

1 red bull 2185 101.50

1 blk bull 2005 101.00

1 blk bull 1830 100.50

1 blk bull 1725 99.00

1 blk bull 2010 99.00

1 red bull 1840 98.50

1 blk bull 1980 98.00

1 red bull 1675 98.00

1 blk bull 1985 97.50

1 red bull 1965 95.00

1 blk bull 1910 93.50

1 blk bull 1855 91.50

1 red bull 1465 90.00

1 char bull 775 87.50

1 blk x bull 1295 85.50

1 blk bull 1180 72.00




Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page