top of page
dh

Market Report for Tuesday, April 19, 2022

RECEIPTS: 2019 CATTLE


STEERS

34 blk bwf strs 465 215.50 Baileyville KS

4 blk strs 323 213.00 Dekalb MO

17 blk bwf strs 478 212.00 Dekalb MO

8 blk red strs 506 209.50 Lancaster KS

15 blk strs 457 209.50 Valley Falls KS

7 blk strs 480 208.50 Troy KS

10 blk strs 506 208.50 Troy KS

7 blk strs 464 208.00 Sabetha KS

8 blk bwf strs 431 207.00 Highland KS

16 blk strs 380 206.50 Troy KS

34 blk bwf strs 571 206.25 Baileyville KS

4 blk strs 433 206.00 Hoyt KS

4 bwf strs 440 206.00 Winchester KS

8 blk bwf strs 533 205.50 Winchester KS

2 blk strs 480 205.00 Lancaster KS

33 blk bwf strs 572 205.00 Valley Falls KS

12 blk strs 520 204.50 Atchison KS

9 blk bwf strs 573 204.00 Highland KS

3 blk red strs 316 203.00 Cummings KS

3 blk strs 436 203.00 Holton KS

1 bbf str 465 202.50 Everest KS

2 blk strs 342 202.50 Winchester KS

4 red char strs 426 202.00 Lancaster KS

2 bwf strs 482 201.00 Tonganoxie KS

6 blk strs 541 201.00 Silver Lake KS

7 blk strs 499 201.00 Effingham KS

4 blk strs 390 200.00 Valley Falls KS

4 blk strs 498 200.00 Osage City KS

7 blk strs 599 200.00 Nortonville KS

6 blk bwf strs 575 199.00 Sabetha KS

10 blk strs 541 199.00 Hiawatha KS

1 bbf bull 390 197.50 Falls City NE

11 blk red strs 550 196.50 Hoyt KS

5 blk strs 567 196.00 Sabetha KS

2 blk bwf strs 302 195.00 Highland KS

2 blk strs 472 195.00 Hiawatha KS

3 char strs 406 195.00 Soldier KS

33 blk red strs 596 195.00 Lancaster KS

10 blk red strs 601 194.50 Effingham KS

21 blk strs 533 194.50 Sabetha KS

1 blk str 360 192.00 Wheaton KS

6 blk bwf strs 477 192.00 Valley Falls KS

6 blk strs 487 192.00 Valley Falls KS

7 blk strs 404 192.00 Sabetha KS

15 mix strs 507 192.00 Perry KS

1 bwf bull 380 191.00 Topeka KS

4 blk bwf strs 472 191.00 Circleville KS

6 blk strs 475 191.00 Perry KS

3 blk strs 328 190.00 Edgerton MO

5 blk bwf strs 577 190.00 Holton KS

9 blk red strs 447 190.00 Wheaton KS

15 blk strs 582 190.00 Valley Falls KS

6 blk bwf strs 495 189.00 Nortonville KS

9 rwf bwf strs 584 189.00 Hoyt KS

22 mix strs 434 189.00 Perry KS

7 blk strs 595 188.50 Lancaster KS

2 bwf strs 565 188.00 Centralia KS

3 char blk strs 361 187.00 Holton KS

7 blk strs 616 187.00 Holton KS

1 blk str 475 186.00 Leavenworth KS

2 blk strs 515 186.00 Highland KS

2 blk strs 712 186.00 Sabetha KS

5 blk strs 659 186.00 Sabetha KS

1 blk str 240 185.00 Dekalb MO

1 blk str 435 185.00 Atchison KS

1 char str 225 185.00 Soldier KS

2 blk red strs 460 185.00 Cummings KS

2 blk strs 450 185.00 Hiawatha KS

17 blk strs 655 185.00 Valley Falls KS

17 char blk strs 580 185.00 Atchison KS

1 char blk strs 457 184.00 Circleville KS

3 blk strs 391 184.00 Perry KS

4 red strs 456 184.00 Topeka KS

6 char blk strs 457 184.00 Holton KS

3 blk strs 628 183.00 Maryville MO

4 bwf rwf strs 642 183.00 Netawaka KS

2 blk bulls 447 182.50 Atchison KS

2 blk strs 437 182.50 Atchison KS

2 blk strs 492 182.00 Wheaton KS

10 blk strs 643 182.00 Everest KS

2 blk bulls 410 181.00 Atchison KS

1 blk str 380 180.00 Troy KS

1 red str 410 180.00 Troy KS

13 mix strs 469 180.00 Tonganoxie KS

3 blk red strs 588 179.00 Atchison KS

1 bwf str 580 178.00 Tonganoxie KS

2 blk strs 415 178.00 Olsburg KS

3 blk strs 586 178.00 Tonganoxie KS

7 blk strs 695 178.00 Nortonville KS

9 blk char strs 605 178.00 Osage City KS

1 blk str 355 177.50 Hoyt KS

2 bwf blk strs 572 177.50 Valley Falls KS

3 blk bwf strs 673 176.00 Effingham KS

1 blk str 610 175.00 Circleville KS

1 bwf str 595 175.00 Circleville KS

3 blk bulls 335 175.00 Centralia KS

3 blk strs 588 175.00 Atchison KS

1 blk str 620 174.00 Nortonville KS

4 bwf blk strs 663 173.00 Sabetha KS

1 blk str 485 172.50 Atchison KS

4 blk strs 543 172.00 Tonganoxie KS

1 bbf str 660 171.00 Atchison KS

4 blk strs 527 171.00 Atchison KS

5 bwf rwf strs 565 170.00 McLouth KS

8 bwf herf strs 588 169.00 Horton KS

3 blk strs 386 167.00 Edgerton MO

2 blk strs 610 166.00 Westmoreland KS

1 blk bull 320 165.00 Oskaloosa KS

1 blk bull 505 165.00 Atchison KS

1 blk bull 520 165.00 Centralia KS

1 blk str 565 165.00 Delia KS

2 blk bwf strs 462 165.00 Westmoreland KS

4 blk strs 591 165.00 Perry KS

10 blk rwf strs 696 165.00 Valley Falls KS

1 blk str 495 164.00 Pawnee City NE

3 blk strs 600 164.00 Hoyt KS

11 blk char strs 740 163.00 Maryville MO

2 bbf bulls 615 162.00 Baileyville KS

2 red males 512 162.00 Troy KS

1 blk male 375 160.00 Circleville KS

1 blk str short 495 160.00 Centralia KS

2 blk bwf bulls 467 160.00 Oskaloosa KS

1 blk str 635 159.00 Hiawatha KS

3 blk strs 623 158.00 Edgerton MO

1 blk str 460 157.50 Troy KS

1 rwf bwf strs 701 156.00 Hoyt KS

2 blk bwf strs 587 156.00 Verdon NE

15 rwf bwf strs 700 156.00 Hoyt KS

1 blk str 565 155.00 Atchison KS

1 blk str 635 155.00 Effingham KS

1 rwf str 345 155.00 Tonganoxie KS

2 blk bulls 392 155.00 Hiawatha KS

1 blk bull 540 154.00 Valley Falls KS

1 bwf bull 630 154.00 Atchison KS

2 blk strs 557 153.00 Leavenworth KS

1 blk spot str 490 152.50 Valley Falls KS

1 rwf bull 490 152.50 Holton KS

2 blk bulls 595 152.50 Holton KS

4 blk bulls 562 152.00 Topeka KS

1 blk str 660 151.00 Leavenworth KS

1 blk str 710 151.00 Lancaster KS

1 rwf bull 610 151.00 Oskaloosa KS

1 rwf bull 530 150.00 Tonganoxie KS

1 blk str 775 149.50 Verdon NE

1 blk str 730 149.00 Hoyt KS

2 blk strs 777 149.00 Hoyt KS

6 blk bwf bulls 587 148.50 Atchison KS

3 blk bulls 573 148.00 Centralia KS

1 blk bull 455 147.50 Hoyt KS

2 blk bulls 657 147.50 Bern KS

2 blk strs 555 147.50 Hiawatha KS

1 blk str 735 146.00 Atchison KS

1 gry str 545 146.00 Circleville KS

1 blk str full 610 145.00 Soldier KS

10 blk bulls 578 145.00 Meriden KS

1 bwf str 770 143.00 Horton KS

2 red bulls 517 142.00 Topeka KS

1 blk bull 415 141.00 Mayetta KS

1 blk str 820 141.00 Topeka KS

3 blk strs 883 140.50 Effingham KS

1 blk str 790 140.00 Leavenworth KS

2 blk bulls 527 140.00 Mayetta KS

1 bwf str 745 139.00 Sabetha KS

1 blk bull 665 136.00 Everest KS

1 blk str 745 135.00 Hoyt KS

2 blk bulls 717 134.00 Oskaloosa KS

2 blk strs 610 133.00 Holton KS

3 blk bulls 725 133.00 Everest KS

1 blk bull 720 131.00 Oskaloosa KS

2 bwf strs 917 128.50 Lecompton KS

1 blk bull 645 128.00 Oskaloosa KS

1 blk bull 525 127.50 Hoyt KS

1 red bull 300 125.00 Troy KS

1 rwf str 345 125.00 Tonganoxie KS

1 blk str 880 123.00 Lecompton KS

1 blk str 1095 121.00 Bern KS

12 blk red bulls 805 117.00 Meriden KS

1 blk str 1285 115.00 Leavenworth KS

3 rwf strs 225 115.00 Tonganoxie KS

2 blk strs full 430 112.50 Lancaster KS

2 rwf bulls 645 109.00 Lecompton KS

1 blk lh bull 390 95.00 Mayetta KS

1 blk str leg 425 95.00 Troy KS

2 hols strs 260 90.00 Holton KS

1 blk roan str short 555 87.50 Hiawatha KS

1 bwf bull short 615 85.00 Meriden KS

2 blk lh strs 455 82.50 Oskaloosa KS

1 blk lh bull 350 75.00 Mayetta KS

1 blk str 1130 71.00 Wetmore KS

2 hols strs 640 62.50 Netawaka KS

1 bwf str foot 540 50.00 Lancaster KS

1 blk str crip 565 30.00 Edgerton MO


HEIFERS

3 char hfrs 283 195.00 Soldier KS

10 blk hfrs 332 189.50 Dekalb MO

8 blk red hfrs 500 185.00 Lancaster KS

19 blk red hfrs 502 183.00 Troy KS

10 blk hfrs 418 181.50 Dekalb MO

3 blk hfrs 381 181.00 Highland KS

1 bwf hfr 335 180.00 Lancaster KS

4 blk hfrs 348 180.00 Troy KS

15 blk hfrs 429 180.00 Troy KS

2 blk hfrs 370 179.00 Nortonville KS

3 blk hfrs 508 179.00 Highland KS

17 blk bwf hfrs 463 177.75 Hoyt KS

5 red hfrs 430 177.50 Cummings KS

16 blk red hfrs 534 177.50 Effingham KS

3 blk hfrs 540 177.00 Dekalb MO

4 char hfrs 388 177.00 Soldier KS

7 blk bwf hfrs 455 177.00 Lancaster KS

8 char hfrs 412 177.00 Holton KS

4 bwf rwf hfrs 528 176.00 McLouth KS

12 blk bwf hfrs 555 176.00 Hoyt KS

1 blk hfr 220 175.00 Cummings KS

1 blk hfr 305 175.00 Hiawatha KS

2 blk hfrs 262 175.00 Olsburg KS

4 blk red hfrs 393 175.00 Atchison KS

5 blk hfrs 528 175.00 Atchison KS

5 blk hfrs 564 175.00 Sabetha KS

5 red blk hfrs 335 175.00 Cummings KS

14 blk hfrs 574 175.00 Everest KS

4 blk bwf hfrs 586 174.00 Everest KS

4 blk hfrs 426 174.00 Valley Falls KS

6 bwf hfrs 578 174.00 Hoyt KS

22 blk red hfrs 575 174.00 Lancaster KS

9 blk hfrs 405 173.50 Perry KS

2 blk hfrs 497 173.00 Centralia KS

8 blk hfrs 451 173.00 Effingham KS

1 char hfr 285 172.50 Holton KS

2 bwf hfrs 340 172.50 Tonganoxie KS

4 blk hfrs 418 172.00 Atchison KS

2 blk hfrs 512 171.00 Hoyt KS

4 bwf hfrs 460 171.00 Tonganoxie KS

5 blk hfrs 498 171.00 Atchison KS

6 blk hfrs 405 170.00 Sabetha KS

9 blk bwf hfrs 591 169.75 Nortonville KS

4 blk hfrs 502 168.00 Hiawatha KS

7 blk bwf hfrs 559 168.00 Lancaster KS

2 blk hfrs 492 167.50 Topeka KS

2 blk hfrs 627 167.00 Sabetha KS

3 blk hfrs 415 167.00 Wheaton KS

3 blk hfrs 498 167.00 Circleville KS

3 bwf blk hfrs 460 167.00 Sabetha KS

1 blk hfr 530 166.00 Circleville KS

2 blk hfrs 437 166.00 Atchison KS

2 blk hfrs 485 166.00 Nortonville KS

3 blk hfrs 411 166.00 Centralia KS

1 blk hfr 460 165.00 Sabetha KS

1 red hfr 515 165.00 Topeka KS

1 blk hfr 500 164.00 Mayetta KS

2 blk bwf hfrs 350 164.00 Tonganoxie KS

3 blk hfrs 450 164.00 Oskaloosa KS

4 blk hfrs 608 164.00 Hiawatha KS

6 blk hfrs 449 163.50 Topeka KS

1 blk hfr 405 162.00 Topeka KS

4 bwf blk hfrs 507 162.00 Everest KS

6 blk red hfrs 470 162.00 Winchester KS

14 bwf hfrs 570 162.00 Sabetha KS

3 blk hfrs 496 161.50 Topeka KS

1 blk hfr 480 161.00 Circleville KS

2 bwf hfrs 372 161.00 Winchester KS

2 red bwf hfrs 462 161.00 Oskaloosa KS

4 blk hfrs 635 161.00 Meriden KS

1 blk hfr 205 160.00 Centralia KS

2 bwf hfrs 542 160.00 Tonganoxie KS

5 bwf hfrs 432 160.00 Hiawatha KS

11 mix hfrs 568 160.00 Osage City KS

13 blk char hfrs 656 160.00 Osage City KS

2 blk hfr 462 159.00 Perry KS

1 rwf hfr 660 158.00 Weston MO

6 blk hfrs 521 158.00 Sabetha KS

9 blk hfrs 606 158.00 Pawnee City NE

1 bwf hfr 370 157.50 McLouth KS

2 red rwf hfrs 565 157.00 Weston MO

1 blk hfr 400 156.00 Oskaloosa KS

1 blk hfr 545 156.00 Atchison KS

1 char hfr 495 156.00 Holton KS

1 blk hfr 435 155.00 Meriden KS

1 blk hfr 500 155.00 Westmoreland KS

2 blk rwf hfrs 450 155.00 Hoyt KS

1 gry horn hfr 460 155.00 Centralia KS

2 blk hfrs 627 155.00 Oskaloosa KS

11 blk hfrs 580 154.50 Sabetha KS

2 bwf hfrs 560 154.00 Westmoreland KS

5 blk hfrs 587 153.00 Hoyt KS

1 blk hfr 470 152.00 Tonganoxie KS

2 blk red hfrs 402 152.00 Atchison KS

2 blk red hfrs 442 152.00 Tonganoxie KS

1 blk hfr 530 151.50 Soldier KS

1 blk hfr 490 151.00 Soldier KS

2 blk bbf hfrs 605 151.00 Highland KS

2 herf hfrs 577 151.00 Hoyt KS

3 blk hfrs 566 151.00 Centralia KS

1 blk hfr 535 150.00 Verdon NE

1 bwf hfr 585 149.00 Horton KS

8 blk hfrs 685 148.50 Everest KS

2 blk hfrs 672 148.00 Hoyt KS

1 blk hfr 270 147.50 Sabetha KS

1 blk hfr 400 147.50 Nortonville KS

1 blk hfr 560 147.00 Holton KS

3 blk hfrs 725 147.00 Hoyt KS

1 blk hfr 395 145.00 Wheaton KS

1 blk hfr 640 145.00 Sabetha KS

1 blk hfr 685 145.00 Delia KS

1 gry hfr 530 145.00 Valley Falls KS

3 blk hfrs 445 145.00 Pawnee City NE

1 blk hfr 465 144.00 Holton KS

1 blk hfr 495 144.00 Centralia KS

1 blk hfr 495 144.00 Delia KS

1 bwf hfr 485 144.00 Leavenworth KS

2 blk hfrs 625 144.00 Topeka KS

1 blk hfr 705 143.00 Osage City KS

2 blk red hfrs 610 143.00 Valley Falls KS

6 blk bwf hfrs 695 143.00 Pawnee City NE

1 red hfr navel 510 142.50 Centralia KS

1 blk hfr 405 142.00 Lancaster KS

1 blk hfr 615 142.00 Robinson KS

1 bwf hfr 615 142.00 Delia KS

3 blk red hfrs 636 142.00 Weston MO

1 red hfr 730 141.00 Oskaloosa KS

3 bwf blk hfrs 781 140.50 Winchester KS

2 blk hfrs 590 140.00 Hiawatha KS

3 red blk hfrs 710 139.50 Hoyt KS

1 blk hfr 660 139.00 Atchison KS

1 rwf hfr 590 139.00 Corning KS

1 herf hfr 700 138.00 Holton KS

2 blk hfrs 637 138.00 Hoyt KS

3 blk hfrs 631 138.00 Valley Falls KS

3 blk hfrs 731 138.00 Centralia KS

4 blk hfrs 832 138.00 Holton KS

9 bwf rwf hfrs 850 138.00 Delia KS

3 blk hfrs 818 137.50 Everest KS

3 blk hfrs 861 136.50 Olsburg KS

1 blk spot hfr 710 135.00 Valley Falls KS

1 blk hfr 490 132.50 Hiawatha KS

2 rwf hfrs 512 132.50 Troy KS

1 rwf hfr 415 132.00 Tonganoxie KS

1 blk hfr 785 131.00 Sabetha KS

1 herf hfr 355 130.00 Leavenworth KS

2 blk bwf hfrs 867 129.50 Soldier KS

5 blk hfrs 513 129.50 Perry KS

1 blk hfr 370 128.00 Topeka KS

1 blk hfr 930 128.00 Centralia KS

1 bwf hfr 890 128.00 Delia KS

5 blk hfrs 552 128.00 Edgerton MO

1 blk hfr 710 127.00 Tonganoxie KS

1 blk hfr 450 126.00 Atchison KS

1 red hfr 410 126.00 Atchison KS

1 blk hfr 275 125.00 Corning KS

1 blk hfr 365 125.00 Atchison KS

1 blk hfr 585 125.00 Leavenworth KS

1 blk hfr 680 125.00 Atchison KS

3 blk red hfrs 340 123.00 Perry KS

4 blk bwf hfrs 885 122.50 Circleville KS

4 blk bwf hfrs 336 121.00 Edgerton MO

1 blk hfr 330 120.00 Mayetta KS

2 blk hfrs 617 120.00 Mayetta KS

1 blk hfr 525 118.00 Bern KS

1 red hfr 755 114.00 Hoyt KS

4 blk hfrs 647 105.00 Meriden KS

1 red hfr 445 102.50 Hoyt KS

1 blk hfr 4mos 840 99.00 Corning KS

1 blk hfr 4mos 705 97.50 Hoyt KS

1 ylw hfr 715 90.00 Oskaloosa KS

1 blk hfr short 400 85.00 Winchester KS

1 blk hfr 870 81.00 Hiawatha KS

1 brwn hfr 365 77.50 Corning KS

1 blk hfr 355 75.00 Corning KS


CALVES BY THE HEAD

1 blk bull 140 375.00 Valley Falls KS

1 blk calf 110 360.00 Lancaster KS

1 blk hfr 240 325.00 Lancaster KS

1 blk bull 65 310.00 Holton KS

1 bwf calf 125 275.00 Falls City NE

1 char hfr 170 275.00 Soldier KS

1 blk hfr 130 250.00 Falls City NE

1 bwf hfr 60 200.00 Havensville KS

1 char hfr 105 175.00 Falls City NE

1 blk hfr 110 160.00 Lancaster KS

1 brwn calf 180 150.00 Sabetha KS

4 blk calves 83 135.00 Falls City NE

1 red bull 85 125.00 Onaga KS

7 hols calves 87 50.00 Bern KS


COW/CALF PAIRS & BRED COWS

1 blk pair 2yr 1280 1,700.00 Holton KS

1 blk pair 2yr 1075 1,675.00 Holton KS

1 blk pair 5yr 1365 1,650.00 Holton KS

1 blk pair 8yr 1475 1,200.00 Lancaster KS

1 char pair 2yr 1045 1,175.00 Atchison KS

1 blk pair 3yr 1070 1,150.00 Holton KS

3 blk pairs 4-6yr 870 1,150.00 Meriden KS

1 blk pair 2yr 1010 1,050.00 Silver Lake KS

8 blk cows 2yr 2-3pr 1340 1,625.00 Mayetta KS

5 blk cows 4-5yr 2pr 1172 1,585.00 Mayetta KS

6 blk cows 4-5yr 2pr 1180 1,525.00 Mayetta KS

6 blk bwf cows 2yr 1-2pr 839 1,500.00 Holton KS

3 blk cows 2yr 2pr 1145 1,460.00 Denton KS

1 blk cow 2yr 3pr 1255 1,450.00 Holton KS

10 blk bwf cows 2yr 2pr 1073 1,435.00 Bern KS

2 blk cows 2yr 3pr 1305 1,400.00 Wheaton KS

2 blk red cows 2-3yr 2-3pr 1230 1,400.00 Mayetta KS

7 blk bwf cows 3-6yr 1pr 1090 1,400.00 Havensville KS

1 blk cow 6yr 3pr 1570 1,250.00 Seneca KS

7 char cows 3-5yr 1pr 1081 1,175.00 Havensville KS

1 blk cow 3yr 3pr 1145 1,100.00 Silver Lake KS

1 blk cow 2yr 3pr 845 775.00 Corning KS


HFRETTES & COWS

1 blk hfrt 680 134.00 Holton KS

1 blk hfrt 690 128.00 Sabetha KS

1 blk hfrt 850 121.00 Holton KS

1 red hfrt 795 120.00 Tonganoxie KS

1 blk hfrt 1105 118.00 Atchison KS

1 blk hfrt 960 113.00 Holton KS

1 blk hfrt 1080 113.00 Holton KS

1 blk hfrt 735 110.00 Troy KS

1 blk hfrt 980 109.00 Soldier KS

1 blk hfrt 1210 108.00 Sabetha KS

1 blk hfrt 710 105.00 Perry KS

1 blk hfrt 950 105.00 Baileyville KS

1 blk cow 2yr 2pr 880 105.00 Mayetta KS

1 rwf hfrt 1045 104.00 Atchison KS

1 red hfrt 970 103.00 Holton KS

1 blk hfrt 965 102.00 Baileyville KS

1 blk hfrt 915 100.00 Baileyville KS

1 blk hfr 2yr 2pr 1225 100.00 Soldier KS

1 blk hfrt 835 99.00 Dekalb MO

1 blk hfrt 1020 98.00 Baileyville KS

1 blk hfrt 1135 98.00 Effingham KS

1 bwf hfrt 855 98.00 Atchison KS

1 blk hfrt 790 97.00 Effingham KS

1 blk hfrt 670 95.00 Perry KS

1 blk hfrt 1220 94.50 McLouth KS

1 blk hfrt 945 94.00 Baileyville KS

1 blk cow 1110 92.00 Denton KS

1 blk cow 4yr 2pr 1185 92.00 Silver Lake KS

1 bbf cow 720 91.00 Perry KS

1 blk cow 1010 90.00 Baileyville KS

1 blk cow 895 89.00 Baileyville KS

1 blk cow 1055 89.00 Mayetta KS

1 blk cow 990 88.00 Baileyville KS

1 blk cow 1645 88.00 Bendena KS

1 blk cow 4yr 2pr 1010 88.00 Lancaster KS

1 char cow 1560 88.00 Netawaka KS

2 blk cows 5yr 2pr 1270 88.00 Circleville KS

1 blk cow 1350 87.50 Troy KS

1 red cow 1455 87.50 Atchison KS

1 blk cow 1355 87.00 Atchison KS

1 blk cow 1365 87.00 Bern KS

1 blk cow 1405 87.00 Effingham KS

1 blk cow 1510 87.00 Netawaka KS

1 red cow 1110 87.00 Onaga KS

1 char cow 1250 86.50 Wetmore KS

1 blk cow 860 86.00 Tonganoxie KS

1 blk cow 1155 86.00 Cummings KS

1 blk cow 1425 86.00 Powhattan KS

1 blk cow 1440 86.00 Troy KS

1 blk cow 1575 86.00 Dekalb MO

1 bwf cow 8yr 2pr 1205 86.00 Mayetta KS

8 blk cows 1658 86.00 Wetmore KS

1 blk cow 1210 85.50 Mayetta KS

1 bwf cow 1650 85.50 Bendena KS

1 bwf cow 1730 85.50 Atchison KS

1 herf cow 1350 85.50 Horton KS

1 blk cow 965 85.00 Atchison KS

1 blk cow 965 85.00 Baileyville KS

1 blk cow 1385 85.00 Holton KS

1 blk cow 1515 85.00 Bendena KS

1 blk cow 1725 85.00 Wetmore KS

1 blk cow 7yr 2pr 1440 85.00 Lancaster KS

1 bwf cow 7yr 3pr 1290 85.00 Circleville KS

9 blk rwf cows 1521 85.00 Wetmore KS

1 blk cow 1220 84.50 Lancaster KS

1 red cow 1030 84.50 Holton KS

1 blk cow 1495 84.00 Lecompton KS

1 red cow 1490 84.00 Maryville MO

1 blk cow 1220 83.50 Troy KS

1 blk cow 1300 83.50 Troy KS

1 blk cow 1340 83.50 McLouth KS

1 blk cow 1380 83.50 Soldier KS

1 blk cow 1385 83.50 Wetmore KS

1 blk cow 1535 83.50 Holton KS

1 herf cow 600 83.50 Perry KS

1 rwf cow 1185 83.50 Maryville MO

1 blk cow 1085 83.00 Soldier KS

1 blk cow 1315 83.00 Effingham KS

1 blk cow 1525 83.00 Holton KS

1 blk cow 1090 82.50 Atchison KS

1 blk cow 1260 82.50 Dekalb MO

1 blk cow 1280 82.50 Denton KS

1 blk cow 1435 82.50 Mayetta KS

1 blk cow 1445 82.50 Cummings KS

1 blk cow A 2pr 1330 82.50 Effingham KS

1 blk cow 1370 82.50 Maryville MO

1 bll cow 1225 82.50 Troy KS

1 hols cow 1585 82.50 Bern KS

1 hols cow 1635 82.50 Lawrence KS

2 blk cows 1332 82.50 Dekalb MO

1 blk cow 750 82.00 Silver Lake KS

1 blk cow 1195 82.00 Effingham KS

1 blk cow 1195 82.00 Meriden KS

1 blk cow 1240 82.00 Troy KS

1 blk cow 1335 82.00 Holton KS

1 blk cow 1350 82.00 McLouth KS

1 blk cow 1355 82.00 Baileyville KS

1 blk cow 1360 82.00 McLouth KS

1 blk cow 1495 82.00 Atchison KS

1 blk cow 1500 82.00 Holton KS

1 blk cow 1510 82.00 Pawnee City NE

1 bwf cow 1285 82.00 Sabetha KS

1 herf cow 915 82.00 Atchison KS

1 hols cow 1445 82.00 Baileyville KS

3 blk bwf cows 1286 82.00 Wetmore KS

3 blk bwf cows 1326 82.00 Dekalb MO

1 bbf cow 1185 81.50 Dekalb MO

1 blk cow 1185 81.50 Troy KS

1 blk cow 1405 81.50 Atchison KS

1 blk cow 5yr 2pr 1360 81.50 Lancaster KS

1 red cow 1240 81.50 Troy KS

1 blk cow 965 81.00 Soldier KS

1 blk cow 1055 81.00 Atchison KS

1 blk cow 1185 81.00 Holton KS

1 blk cow 1245 81.00 Holton KS

1 blk cow 1400 81.00 Atchison KS

1 herf cow 1245 81.00 Horton KS

1 red cow 1450 81.00 Holton KS

1 blk cow 1175 80.50 Bendena KS

1 blk cow 1345 80.50 Circleville KS

1 blk cow 1565 80.50 Netawaka KS

1 blk cow 1315 80.50 Holton KS

1 blk cow 1535 80.50 Lancaster KS

1 red cow 1615 80.50 Horton KS

1 bbf cow 7yr 1pr 1455 80.00 Horton KS

1 blk cow 1025 80.00 Hoyt KS

1 blk cow 1205 80.00 Holton KS

1 blk cow 1320 80.00 Denton KS

1 blk cow 1370 80.00 McLouth KS

1 blk cow 1025 80.00 Lancaster KS

1 blk cow A 3pr 1230 80.00 Atchison KS

1 bwf cow 1125 80.00 Perry KS

1 hols cow 1665 80.00 Baileyville KS

1 hols cow 1805 80.00 Seneca KS

1 red cow 1430 80.00 Holton KS

1 blk cow 1195 79.50 Horton KS

1 blk cow 1295 79.50 Atchison KS

1 blk cow 1310 79.50 Robinson KS

1 blk cow 1360 79.50 Powhattan KS

1 blk cow 1370 79.50 Lancaster KS

1 blk cow 1390 79.50 Hiawatha KS

1 hols cow 1625 79.50 Baileyville KS

1 red cow 1210 79.50 Sabetha KS

1 red cow 1430 79.50 Holton KS

1 blk cow 915 79.00 Effingham KS

1 blk cow 1220 79.00 Effingham KS

1 blk cow 1290 79.00 Bern KS

1 blk cow 1345 79.00 Lancaster KS

1 blk cow 1445 79.00 Lancaster KS

1 blk cow 8yr 2pr 1360 79.00 Holton KS

1 blk cow 8yr 2pr 1450 79.00 Effingham KS

1 char horn cow 860 79.00 Oskaloosa KS

1 herf cow 1095 79.00 Sabetha KS

1 herf cow 1215 79.00 Atchison KS

1 hols cow 1305 79.00 Sabetha KS

1 hols cow 1780 79.00 Seneca KS

1 red cow 1430 79.00 Holton KS

1 red cow 8yr 2pr 1435 79.00 Holton KS

3 blk cows 8yr 2-3pr 1555 79.00 Seneca KS

1 blk cow 8yr 2pr 1235 78.50 Effingham KS

1 herf cow 1200 78.50 Horton KS

1 herf cow 1325 78.50 Atchison KS

1 hols cow 1485 78.50 Seneca KS

1 hols cow 1605 78.50 Seneca KS

1 red cow 1380 78.50 Lancaster KS

1 red cow 1475 78.50 Lancaster KS

2 blk cows SS 3pr 1447 78.50 Seneca KS

4 blk red cows 5-8yr 1pr 1202 78.50 Havensville KS

1 blk cow 1135 78.00 Denton KS

1 blk cow 1135 78.00 Falls City NE

1 blk cow 1145 78.00 Atchison KS

1 blk cow 1165 78.00 Effingham KS

1 blk cow 1245 78.00 Netawaka KS

1 blk cow 1265 78.00 Holton KS

1 blk cow 1270 78.00 Netawaka KS

1 blk cow 1425 78.00 Robinson KS

1 blk cow A 1370 78.00 Falls City NE

1 hols cow 1420 78.00 Seneca KS

1 hols cow 1810 78.00 Baileyville KS

1 red cow 985 78.00 Atchison KS

1 red cow 1235 78.00 Atchison KS

1 blk cow 1080 77.50 Atchison KS

1 blk cow 1320 77.50 Dekalb MO

1 blk cow 1495 77.50 Netawaka KS

1 blk cow 6yr 3pr 1315 77.50 Atchison KS

1 blk cow SS 2pr 1230 77.50 Lancaster KS

1 blk horn cow 1080 77.50 Bern KS

1 bwf cow 1375 77.50 Corning KS

1 hols cow 1070 77.50 Lawrence KS

1 hols cow 1625 77.50 Bern KS

1 red cow 1580 77.50 Powhattan KS

1 blk cow 1030 77.00 Seneca KS

1 blk cow 1130 77.00 Hiawatha KS

1 blk cow 1330 77.00 Circleville KS

1 hols cow 1480 77.00 Seneca KS

1 hols cow 2025 77.00 Beatrice NE

1 red cow 1270 77.00 Dekalb MO

1 blk cow 1330 76.50 Valley Falls KS

1 blk cow A 1140 76.50 Lancaster KS

1 bwf cow 1205 76.50 Winchester KS

1 herf cow 7yr 2pr 1530 76.50 McLouth KS

1 hols cow 1210 76.50 Lawrence KS

1 hols cow 1445 76.50 Seneca KS

1 hols cow 1565 76.50 Fairview KS

1 blk cow 840 76.00 Perry KS

1 blk cow 1050 76.00 Bern KS

1 blk cow 1155 76.00 Robinson KS

1 blk cow 1295 76.00 Seneca KS

1 blk cow 1370 76.00 Mayetta KS

