top of page
  • dh

Market Report for Tuesday, April 20, 2021

RECIEPTS: 1012 CATTLE


HAY

20 prairie hay 1000 56.00


STEERS

2 blk strs 360 205.00

2 blk strs 340 203.00

7 blk bulls 362 188.00

1 bwf str 245 180.00

2 blk strs 400 179.00

2 blk strs 357 177.50

3 blk strs 371 177.50

5 blk strs 378 177.50

1 blk str 295 175.00

2 blk strs 495 175.00

3 blk strs 451 175.00

11 blk strs 495 175.00

3 blk bwf strs 491 174.00

3 bwf rwf strs 450 174.00

4 bwf strs 517 173.00

1 bwf cow 400 172.50

5 blk strs 422 172.00

6 blk strs 509 172.00

3 bwf strs 488 171.00

3 blk strs 463 170.50

2 blk strs 510 170.00

3 blk strs 443 170.00

3 red strs 455 170.00

5 blk strs 463 170.00

7 blk strs 504 170.00

4 blk strs 498 169.00

8 red blk strs 536 169.00

1 blk str 495 168.00

1 blk male 360 167.50

1 blk str 435 167.50

2 bwf strs 325 167.50

4 blk strs 472 167.00

6 blk bwf strs 362 167.00

6 blk bulls 450 165.00

7 blk red males 454 164.50

29 blk char strs 558 164.50

1 blk str 475 164.00

4 blk red males 447 164.00

6 blk strs 493 164.00

3 blk strs 491 163.00

3 blk strs 551 163.00

6 rwf strs 554 163.00

2 blk char strs 352 162.00

1 blk bull 390 161.00

1 herf str 360 160.00

2 blk strs 542 160.00

6 blk bwf males 540 160.00

2 red bulls 390 159.00

5 blk strs 533 159.00

15 blk strs 610 159.00

1 blk bull 455 157.50

2 red strs 405 157.00

10 blk char strs 624 156.50

20 blk char strs 624 156.50

1 blk str 575 156.00

8 mix males 543 156.00

10 blk strs 615 156.00

1 bwf str 495 155.00

1 red bull 405 155.00

3 blk strs 596 155.00

2 blk males 505 154.00

5 bwf rwf strs 590 154.00

6 blk strs 595 153.00

1 blk str 560 152.00

4 blk bwf bulls 516 152.00

1 red str 540 150.00

2 bwf rwf strs 625 150.00

3 bwf strs 596 149.00

12 bwf rwf strs 645 148.00

8 blk bwf strs 725 147.50

1 blk str 645 147.00

1 blk bull 530 145.00

1 blk str 325 145.00

1 rwf str 500 145.00

1 rwf str 640 144.00

1 blk bull 580 142.50

2 blk strs 682 142.00

1 blk str 400 140.00

7 blk bwf strs 812 134.50

4 blk strs 776 131.75

1 blk str 415 130.00

1 bwf bull 665 130.00

1 blk spot str 665 128.00

2 blk strs 705 127.00

1 rwf str 640 126.00

1 rwf str 825 126.00

1 bwf bull 645 124.00

2 blk bulls 767 119.00

1 blk bull 620 118.00

1 red bull 510 117.50

3 blk bwf bulls 943 98.00

6 hols strs 934 69.50

1 blk str as is 265 25.00


HEIFERS

3 blk hfrs 378 180.00

8 blk hfrs 354 160.00

3 blk hfrs 371 159.00

1 bwf hfr 335 158.00

2 blk hfrs 347 156.00

1 bwf hfr 345 155.00

2 blk hfrs 310 155.00

3 blk hfrs 425 152.00

3 blk bwf hfrs 290 151.00

4 blk red hfrs 402 151.00

1 gry hfr 420 150.00

1 rwf hfr 325 150.00

17 blk bwf hfrs 441 148.50

1 blk hfr 420 148.00

7 rwf bwf hfrs 425 148.00

1 blk hfr 310 147.50

7 bwf rwf hfrs 432 147.50

2 blk hfrs 432 147.00

2 blk hfrs 455 147.00

1 blk hfr 315 146.00

5 blk gry hfrs 416 146.00

5 blk hfrs 468 146.00

6 blk hfrs 526 145.00

1 bwf hfr 425 143.00

1 blk hfr 340 142.50

9 mix hfrs 525 142.50

8 blk bwf hfrs 510 141.00

13 blk hfrs 538 141.00

9 blk hfrs 499 140.00

3 bwf hfrs 496 139.50

38 blk bwf hfrs 652 139.50

3 blk hfrs 516 139.00

12 blk hfrs 487 139.00

8 rwf blk hfrs 671 138.50

1 bbf hfr 560 138.00

1 blk hfr 565 138.00

1 red hfr 485 138.00

1 blk bwf hfrs 565 137.50

1 blk hfr 490 137.50

10 blk hfrs 560 137.00

1 blk hfr 480 136.00

1 blk hfr 530 136.00

5 blk hfrs 508 135.50

1 bwf hfr 430 135.00

2 bwf hfrs 485 135.00

2 blk char hfrs 532 133.50

1 bwf hfr 500 133.00

1 bwf rwf hfrs 505 133.00

1 bwf rwf hfrs 505 133.00

2 blk hfrs 392 132.50

3 blk hfrs 595 132.50

5 blk bwf hfrs 593 132.50

1 blk hfr 515 132.00

2 blk bwf hfrs 577 132.00

5 blk red hfrs 573 132.00

6 blk bwf hfrs 624 131.00

5 blk bwf hfrs 580 130.50

7 blk bwf hfrs 726 130.50

4 blk hfrs 707 130.25

1 blk hfr 315 130.00

1 blk hfr 690 130.00

2 bwf rwf hfrs 587 130.00

4 rwf hfrs 540 130.00

6 blk hfrs 573 130.00

8 blk hfrs 775 130.00

3 bwf rwf hfrs 580 129.50

1 blk hfr 560 129.00

1 red hfr 540 129.00

2 rwf hfrs 595 128.00

1 blk hfr 380 127.50

1 blk hfr 610 126.00

5 blk hfrs 870 125.50

1 bwf hfr 450 125.00

1 rwf hfr 435 125.00

3 blk hfrs 721 125.00

1 blk hfr 715 123.00

3 blk hfrs 700 122.00

1 red hfr 305 120.00

1 blk hfr 635 118.00

3 blk hfrs 841 118.00

1 blk hfr 730 117.00

1 blk hfr 815 117.00

1 blk hfr 855 117.00

4 blk hfrs 931 117.00

4 blk hfrs 922 116.50

1 blk hfr 425 115.00

1 bwf hfr 510 115.00

1 blk spot hfr 495 114.00

1 bwf hfr 900 114.00

1 blk hfr 1085 112.00

1 blk hfr 695 111.00

3 blk hfrs 861 105.50

1 blk hfr 565 100.00

3 blk bwf hfrs 2-4mos 640 97.50

1 blk hfr 3mos 730 97.00

2 blk bwf hfrs 5-6mos 732 96.00

1 blk hfr 1230 89.00

4 blk bwf hfrs 442 87.50

1 herf hfr 385 85.00

3 blk bwf hfrs 586 75.00

1 blk hfr 1025 54.00

1 hols hfr 580 45.00



CALVES BY THE HEAD

1 blk hfr 110 425.00

1 blk bull 85 400.00

1 blk bull 110 400.00

1 red bull 125 400.00

1 blk bull 115 385.00

1 blk bull 160 385.00

1 blk bull 105 375.00

1 red hfr 130 350.00

1 blk bull 80 320.00

1 blk bull 80 275.00

1 blk hfr 95 260.00

1 blk x hfr 75 240.00

1 blk x calf 85 225.00

2 blk hfrs 87 185.00

1 blk hfr short ears & tail 110 110.00

2 hols calves 80 30.00


COW/CALF PAIRS & BRED COWS

2 blk red pairs 2-5yr 997 1,700.00

1 blk red pair 2yr 1095 1,650.00

2 blk red pairs SS 1537 1,235.00

3 bwf rwf cows 3-6yr 2-3pr 960 1,200.00

1 bwf cow 3yr 1pr 975 1,100.00

1 bwf cow SS 3pr 1625 1,100.00

1 blk cow 8yr 3pr 1375 1,025.00

2 blk cows 8yr 2pr 1445 1,025.00

2 blk bwf cows A 3pr 1242 885.00

1 blk cow A 3pr 1270 850.00


HFRETTES & COWS

1 blk hfrt 935 114.00

1 blk hfrt 985 105.00

1 blk hfrt 860 101.00

1 blk hfrt 1065 95.00

1 blk hfrt 1125 95.00

1 blk hfrt 995 94.00

1 bbf hfrt 755 92.50

1 bwf hfrt 915 92.50

1 blk hfrt 1085 90.00

1 blk hfrt 930 90.00

1 blk hfrt 925 87.50

1 blk cow 1185 84.00

1 char cow 925 81.00

1 blk cow 1800 75.00

1 blk cow 1345 73.50

1 blk cow 1600 73.00

1 blk cow 1690 73.00

1 bbf cow 1285 72.50

1 blk cow 1385 72.50

1 blk cow 1470 72.50

1 blk cow 1620 72.50

1 bwf cow 1315 72.50

1 bwf cow 1485 72.50

1 gry cow 1235 72.50

1 blk cow 1750 72.00

1 blk cow 1100 72.00

1 blk cow 1750 72.00

1 blk cow 1325 71.50

1 blk cow 1550 71.50

1 blk cow 1335 71.00

1 blk cow 1390 71.00

1 blk cow 1495 71.00

1 blk cow 1505 71.00

1 bkl cow 1560 70.50

1 blk cow 1225 70.50

1 blk cow 1330 70.50

1 blk cow 8yr 2pr 1400 70.50

1 gry cow SS 2pr 1235 70.50

1 blk cow 1220 70.00

1 blk cow 1395 70.00

1 blk cow 1410 70.00

1 blk cow 1505 70.00

1 blk cow 1545 70.00

1 blk cow 1545 70.00

1 red cow 1225 70.00

1 blk cow 1260 69.50

1 blk cow 1300 69.50

1 blk cow 1340 69.50

1 blk cow 7yr 1pr 1245 69.50

1 bwf cow 1120 69.50

1 bwf cow 1235 69.50

1 blk cow 1230 69.00

1 blk cow 1290 69.00

1 blk cow 1365 69.00

1 blk cow 1370 69.00

1 blk spot cow 1350 69.00

1 rwf cow 1225 69.00

1 bbf cow 1330 68.00

1 bbf cow 1355 68.00

1 blk cow 915 68.00

1 blk cow 985 68.00

1 blk cow 1220 68.00

1 blk cow 1220 68.00

1 blk cow 1240 68.00

1 blk cow 1375 68.00

1 blk cow 1400 68.00

1 bwf cow 1450 68.00

1 herf cow 6yr 3pr 1395 68.00

1 blk cow 1190 67.50

1 blk cow 1340 67.50

1 blk cow 1360 67.50

1 blk cow 1195 67.00

1 blk cow 1225 67.00

1 blk cow 1265 67.00

1 blk cow 1275 67.00

1 blk cow 1355 67.00

1 blk cow 1405 67.00

1 blk cow 1530 67.00

1 blk cow 1680 67.00

1 blk cow 1230 67.00

1 herf cow 1465 67.00

1 blk cow 975 66.50

1 blk cow 1100 66.50

1 blk cow 1130 66.50

1 blk cow 1255 66.50

1 blk cow 1265 66.50

1 blk cow 1310 66.50

1 blk cow 1400 66.50

1 blk cow 1460 66.50

1 blk cow 1500 66.50

1 blk cow 1250 66.50

1 hols cow 1615 66.50

1 red cow 1525 66.50

1 blk cow 1035 66.00

1 blk cow 1240 66.00

1 blk cow 1480 66.00

1 char cow 1085 66.00

1 char cow 1310 66.00

1 blk cow 1060 65.50

1 blk cow 1175 65.50

1 blk cow 1240 65.50

1 bwf cow 1075 65.50

1 hols cow 1470 65.50

1 bbf cow 1210 65.00

1 bbf cow 1420 65.00

1 bbf cow 720 65.00

1 blk cow 995 65.00

1 blk cow 1005 65.00

1 blk cow 1055 65.00

1 blk cow 1330 65.00

1 blk cow 1355 65.00

1 blk cow 1300 65.00

1 blk cow 1375 65.00

1 bwf cow 1250 65.00

1 red cow 1360 65.00

1 blk cow 1080 64.50

1 blk cow 1160 64.50

1 blk cow 1165 64.50

1 hols cow 1395 64.50

1 bbf cow 1010 64.00

1 blk cow 930 64.00

1 blk cow 1090 64.00

1 blk cow 1290 64.00

1 blk cow 1350 64.00

1 blk cow 1530 64.00

1 blk cow 2yr 2pr 1015 64.00

1 bwf cow 950 64.00

1 bwf cow 1035 64.00

1 char cow 1425 64.00

1 hols cow 1585 64.00

1 hols cow 1795 64.00

1 hols cow 1850 64.00

1 red cow 1340 64.00

1 blk cow 1115 63.50

1 blk cow 1170 63.50

1 blk cow 1215 63.50

1 gry cow 1350 63.50

1 hols cow 1705 63.50

1 blk cow 840 63.00

1 blk cow 1000 63.00

1 blk cow 1060 63.00

1 blk cow 1175 63.00

1 blk cow 1265 63.00

1 bwf cow 1160 63.00

1 hols cow 1320 63.00

1 hols cow 1635 63.00

1 bbf cow 1310 62.50

1 blk cow 1055 62.50

1 blk cow 1335 62.50

1 blk cow SS 1pr 1070 62.50

1 bwf cow 1210 62.50

1 bwf cow 995 62.50

1 hols cow 1355 62.50

1 hols cow 1490 62.50

1 hols cow 1510 62.50

1 hols cow 1590 62.50

1 hols cow 1695 62.50

1 blk cow 1000 62.00

1 blk cow 1225 62.00

1 blk cow 1230 62.00

1 blk cow 1300 62.00

1 blk cow A 2pr 1255 62.00

1 blk cow 1135 62.00

1 red cow 1320 62.00

1 blk cow 1170 61.50

1 blk cow 1220 61.50

1 hols cow 1870 61.50

1 blk cow 1155 61.00

1 blk cow 1270 61.00

1 bwf cow A 2pr 1345 61.00

1 char cow 1160 61.00

1 hols cow 1535 61.00

1 red cow A 3pr 1545 61.00

1 red cow 985 61.00

1 blk cow 1390 60.50

1 blk cow 8yr 2pr 1150 60.50

1 hols cow 1325 60.50

1 blk cow 850 60.00

1 blk cow 1020 60.00

1 blk cow 1290 60.00

1 blk cow 1350 60.00

1 hols cow 1480 60.00

1 hols cow 1690 60.00

1 hols cow 1890 60.00

1 jers x cow 1145 60.00

1 blk cow 1105 59.50

1 jers cow 1570 59.50

1 red cow 1335 59.50

1 blk cow 955 59.00

1 blk cow 1225 59.00

1 blk cow SS 2pr 930 59.00

1 hols cow 1080 59.00

1 hols cow 1275 59.00

1 red cow 950 59.00

1 blk cow 1085 58.50

1 blk cow 1215 58.50

1 hols cow 1175 58.50

1 hols cow 1355 58.50

1 blk cow A 2pr 995 58.00

1 blk cow A 2pr 1295 58.00

1 blk cow open 1215 58.00

1 jers cow 1145 58.00

1 blk cow A 1pr 1080 57.50

1 blk cow open 1260 57.50

1 hols cow 1350 57.50

1 blk cow 935 57.00

1 blk cow 970 57.00

1 blk cow 1075 57.00

1 blk cow 1185 57.00

1 hols cow 1495 57.00

1 blk cow 1255 56.50

1 hols cow 1335 56.50

1 blk cow 1140 56.00

1 blk cow 1295 56.00

1 blk cow 1160 56.00

1 blk cow 1220 56.00

1 blk cow 1280 56.00

1 char cow 1280 56.00

1 hols cow 1375 56.00

1 blk cow 860 55.50

1 blk cow 925 55.50

1 blk cow 1080 54.50

1 hols cow 1090 54.50

1 hols cow 1515 54.50

1 blk cow 1030 54.00

1 blk cow A 1pr 830 53.50

1 red cow 1010 53.50

1 jers cow 1075 53.00

1 blk cow A 2pr 1370 52.00

1 blk cow A 2pr bump 1365 52.00

1 red cow 885 52.00

1 hols cow 1130 51.00

1 blk cow 985 48.00

1 blk cow 1005 47.00

1 blk cow 1030 47.00

1 blk cow 1135 47.00

1 bwf cow 1145 47.00

1 blk cow 930 45.00

1 hols cow bump 1255 44.00

1 blk cow A 1130 43.00

1 bwf cow as is 1050 33.00

1 bwf cow eye as is 1025 31.00

1 blk cow as is 860 28.00

1 hols cow as is 1445 26.00


BULLS

1 blk bull 2125 104.50

1 red bull 2095 104.50

1 blk bull 1835 102.50

1 bwf bull 1760 99.50

1 blk bull 1925 99.00

1 blk bull 2125 98.50

1 blk bull 1840 97.50

1 blk bull 1860 97.50

1 blk bull 1535 97.00

1 blk bull 1920 96.00

1 blk bull 2000 95.00

1 blk bull 1600 94.50

1 blk bull 1710 94.00

1 blk bull 1875 94.00

1 blk bull 1760 92.50

1 blk bull 1725 90.50

1 herf bull 1680 88.50

1 blk bull 1430 88.00

1 hols bull 1385 85.00

1 hols bull 1400 85.00

1 hols bull 1655 83.00



Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page