top of page
  • dh

Market Report for Tuesday, April 27, 2021

RECIEPTS: 1429 CATTLE


STEERS

1 bwf str 415 192.50

2 blk strs 390 191.00

6 blk strs 442 191.00

1 blk str 390 190.00

2 blk bwf strs 430 190.00

3 blk strs 453 188.00

4 blk strs 352 187.50

1 bwf strs 442 187.00

1 bwf strs 443 187.00

1 bbf str 315 182.50

6 blk bwf strs 515 178.00

1 blk str 345 177.50

1 blk str 475 177.50

7 blk char strs 410 177.50

2 blk bwf bulls 410 177.00

1 blk str 360 175.00

2 blk bwf strs 327 175.00

3 blk char strs 391 174.00

4 blk strs 513 173.00

1 blk bull 420 172.50

1 blk str 315 172.00

1 char str 310 172.00

2 blk strs 305 172.00

7 blk rwf strs 513 172.00

8 blk strs 444 171.50

1 blk str 340 171.00

1 blk str 370 171.00

13 blk char strs 522 170.50

1 blk male 405 170.00

2 blk strs 370 170.00

2 blk strs 530 170.00

2 red str 392 170.00

1 blk bull 365 169.00

2 blk strs 542 169.00

4 char strs 443 169.00

7 blk strs 541 169.00

1 blk bull 305 168.00

1 blk str 480 168.00

2 blk strs 347 168.00

1 blk bull 445 167.50

1 char str 310 167.50

5 blk bwf strs 449 167.50

2 blk strs 287 167.00

1 blk str 485 165.00

1 red str 430 165.00

7 blk strs 515 164.00

5 blk bwf strs 551 163.50

1 blk str 330 163.00

4 blk rwf strs 543 163.00

6 blk red strs 507 163.00

1 blk bull 360 162.50

2 blk strs 477 162.00

3 blk bbf strs 511 162.00

12 blk strs 577 161.50

5 blk strs 484 161.00

14 bwf red strs 577 161.00

1 blk str 280 160.00

3 blk bwf strs 488 160.00

1 blk str 480 159.00

1 blk str 470 157.50

1 blk str 515 156.00

1 blk str 305 155.00

2 blk red strs 410 155.00

3 blk strs 501 155.00

1 blk bull 420 154.00

12 blk char strs 597 154.00

18 rwf bwf strs 615 154.00

3 blk strs 586 153.50

1 blk str 460 153.00

4 blk strs 546 152.50

4 blk red strs 555 152.00

6 blk red strs 626 152.00

7 blk char strs 528 152.00

2 blk bwf bulls 502 151.00

6 blk strs 630 151.00

11 blk strs 636 151.00

2 blk bulls 470 150.00

2 blk red strs 490 150.00

2 blk strs 577 150.00

3 blk bwf strs 536 150.00

3 rwf blk strs 536 150.00

2 blk strs 555 149.00

2 blk strs 587 149.00

2 blk strs 530 148.00

1 blk bull 435 147.50

1 blk str 495 147.50

1 blk str 620 147.00

2 blk strs 525 147.00

2 blk strs 570 147.00

2 blk strs 592 147.00

3 blk strs 645 146.50

4 blk strs 633 146.50

1 blk male 530 146.00

1 bwf str 610 146.00

3 blk bwf strs 660 146.00

3 blk strs 636 146.00

18 blk strs 647 146.00

3 blk strs 596 144.50

4 blk red bulls 525 144.50

2 blk bulls 490 144.00

3 blk rwf strs 605 144.00

1 bwf str 630 143.00

1 rwf str 590 143.00

3 blk bulls 506 143.00

1 blk bull 475 142.50

1 red str 640 142.00

1 red str 355 140.00

17 blk red strs 669 140.00

3 blk bwf strs 653 139.50

1 blk bull 510 138.00

1 red str 455 137.50

2 blk strs 585 136.00

9 bwf rwf strs 696 136.00

2 blk strs 637 135.50

3 bwf strs 765 134.50

8 blk red bulls 579 133.00

1 blk str 310 132.50

2 blk strs 745 132.00

3 red bwf strs 695 132.00

5 blk strs 695 132.00

6 blk strs 709 132.00

2 blk strs 677 131.00

1 blk str 725 130.50

2 blk bwf bulls 625 130.50

3 blk bulls 521 130.50

1 blk bull 585 130.00

2 blk strs 712 130.00

17 blk rwf strs 759 129.50

1 blk str 695 128.00

3 char rwf strs 628 128.00

6 blk red bulls 667 127.50

6 blk strs 813 127.50

3 blk strs 826 127.00

2 blk males 565 126.00

3 blk bbf strs 673 126.00

1 bwf str 835 125.50

1 red str 580 125.00

1 blk str 760 123.00

2 bwf red strs 812 122.50

1 blk bull 655 122.00

1 blk str 790 121.00

2 blk strs 852 120.00

12 blk strs 919 120.00

2 blk strs 880 119.50

1 bwf str 830 119.00

2 blk x strs 762 119.00

4 bwf rwf strs 853 118.50

1 blk str 480 117.50

1 blk str 635 117.00

3 blk bulls 721 115.50

1 blk bull 545 115.00

1 blk str 600 115.00

1 red str 585 115.00

1 blk str high back 805 113.00

1 red str 220 113.00

3 blk strs 1021 113.00

4 blk bwf bulls 762 113.00

1 blk str 730 112.50

1 blk str 675 110.00

2 blk bulls 820 107.00

1 char bull 870 105.00

1 bwf bull 660 100.00

1 bwf str 630 100.00

1 bwf str foot 755 97.50

1 rwf str 500 92.50

2 red x strs 425 92.50

2 blk red strs short ears 347 86.00

1 blk str 805 84.00

1 blk str 970 84.00

1 blk str walks off 660 72.50

1 hols x str 965 61.50


HEIFERS

1 blk hfr 265 165.00

1 bwf hfr 240 165.00

1 char hfr 285 160.00

2 bwf hfrs 355 157.50

7 char hfrs 410 157.00

1 blk hfr 350 156.00

2 bwf char hfr 390 156.00

4 blk red hfrs 407 154.50

3 blk hfrs 383 154.00

2 blk hfrs 407 153.00

1 blk hfr 250 152.50

1 blk hfr 285 152.00

3 red blk hfrs 401 151.50

6 blk char hfrs 372 150.50

1 blk hfr 305 150.00

3 blk hfrs 395 150.00

9 blk hfrs 389 150.00

2 blk hfrs 390 148.00

2 blk red hfrs 407 148.00

2 blk hfrs 377 147.50

10 rwf blk hfrs 465 147.25

1 char hfr 415 147.00

2 blk hfrs 342 147.00

2 blk hfrs 415 147.00

1 blk hfr 325 145.00

1 blk hfrs 370 145.00

1 blk hfrs 370 145.00

2 blk red hfrs 335 145.00

4 blk hfrs 402 145.00

2 blk hfrs 442 144.50

1 blk hfr 410 144.00

2 blk hfrs 365 144.00

2 blk hfrs 535 143.50

1 blk hfr 390 143.00

1 bwf hfr 445 143.00

1 blk hfrs 499 142.25

3 blk hfrs 499 142.25

3 blk hfrs 499 142.25

1 char hfr 495 142.00

2 blk hfrs 415 142.00

2 blk hfrs 447 142.00

18 blk hfrs 487 141.50

1 blk hfr 445 141.00

1 rwf hfr 480 140.00

2 blk hfrs 445 140.00

3 blk bwf hfrs 465 140.00

3 blk hfrs 450 140.00

12 blk red hfrs 524 140.00

3 blk hfrs 506 139.00

10 red blk hfrs 484 138.75

3 red blk hfrs 425 138.00

1 blk hfr 285 137.50

2 blk rwf hfrs 307 137.50

1 blk hfr 430 137.00

1 bwf hfr 490 137.00

1 char hfr 505 136.50

3 blk bbf hfrs 511 136.50

5 blk red hfrs 549 136.50

3 blk bwf hfrs 518 136.00

7 blk hfrs 524 136.00

3 blk hfrs 533 135.50

4 blk hfrs 547 135.50

1 blk hfr 470 135.00

4 blk char hfrs 480 135.00

8 blk hfrs 511 135.00

3 blk hfrs 665 134.50

26 rwf bwf hfrs 581 134.50

1 blk hfr 500 134.00

2 blk hfr 477 134.00

2 blk hfrs 490 134.00

2 blk hfrs 477 133.00

2 blk hfrs 525 133.00

4 blk hfrs 563 133.00

5 blk hfrs 607 133.00

4 blk hfrs 667 132.50

5 blk red hfrs 544 132.50

2 blk hfrs 565 131.00

2 bwf hfrs 525 131.00

2 bwf hfrs 567 131.00

5 blk hfrs 562 131.00

6 blk gwf hfrs 585 131.00

6 blk hfrs 578 131.00

1 blk hfr 585 130.00

2 blk bwf hfrs 500 130.00

1 red hfr 490 129.00

2 blk char hfrs 512 129.00

4 blk hfrs 595 129.00

6 blk hfrs 599 128.75

2 bwf hfrs 492 128.50

1 blk hfr 575 128.00

1 blk hfr 650 128.00

3 blk hfrs 570 128.00

3 blk hfrs 570 128.00

6 blk hfrs 575 128.00

1 blk hfr 645 126.50

4 blk hfrs 763 126.50

1 blk hfr 500 126.00

1 blk hfr 515 126.00

4 blk hfrs 623 126.00

3 blk hfrs 600 125.50

1 bbf hfr 655 125.00

1 blk hfr 565 125.00

4 blk bwf hfrs 638 125.00

5 blk red hfrs 657 124.50

1 blk hfr eye 425 124.00

1 char hfr 625 124.00

2 blk bwf hfrs 650 124.00

2 blk hfrs 647 124.00

2 blk red hfrs 685 123.50

1 blk hfr 600 123.00

1 blk hfr 525 122.50

2 blk bwf hfrs 630 122.50

6 blk red hfrs 706 122.50

1 blk hfr 560 122.00

1 red horn hfr 525 122.00

2 blk hfrs 587 122.00

1 bwf char hfrs 700 121.00

1 bwf hfr 680 118.00

2 blk hfrs 810 117.50

6 rwf red hfrs 865 117.50

1 blk hfr 700 115.50

1 blk hfr 560 114.00

1 blk hfr 910 111.00

3 blk bwf hfrs 718 110.50

1 blk hfr 530 110.00

2 bwf hfrs 707 109.00

1 blk stripe hfrs 875 107.00

1 red hfr short ears 485 106.00

1 blk x hfr 720 105.00

1 blk hfr 3mos 815 104.00

1 blk hfr 735 102.50

2 blk hfrs 3-4mos 730 100.00

1 blk hfr 3mos 850 98.00

1 rwf hfr 7mos 815 97.50

1 blk hfr 855 95.00

1 blk hfr 930 92.50

1 blk stripe hfr 205 85.00

2 blk hfrs 810 85.00

1 bwf hfr 2mos 675 82.50

1 blk hfr 2mos 1000 80.00

1 blk hfr 7mos 660 80.00

1 red hfr 535 70.00

1 bbf hfr short ears 595 67.50

1 blk hfr stitch 425 41.00



CLAVES BY THE HEAD

1 blk hfr 300 450.00

1 bwf calf 195 385.00

1 blk hfr 170 375.00

1 blk hfr 190 375.00

1 blk bull 105 350.00

1 blk hfr 190 350.00

1 blk hfr 150 310.00

1 blk hfr 165 300.00

1 blk hfr 85 275.00

1 brwn hfr 180 275.00

1 blk bull 125 260.00

1 blk calf 80 250.00

1 blk calf 85 250.00

1 bwf bull 80 250.00

1 brwn str 205 210.00

1 blk bull 90 200.00

2 blk calves 92 200.00

1 blk hfr 75 185.00

1 blk calf 85 175.00

1 blk hfr 90 175.00

1 blk hfr 190 60.00

1 blk bull 65 50.00


BRED COWS

1 blk cow 2yr 3pr 1305 1,600.00

2 blk cows 4yr 2pr 985 1,425.00

3 blk cows 3-6yr 2pr 1223 1,350.00

1 blk cow 5yr 3pr 1325 1,275.00

1 bwf cow 4yr 3pr 1155 1,275.00

1 char cow 4yr 3pr 1315 1,275.00

1 blk cow 4yr 3pr 1085 1,150.00

1 blk cow 6yr 3pr 1325 1,100.00

1 blk cow 8yr 2pr 1355 1,100.00

1 bwf cow SS 3pr 1265 1,100.00

1 bwf cow SS 3pr 1275 1,100.00

3 blk cows 4yr 2pr 923 1,075.00

1 blk cow 5yr 2pr 1370 1,050.00

4 blk cows 1yr 2pr 986 1,010.00

1 bwf cow A 3pr 1345 1,000.00

1 char cow 3yr 3pr 1080 975.00

1 rwf cow 2yr 2pr 985 900.00

1 bwf cow 8yr 3pr 1245 875.00

1 rwf cow 4yr 2pr 1040 875.00

1 char cow 1yr 1pr 870 850.00

1 char cow 7yr 2pr 1210 850.00


COW/CALF PAIRS

1 blk pair 6yr 1585 1,850.00

4 blk pairs SS 1435 1,585.00

3 blk pairs 7-8yr 1520 1,560.00

5 blk pairs 4-5yr 1110 1,550.00

5 blk pairs 7-8yr 1246 1,550.00

5 bwf pairs 5-SS 1228 1,525.00

5 blk pairs 3yr 1019 1,500.00

1 blk pair 8yr 1360 1,485.00

5 blk pairs 3-6yr 944 1,410.00

1 blk pair SS 1290 1,400.00

1 bwf blk pair 6yr 1575 1,400.00

4 blk pairs 1-2yr 916 1,400.00

2 blk pairs 2yr 1222 1,350.00

1 rwf bwf pair 1355 1,310.00

2 blk pairs 8-SS 1170 1,125.00

4 blk pairs A 1322 1,025.00

1 blk gry pair 8yr 1230 1,000.00

1 bwf pair A 1250 935.00


COWS

1 blk hfrt 750 121.00

1 blk hfrt 700 117.00

1 blk hfrt 725 115.00

1 herf hfrt 795 107.50

2 blk cows 3yr 1-2pr 792 107.50

1 blk hfrt 925 107.00

1 blk hfrt 750 103.00

1 blk hfrt 935 101.00

1 blk hfrt 1yr 3pr 900 100.00

1 bwf hfrt 1030 97.00

1 bwf hfrt 1060 97.00

1 blk hfrt 865 96.00

1 blk hfrt 995 92.00

1 blk hfrt 1155 92.00

1 blk hfrt 1yr 2pr 790 92.00

1 blk hfrt 775 90.00

1 blk hfrt 860 88.00

1 rwf cow 3yr 1pr 905 88.00

1 blk cow 1115 87.50

1 blk cow 905 85.00

1 char cow 1070 85.00

1 blk cow 1120 82.50

1 blk cow 1035 82.00

1 blk cow 1205 80.50

1 blk cow 1155 80.00

1 red cow 7yr 2pr 1305 78.00

1 blk cow 840 77.50

1 char cow 1115 77.50

1 blk cow 1275 76.00

1 blk cow 1745 75.00

1 rwf cow 2yr 1pr 970 75.00

1 blk cow 1730 74.50

1 blue roan cow 1020 74.00

1 bwf cow 1105 74.00

1 bbf cow 1720 73.50

1 char cow 1655 73.50

1 blk cow 1285 73.00

1 blk cow 1615 73.00

1 blk cow 915 72.50

1 blk cow 1655 72.00

1 blk cow 8yr 2pr 995 72.00

1 bwf cow 1540 72.00

1 red stripe cow 1430 72.00

1 blk cow 1530 71.50

1 blk cow 1585 71.50

1 blk cow 1850 71.50

1 blk cow 1685 71.00

1 gry cow 1445 71.00

1 blk cow 1680 70.50

1 red cow 1330 70.50

1 red cow 7yr 3pr 1305 70.50

1 blk cow 1060 70.00

1 blk cow 1360 70.00

1 blk cow 1440 70.00

1 bwf cow 1510 70.00

1 blk cow 1180 69.50

1 blk cow 1615 69.50

1 blk stripe cow 1610 69.50

1 blk cow 910 69.00

1 blk cow 1120 69.00

1 blk cow 1120 69.00

1 blk cow 1270 69.00

1 blk cow 1430 69.00

1 blk cow 1435 69.00

1 blk stripe cow 1530 69.00

1 hols cow 1400 69.00

1 rwf cow 1575 69.00

1 blk cow 1165 68.50

1 blk cow 1435 68.50

1 blk cow 1455 68.50

1 blk cow 1520 68.50

1 bwf cow 1650 68.50

1 blk cow 1280 68.00

1 blk cow 1385 68.00

1 blk cow 1465 68.00

1 blk cow 1540 68.00

1 blk cow 8yr 2pr 1335 68.00

1 blk cow A 2pr 1220 68.00

1 blk cow SS 1305 68.00

1 blk cow SS 2pr 1125 68.00

1 char cow 1345 68.00

1 red cow 1215 68.00

1 bbf cow 1530 67.50

1 blk cow 1075 67.50

1 blk cow 1110 67.50

1 blk cow 1200 67.50

1 blk cow 1230 67.50

1 blk cow 1290 67.50

1 blk cow 8yr 1175 67.50

1 blk cow 8yr 2pr 1270 67.50

1 blk cow A 2pr 1330 67.50

1 red cow 1265 67.50

1 blk cow 890 67.00

1 blk cow 1045 67.00

1 blk cow 1200 67.00

1 blk cow 1255 67.00

1 blk cow 1300 67.00

1 blk cow 1370 67.00

1 blk cow 1500 67.00

1 hols cow 1680 67.00

1 rwf cow 1335 67.00

1 blk cow 1070 66.50

1 blk cow 1075 66.50

1 blk cow 1150 66.50

1 blk cow 1295 66.50

1 blk cow 1300 66.50

1 blk cow 1320 66.50

1 blk cow 1335 66.50

1 blk cow 1350 66.50

1 blk cow 1375 66.50

1 blk cow 1420 66.50

1 blk cow A 1pr 1365 66.50

1 blk cow A 2pr 1075 66.50

1 bwf cow 1190 66.50

1 bwf cow 1440 66.50

1 hols cow 1370 66.50

1 hols cow 1405 66.50

1 hols cow 1595 66.50

1 blk cow 1095 66.00

1 blk cow 1125 66.00

1 blk cow 1155 66.00

1 blk cow 1220 66.00

1 blk cow 1285 66.00

1 blk cow 1300 66.00

1 blk cow 1315 66.00

1 blk cow 1315 66.00

1 blk cow 1315 66.00

1 blk cow 1345 66.00

1 blk cow 1360 66.00

1 blk cow 1365 66.00

1 blk cow 1370 66.00

1 blk cow 1450 66.00

1 blk cow 1585 66.00

1 blk cow 1805 66.00

1 blk cow 1310 66.00

1 blk cow 1355 66.00

1 blk x cow 1435 66.00

1 bwf cow 1310 66.00

1 bwf cow 1385 66.00

1 bwf cow 1475 66.00

1 hols cow 1030 66.00

1 red spot cow 1180 66.00

1 blk cow 1145 65.50

1 blk cow 1200 65.50

1 blk cow 1210 65.50

1 blk cow 1225 65.50

1 blk cow 1330 65.50

1 blk cow 1445 65.50

1 blk cow 1490 65.50

1 blk cow A 1pr 1105 65.50

1 blk cow A 2pr 1095 65.50

1 bwf cow 1190 65.50

1 bwf cow 1210 65.50

1 bwf cow A 2pr 1295 65.50

1 hols cow 1485 65.50

1 blk cow 960 65.00

1 blk cow 1025 65.00

1 blk cow 1090 65.00

1 blk cow 1105 65.00

1 blk cow 1260 65.00

1 blk cow 1335 65.00

1 blk cow 1420 65.00

1 blk cow 8yr 3pr 1400 65.00

1 blk cow open 1165 65.00

1 bwf cow 1345 65.00

1 herf cow 865 65.00

1 hols cow 1290 65.00

1 red cow 1105 65.00

1 red cow 1185 65.00

1 blk cow 1055 64.50

1 blk cow 1190 64.50

1 blk cow 1595 64.50

1 blk cow 1605 64.50

1 blk cow 8yr 2pr 995 64.50

1 blk cow 1300 64.50

1 bwf cow 1245 64.50

1 hols cow 1110 64.50

1 hols cow 1315 64.50

1 hols cow 1325 64.50

1 hols cow 1500 64.50

1 hols cow 1560 64.50

1 bbf cow 1080 64.00

1 blk cow 1040 64.00

1 blk cow 1210 64.00

1 blk cow 8yr 2pr 1315 64.00

1 blk cow A 2pr 1025 64.00

1 blk cow SS 2pr 1335 64.00

1 gry cow 1170 64.00

1 hols cow 1300 64.00

1 hols cow 1320 64.00

1 hols cow 1375 64.00

1 hols cow 1435 64.00

1 hols cow 1470 64.00

1 hols cow 1670 64.00

1 hols cow 2000 64.00

1 blk cow 1080 63.50

1 blk cow 1130 63.50

1 blk cow 1135 63.50

1 blk cow 1335 63.50

1 bwf cow 1025 63.50

1 rwf cow 1195 63.50

1 bbf cow 1445 63.00

1 blk cow 990 63.00

1 blk cow 1020 63.00

1 blk cow 1055 63.00

1 blk cow 1205 63.00

1 blk cow 1255 63.00

1 blk cow SS 2pr 1285 63.00

1 hols cow 1455 63.00

1 red stripe cow 1465 63.00

1 blk cow 980 62.50

1 blk cow 1080 62.50

1 blk cow 1085 62.50

1 bwf cow 1000 62.50

1 hols cow 1565 62.50

1 red cow 925 62.50

1 blk cow 1080 62.00

1 blk cow 1260 62.00

1 blk cow 1285 62.00

1 blk cow 1290 62.00

1 blk cow SS 2pr 1035 62.00

1 blk cow 1300 62.00

1 bwf cow 1045 62.00

1 gry cow 1300 62.00

1 herf cow 1015 62.00

1 herf cow 1240 62.00

1 hols cow 1595 62.00

1 hols cow 2040 62.00

1 blk cow 1160 61.50

1 blk cow 1160 61.50

1 blk cow 1090 61.00

1 rwf cow 8yr 1225 61.00

1 blk cow 1115 60.50

1 ywf cow 1170 60.50

1 bbf cow 965 60.00

1 blk cow 1105 60.00

1 blk cow 1180 60.00

1 blk cow 1190 60.00

1 bwf cow 1130 60.00

1 bwf cow 1145 60.00

1 bwf cow 1120 60.00

1 hols cow 1685 60.00

1 sim cow 895 60.00

1 blk cow 1055 59.50

1 blk cow 1165 59.50

1 blk cow 1170 59.50

1 blk cow 1320 59.50

1 blk cow 1460 59.50

1 bwf cow 995 59.50

1 herf cow 1030 59.50

1 hols cow 1435 59.50

1 hols cow 1435 59.50

1 hols cow 1650 59.50

1 blk cow SS 1155 59.00

1 herf cow 1055 59.00

1 hols cow 1270 59.00

1 hols cow 1545 59.00

1 herf cow 1050 58.50

1 hols cow 1375 58.50

1 blk cow 950 58.00

1 blk cow 1190 58.00

1 blk cow 1275 58.00

1 blk cow 1340 58.00

1 bwf cow eye 1235 58.00

1 hols cow 1065 58.00

1 hols cow 1395 58.00

1 blk cow 1030 57.50

1 blk cow 1035 57.50

1 blk cow 1060 57.50

1 blk cow 1210 57.50

1 blk cow SS 1165 57.50

1 blk cow 1290 57.50

1 herf cow 1295 57.50

1 hols cow 1165 57.50

1 hols cow 1510 57.50

1 red cow 1110 57.50

1 blk cow 855 57.00

1 blk cow 1025 57.00

1 blk cow 1145 57.00

1 blk cow 955 57.00

1 blk cow stitch 825 57.00

1 bwf cow 855 57.00

1 bwf cow 1055 57.00

1 bwf cow 1190 57.00

1 hols cow 1030 57.00

1 blk cow 945 56.50

1 blk cow 1060 56.50

1 blk cow 1175 56.50

1 blk cow 1255 56.50

1 blk cow 1340 56.50

1 blk cow 895 56.00

1 blk cow 915 56.00

1 blk cow 1255 56.00

1 blk cow 1260 56.00

1 blk cow 1295 56.00

1 bwf cow 1125 56.00

1 char cow 1290 56.00

1 red cow 1135 56.00

1 rwf cow 980 56.00

1 blk cow 790 55.50

1 blk cow 1035 55.50

1 bwf cow 1320 55.50

1 char cow 1075 55.50

1 hols cow 1255 55.50

1 blk cow 990 55.00

1 blk cow 1075 55.00

1 bwf cow 1020 55.00

1 bbf cow 965 54.50

1 hols cow 1460 54.50

1 blk cow 1080 54.00

1 blk cow SS 2pr 1320 54.00

1 char cow 1095 54.00

1 char cow 1055 53.00

1 rwf cow 970 53.00

1 blk cow 945 51.00

1 blk cow A 2pr 1175 51.00

1 blk cow 3yr 795 50.00

1 blk cow 1200 49.50

1 herf cow 930 49.00

1 blk cow 1045 48.00

1 blk cow 910 46.00

1 blk cow 915 45.00

1 blk cow 925 44.00

1 herf cow 985 42.50

1 blk cow 720 41.00

1 blk cow 1075 41.00

1 jers cow 655 41.00

1 red cow 920 41.00

1 herf cow 1020 39.00

1 blk cow 935 37.00

1 blk cow 980 37.00

1 blk cow 1040 35.00

1 bwf cow 750 34.00

1 hols cow as is 1590 29.00


BULLS

1 red bull 1840 102.50

1 blk bull 1905 99.00

1 red bull 1770 97.50

1 blk bull 1725 95.50

1 blk bull 2025 95.50

1 blk bull 1795 95.00

1 red bull foot 1785 95.00

1 blk bull 1850 94.50

1 hols x bull 2035 92.00

1 blk bull 1240 90.00

1 blk bull 1600 89.00

1 blk bull 1745 88.00

1 blk bull 1545 83.50

1 hols bull 1930 69.00



Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page