top of page
  • dh

Market Report for Tuesday, April 6, 2021

RECEIPTS: 1250 CATTLE


HAY

20 prairie hay 1075 37.00


STEERS

2 blk bulls 247 210.00

5 blk bwf strs 382 209.00

1 blk bull 360 205.00

1 blk str 415 202.50

2 red strs 420 200.00

2 bwf bulls 350 197.50

3 blk strs 431 197.00

1 blk str 335 195.00

1 bwf bull 415 195.00

3 blk strs 306 195.00

6 blk red strs 425 193.00

2 blk char strs 455 192.50

3 blk strs 386 190.00

4 blk strs 445 189.00

1 blk bull 335 187.50

1 blk str 275 185.00

2 blk bulls 452 185.00

7 blk strs 504 185.00

11 blk red strs 507 183.00

4 blk males 405 181.00

8 blk red strs 459 180.50

1 blk bull 405 180.00

1 blk str 445 180.00

1 red bull 310 180.00

1 rwf str 265 180.00

11 blk red strs 475 180.00

13 blk red strs 514 179.00

3 blk strs 453 178.00

8 blk males 455 178.00

10 blk strs 505 178.00

5 blk strs 471 177.00

15 blk strs 504 175.50

1 blk str 470 175.00

2 blk strs 470 174.00

4 blk strs 545 172.00

5 blk strs 546 172.00

2 blk bulls 437 170.00

15 blk strs 548 170.00

6 blk strs 525 169.50

5 rwf strs 533 167.50

1 blk str 525 167.00

2 blk red strs 502 167.00

14 blk males 562 166.50

19 blk red strs 561 166.00

4 blk char strs 546 165.50

1 blk bull 295 165.00

1 blk str 525 164.00

19 mix strs 628 163.50

2 blk strs 507 163.00

2 red strs 510 162.50

35 blk strs 583 161.50

7 blk strs 620 161.00

17 blk strs 546 161.00

2 blk strs 507 160.00

2 blk strs 592 160.00

3 red blk strs 561 160.00

5 blk strs 590 160.00

1 bwf str 515 159.00

3 blk strs 520 158.00

5 blk strs 628 158.00

1 blk bull 470 157.50

6 blk strs 565 156.00

2 blk red strs 605 155.00

2 bwf rwf bulls 390 155.00

9 blk strs 663 155.00

1 bbf str 575 154.00

1 blk str 225 152.50

1 red bull 520 152.50

1 blk str 610 152.00

2 blk strs 485 152.00

1 blk str 560 150.00

1 bwf male 510 150.00

3 blk strs 730 147.50

1 blk str 645 147.00

6 blk red strs 656 146.50

2 red rwf strs 560 146.00

1 blk str 540 145.00

2 blk strs 665 145.00

3 blk strs 635 143.50

4 blk bwf strs 740 143.00

1 bwf str 700 141.00

1 blk str 690 140.00

2 blk strs 697 140.00

1 blk str 745 139.50

4 blk strs 873 139.00

5 blk red strs 633 139.00

1 blk str 660 138.00

1 red str 665 138.00

1 blk str 840 137.50

2 blk bulls 570 137.50

2 gwf blk strs 852 137.00

5 blk strs 773 136.00

1 blk str 685 135.00

1 bwf str 705 135.00

3 blk strs 730 135.00

1 blk str 775 134.00

2 blk strs 840 134.00

2 blk strs 685 133.50

1 blk bull 580 132.50

6 blk strs 700 132.50

1 blk str 810 131.00

1 blk bull 650 130.00

1 blk bull walks off 495 130.00

1 bwf str 330 130.00

6 blk bwf strs 968 128.25

5 blk bulls 738 128.00

1 char str 495 127.00

1 bwf bull 685 126.00

4 rwf blk strs 931 125.50

2 rwf strs 877 125.00

1 bwf str 995 123.50

2 blk strs 962 123.50

2 blk bulls 762 123.00

1 blk bull 730 122.00

1 rwf str 870 121.00

1 blk str bad feet 620 120.00

1 blk x str 780 117.50

2 bwf strs 1045 117.50

1 blk str 1130 116.00

1 red horn str 550 116.00

1 blk bull 860 113.00

1 blk bull 900 113.00

1 gry horn str 810 112.50

1 blk str 1040 111.00

1 blk spot str 445 107.50

1 blk str 290 105.00

1 blk str 675 102.00

1 blk str 1035 101.00

1 blk bull 1130 98.00

1 blk str 1050 95.00

1 blk str eye 445 90.00

1 hols bull 665 82.50

10 hols strs 713 78.50

11 hols strs 951 70.00

2 hols strs 705 52.00

2 jers strs 420 47.50

1 blk bull short 255 45.00

1 jers str 460 42.50

1 blk str hip down 680 40.00

1 blk bull as is 855 35.00

3 jers x bulls 306 35.00


HEIFERS

1 blk hfr 275 185.00

4 blk hfrs 375 168.00

2 blk hfrs 340 167.50

2 blk hfrs 282 165.00

1 blk hfr 420 162.50

1 red hfr 385 162.50

2 blk hfrs 335 162.50

2 blk hfrs 382 160.00

6 mix hfrs 528 160.00

6 blk hfrs 439 158.00

5 blk hfrs 501 157.50

6 blk gry hfrs 454 156.00

2 blk hfrs 362 155.00

4 blk red hfrs 350 155.00

9 blk red hfrs 431 155.00

1 blk hfr 425 152.50

1 brwn hfr 300 152.50

14 blk red hfrs 445 152.00

3 blk hfrs 395 151.00

3 bwf blk hfrs 463 151.00

26 blk bwf hfrs 538 151.00

7 blk hfrs 475 150.50

2 blk hfrs 300 150.00

4 red blk hfrs 408 150.00

5 blk hfrs 445 150.00

9 blk hfrs 351 150.00

1 blk hfr 385 149.00

6 blk hfrs 509 149.00

19 blk bwf hfrs 489 149.00

20 blk hfrs 530 149.00

7 blk hfrs 486 148.00

19 mix hfrs 626 147.25

1 blk hfr 455 147.00

1 blk hfr 455 147.00

1 blk hfr 470 147.00

9 blk red hfrs 523 146.50

10 bwf rwf hfrs 675 146.50

7 blk red hfrs 531 145.25

1 blk hfr 205 145.00

2 blk hfrs 452 145.00

1 bwf hfr 510 144.50

11 red hfrs 630 144.50

1 blk hfr 455 144.00

4 blk bwf hfrs 693 143.50

2 blk hfrs 400 143.00

58 blk red hfrs 647 142.75

2 blk hfrs 577 142.00

3 blk hfrs 448 142.00

8 blk hfrs 486 142.00

3 blk hfrs 688 141.50

5 blk red hfrs 647 141.50

7 blk char hfrs 562 141.50

1 blk hfr 470 141.00

1 blk hfr 550 141.00

1 red hfr 420 141.00

3 blk hfrs 643 140.50

1 blk hfr 250 140.00

1 blk hfr 565 140.00

3 blk red hfrs 468 140.00

4 blk hfrs 608 140.00

10 blk hfrs 775 139.75

2 blk hfrs 482 139.00

3 blk hfrs 486 139.00

4 blk hfrs 551 139.00

53 blk red hfrs 738 138.10

1 red hfr 490 138.00

7 blk bwf hfrs 665 138.00

2 blk hfrs 727 137.00

8 blk red hfrs 746 136.75

1 blk hfr 350 135.00

1 blk hfr 550 135.00

1 blk red hfrs 755 135.00

4 blk red hfrs 701 135.00

4 red hfrs 555 135.00

1 blk hfr 365 133.00

1 blk hfr 585 133.00

1 blk hfr 805 133.00

2 blk hfrs 612 133.00

1 blk hfr 540 132.50

1 blk hfr 700 131.00

1 blk hfr 215 130.00

2 blk hfrs 730 130.00

6 blk red hfrs 818 130.00

1 blk hfr 500 125.00

3 blk hfrs 678 125.00

1 red rwf hfrs 695 124.00

4 blk bwf hfrs 885 123.50

1 blk hfr 755 123.00

4 mix hfrs 615 123.00

1 bbf hfr 625 122.50

1 blk hfr 740 122.00

1 bwf hfr 750 122.00

1 bwf hfr 935 120.00

1 blk hfr short ears 610 118.00

3 blk hfrs 938 118.00

1 herf hfr eye 785 116.00

1 rwf hfr 900 114.50

1 bwf hfr 1005 114.00

2 blk hfrs 1047 113.50

2 blk rwf hfrs 960 113.00

1 blk hfr 5mos 810 112.50

2 blk hfrs 290 105.00

1 rwf hfr 4mos 720 102.50

1 blk hfr 355 97.50

3 blk hfrs 815 96.50

1 red hfr 4mos 720 94.00

1 blk hfr 350 90.00

1 rwf hfr high back 715 90.00

3 hols hfrs 1021 60.00


CALVES BY THE HEAD

1 blk bull 95 385.00

1 red bull 120 385.00

1 red hfr 135 360.00

2 rwf blk hfrs 87 360.00

1 blk hfr 75 310.00

1 blk hfr 65 260.00


COW/CALF PAIRS & BRED COWS

1 bwf pair 2yr 1220 1,500.00

2 blk hfrs 2-3mos 967 1,075.00

1 blk cow 6yr 3pr 1135 1,125.00

1 red cow A 3pr 1230 720.00


HFRETTES & COWS

1 blk hfrt 925 93.00

1 blk hfrt 1065 93.00

1 blk hfrt 1070 87.00

1 blk hfrt 1105 86.00

1 rwf cow 1095 81.00

1 blk cow 990 80.00

1 blk cow 1035 79.00

1 blk cow 835 77.50

1 blk cow 1240 76.50

1 blk cow 1420 76.50

1 red cow 1300 76.00

2 blk cows 7-8yr 2pr 985 75.00

1 blk cow 1730 74.50

1 blk cow SS 1pr 1200 74.50

1 rwf cow 1550 74.00

1 blk cow 1325 73.50

1 blk cow 1465 73.50

1 blk cow 1555 73.50

1 blk cow 1215 73.00

1 blk cow 1305 73.00

1 blk cow 1630 73.00

1 blk cow 1655 73.00

1 bwf cow 1090 73.00

1 bwf cow 1250 73.00

1 blk cow 1275 72.50

1 blk cow 1465 72.50

1 blk cow 1170 72.00

1 blk cow 1210 72.00

1 blk cow 1230 72.00

1 blk cow 1470 72.00

1 blk cow 1585 72.00

1 blk cow 1685 72.00

1 blk cow 1170 72.00

1 blk cow 1520 72.00

1 bwf cow 1525 71.50

1 blk cow 1695 71.00

1 bwf cow 1375 71.00

1 red cow 1375 71.00

1 blk cow 1155 70.50

1 blk cow 1375 70.50

1 blk cow 1430 70.50

1 blk cow 1535 70.50

1 red cow 1410 70.50

1 blk cow 1320 70.00

1 blk cow 1385 70.00

1 blk cow 1625 69.50

1 blk cow 1725 69.50

1 rwf cow 1180 69.50

1 blk cow 1100 69.00

1 blk cow 1270 69.00

1 blk cow 1460 69.00

1 blk cow 1530 69.00

1 blk cow 1120 69.00

1 bwf cow 795 69.00

1 hols cow 1755 69.00

1 blk cow 990 68.50

1 blk cow 1570 68.50

1 bwf cow 1330 68.50

1 herf cow 1760 68.50

1 hols cow 1760 68.50

1 red cow 1260 68.50

1 blk cow 1130 68.00

1 blk cow 1250 68.00

1 blk cow 1250 68.00

1 blk cow 1270 68.00

1 blk cow 1275 68.00

1 blk cow 1365 68.00

1 blk cow 1410 68.00

1 blk cow 1465 68.00

1 blk cow 1490 68.00

1 blk cow 1520 68.00

1 blk cow 1550 68.00

1 bwf cow 1020 68.00

1 herf cow 1245 68.00

1 rwf cow 1400 68.00

1 blk cow 1275 67.50

1 blk cow 1500 67.50

1 hols cow 1470 67.50

1 hols cow 1695 67.50

1 red cow 1025 67.50

1 red hols cow 1390 67.50

1 blk cow 1215 67.00

1 blk cow 1215 67.00

1 blk cow 1265 67.00

1 blk cow 1315 67.00

1 blk cow 1335 67.00

1 blk cow 1345 67.00

1 blk cow long toes 990 67.00

1 hols cow 1350 67.00

1 hols cow 1580 67.00

1 hols cow 1745 67.00

1 blk cow 1105 66.50

1 blk cow 1410 66.50

1 blk cow 1490 66.50

1 blk cow 1530 66.50

1 blk cow 1210 66.50

1 bwf cow 1285 66.50

1 hols cow 1480 66.50

1 red cow 1315 66.50

1 blk cow 1240 66.00

1 blk cow 1295 66.00

1 blk cow 1315 66.00

1 blk cow 1380 66.00

1 blk cow SS 1pr 1345 66.00

1 bwf cow 1245 66.00

1 bwf cow 1455 66.00

1 red cow 1495 66.00

1 blk cow 1170 65.50

1 hols cow 1555 65.50

1 red cow 1490 65.50

1 blk cow 1315 65.00

1 blk cow 1375 65.00

1 blk cow 1415 65.00

1 blk cow 1455 65.00

1 blk cow A 3pr 1490 65.00

1 bwf cow 1075 65.00

1 gry cow 1255 65.00

1 red cow A 2pr 1275 65.00

1 blk cow 1440 64.50

1 blk cow 1050 64.50

1 hols cow 1415 64.50

1 blk cow 1105 64.00

1 blk cow 1400 64.00

1 blk cow 1030 64.00

1 blk cow 1125 64.00

1 bwf cow 1285 64.00

1 hols cow 1400 64.00

1 hols cow 1705 64.00

1 blk cow 1050 63.50

1 blk cow 1230 63.50

1 blk cow 1370 63.50

1 hols cow 1185 63.50

1 hols cow 1250 63.50

1 hols cow 1435 63.50

1 hols cow 1585 63.50

1 blk cow 1045 63.00

1 blk cow 1095 63.00

1 blk cow 1255 63.00

1 hols cow 1685 63.00

1 blk cow 1090 62.50

1 bwf cow 1360 62.50

1 hols cow 980 62.50

1 hols cow 1675 62.50

1 blk cow 930 62.00

1 blk cow 1105 62.00

1 blk cow 1120 62.00

1 blk cow 1165 62.00

1 blk cow 1235 62.00

1 bwf cow 1240 62.00

1 bwf cow 1435 62.00

1 blk cow 1225 61.00

1 hols cow 1725 61.00

1 blk cow 1245 60.00

1 blk cow 1300 60.00

1 hols cow jaw 1260 60.00

1 bbf cow 960 59.00

1 blk cow 1065 59.00

1 hols cow 1085 59.00

1 rwf cow 1115 59.00

1 blk cow 1090 58.50

1 blk cow 1055 58.00

1 blk cow 1290 57.00

1 blk cow 1395 57.00

1 blk cow 1495 57.00

1 blk cow 915 56.50

1 blk cow 1305 56.50

1 blk cow 1055 55.50

1 blk cow 1010 55.00

1 blk cow 1055 55.00

1 blk cow 1005 55.00

1 blk cow 1045 54.50

1 bbf cow 1005 54.00

1 blk cow 1250 52.00

1 hols cow 1445 52.00

1 blk cow 1205 51.50

1 blk cow 1585 51.00

1 hols cow 1145 51.00

1 bwf cow 1275 50.50

1 red cow SS 2pr 885 50.50

1 blk cow 790 49.00

1 rwf cow 935 48.00

1 blk cow 1070 47.00

1 hols cow 1275 47.00

1 blk cow 1065 45.00

1 blk cow short ears 845 45.00

1 hols cow 900 42.00

1 blk cow 1155 39.00

1 hols cow 980 38.00

1 blk cow 1155 36.00

1 blk cow as is 800 25.00

1 red hols cow lump as is 820 21.50

1 rwf cow as is 890 11.00

1 bbf cow as is 1100 2.00


BULLS

1 bwf bull 2265 107.00

1 blk bull 1920 102.50

1 blk bull 1940 101.00

1 blk bull 2195 100.00

1 blk bull 1830 99.50

1 blk bull 1985 99.50

1 red bull 1960 99.00

1 blk bull 1820 98.50

1 herf bull jaw 1785 98.50

1 char bull 2375 98.00

1 blk bull 2225 97.50

1 blk bull 1970 96.50

1 blk bull 1675 96.00

1 blk bull 1750 96.00

1 blk bull 1935 96.00

1 blk bull 2475 95.00

1 char bull 2125 94.00

1 red bull 1670 94.00

1 red bull 1810 93.50

1 blk bull 1090 93.00

1 blk bull 1785 92.00

1 bwf bull 1930 92.00

1 blk bull 2020 91.50

1 blk bull 1735 90.00

1 blk bull 1735 88.50

1 blk bull 1615 87.50

1 hols bull 1350 84.00

1 red bull 1900 83.50

1 blk bull jaw 1115 71.00

1 blk bull 1685 60.00



Recent Posts

See All

RECEIPTS: 816 CATTLE STEERS 2 blk bulls 335 305.00 Oskaloosa KS 2 blk strs 337 300.00 Soldier KS 4 blk bwf strs 413 292.50 Easton KS 15 blk bbf strs 553 289.00 Easton KS 4 blk strs 460 288.00 Basehor

RECEIPTS: 1179 CATTLE STEERS 5 blk strs 411 298.00 Bendena KS 2 bbf males 375 297.00 Mayetta KS 1 blk str 285 295.00 Leavenworth KS 2 blk strs 292 295.00 Bendena KS 1 blk bull 385 294.00 Atchison KS

RECEIPTS: 1145 CATTLE STEERS 7 blk bwf strs 245 322.50 Ozawkie KS 14 blk strs 348 317.00 Camden Point MO 2 blk strs 395 308.00 Everest KS 3 blk bwf bulls 368 305.00 Leavenworth KS 4 blk strs 457 305.

bottom of page