top of page
  • dh

Market Report for Tuesday, August 3, 2021

RECEIPTS: 1393 CATTLE


STEERS

2 blk bulls 327 208.00

1 blk str 335 206.00

4 blk strs 419 203.00

1 blk str 320 202.50

1 bwf str 390 202.00

2 blk bwf strs 435 196.00

6 blk strs 455 196.00

1 blk bull 280 195.00

2 blk bwf strs 385 194.50

3 blk strs 541 191.00

5 blk strs 551 189.00

6 blk strs 462 189.00

27 blk bwf strs 576 188.00

1 bwf bull 345 185.00

2 blk char strs 572 184.00

4 blk bwf strs 462 184.00

7 blk strs 628 184.00

5 blk strs 608 183.50

1 bwf str 415 182.50

5 blk strs 641 182.00

9 blk red bulls 460 182.00

13 blk strs 638 182.00

7 char strs 592 181.00

8 blk strs 571 181.00

2 blk strs 577 180.00

4 blk strs 612 180.00

14 mix strs 510 180.00

1 blk str 425 179.00

16 blk strs 674 179.00

8 blk bwf strs 678 178.50

8 blk strs 660 177.50

10 blk red strs 497 177.00

1 blk str 495 176.00

2 blk strs 522 176.00

2 blk strs 555 176.00

9 blk bwf strs 494 176.00

7 blk bwf strs 630 175.00

1 blk str 435 174.00

7 blk strs 672 173.00

25 char blk strs 706 172.25

1 blk str 500 172.00

1 blk str 555 172.00

6 blk strs 655 172.00

7 blk red strs 508 172.00

3 blk strs 710 171.00

4 blk red strs 492 171.00

8 char strs 583 169.50

1 blk str 605 169.00

2 blk strs 615 169.00

2 blk strs 520 168.00

22 blk bwf strs 637 167.50

14 blk red strs 527 166.50

15 blk char strs 735 166.50

1 blk str 600 166.00

4 blk strs 638 165.50

4 blk strs 742 164.50

2 blk bwf strs 567 164.00

2 bwf strs 587 164.00

4 char blk strs 680 164.00

12 blk strs 757 164.00

60 blk bwf strs 810 163.35

1 char str 455 163.00

7 blk red strs 737 163.00

1 blk str 575 162.50

2 blk strs 470 162.50

1 blk str 515 162.00

2 bwf males 602 162.00

1 bwf str eye 515 160.00

3 blk strs 788 159.50

20 red bwf strs 690 159.50

6 blk strs 778 159.00

25 blk bwf strs 786 159.00

1 blk str 620 158.00

1 blk str 575 157.00

3 mix strs 551 157.00

8 blk strs 815 157.00

1 bbf str 690 156.00

1 blk str 470 156.00

1 blk str 625 156.00

2 blk strs 470 156.00

5 blk strs 647 156.00

1 red str 530 155.00

90 mix strs 860 154.50

1 blk str 760 154.00

2 bwf rwf strs 662 154.00

31 red bwf strs 786 154.00

3 blk rwf strs 748 153.00

1 blk str 475 152.00

2 gry strs 817 152.00

1 blk bull 615 151.00

1 blk str 545 151.00

1 blk str 765 151.00

1 blk str 810 151.00

6 blk red strs 770 150.00

1 bbf str 700 149.00

4 blk char strs 853 149.00

1 blk bull 560 148.00

1 bwf str 785 148.00

2 blk char strs 817 148.00

2 bwf rwf strs 802 147.00

1 bbf str 935 146.00

2 blk strs 807 146.00

1 blk str 585 145.00

2 rwf strs 665 143.00

1 bbf str 815 141.00

2 blk strs 650 140.00

1 blk str 1140 115.00

2 blk strs 735 115.00

1 blk str foot 375 90.00

1 hols str 575 76.00

1 hols str 830 68.00

1 hols str 740 67.00


HEIFERS

1 bwf hfr 235 195.00

1 blk hfr 260 185.00

5 blk bwf hfrs 284 172.00

4 blk red hfrs 369 167.00

4 blk red hfrs 378 166.00

2 blk bwf hfrs 415 165.00

2 blk hfrs 315 165.00

2 blk hfrs 387 164.00

2 bwf hfrs 427 164.00

3 char hfrs 561 163.00

1 blk hfr 375 162.50

2 red hfrs 342 162.50

9 blk hfrs 507 162.50

17 blk bwf hfrs 650 162.50

1 blk hfr 285 162.00

3 blk char hfrs 625 162.00

7 blk hfrs 664 162.00

5 blk hfrs 661 161.50

2 blk hfrs 570 161.00

2 red hfrs 430 161.00

11 blk hfrs 640 161.00

4 blk hfrs 603 160.50

19 char bwf hfrs 634 160.50

1 blk hfr 460 160.00

1 blk hfr 625 160.00

14 blk bwf hfrs 645 160.00

27 blk char hfrs 684 159.75

3 blk hfrs 376 159.00

6 blk hfrs 584 159.00

1 blk hfr 405 158.00

1 rwf hfr 535 158.00

2 blk hfrs 507 158.00

6 blk hfrs 450 158.00

10 blk rwf hfrs 662 158.00

17 blk bwf hfrs 664 157.50

1 blk hfr 465 157.00

1 blk hfr 465 157.00

1 blk hfr 520 157.00

1 blk hfr 550 157.00

1 blk hfr 555 157.00

1 bwf hfr 565 157.00

2 blk hfrs 565 157.00

5 blk hfrs 609 157.00

7 blk hfrs 647 157.00

3 blk rwf hfrs 563 156.50

4 blk bwf hfrs 726 156.50

5 blk hfrs 525 156.25

1 blk hfr 530 156.00

3 blk hfrs 468 156.00

4 blk red hfrs 510 156.00

4 blk hfrs 533 155.75

1 blk hfr 505 155.50

1 blk hfr 415 155.00

1 blk hfr 455 155.00

3 blk red hfrs 460 155.00

1 bbf hfr 615 154.00

1 blk hfrs 640 154.00

7 blk char hfrs 507 154.00

21 red bwf hfrs 712 154.00

32 blk red hfrs 570 154.00

1 blk hfr 540 153.00

1 blk hfr 575 153.00

1 bwf hfr 585 153.00

3 blk hfrs 595 153.00

6 blk hfrs 714 153.00

9 red bwf hfrs 608 153.00

1 blk hfr 590 152.50

9 blk hfrs 729 152.50

1 rwf hfr 515 151.50

1 blk hfr 510 151.00

1 blk hfr 510 151.00

1 blk hfr 515 150.00

3 red blk hfrs 715 150.00

11 blk red hfrs 520 149.75

1 blk hfr 480 149.00

3 blk hfrs 628 149.00

6 blk hfrs 756 148.00

1 blk hfr 400 147.50

1 rwf hfr 515 147.00

6 blk red hfrs 542 146.50

1 blk hfr 545 146.00

1 blk hfr 590 145.00

1 blk hfr 655 145.00

2 bwf hfrs 525 145.00

1 blk spot hfr 550 143.00

1 blk hfr 495 142.00

4 blk hfrs 655 141.75

1 blk hfr 585 141.00

1 blk hfr short ear 310 140.00

1 blk hfr 630 137.00

1 blk hfr 825 136.50

2 blk red hfrs 282 135.00

7 blk red hfrs 822 133.75

1 blk hfr 805 133.00

1 blk hfr 580 132.50

1 blk hfr 310 130.00

1 blk hfr 325 130.00

2 blk hfrs 487 127.00

3 blk char hfrs eyes 616 124.00

1 blk hfr 675 122.00

1 blk x hfr 670 120.00

2 blk x hfrs 452 117.50

1 blk hfr 955 114.00

2 blk hfrs 2mos 662 113.00

1 bwf hfr 400 105.00


STEERS

1 bwf bull 175 460.00

2 bwf hfrs 185 375.00

1 blk hfr 185 360.00

1 blk hfr 140 285.00

2 blk x calves 112 120.00

3 blk x calves 113 75.00


COW/CALF PAIRS

2 blk pairs 4-8yr 1652 1,510.00

1 blk pair 6yr 1270 1,475.00

1 blk pair A 1575 1,260.00


BRED COWS

10 blk cows 1-2yr 3pr 1266 2,175.00

13 blk cows 1-2yr 3pr 1100 2,100.00

9 blk cows 1-2yr 3pr 1204 2,075.00

12 blk cows 4yr 3pr 1156 2,000.00

1 blk cow 1yr 3pr foot 1240 1,950.00

12 blk cows 4-5yr 3pr 1198 1,850.00

4 red cows 4yr 3pr 1072 1,775.00

5 blk cows 5yr 3pr 1393 1,700.00

6 blk cows 7-8yr 3pr 1357 1,400.00

3 blk cows SS 3pr 1438 1,275.00

1 blk cow 4yr 3pr 865 775.00


COWS

1 blk cow 1130 90.00

1 blk cow 1140 88.00

1 blk cow 1160 88.00

1 blk cow 1835 87.00

1 blk cow 1600 86.00

1 blk cow 1555 85.00

1 bwf cow 1285 84.50

1 blk cow 1040 84.00

1 char cow 1010 83.00

1 blk cow 1520 82.00

1 blk cow 1260 81.50

1 blk cow 1615 81.50

1 blk cow 1495 81.00

1 red cow 1225 81.00

1 red cow 1335 80.50

1 blk cow 1240 80.00

1 blk cow 1265 80.00

1 blk cow 1465 80.00

1 bwf cow 1425 80.00

1 blk cow 1400 79.50

1 blk cow 1095 79.00

1 blk cow 1350 79.00

1 blk cow 1635 79.00

1 char cow 1280 79.00

1 herf cow 1335 79.00

1 blk cow 1250 78.00

1 blk cow 1355 78.00

1 char cow 1105 78.00

1 red cow 1340 78.00

1 blk cow 960 77.50

1 blk cow 1030 77.50

1 blk cow 1155 77.50

1 blk cow 1470 77.50

1 hols cow 1340 77.50

1 red cow 1240 77.50

1 blk cow A 3pr 1525 77.00

1 blk cow SS 3pr 1335 77.00

1 brwn swiss cow 1675 77.00

1 blk cow 1195 76.50

1 blk cow 1340 76.50

1 blk cow 1460 76.50

1 herf cow 1285 76.50

2 blk cows SS 3pr 1270 76.50

1 blk cow 1145 76.00

1 blk cow 1395 76.00

1 blk cow 1410 76.00

1 blk cow 1495 76.00

1 hols cow 1010 76.00

1 hols cow 1790 76.00

1 hols cow 1960 76.00

1 bbf cow 4yr 1pr 1375 75.50

1 blk cow 1360 75.50

1 blk cow 8yr 1pr 1160 75.50

1 blk cow 1360 75.00

1 blk cow 5yr 1pr 1035 75.00

1 bwf cow 1245 75.00

1 hols cow 1690 75.00

1 blk cow 1100 74.50

1 blk cow 1445 74.50

1 red cow 1200 74.50

1 blk cow 1135 74.00

1 blk cow 4yr 1pr 1010 74.00

1 hols cow 1400 74.00

1 blk cow 1095 73.50

1 hols cow 1275 73.50

1 hols cow 1405 73.50

1 hols cow 1455 73.50

1 hols cow 1695 73.50

1 jers cow 1295 73.50

1 blk cow 1320 73.00

1 blk cow 7yr 2pr 1345 73.00

1 hols cow 1605 73.00

1 hols cow 1805 73.00

1 blk cow 1155 72.50

1 hols cow 1480 72.50

1 blk cow 1135 72.00

1 blk cow 1280 72.00

1 blk cow 1360 72.00

1 blk cow 965 72.00

1 hols cow 1170 72.00

1 hols cow 1415 72.00

1 blk cow 1455 71.50

1 bwf lh cow 1105 71.50

1 hols cow 1360 71.50

1 hols cow 1440 71.50

1 rwf cow 1095 71.50

1 blk cow 1090 71.00

1 blk cow 1230 71.00

1 hols cow 1140 71.00

1 hols cow 1410 71.00

1 red cow 1115 71.00

1 blk cow 1455 70.50

1 hols cow 1600 70.50

1 hols cow 1755 70.50

1 jers x cow 1425 70.50

1 blk cow 1040 70.00

1 blk cow 1175 70.00

1 hols cow 1945 70.00

1 red cow 1145 70.00

1 hols cow 1165 69.50

1 hols cow 1415 69.50

1 hols cow 1440 69.50

1 blk cow 1100 69.00

1 blk cow 1165 69.00

1 blk cow 1175 69.00

1 blk cow 1290 69.00

1 blk cow 6yr open lump 1200 69.00

1 blk cow A 2pr 1140 69.00

1 hols cow 1340 69.00

1 hols cow 1500 69.00

1 hols cow 1555 69.00

1 hols cow 1655 69.00

1 hols cow 1745 69.00

1 blk cow 1055 68.50

1 blk cow 1075 68.50

1 hols cow 1385 68.50

1 hols cow 1500 68.50

1 jers cow 1570 68.50

1 gry lh cow 1160 68.00

1 hols cow 1260 68.00

1 hols cow 1265 68.00

1 hols cow 1290 68.00

1 hols cow 1545 68.00

1 hols cow 1550 68.00

1 hols cow 1750 68.00

1 hols cow 1840 68.00

1 blk cow 1525 67.50

1 hols cow 1210 67.50

1 hols cow 1455 67.50

1 hols cow 1635 67.50

1 hols cow 2000 67.50

1 blk cow 1000 67.00

1 blk cow 1145 67.00

1 blk cow 1250 67.00

1 blk cow A 1pr 1195 67.00

1 hols cow 1310 67.00

1 hols cow 1445 67.00

1 hols cow 1705 67.00

1 hols cow 1780 67.00

1 brown swiss cow 1235 66.50

1 hols cow 1285 66.50

1 hols cow 1370 66.50

1 hols cow 1435 66.50

1 hols cow 1540 66.50

1 blk cow 1015 66.00

1 blk cow 1270 66.00

1 blk cow 1495 66.00

1 hols cow 860 66.00

1 hols cow 1220 66.00

1 hols cow 1295 66.00

1 hols cow 1300 66.00

1 hols cow 1325 66.00

1 red cow 1040 66.00

1 blk cow 1290 65.00

1 hols cow 1215 65.00

1 hols cow 1475 64.50

1 hols cow 1495 64.50

1 jers cow 1170 64.50

1 red cow 810 64.50

1 blk cow 1310 64.00

1 hols cow 1155 64.00

1 hols cow 1590 64.00

1 jers cow 980 63.50

1 blk cow 965 63.00

1 hols cow 1250 63.00

1 hols cow 1305 63.00

1 hols cow 1650 62.50

1 blk cow 880 62.00

1 hols cow 1400 62.00

1 hols cow 1495 62.00

1 red cow 865 62.00

1 hols cow 1095 61.00

1 hols cow 1295 61.00

1 blk cow 1090 60.50

1 hols cow 1255 60.00

1 hols cow 1740 60.00

1 blk cow 980 59.50

1 hols cow 1555 58.50

1 blk cow 1230 57.00

1 bwf cow 885 57.00

1 hols cow 1120 57.00

1 blk cow 1020 50.00

1 hols cow as is 1255 46.00

1 blk cow 1025 44.00

1 blk cow 1185 44.00

1 hols cow full as is 1305 35.00

1 blk cow as is 945 28.00


BULLS

1 blk bull 1860 106.00

1 red bull 1075 106.00

1 blk bull 1920 104.50

1 blk bull 1850 103.50

1 blk bull 875 102.00

1 blk bull 1740 101.00

1 blk bull 2010 101.00

1 blk bull 1940 100.50

1 char bull 1850 100.50

1 blk bull 2250 98.50

1 blk bull 1595 97.50

1 blk bull 1620 97.50

1 blk bull 1615 96.50

1 herf bull 1905 96.50

1 blk bull 1830 96.00

1 blk bull 2005 96.00

1 blk bull 1735 94.50

1 blk bull 1340 93.50

1 blk bull 1495 93.00

1 blk bull 2005 93.00

1 blk bull 1725 92.00

1 blk bull 2295 92.00

1 blk bull 1575 90.00

1 blk bull 1420 89.00

1 blk bull feet 1715 89.00

1 blk bull swelling 1630 86.00

1 hols bull 1060 65.00


LAMBS

3 lambs 66 85.00

Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page