- dh
Market Report for Tuesday, December 1, 2020
Receipts: 2018 cattle
STEERS
1 blk str 225 190.00
2 blk strs 210 183.00
1 blk str 375 180.00
1 red str 335 180.00
2 blk rwf males 247 180.00
3 blk strs 460 179.00
1 blk str 370 177.50
3 blk bwf strs 398 177.00
3 blk bwf strs 363 176.00
5 blk strs 479 176.00
12 blk bwf strs 529 173.00
1 bwf bull 360 172.50
1 bwf str 350 172.00
7 blk strs 535 172.00
3 bwf rwf strs 436 171.00
5 blk strs 513 171.00
1 blk bull 325 170.50
1 blk bull 385 170.00
5 blk strs 529 170.00
1 blk bwf strs 504 169.00
2 blk bwf strs 425 169.00
3 blk bwf strs 503 169.00
4 blk males 455 169.00
2 blk strs 502 168.00
3 blk strs 448 168.00
4 blk bwf strs 420 168.00
1 blk str 375 167.50
3 blk bulls 358 167.50
3 blk bwf strs 438 166.00
11 blk bwf strs 517 166.00
11 blk bwf strs 538 166.00
1 bwf str 280 165.00
3 blk strs 445 165.00
4 blk strs 365 165.00
8 blk bwf strs 493 164.50
15 blk strs 544 164.00
1 bwf str 455 163.00
2 blk bwf strs 550 162.75
4 blk bwf strs 550 162.75
7 blk bwf strs 550 162.75
1 blk male 315 162.50
1 blk str 470 162.50
3 blk males 350 162.50
1 blk str 430 162.00
5 blk bwf bulls 435 162.00
30 blk strs 590 161.50
2 red strs 427 161.00
3 blk bwf strs 486 161.00
4 blk strs 437 161.00
7 blk bwf strs 587 161.00
7 blk red strs 573 161.00
1 blk str 435 160.00
1 bwf bull 230 160.00
2 blk strs 240 160.00
5 blk red strs 446 160.00
14 blk bwf strs 592 160.00
7 blk bwf strs 485 159.50
6 blk bwf males 436 158.50
3 blk bulls 450 158.00
2 rwf strs 457 156.00
2 blk bbf strs 540 155.00
5 blk strs 595 155.00
8 blk bwf strs 588 155.00
7 blk strs 581 154.50
4 blk red bulls 436 154.00
9 blk bwf strs 638 154.00
15 blk strs 575 153.50
7 blk strs 576 153.25
1 blk str 430 153.00
4 blk bwf strs 513 152.00
7 blk strs 626 152.00
8 bwf red strs 534 152.00
11 bwf rwf strs 633 151.00
9 blk strs 658 150.50
21 blk strs 624 150.50
9 red blk strs 628 150.00
8 blk bwf strs 569 149.50
8 blk strs 610 149.50
9 blk strs 650 149.50
2 blk strs 649 149.00
3 blk males 355 149.00
4 blk strs 649 149.00
5 blk strs 611 149.00
20 blk red strs 647 148.75
1 blk str 650 148.00
10 red blk strs 493 147.50
5 blk bwf strs 628 146.50
2 blk strs 670 146.00
4 mix strs 616 146.00
8 blk bwf strs 698 146.00
1 blk str 330 145.00
3 blk strs 510 145.00
3 blk strs 543 145.00
33 blk bwf strs 701 145.00
2 blk bwf strs 690 144.50
3 blk bwf strs 690 144.50
3 rwf strs 570 144.50
12 blk bwf strs 690 144.50
21 blk bwf strs 764 144.25
5 blk strs 654 144.00
2 blk bulls 507 143.50
3 blk strs 563 143.50
1 blk str 545 143.00
2 blk bwf males 437 143.00
3 blk bwf strs 751 143.00
4 blk strs 630 143.00
5 blk strs 697 143.00
19 blk strs 726 142.75
4 red blk strs 548 142.50
3 blk red strs 523 142.00
4 blk strs 710 142.00
8 blk strs 712 142.00
10 blk strs 701 142.00
9 blk strs 683 141.75
8 blk bwf strs 799 141.50
1 blk str 525 141.00
1 blk str 555 141.00
1 rwf str wt 470 141.00
17 blk bwf strs 608 140.50
1 blk str 520 140.00
3 blk bwf males 1wt 446 140.00
3 blk strs 510 140.00
19 blk bwf strs 673 140.00
3 blk rwf strs 640 139.50
5 blk bwf strs 617 139.50
1 blk str 715 139.00
13 blk strs 677 139.00
7 blk strs 743 138.75
3 blk strs 705 138.50
6 blk strs 685 138.50
1 blk str 630 138.00
2 blk strs 585 138.00
3 blk bwf strs 611 138.00
1 red str 560 137.50
4 blk red strs 662 137.50
15 blk bwf strs 674 137.00
21 blk red strs 777 137.00
5 blk strs 611 136.50
6 bwf rwf males 515 136.00
8 blk char strs 725 136.00
1 blk str 740 135.00
4 blk rwf strs 683 135.00
5 blk red strs 873 135.00
6 blk bwf strs 631 134.50
11 blk strs 780 134.50
4 blk strs 663 134.00
7 blk bwf strs 689 134.00
10 blk strs 659 134.00
13 blk bwf strs 936 134.00
5 blk strs 620 133.50
1 blk str 750 133.00
2 blk rwf strs 705 133.00
1 blk bull 575 132.50
2 blk red strs 615 132.50
3 blk bwf strs 808 132.00
3 blk strs 740 132.00
1 blk bwf strs 757 131.50
1 blk bwf strs 758 131.50
1 blk bwf strs 758 131.50
2 blk strs 577 131.50
5 blk bwf strs 757 131.50
1 blk bull 500 131.00
1 blk str short ears 510 131.00
1 bwf bull 585 131.00
1 red bull 475 131.00
3 blk rwf strs 548 130.50
9 red rwf strs 761 130.50
1 blk str 555 130.00
4 blk bwf strs 738 130.00
1 blk str 640 129.00
1 blk strs 828 129.00
2 blk strs 828 129.00
11 blk strs 858 128.50
1 blk str 830 128.00
1 blk str 885 128.00
2 blk strs 677 128.00
3 blk males 568 128.00
1 blk bull 380 127.50
1 bwf bull 390 127.50
2 blk strs 842 127.50
1 blk str 595 127.00
1 bwf str 630 127.00
1 red str 520 127.00
1 red str 630 127.00
7 blk bwf strs 712 127.00
1 blk str 495 126.00
1 blk str 815 126.00
1 bwf str 815 126.00
1 bwf str 940 126.00
1 blk str 895 125.50
1 blk bull 295 125.00
1 blk bwf strs 738 125.00
15 blk strs 728 123.50
1 blk male 565 123.00
1 blk str 765 123.00
2 blk strs 827 123.00
1 blk str eye 420 122.50
3 blk strs 636 122.00
1 blk str 690 120.00
2 gry spot strs 720 119.00
5 blk bulls 645 118.50
2 blk strs 1100 118.00
1 red str short 675 117.00
2 blk bwf bulls 660 117.00
1 blk bull 755 116.50
2 blk rwf strs 487 116.00
1 blk bull wt 525 115.00
3 red rwf strs coarse 708 115.00
1 blk str 340 112.50
1 bwf str 565 111.00
1 red str 875 111.00
3 blk strs 575 110.00
1 rwf male full 650 107.00
1 blk bull short 550 102.50
1 blk str short 395 102.50
1 blk str jaw 535 102.00
2 bwf rwf bulls 475 102.00
1 bwf str 620 100.00
1 blk spot str 570 98.00
1 blk str 335 97.50
1 gry str 330 95.00
1 red x str 590 95.00
1 blk spot str 575 92.00
1 blk str 485 87.50
1 blk bull 735 82.50
1 blk str coarse 720 82.50
1 red x str 300 80.00
1 bwf x str 660 76.00
1 red str 1115 75.00
1 blk str 880 71.00
1 char bull 760 70.00
1 blk str short 820 66.00
1 herf bull 650 62.00
1 blk bull 715 61.00
1 blk x str 505 50.00
1 hols str 320 43.00
1 blk str 505 28.00
1 blk str full as is 265 20.00
1 bwf str leg as is 425 15.00
HEIFERS
8 blk hfrs 393 171.00
5 blk hfrs 381 169.00
6 blk hfrs 435 169.00
2 blk red hfrs 332 167.50
3 blk hfrs 345 167.50
1 blk hfr 405 165.00
4 blk bwf hfrs 455 157.00
3 blk bwf hfrs 308 155.00
1 blk hfr 345 154.00
6 blk red hfrs 404 154.00
13 blk hfrs 496 152.25
1 bwf hfr 400 150.00
22 blk hfrs 575 149.50
4 blk bwf hfrs 428 149.00
2 blk hfrs 457 148.00
1 blk hfr 345 147.50
2 blk hfrs 432 147.00
2 blk hfrs 472 146.00
9 blk bwf hfrs 494 145.50
1 blk hfr 480 145.00
7 blk bwf hfrs 461 145.00
3 blk hfrs 508 143.50
4 blk hfrs 507 143.50
17 blk hfrs 479 143.50
2 blk bwf hfrs 352 143.00
3 red blk hfrs 415 143.00
1 rwf hfr 420 142.00
5 bwf rwf hfrs 436 142.00
5 red blk hfrs 437 142.00
2 blk bwf hfrs 372 141.00
10 blk hfrs 542 141.00
1 blk hfr 235 140.00
1 blk hfr 410 140.00
1 blk hfr 450 140.00
1 blk hfr 465 140.00
1 bwf hfr 365 140.00
1 bwf hfr 460 140.00
18 blk bwf hfrs 599 140.00
5 blk bwf hfrs 503 139.50
1 blk hfr 485 139.00
4 blk bwf hfrs 495 139.00
5 blk hfrs 467 139.00
6 blk hfrs 574 139.00
7 blk bwf hfrs 475 139.00
3 blk bwf hfrs 531 138.50
2 blk hfrs 520 138.00
1 blk hfr 385 137.50
1 blk hfr 510 137.50
1 blk hfrs 401 137.50
2 blk hfrs 402 137.50
5 mix hfrs 462 137.50
1 blk hfr 470 137.00
1 bwf hfr 470 137.00
2 blk hfrs 532 137.00
4 blk hfrs 475 137.00
8 rwf hfrs 542 137.00
29 blk hfrs 581 137.00
1 blk hfr 570 136.00
4 blk bwf hfrs 552 136.00
4 blk hfrs 536 136.00
5 blk hfrs 515 136.00
5 blk hfrs 577 136.00
1 blk hfr 230 135.00
1 blk hfr 310 135.00
1 blk hfr 380 135.00
1 blk hfrs 562 135.00
3 blk hfrs 562 135.00
8 blk red hfrs 393 135.00
12 blk hfrs 561 135.00
14 bwf red hfrs 762 134.50
1 blk hfr 485 134.00
4 blk hfrs 558 133.50
6 blk red hfrs 586 133.50
1 blk hfr 320 133.00
7 blk bwf hfrs 657 133.00
8 blk red hfrs 618 133.00
9 blk hfrs 586 133.00
3 blk hfrs 558 132.00
5 blk hfrs 609 132.00
7 blk hfrs 557 132.00
12 blk bwf hfrs 637 132.00
2 blk hfrs 632 131.50
4 blk hfrs 631 131.50
5 blk red hfrs 509 131.50
2 blk hfrs 570 131.00
1 blk hfr 495 130.00
1 blk hfr 500 130.00
1 rwf hfr wt 475 130.00
2 blk bwf hfrs 522 130.00
3 red rwf hfrs 496 130.00
4 blk hfrs 570 130.00
14 blk bwf hfrs 767 130.00
9 blk bwf hfrs 645 129.75
4 blk hfrs 507 129.50
9 blk hfrs 731 129.50
2 blk bwf hfrs 592 129.00
3 blk bwf hfrs 592 129.00
3 blk hfrs 556 129.00
3 blk hfrs 648 129.00
5 blk bwf hfrs 659 129.00
9 blk hfrs 664 129.00
10 blk red hfrs 579 129.00
13 blk hfrs 641 129.00
2 blk hfrs 572 128.00
2 blk hfrs 580 128.00
16 blk hfrs 628 128.00
1 blk hfr 285 127.50
13 blk hfrs 728 127.50
3 blk bwf hfrs 773 127.25
2 rwf bwf hfrs 612 127.00
5 blk hfrs 626 127.00
9 blk bwf hfrs 602 127.00
1 blk hfrs 592 126.50
1 blk hfrs 593 126.50
6 blk bwf hfrs 851 126.50
17 blk hfrs 847 126.50
1 blk hfr 600 126.00
6 blk bwf hfrs 623 126.00
11 red blk hfrs 595 126.00
2 blk red hfrs 710 125.50
1 blk hfr 720 125.00
1 blk hfr 875 125.00
2 blk hfrs 517 125.00
2 blk rwf hfrs 582 125.00
4 rwf blk hfrs 665 125.00
12 blk hfrs 822 123.50
1 rwf hfr 555 123.00
1 blk hfr 460 122.50
1 blk hfr 500 122.00
4 blk gwf hfrs 638 122.00
6 blk hfrs 755 121.50
1 blk hfr 325 121.00
3 blk bwf hfrs 591 121.00
3 blk hfrs 660 121.00
3 blk hfrs 663 121.00
4 blk hfrs 456 121.00
5 blk hfrs 549 121.00
1 bwf hfr 695 120.00
3 blk hfrs 830 117.00
5 herf bwf hfrs 464 117.00
1 blk hfr 445 115.00
1 blk hfr 600 115.00
1 gry hfr 525 115.00
1 herf hfr 540 115.00
3 bwf hfrs 968 114.50
2 blk hfrs 1045 113.50
3 blk hfrs 913 113.50
1 blk hfr 685 112.50
1 char hfr 510 112.50
1 red x hfr 475 112.50
2 blk red hfrs 337 112.50
1 blk hfr 795 111.00
1 red hfr 660 110.00
2 blk hfrs 407 110.00
2 blk bwf hfr 415 109.00
1 red hfr 390 107.50
1 red hfr 615 107.50
3 blk rwf hfrs 643 106.00
1 blk hfr 970 105.00
1 blk hfr 480 102.00
1 blk hfr 510 101.00
1 red hfr 345 100.00
1 gry hfr 680 90.00
1 blk hfr 640 87.50
1 blk hfr 3mos 715 87.50
1 rwf hfr 655 84.00
1 blk hfr 710 82.50
1 blk hfr 805 78.00
1 red x hfr 600 70.00
1 blk hfr eye 440 41.00
3 hols hfrs 818 41.00
1 ylw x hfr 530 40.00
1 hols hfr 550 16.00
1 blk hfr as is 235 15.00
CALVES BY THE HEAD
1 blk calf ot 31 165 340.00
3 blk calves 136 285.00
1 blk bull 95 250.00
1 bwf hfr 130 240.00
1 blk hfr 155 200.00
3 blk calves 90 40.00
1 hols calf 125 30.00
2 blk hfrs 82 15.00
COW/CALF PAIRS
1 blk pair A 1980 1,425.00
1 blk pair 1550 1,050.00
HFRETTES & COWS
1 blk hfrt 745 116.00
1 bwf cow 3yr 2pr 1215 92.00
1 blk cow 1025 83.00
1 blk cow 1045 77.50
1 blk cow 1740 74.00
1 blk cow 1030 73.00
1 blk cow 1110 71.00
1 blk cow 1110 71.00
1 blk cow 1yr 1pr 870 71.00
1 blk cow 1695 69.50
1 blk cow 8yr 2pr 1790 69.50
1 hols cow 2195 69.00
1 blk cow 1685 68.50
1 blk cow 1575 68.50
1 bwf cow 1665 68.50
1 blk cow 930 67.50
1 blk cow 1510 67.00
1 blk cow 1315 66.50
1 blk cow 1020 66.00
1 gry cow 1730 65.50
1 blk cow 1080 65.00
1 blk cow 1475 65.00
1 blk cow 7yr 3pr 1705 64.50
1 blk cow 1560 64.00
1 blk cow 1590 64.00
1 rwf cow 1450 64.00
1 blk cow 1375 63.50
1 red cow 1620 63.50
1 blk cow 1155 63.00
1 blk cow 1525 63.00
1 blk cow 1745 62.50
1 blk cow 1245 62.00
1 blk cow 1395 62.00
1 blk cow 1520 62.00
1 blk cow 7yr 1pr 1515 62.00
1 hols cow 1905 62.00
1 bwf cow SS 2pr 1085 61.00
1 herf cow 1545 61.00
1 blk cow 8yr 2pr 1330 60.00
1 blk cow 1445 59.50
1 blk cow 1360 59.00
1 blk cow 1475 58.50
1 rwf cow 1455 58.50
1 blk cow 1030 58.00
1 blk cow 1150 58.00
1 blk cow 1265 58.00
1 blk cow 1370 58.00
1 blk cow 8yr 1pr 1415 58.00
1 blk cow 1380 57.50
1 blk cow 1500 57.00
1 blk cow 1335 56.00
1 blk cow 1250 55.50
1 blk cow 1315 55.50
1 blk cow 1345 55.50
1 rwf cow 1470 55.50
1 blk cow 1200 55.00
1 blk cow 1365 55.00
1 blk cow 1435 55.00
1 blk cow 1535 55.00
1 blk cow 4yr 1pr 755 55.00
1 red cow 1255 55.00
1 red cow 1650 55.00
1 blk cow 1215 54.50
1 blk cow 1370 54.50
1 red hols cow 1780 54.50
1 blk cow 1085 54.00
1 blk cow 1085 54.00
1 bwf cow 1385 54.00
1 bwf cow 1305 54.00
1 hols cow 1820 54.00
1 red cow 1450 54.00
1 blk cow 1155 53.50
1 bwf cow 1550 53.50
1 char cow 1495 53.50
1 blk cow 1360 53.00
1 blk cow 1380 53.00
1 bwf cow 1285 53.00
1 blk cow 1185 52.50
1 blk cow 1250 52.50
1 blk cow 1400 52.50
1 bwf cow 1255 52.50
1 hols x cow 1170 52.50
1 blk cow 1120 52.00
1 blk cow 1240 52.00
1 blk cow 1275 52.00
1 blk cow 1490 52.00
1 blk cow 1500 52.00
1 char cow 1355 52.00
1 red cow 1030 52.00
1 blk cow 1070 51.50
1 blk cow 1240 51.50
1 blk cow 1300 51.00
1 bwf cow 1130 51.00
1 hols cow 1860 51.00
1 hols cow 1400 50.50
1 hols cow 1615 50.50
1 hols cow 1730 50.50
1 hols cow 1830 50.50
1 blk cow 1425 50.00
1 bwf cow 1365 50.00
1 blk cow 1175 49.50
1 blk cow 1210 49.50
1 blk cow 1255 49.50
1 blk cow 1335 49.50
1 bbf cow 1245 49.00
1 blk cow 1060 49.00
1 blk cow 1135 49.00
1 blk cow 1245 49.00
1 bwf cow 1185 49.00
1 bwf cow 1345 49.00
1 hols cow 1625 49.00
1 hols cow 1690 49.00
1 red cow 1240 49.00
1 bbf cow 1470 48.50
1 blk cow 1030 48.50
1 blk cow 1180 48.50
1 blk cow 1200 48.50
1 blk cow 1295 48.50
1 blk cow 1330 48.50
1 blk cow 1460 48.50
1 blk cow 1080 48.50
1 hols cow 1435 48.50
1 hols cow 1760 48.50
1 blk cow 1235 48.00
1 blk cow 1295 48.00
1 blk cow 1345 48.00
1 bwf cow 1240 48.00
1 hols cow 1305 48.00
1 hols cow 1625 48.00
1 red cow 1205 48.00
1 blk cow 1350 47.50
1 blk cow 1370 47.50
1 char cow 1330 47.50
1 herf cow 1090 47.50
1 herf cow 1410 47.50
1 hols cow 1410 47.50
1 hols cow 1480 47.50
1 hols cow 1740 47.50
1 red hols cow 1420 47.50
1 blk cow 1155 47.00
1 blk cow 1200 47.00
1 blk cow 1340 47.00
1 blk cow 1350 47.00
1 blk cow 1295 47.00
1 bwf cow 1245 47.00
1 hols cow 1665 47.00
1 rwf cow 1310 47.00
1 blk cow 1070 46.50
1 blk cow 1225 46.50
1 blk cow 1245 46.50
1 blk cow 1490 46.50
1 blk cow 1525 46.50
1 bwf cow 1230 46.50
1 char cow 1075 46.50
1 char cow SS 1pr 1260 46.50
1 hols cow 1255 46.50
1 hols cow 1435 46.50
1 hols cow 1760 46.50
1 hols cow 1790 46.50
1 red hols cow 1580 46.50
1 red hols cow 1610 46.50
1 blk cow 1160 46.00
1 blk cow 1170 46.00
1 blk cow 1185 46.00
1 blk cow 1410 46.00
1 bwf cow 1240 46.00
1 hols cow 1200 46.00
1 hols cow 1445 46.00
1 blk cow 1210 45.50
1 hols cow 1315 45.50
1 hols cow 1430 45.50
1 hols cow 1490 45.50
1 hols cow 1500 45.50
1 hols cow 1620 45.50
1 jers cow 1130 45.50
1 rwf cow 760 45.50
1 blk cow 1145 45.00
1 blk cow 1180 45.00
1 blk cow 1210 45.00
1 blk cow 1280 45.00
1 blk cow 1390 45.00
1 blk x cow 1240 45.00
1 bwf cow 1340 45.00
1 herf cow 1445 45.00
1 blk cow 1100 44.50
1 bwf cow 1300 44.50
1 hols cow 995 44.50
1 bbf cow 1410 44.00
1 blk cow 1240 44.00
1 blk cow 1340 44.00
1 hols cow 1435 44.00
1 hols cow 1840 44.00
1 blk cow 950 43.50
1 blk cow 1135 43.50
1 blk lh cow 1420 43.50
1 herf cow 1255 43.50
1 blk cow 1155 43.00
1 hols cow 1520 43.00
1 hols cow 1530 43.00
1 jers cow 885 43.00
1 blk cow 1030 42.50
1 blk cow 1030 42.50
1 blk cow 1040 42.50
1 blk cow 1305 42.50
1 bwf cow 1140 42.50
1 herf cow 1250 42.50
1 hols cow 1670 42.50
1 blk cow 1150 42.00
1 bwf cow 1250 42.00
1 herf cow 1395 42.00
1 rwf cow 1185 42.00
1 hols cow 1455 41.50
1 hols cow 1750 41.50
1 blk horn cow 1300 41.00
1 hols cow 1440 40.00
1 red cow 1295 40.00
1 red cow 1140 39.00
1 rwf cow 1100 39.00
1 blk cow 1030 38.50
1 blk cow 1335 38.50
1 bwf cow 1080 38.50
1 red cow 1225 38.50
1 blk cow 1090 37.50
1 blk cow 1440 37.00
1 rwf cow 975 37.00
1 rwf cow 1165 36.50
1 blk cow 995 36.00
1 blk cow 890 35.00
1 blk cow 910 35.00
1 blk cow 925 35.00
1 blk cow 1410 34.50
1 blk cow 1175 34.00
1 bwf cow 1535 33.00
1 hols cow 1595 33.00
1 blk cow 1245 31.00
1 bwf cow 1195 31.00
1 blk cow 1090 30.00
1 hols cow 1120 30.00
1 blk cow 1085 29.00
1 blk cow 1045 28.00
1 hols cow as is 1470 28.00
1 blk cow 1030 27.00
1 blk cow 905 26.00
1 char cow as is 960 24.00
1 bwf cow as is 1035 23.00
1 blk cow SS 3pr as is 885 21.00
1 hols cow as is 1225 19.00
1 blk cow as is 1120 17.00
1 herf cow eye as is 1340 11.00
1 hols cow knot as is 1410 3.00
BULLS
1 blk bull 1740 88.50
1 blk bull 1995 84.00
1 blk bull 2190 81.00
1 herf bull 1840 80.00
1 blk bull 2120 79.50
1 bwf bull 1655 78.00
1 blk bull 1705 76.00
1 red bull 1680 76.00
1 blk bull 1880 75.00
1 blk bull 1830 71.50
1 bwf bull 950 67.50
1 herf bull 1365 66.00
1 blk bull limp as is 1465 55.50
1 red bull 1235 55.50
1 blk bull 1560 54.50
1 blk bull 1620 54.00
1 herf bull 1320 47.00