- dh
Market Report for Tuesday, February 2, 2021
RECEIPTS: 1273 CATTLE
HAY
7 big round brome 1600 48.00
20 big round brome 1300 41.00
31 big round brome 1300 36.00
7 big round rye straw 1000 18.00
25 small sq straw 35 5.00
25 small sq brome 50 4.75
STEERS
1 rwf str 340 195.00
11 blk bwf strs 460 185.00
3 blk strs 376 180.00
3 blk bwf strs 456 179.00
2 blk strs 405 176.00
8 blk strs 473 174.00
1 blk str 395 173.00
1 blk str 335 172.50
1 blk str 400 172.50
10 blk strs 514 172.00
18 blk strs 496 172.00
1 blk str 440 171.00
7 blk strs 546 171.00
2 blk strs 467 170.00
4 blk strs 552 169.50
2 bwf rwf strs 420 169.00
1 bwf str 540 166.00
1 blk str 425 165.00
3 blk char bulls 398 165.00
4 blk strs 563 165.00
6 blk strs 580 162.50
2 red rwf strs 477 162.00
2 red rwf strs 525 160.00
3 blk strs 573 159.00
2 blk males 432 157.50
1 blk str 475 157.00
3 blk bwf strs 591 157.00
26 blk strs 591 156.00
2 bwf gry strs 542 154.50
8 rwf strs 637 154.50
8 blk strs 618 154.00
9 blk strs 570 153.00
1 blk str 375 147.50
4 blk bwf strs 642 146.50
5 blk bwf strs 642 146.50
14 blk red strs 682 145.50
28 blk strs 665 145.00
1 blk str 600 144.00
2 blk strs 670 144.00
4 blk bwf strs 598 144.00
7 blk strs 701 143.50
10 blk strs 692 143.50
1 blk strs 599 143.00
2 blk bwf strs 582 143.00
2 blk red strs 577 143.00
3 blk bbf strs 656 143.00
4 blk strs 599 143.00
2 blk strs 605 142.00
1 blk str 615 141.00
11 blk bwf strs 700 141.00
1 blk str 610 140.00
1 bwf str 665 140.00
2 blk strs 547 140.00
10 blk strs 755 139.75
6 blk strs 694 139.50
2 rwf blk strs 647 139.00
3 red males 631 139.00
11 blk bwf strs 748 138.75
1 red str 665 138.00
20 blk strs 745 138.00
6 blk bwf strs 751 137.00
7 blk strs 675 137.00
16 blk strs 749 136.00
26 blk bwf strs 794 135.85
1 red str 660 135.00
2 blk strs 650 135.00
5 blk gwf strs 695 134.50
1 blk str 660 134.00
7 blk bwf strs 672 134.00
2 bwf strs 697 133.00
6 mix strs 689 133.00
7 blk strs 790 131.50
5 blk strs 836 131.25
3 bwf red males 626 131.00
5 blk bwf strs 741 130.50
1 char str 610 130.00
2 rwf strs 725 130.00
21 char strs 843 129.50
5 blk strs 817 129.00
8 red strs 759 128.50
2 blk strs 700 128.00
2 red bulls 625 128.00
9 blk red strs 853 127.50
5 blk strs 858 126.25
2 bwf rwf strs 860 126.00
3 blk strs 855 126.00
5 blk red strs 701 125.00
2 red rwf strs 837 124.50
1 bwf male 600 123.00
1 blk str 860 122.50
1 rwf str 805 122.00
1 ywf str ears 730 122.00
1 bbf str 625 121.00
2 blk red strs 815 121.00
3 blk strs 961 120.50
1 blk str eye 775 119.00
1 bwf str 780 119.00
5 blk bwf strs 891 119.00
1 char str 1045 118.00
1 blk str head off 580 115.00
2 rwf strs 797 115.00
1 blk str ear down 400 110.00
1 blk str 455 105.00
1 gry bull 840 104.00
1 bwf horn str 1425 67.00
2 blk red horn strs 517 64.00
1 hols str 1140 57.00
1 hols str 905 56.00
2 hols strs 925 49.00
1 hols str 780 43.00
1 blk str leg as is 795 41.00
1 hols male 525 38.00
2 blk lh strs 585 34.00
HEIFERS
2 blk hfrs 287 175.00
2 blk hfrs 405 169.00
5 blk hfrs 385 158.00
1 blk hfr 385 157.00
2 blk hfrs 390 157.00
2 blk bwf hfrs 322 156.00
5 blk red hfrs 406 154.00
7 herf hfrs 417 152.00
1 blk hfr 330 150.00
11 blk hfrs 672 149.00
1 red hfr 440 146.00
6 blk bwf hfrs 513 143.50
1 blk hfr 455 142.00
7 blk hfrs 782 142.00
55 blk hfrs 559 142.00
1 blk hfr 455 140.00
1 blk hfr 495 140.00
2 blk hfrs 435 140.00
3 red blk hfrs 491 140.00
14 blk hfrs 766 140.00
4 blk hfrs 517 139.00
4 blk hfrs 556 138.00
8 blk hfrs 643 138.00
14 blk hfrs 712 137.50
3 blk hfrs 506 137.00
4 blk hfrs 582 136.50
5 blk hfrs 495 136.00
13 blk hfrs 845 136.00
3 blk red hfrs 565 134.50
5 blk hfrs 624 134.50
1 blk hfr 475 134.00
3 blk hfrs 558 134.00
1 bbf hfr 510 133.00
1 blk hfr 555 133.00
11 blk hfrs 713 132.50
1 char hfr 505 132.00
2 blk bwf hfrs 552 132.00
3 blk bwf hfrs 552 132.00
1 bwf hfr 490 131.00
4 blk hfrs 570 131.00
1 bwf hfr 570 130.50
1 blk horn hfr 445 130.00
5 blk bwf hfrs 606 130.00
5 blk bwf hfrs 621 129.50
14 rwf bwf hfrs 590 129.50
1 blk hfr 635 129.00
6 blk hfrs 589 128.50
15 blk hfrs 631 128.00
5 blk bwf hfrs 734 127.50
1 blk hfr 625 127.00
3 blk hfrs 658 126.00
3 blk hfrs 676 125.50
5 blk hfrs 724 125.00
10 char hfrs 749 125.00
7 blk bwf hfrs 672 124.50
6 char blk hfrs 678 123.50
10 blk hfrs 740 121.50
1 blk hfr 410 121.00
1 red hfr 600 121.00
1 blk hfr 760 119.00
1 blk hfr 525 118.00
1 herf hfr 620 118.00
5 char hfrs 802 117.00
3 blk bwf hfrs 805 116.50
1 red hfrs 786 115.00
1 red hfrs 787 115.00
1 red hfrs 787 115.00
1 blk hfr 805 114.00
2 blk bwf hfrs 707 114.00
1 blk hfr 660 112.50
2 red hfrs 635 110.00
1 blk x hfr 610 109.00
1 char hfr no tail 700 109.00
1 blk hfr 720 108.00
6 blk hfrs 1003 104.00
1 blk hfr 1120 101.00
2 red spot hfrs 670 101.00
3 blk hfrs 2-4mos 815 97.50
1 blk hfr 1270 97.00
1 blk hfr eye 580 91.00
1 blk hfr short ears 285 87.50
1 blk hfr 560 75.00
1 blk horn hfr 605 66.00
1 char hfr 1065 65.00
1 blk hfr feet 480 60.00
1 herf hfr head off 870 52.00
1 red hfr 615 51.00
8 red lh hfrs 531 27.00
CALVES BY THE HEAD
2 red bull calves 85 475.00
1 red calf 190 400.00
1 blk bull 125 350.00
1 blk calf 150 250.00
1 bwf hfr 165 250.00
1 blk hfr 75 200.00
1 blk str 190 40.00
COW/CALF PAIRS & BRED COWS
3 blk red pairs 7yr 1725 1,325.00
3 blk pairs A 1518 1,150.00
4 blk pairs SS 1380 1,050.00
1 blk red pair 8yr 1365 1,000.00
1 blk cow 8yr 3pr 1400 1,025.00
6 blk cows SS 3pr 1424 975.00
9 blk bwf cows 8yr 3pr 1445 975.00
1 blk cows SS 3pr 1322 925.00
4 blk cows SS 3pr 1322 925.00
1 red cow 8yr 3pr 1465 910.00
1 blk cow SS 3pr 1565 900.00
7 lh cows 7yr 2-3pr 784 450.00
HFRETTES & COWS
1 blk hfrt 865 117.00
1 blk hfrt 915 115.00
1 red hfrt 985 115.00
1 blk hfrt 660 110.00
1 red hfrt 900 107.00
1 red hfrt 990 100.00
1 red hfrt 1100 100.00
1 blk hfrt 880 97.50
1 red hfrt 1005 97.50
1 blk hfrt 1065 96.00
1 blk hfrt 790 92.50
1 red hfrt 880 92.50
1 blk hfrt 850 92.00
1 blk hfrt 775 90.00
1 bwf cow 885 81.00
9 blk cows 888 80.00
1 blk cow 1240 75.00
1 blk cow 965 73.00
1 blk cow 1055 70.00
1 blk cow 1060 69.00
1 herf cow 1045 67.00
1 blk cow 1605 65.00
1 blk cow 860 65.00
1 blk cow 1160 64.00
1 blk cow 1830 63.50
1 blk cow 985 63.00
1 blk cow 1395 62.50
1 blk cow 1470 62.50
1 blk cow 1530 62.00
1 blk cow 1605 62.00
1 blk cow 1640 62.00
1 blk cow 1450 61.50
1 hols cow 1415 61.50
1 hols cow 1610 61.50
1 blk cow 1530 61.00
1 blk cow 1620 61.00
1 blk cow 1390 61.00
1 hols cow 1750 61.00
1 blk cow 1565 60.50
1 blk cow 7yr 2pr 1350 60.50
1 blk cow 930 60.00
1 blk cow 1025 60.00
1 ylw cow 1655 60.00
4 blk bwf cows A 2-3pr 1326 60.00
1 blk cow 1565 59.50
1 hols cow 1600 59.50
1 blk cow 1300 59.00
1 blk cow 1455 59.00
1 hols cow 1555 59.00
1 hols cow 1575 59.00
1 hols cow 1670 59.00
1 hols cow 1925 59.00
1 bwf cow 1275 58.50
1 hols cow 1360 58.50
1 hols cow 1395 58.50
1 hols cow 1730 58.50
1 red cow 1195 58.50
1 blk cow 1340 58.00
1 blk cow 1350 58.00
1 blk cow 1360 58.00
1 hols cow 1255 58.00
1 hols cow 1330 58.00
1 hols cow 1420 58.00
1 hols cow 1445 58.00
1 hols cow 1510 58.00
1 hols cow 1645 58.00
1 hols cow 1715 58.00
1 hols cow 1735 58.00
1 red hols cow 1315 58.00
1 blk cow 975 57.50
1 blk cow 1285 57.50
1 blk cow 1320 57.50
1 blk cow 1570 57.50
1 blk cow 8yr 3pr 1395 57.50
1 hols cow 1220 57.50
1 hols cow 1245 57.50
1 hols cow 1260 57.50
1 hols cow 1515 57.50
1 hols cow 1600 57.50
1 hols cow 1805 57.50
1 blk cow 1070 57.00
1 blk cow 1205 57.00
1 blk cow 1230 57.00
1 blk cow 1265 57.00
1 blk cow 1275 57.00
1 blk cow 1285 57.00
1 blk cow 1320 57.00
1 blk cow 1420 57.00
1 blk cow 1630 57.00
1 blk cow 1185 57.00
1 bwf horn cow 1455 57.00
1 hols cow 1295 57.00
1 hols cow 1345 57.00
1 hols cow 1415 57.00
1 hols cow 1485 57.00
1 hols cow 1565 57.00
1 hols cow 1580 57.00
1 hols cow 1660 57.00
1 hols cow 1665 57.00
1 hols cow 1670 57.00
1 hols cow 1700 57.00
1 hols cow 1735 57.00
1 hols cow 1885 57.00
1 red cow 1265 57.00
1 blk cow 1130 56.50
1 blk cow 1255 56.50
1 blk cow 1385 56.50
1 hols cow 1470 56.50
1 hols cow 1500 56.50
1 hols cow 1525 56.50
1 hols cow 1550 56.50
1 hols cow 2020 56.50
1 jers cow 1125 56.50
1 red cow 1150 56.50
1 red hols cow 1200 56.50
1 red stripe cow SS 3pr 1380 56.50
1 blk cow 925 56.00
1 blk cow 1180 56.00
1 blk cow 1265 56.00
1 blk cow 1365 56.00
1 blk cow 1400 56.00
1 blk cow 1485 56.00
1 bwf cow 1200 56.00
1 bwf cow 1035 56.00
1 hols cow 1060 56.00
1 hols cow 1340 56.00
1 hols cow 1370 56.00
1 hols cow 1485 56.00
1 hols cow 1550 56.00
1 hols cow 1575 56.00
1 hols cow 1680 56.00
1 red cow 1205 56.00
1 red cow 1345 56.00
1 red hols cow 1685 56.00
1 blk cow 1345 55.50
1 blk cow 1385 55.50
1 blk cow 1390 55.50
1 blk cow 1395 55.50
1 blk cow 1750 55.50
1 bwf cow 1195 55.50
1 hols cow 1245 55.50
1 hols cow 1395 55.50
1 hols cow 1430 55.50
1 hols cow 1550 55.50
1 hols cow 1580 55.50
1 hols cow 1705 55.50
1 red cow 1050 55.50
1 blk cow 1135 55.00
1 blk cow 1320 55.00
1 blk cow 1325 55.00
1 blk cow 1065 55.00
1 blk cow A 3pr 1370 55.00
1 hols cow 1135 55.00
1 hols cow 1225 55.00
1 hols cow 1330 55.00
1 hols cow 1355 55.00
1 hols cow 1415 55.00
1 hols cow 1705 55.00
1 hols cow 1740 55.00
1 hols cow 1760 55.00
1 blk cow 1415 54.50
1 blk cow 8yr 2pr 1140 54.50
1 hols cow 1400 54.50
1 hols cow 1400 54.50
1 hols cow 1535 54.50
1 hols cow 1580 54.50
1 hols cow 1595 54.50
1 hols cow 1665 54.50
1 hols cow 1665 54.50
1 lh cow SS 2pr 1145 54.50
1 rwf cow 1430 54.50
5 blk cows A 3pr 1432 54.50
7 blk cows A 3pr 1291 54.50
1 blk cow 1075 54.00
1 blk cow 1225 54.00
1 blk cow 1335 54.00
1 blk cow 1040 54.00
1 bwf cow 1175 54.00
1 bwf cow eye 1330 54.00
1 hols cow 1450 54.00
1 hols cow 1495 54.00
1 hols cow 1510 54.00
1 hols cow 1520 54.00
1 hols cow 1555 54.00
1 hols cow 1590 54.00
1 hols cow 1625 54.00
1 hols cow 1730 54.00
1 blk cow 1090 53.50
1 hols cow 1235 53.50
1 hols cow 1730 53.50
2 blk cows A 3pr 1122 53.50
1 blk cow 1035 53.00
1 blk cow 1270 53.00
1 blk cow 1315 53.00
1 blk cow 1335 53.00
1 blk cow 1500 53.00
1 hols cow 1055 53.00
1 hols cow 1230 53.00
1 hols cow 1245 53.00
1 hols cow 1280 53.00
1 hols cow 1605 53.00
1 hols cow 1710 53.00
1 red hols cow 1100 53.00
1 hols cow 1535 52.50
1 hols cow 1625 52.50
1 rwf cow 1265 52.50
1 blk cow 895 52.00
1 blk cow 1025 52.00
1 blk cow 1120 52.00
1 blk cow 1135 52.00
1 blk cow 1170 52.00
1 blk cow 1245 52.00
1 blk cow 1440 52.00
1 blk cow 1100 52.00
1 herf cow 1375 52.00
1 hols cow 905 52.00
1 hols cow 1100 52.00
1 hols cow 1630 52.00
1 rwf cow 1240 52.00
1 blk cow A 3pr 1710 51.50
1 hols cow 1630 51.50
1 blk cow 995 51.00
1 blk cow 1255 51.00
1 blk cow 950 51.00
1 herf cow 1000 51.00
1 red cow 1260 51.00
1 blk cow 820 50.00
1 blk cow 1180 50.00
1 blk cow 1280 50.00
1 hols cow 945 50.00
1 hols cow 1050 50.00
1 hols cow 1245 50.00
1 red hols cow 1245 50.00
1 blk cow 995 49.50
1 blk cow 1240 49.50
1 herf cow 1295 49.50
1 red lh cow A 2pr 830 49.50
1 blk cow 1350 49.00
1 hols cow 930 49.00
1 hols cow 1205 49.00
1 blk cow 895 48.00
1 blk cow 1000 48.00
1 blk cow 1035 48.00
1 hols cow 1640 47.50
1 hols cow 2020 47.00
1 red cow 1100 47.00
1 red cow 885 46.00
1 blk cow 1210 45.00
1 blk cow prolapse 965 45.00
1 hols cow 990 45.00
1 hols cow 1145 45.00
1 rwf cow 1405 44.50
1 blk cow 1200 44.00
1 blk cow 1200 44.00
1 bwf cow 1255 44.00
1 hols cow 905 44.00
1 hols cow 1305 44.00
1 blk cow 1410 43.00
1 bwf cow 995 43.00
1 hols cow 945 43.00
1 red cow 1440 43.00
1 red hols cow 785 43.00
1 blk cow 1115 42.50
1 hols cow 1640 42.00
1 blk cow 1120 41.00
1 hols cow 815 41.00
1 hols cow 910 40.00
1 red cow 840 40.00
1 blk cow 1110 39.00
1 blk cow 1125 39.00
1 hols cow 955 39.00
1 red cow 1265 39.00
1 red hols cow 1020 39.00
2 red cows A 1290 39.00
1 blk cow 695 38.00
1 hols cow as is 965 37.00
1 hols cow 860 35.00
1 blk cow 1325 32.00
1 hols cow neck as is 1565 24.00
BULLS
1 char bull 1895 96.50
1 blk bull 1985 92.00
1 blk bull 2090 89.50
1 blk bull 1750 88.50
1 bwf bull 2415 88.00
1 blk bull 1415 87.50
1 blk bull 1445 87.00
1 blk bull 1625 87.00
1 red bull 1730 87.00
1 hols bull 1580 86.50
1 blk bull 1770 86.00
1 herf bull 2060 86.00
1 blk bull 1735 85.50
1 herf bull 1395 84.00
1 red bull 1445 84.00
1 blk bull 1660 83.00
1 blk bull 1750 81.00
1 blk bull broke 1560 79.00
1 hols bull 1370 78.00
1 hols bull 1415 78.00
1 blk bull 1450 42.50
1 blk bull long toes as is 1170 24.00