- dh
Market Report for Tuesday, February 23, 2021
RECEIPTS: 2171 CATTLE
HAY
14 big round brome 1300 51.00
20 big round prairie 1085 46.00
128 sm sq prairie 52 3.50
32 sm sq alfalfa 50 3.25
108 straw 25 2.25
STEERS
6 blk males 372 180.00
5 blk char strs 427 176.00
3 blk strs 470 171.00
4 blk bwf strs 370 169.00
5 blk bwf strs 525 169.00
8 blk strs 550 169.00
7 blk bwf strs 513 168.50
1 blk str 420 168.00
3 blk bulls 426 168.00
3 blk bwf strs 416 168.00
4 blk strs 393 168.00
2 blk bulls 505 167.50
1 blk str 370 166.00
1 blk str 500 166.00
2 blk strs 440 166.00
1 blk str 325 165.00
1 blk str 470 165.00
3 blk strs 436 165.00
9 blk strs 580 165.00
7 blk char strs 573 164.50
3 blk bwf strs 536 164.00
4 blk char strs 573 164.00
2 blk strs 477 163.00
4 blk strs 526 162.00
7 blk strs 390 162.00
1 blk str 405 161.00
2 blk strs 527 161.00
8 blk bwf strs 513 160.00
19 blk red strs 651 159.50
5 red blk strs 569 159.00
10 bwf rwf strs 519 158.00
13 blk strs 621 158.00
2 rwf strs 382 157.50
8 blk strs 615 157.50
3 blk bwf strs 588 157.00
6 blk bwf strs 623 157.00
7 blk strs 633 156.50
5 blk bwf strs 455 156.00
1 char str 345 155.00
3 blk bulls 550 155.00
5 blk bwf strs 516 155.00
9 blk strs 655 154.50
3 blk red strs 525 152.50
1 blk str 335 152.00
5 blk strs 641 152.00
10 blk bwf strs 655 151.00
1 blk bull 415 150.00
3 char strs 643 150.00
20 blk bwf strs 651 150.00
1 blk strs 652 149.50
14 blk strs 652 149.50
27 mix strs 665 149.25
2 blk strs 462 149.00
2 blk strs 630 149.00
11 mix strs 665 149.00
2 blk strs 587 148.00
19 blk strs 720 147.75
18 blk bwf strs 718 147.00
6 blk strs 685 146.75
13 blk bwf strs 711 146.50
3 blk males 461 146.00
3 blk strs 650 146.00
1 blk bull 470 145.00
1 blk char strs 679 145.00
1 blk char strs 679 145.00
8 blk char strs 679 145.00
25 blk strs 750 143.00
2 blk strs 557 142.00
9 blk red strs 672 142.00
21 blk bwf strs 748 141.50
4 blk strs 628 140.50
1 blk str 495 140.00
2 blk bulls 592 140.00
2 herf strs 565 140.00
4 blk strs 715 140.00
20 char blk strs 789 139.85
1 bwf rwf strs 731 139.75
2 bwf rwf strs 731 139.75
15 bwf rwf strs 731 139.75
2 blk strs 440 139.00
3 blk red strs 698 139.00
17 blk red strs 720 139.00
142 blk red strs 815 138.85
2 blk bulls 582 138.50
32 blk strs 764 138.50
18 blk strs 781 137.00
7 blk bwf strs 755 136.50
2 blk gry strs 435 136.00
6 blk red strs 765 136.00
22 mix strs 819 135.75
1 bbf str 610 135.00
14 blk red strs 701 135.00
14 blk strs 838 134.75
20 blk strs 776 134.75
4 blk strs 607 134.00
57 blk strs 898 133.85
11 blk bwf strs 816 133.75
2 herf strs 637 133.00
5 blk bwf strs 820 132.75
2 herf strs 587 132.50
3 blk males 578 132.50
2 blk strs 810 132.00
4 blk strs 743 132.00
1 blk str 540 131.00
40 blk strs 848 130.75
6 blk strs 783 130.50
1 blk str 815 130.00
2 herf strs 682 130.00
5 blk char strs 709 130.00
1 blk str 675 129.00
1 blk str 755 129.00
14 blk char strs 888 129.00
18 blk strs 900 129.00
1 blk str 605 128.00
1 red str 750 128.00
2 blk bwf strs 874 128.00
5 blk bwf strs 873 128.00
7 char red strs 797 128.00
1 blk str eye 540 127.50
8 blk strs 900 127.00
5 blk strs 726 126.50
10 blk strs 845 126.50
1 blk str 700 126.00
15 bwf rwf strs 926 125.75
5 blk strs 852 125.50
1 blk bull 610 125.00
3 blk strs 993 124.50
3 blk strs 733 124.00
10 blk bwf strs 1030 123.75
3 blk strs 1005 123.50
1 red str 745 123.00
1 blk str 645 122.00
1 bwf str 720 122.00
1 blk bull 490 120.00
1 blk spot str 570 119.00
1 bwf str 975 119.00
3 blk bwf bulls 701 118.00
1 red sh str 535 117.00
2 blk bulls 757 117.00
2 blk strs 690 115.00
1 blk male 760 114.00
1 blk str 905 113.00
1 gry str short ears 880 113.00
3 blk bulls 935 113.00
1 blk str 580 112.50
1 blk str 960 112.00
1 blk str eye 840 107.50
1 blk bull 1030 107.00
3 blk x strs 733 107.00
1 blk bull 695 105.00
1 blk str 1250 103.00
1 blk str 480 102.50
1 blk str ear down 490 102.50
1 blk bull 725 95.00
1 blk str short 340 82.50
2 blk spot bulls 325 82.00
1 blk str crip 400 62.50
1 blk str head off 335 62.00
1 blk str short 430 55.00
2 hols bulls 632 45.00
HEIFERS
2 blk hfrs 430 165.00
1 char hfr 425 161.00
6 bwf hfrs 425 157.00
9 blk hfrs 507 155.00
3 blk hfrs 478 153.00
1 blk hfr 405 152.00
2 blk red hfrs 437 151.00
5 blk bwf hfrs 528 151.00
1 blk hfr 500 150.00
11 blk bwf hfrs 465 149.50
5 blk hfrs 527 149.00
6 blk hfrs 440 149.00
1 blk hfr 450 147.50
3 blk hfrs 515 147.00
7 blk red hfrs 386 147.00
16 blk red hfrs 597 147.00
1 blk hfr 390 146.00
4 blk hfrs 415 146.00
17 blk bwf hfrs 567 144.50
4 blk gry hfrs 461 143.50
3 blk hfrs 365 143.00
6 blk red hfrs 519 143.00
3 blk hfrs 536 142.50
1 blk hfr 385 142.00
7 blk red hfrs 550 140.50
18 blk hfrs 627 140.00
5 blk hfrs 471 139.50
7 blk hfrs 395 137.50
9 blk hfrs 613 137.50
2 bbf hfrs 532 137.00
25 blk hfrs 626 136.75
10 blk hfrs 691 136.50
2 blk char hfrs 400 135.00
2 blk hfrs 625 135.00
8 blk bwf hfrs 623 135.00
4 blk hfrs 572 134.50
6 blk hfrs 520 134.50
10 blk hfrs 664 134.50
8 blk bwf hfrs 715 134.25
1 blk hfr 505 134.00
4 blk char hfrs 621 134.00
5 blk hfrs 655 134.00
1 bwf hfr 595 133.00
2 blk hfrs 442 133.00
9 blk hfrs 706 132.75
17 char blk hfrs 675 132.75
124 blk bwf hfrs 744 132.60
1 blk hfr 405 132.50
1 blk hfr 575 132.00
3 red blk hfrs 531 132.00
5 blk bwf hfrs 695 132.00
5 blk hfrs 675 131.50
5 blk hfrs 707 131.50
11 blk bwf hfrs 692 131.50
3 blk hfrs 666 131.00
3 herf hfrs 595 131.00
2 blk bwf hfrs 597 130.00
1 bwf hfr 555 129.00
4 blk red hfrs 648 128.50
2 blk hfrs 617 128.00
6 blk char hfrs 617 127.75
22 blk bwf hfrs 743 127.75
12 blk bwf hfrs 820 127.50
2 blk hfrs 352 127.00
2 blk hfrs 677 127.00
4 herf hfrs 645 126.75
10 blk rwf hfrs 820 126.75
1 blk hfr 460 126.00
3 blk hfrs 693 126.00
1 blk hfr 425 125.00
1 blk hfr 545 125.00
3 blk red hfrs 683 125.00
4 blk hfrs 826 125.00
5 blk hfrs 688 125.00
10 blk hfrs 812 125.00
6 blk hfrs 771 124.75
7 blk hfrs 794 124.75
7 char hfrs 800 124.75
2 blk hfrs 677 124.50
2 blk hfrs 697 124.50
2 blk red hfrs 627 124.50
1 bbf hfr 525 124.00
2 herf hfrs 662 124.00
3 char blk hfrs 721 124.00
3 red hfrs 668 124.00
6 blk hfrs 736 124.00
13 blk char hfrs 813 124.00
41 blk bwf hfrs 778 123.75
1 blk hfr 800 123.50
3 blk hfrs 826 123.50
5 blk rwf hfrs 843 123.25
1 blk hfr 685 123.00
2 blk red hfrs 802 123.00
4 blk hfrs 676 123.00
1 blk hfr 600 122.00
13 blk hfrs 788 121.25
1 blk hfr 545 121.00
1 blk hfr 790 121.00
1 blk hfr 900 121.00
1 red hfr 735 121.00
1 blk hfr 875 120.00
1 herf hfr 740 120.00
2 blk hfrs 797 120.00
2 bwf hfrs 735 120.00
4 blk hfrs 900 120.00
1 char hfr 920 119.00
1 blk hfr 790 118.00
1 blk hfr 1005 118.00
1 blk hfr 685 117.50
3 blk x hfrs 643 117.00
1 blk hfr 375 112.50
1 brwn hfr 810 111.00
1 blk hfr 690 110.00
1 blk hfr 930 110.00
1 blk x hfr 625 108.00
1 red hfr eye 865 107.50
1 blk hfr 835 103.00
2 blk bwf hfrs eye 587 97.50
2 blk hfrs 830 93.00
1 blk spot hfr 355 90.00
1 char hfr 615 76.00
1 blk hfr 530 75.00
1 blk hfr 755 72.00
1 blk spot hfr 365 65.00
1 jers hfr 760 35.00
CALVES BY THE HEAD
1 blk bull 250 375.00
1 gwf bull calf 105 360.00
2 hols calves 106 65.00
4 hols calves 105 65.00
1 hols calf 95 55.00
1 hols calf 130 30.00
BRED COWS
2 blk cows 6yr 3pr 1620 1,475.00
1 blk cow 6yr 3pr 1150 1,300.00
1 bbf cow 6yr 3pr 1455 1,200.00
1 blk cow 6yr 3pr 1375 1,150.00
1 blk cow 7yr 3pr 1240 1,110.00
3 blk cows 7-8yr 3pr 1448 1,100.00
1 blk cow SS 3pr 1615 1,000.00
9 blk bwf cows A 3pr 1344 975.00
1 char cow 3yr 2pr 1170 920.00
1 blk cow 8yr 3pr 1205 860.00
1 char cow 1yr 2pr 990 850.00
1 blk cow A 3pr 1270 700.00
3 blk red pairs SS 1453 1,075.00
HFRETTES & COWS
1 blk hfrt 780 120.00
1 blk hfrt 915 118.00
1 blk hfrt 955 115.00
1 blk hfrt 1055 112.50
1 char hfrt 1000 97.50
1 char cow 1045 95.00
1 blk cow 4yr 3pr 895 83.00
1 bwf cow 810 83.00
1 blk cow 1115 75.00
1 blk cow 3yr 3pr 885 74.00
1 char cow 8yr open 1220 71.00
1 blk cow 1280 70.50
1 blk cow 1290 70.50
1 blk cow 1350 70.00
1 bwf cow 1275 69.50
1 blk cow 1255 69.00
1 red cow 1470 69.00
1 blk cow 1415 68.50
1 char cow 1215 68.50
1 blk 1520 68.00
1 blk cow 1150 68.00
1 blk cow 1355 68.00
1 blk cow 1245 67.50
1 blk cow 1405 67.50
1 blk cow 1830 67.50
1 char cow 1135 67.50
1 blk cow 1375 67.00
1 blk cow 1440 67.00
1 blk cow 1455 67.00
1 blk cow 1060 67.00
1 blk cow 1560 67.00
1 bwf cow 1200 67.00
1 bwf cow 1625 67.00
1 red cow 1250 66.50
1 rwf cow 1135 66.50
1 blk cow 1530 66.00
1 blk cow 1545 66.00
1 bwf cow 1370 66.00
1 hols cow 1700 66.00
1 red sh cow 1805 66.00
1 blk cow 1185 65.00
1 blk cow 1195 65.00
1 blk cow 1460 65.00
1 bwf cow 1590 65.00
1 hols cow 1990 65.00
1 rwf cow 1425 65.00
1 blk cow 1030 64.50
1 blk cow 1315 64.50
1 blk cow 1400 64.50
1 hols cow 1660 64.50
1 hols cow 2015 64.50
1 wht park cow 940 64.50
1 blk cow 1190 64.00
1 blk cow 1200 64.00
1 blk cow 1400 64.00
1 blk cow 1515 64.00
1 blk cow 1625 64.00
1 char cow 960 64.00
1 char cow 1385 64.00
1 blk cow 1235 63.50
1 bwf cow 1180 63.50
1 bwf cow 1380 63.50
1 hols cow 1755 63.50
1 blk cow 1210 63.00
1 blk cow 1390 63.00
1 blk cow 1480 63.00
1 blk cow 1275 63.00
1 hols cow 1315 63.00
1 hols cow 1490 63.00
1 blk cow 1325 62.50
1 blk cow 1400 62.50
1 hols cow 1225 62.50
1 blk cow 1095 62.00
1 blk cow 1125 62.00
1 blk cow 1190 62.00
1 blk cow 1250 62.00
1 blk cow 1320 62.00
1 blk cow 1320 62.00
1 blk cow 1355 62.00
1 bwf cow 1530 62.00
1 hols cow 1130 62.00
1 hols cow 1240 62.00
1 hols cow 1315 62.00
1 bbf cow 1350 61.50
1 blk cow 935 61.50
1 blk cow 1370 61.50
1 blk cow 1400 61.50
1 blk cow 1410 61.50
1 bwf cow 1230 61.50
1 hols cow 1045 61.50
1 hols cow 1260 61.50
1 hols cow 1430 61.50
1 hols cow 1685 61.50
1 hols cow 1725 61.50
1 blk cow 1305 61.00
1 blk cow 1400 61.00
1 blk cow 1280 61.00
1 bwf cow 1350 61.00
1 char cow 855 61.00
1 hols cow 1580 61.00
1 blk cow 935 60.50
1 blk cow 1080 60.50
1 blk cow 1260 60.50
1 hols cow 1145 60.50
1 hols cow 1285 60.50
1 hols cow 1335 60.50
1 hols cow 1535 60.50
1 blk cow 1285 60.00
1 blk cow 1385 60.00
1 blk cow 1385 60.00
1 hols cow 1235 60.00
1 hols cow 1830 60.00
1 hols cow 1855 60.00
1 red cow 1065 60.00
1 red sh cow 1235 60.00
1 rwf cow 1145 60.00
1 blk cow 1240 59.50
1 blk cow 1370 59.50
1 blk cow 1385 59.50
1 hols cow 1340 59.50
1 hols cow 1350 59.50
1 bbf cow 1250 59.00
1 blk cow 1210 59.00
1 blk cow 1455 59.00
1 blk cow jaw 1260 59.00
1 blk cow 1390 59.00
1 hols cow 1610 59.00
1 blk cow 940 58.50
1 blk cow 1540 58.50
1 blk cow 1195 58.50
1 hols cow 1235 58.50
1 hols cow 1350 58.50
1 hols cow 1395 58.50
1 hols cow 1455 58.50
1 hols cow 1625 58.50
1 hols cow 1660 58.50
1 red hols cow 1610 58.50
1 blk cow 860 58.00
1 blk cow 1010 58.00
1 blk cow 1080 58.00
1 blk cow 1110 58.00
1 blk cow 1125 58.00
1 blk cow 1290 58.00
1 blk cow 1240 58.00
1 blk cow 1375 58.00
1 bwf cow 1395 58.00
1 hols cow 1020 58.00
1 hols cow 1190 58.00
1 hols cow 1390 58.00
1 bbf cow 1100 57.50
1 blk cow 1000 57.50
1 blk cow 1255 57.50
1 blk cow 1290 57.50
1 blk cow 1400 57.50
1 blk cow 1425 57.50
1 bwf cow 1225 57.50
1 bwf cow 1240 57.50
1 hols cow 1135 57.50
1 hols cow 1300 57.50
1 hols cow 1345 57.50
1 hols cow 1390 57.50
1 hols cow 1440 57.50
1 hols cow 1560 57.50
1 hols cow 1575 57.50
1 hols cow 1610 57.50
1 hols cow 1640 57.50
1 hols cow 1650 57.50
1 hols cow 1665 57.50
1 hols cow 1720 57.50
1 hols cow 1750 57.50
1 jers cow 1175 57.50
1 rwf cow eye 1170 57.50
1 blk cow 950 57.00
1 blk cow 1040 57.00
1 blk cow 1125 57.00
1 blk cow 1135 57.00
1 blk cow 1280 57.00
1 blk cow 1405 57.00
1 bwf cow 1220 57.00
1 char cow 1195 57.00
1 hols cow 1130 57.00
1 hols cow 1145 57.00
1 hols cow 1200 57.00
1 hols cow 1310 57.00
1 hols cow 1335 57.00
1 hols cow 1375 57.00
1 hols cow 1395 57.00
1 hols cow 1450 57.00
1 hols cow 1525 57.00
1 hols cow 1625 57.00
1 hols cow 1640 57.00
1 hols cow 1775 57.00
1 hols x cow 1260 57.00
1 blk cow 1285 56.50
1 blk cow 1450 56.50
1 hols cow 1145 56.50
1 hols cow 1305 56.50
1 hols cow 1520 56.50
1 hols cow 1650 56.50
1 hols cow 1675 56.50
1 hols cow 1910 56.50
1 blk cow 1030 56.00
1 blk cow 1080 56.00
1 blk cow 1155 56.00
1 blk cow 1390 56.00
1 hols cow 1195 56.00
1 hols cow 1195 56.00
1 hols cow 1195 56.00
1 hols cow 1250 56.00
1 hols cow 1330 56.00
1 hols cow 1390 56.00
1 hols cow 1555 56.00
1 hols cow 1695 56.00
1 hols cow 1825 56.00
1 blk cow 1145 55.50
1 blk cow 1205 55.50
1 blk cow 1270 55.50
1 herf cow 1600 55.50
1 hols cow 1130 55.50
1 hols cow 1275 55.50
1 hols cow 1365 55.50
1 hols cow 1465 55.50
1 hols cow 1535 55.50
1 hols cow 1700 55.50
1 hols cow 1705 55.50
1 hols cow 1830 55.50
1 jers cow 1315 55.50
1 jers x cow 1375 55.50
1 red cow 860 55.50
1 red hols cow 1500 55.50
1 blk cow 1160 55.00
1 blk cow 1200 55.00
1 blk cow 1240 55.00
1 bwf cow 1250 55.00
1 hols cow 1180 55.00
1 hols cow 1280 55.00
1 hols cow 1285 55.00
1 hols cow 1415 55.00
1 hols cow 1440 55.00
1 hols cow 1475 55.00
1 hols cow 1645 55.00
1 hols cow 1685 55.00
1 jers cow 1150 55.00
1 red cow 1120 55.00
1 red cow 1250 55.00
1 red hols cow 1265 55.00
1 blk cow 1255 54.50
1 blk cow 1450 54.50
1 bwf cow 1280 54.50
1 hols cow 1060 54.50
1 hols cow 1060 54.50
1 hols cow 1150 54.50
1 hols cow 1555 54.50
1 jers cow 1000 54.50
1 jers cow 1300 54.50
1 red hols cow 1135 54.50
1 bbf cow 1140 54.00
1 blk cow 1235 54.00
1 blk cow 915 54.00
1 bwf cow 1090 54.00
1 hols cow 1155 54.00
1 hols cow 1165 54.00
1 hols cow 1215 54.00
1 hols cow 1225 54.00
1 bwf cow 1015 53.50
1 hols cow 1220 53.50
1 hols cow 1495 53.50
1 hols cow 1605 53.50
1 red hols cow 1625 53.50
1 blk cow 1075 53.00
1 blk cow 1190 53.00
1 blk cow 1255 53.00
1 blk cow 1345 53.00
1 bwf cow 1180 53.00
1 red lh cow 905 53.00
1 blk cow 1195 52.50
1 hols cow 1195 52.50
1 hols cow 1470 52.50
1 red hols cow 1375 52.50
1 blk cow 1280 52.00
1 blk cow 1245 52.00
1 blk cow open 1150 52.00
1 blk spot cow 875 52.00
1 hols cow 1155 52.00
1 hols cow 1205 52.00
1 hols cow 1635 52.00
1 hols cow 1670 52.00
1 blk cow 1065 51.50
1 hols cow 1605 51.50
1 jers cow 1110 51.50
1 blk cow 1030 51.00
1 blk cow 1250 51.00
1 hols cow 1265 51.00
1 red cow 970 51.00
1 blk lh cow 995 50.50
1 rwf cow 925 50.50
1 blk cow 925 50.00
1 blk cow 1165 50.00
1 blk cow 1205 50.00
1 blk cow 1335 50.00
1 bwf cow 1135 50.00
1 hols cow 1195 50.00
1 blk cow 895 49.00
1 blk cow 1010 49.00
1 bwf cow 1045 49.00
1 hols cow 1025 49.00
1 jers cow 780 48.50
1 blk cow 1185 48.00
1 hols cow 1420 48.00
1 hols cow 1125 47.50
1 herf cow 1100 46.00
1 hols cow 1140 46.00
1 red cow 1180 46.00
1 ywf cow 1025 46.00
1 jers cow 1220 43.00
1 bwf cow 965 42.50
1 blk cows 1075 42.00
1 blk cow 975 41.00
1 hols cow 970 41.00
1 hols cow 1405 41.00
1 blk cow 965 39.00
1 jers cow 865 36.00
1 hols cow as is 1015 35.00
1 hols cow 910 34.00
1 blk cow 960 31.00
1 herf cow 910 31.00
1 hols cow as is 995 22.00
1 rwf cow as is 755 10.00
1 hols cow as is 1185 6.00
BULLS
1 blk bull 2060 106.50
1 blk bull 1845 104.00
1 char bull 1965 102.00
1 blk bull 1095 95.00
1 blk bull 1510 94.50
1 char bull 1610 94.50
1 blk bull 1945 92.00
1 rwf bull 1995 92.00
1 blk bull 2415 91.50
1 bwf bull 1505 89.00
1 blk bull 1560 87.00
1 blk bull 1365 86.00
1 blk bull 1815 85.00
1 red bull 1715 85.00
1 herf bull 1380 84.50
1 rwf bull 1560 82.50