RECEIPTS: 2502 CATTLE
STEERS
1 blk bull 310 425.00 Valley Falls KS
14 blk strs 430 421.00 Hiawatha KS
2 blk strs 265 420.00 Gower MO
3 blk strs 368 417.50 Topeka KS
1 blk str 320 415.00 Nortonville KS
1 blk str 340 415.00 Rushville MO
1 blk str 345 410.00 Holton KS
2 blk males 257 410.00 Topeka KS
1 blk str 345 400.00 Leavenworth KS
4 blk bwf strs 437 400.00 Holton KS
6 blk males 340 395.00 Mayetta KS
1 blk bull 350 390.00 Meriden KS
1 blk str 450 390.00 Atchison KS
1 rwf bull 295 390.00 Sabetha KS
4 blk strs 467 390.00 Holton KS
14 blk strs 527 387.50 Muscotah KS
1 blk bull 370 385.00 Atchison KS
1 blk str 375 385.00 Lawrence KS
1 blk str 450 382.50 Leavenworth KS
1 blk str 440 380.00 McLouth KS
12 blk bwf strs 516 378.00 Rushville MO
1 blk bull 370 370.00 Nortonville KS
1 brwn male 245 370.00 Mayetta KS
2 blk strs 462 370.00 Holton KS
4 blk bwf strs 536 370.00 Atchison KS
5 blk bwf bulls 317 370.00 Atchison KS
6 blk strs 470 370.00 Hoyt KS
11 blk bwf strs 536 370.00 Atchison KS
1 blk str 480 367.50 Circleville KS
9 blk bwf strs 543 367.00 Leavenworth KS
75 blk strs 586 363.50 Hiawatha KS
6 blk strs 555 362.00 Holton KS
1 blk str 400 360.00 Atchison KS
2 blk bwf bulls 412 360.00 Sabetha KS
3 blk bulls 415 360.00 Meriden KS
10 blk strs 560 357.00 McLouth KS
1 bbf str 345 355.00 Seneca KS
1 blk bull 445 355.00 Soldier KS
1 blk bull 455 355.00 Holton KS
2 blk bwf strs 412 355.00 Atchison KS
5 blk bwf strs 550 351.00 Holton KS
7 blk strs 573 351.00 St Joe MO
3 blk strs 545 349.00 Hoyt KS
5 blk strs 570 348.00 Circleville KS
1 rwf str 425 347.50 Nortonville KS
1 bwf str 415 345.00 Morrill KS
3 blk strs 493 342.50 Topeka KS
1 red str 535 340.00 Weston MO
2 blk bwf strs 472 340.00 Wetmore KS
3 blk strs 425 340.00 St Joe MO
8 blk bwf strs 620 340.00 Centralia KS
8 mix strs 586 339.00 Goff KS
3 blk char strs 575 337.00 Oskaloosa KS
1 bwf str 500 335.00 Wetmore KS
1 red str 455 335.00 Valley Falls KS
2 blk strs 437 335.00 Hoyt KS
24 blk red strs 639 334.00 Holton KS
1 blk str 560 331.00 Centralia KS
3 blk strs 590 331.00 Horton KS
1 bwf rwf strs 652 330.00 Wetmore KS
2 blk red strs 600 330.00 Valley Falls KS
2 blk strs 505 330.00 Lancaster KS
2 blk strs 390 330.00 Highland KS
5 blk bwf strs 544 330.00 Valley Falls KS
15 bwf rwf strs 651 330.00 Wetmore KS
1 bwf str 495 327.50 Holton KS
2 red strs 552 327.50 Valley Falls KS
5 bwf rwf strs 550 327.00 Wetmore KS
12 blk strs 604 327.00 Hoyt KS
1 blk str 360 325.00 Highland KS
1 bwf str 455 325.00 Atchison KS
2 blk strs 500 325.00 Atchison KS
1 herf str 430 320.00 Hoyt KS
1 herf str 520 320.00 Wetmore KS
2 blk red bulls 415 320.00 Gower MO
2 bwf strs 495 320.00 Hoyt KS
9 blk bwf bulls 560 317.00 Sabetha KS
1 blk str 410 315.00 Holton KS
2 red males 437 315.00 Valley Falls KS
7 mix bulls 467 315.00 Atchison KS
4 blk red strs 547 312.00 Nortonville KS
4 blk red strs 647 312.00 Lancaster KS
3 bwf rwf bulls 506 310.00 Gower MO
4 blk strs 610 309.00 Atchison KS
60 blk strs 714 308.60 Hiawatha KS
22 blk bwf strs 693 305.50 Atchison KS
1 blk str 610 305.00 Onaga KS
1 red str 535 305.00 Holton KS
88 blk red strs 700 304.85 Goff KS
4 rwf blk strs 683 304.50 Morrill KS
17 blk strs 673 304.50 Rushville MO
52 blk strs 697 304.50 Muscotah KS
43 blk strs 719 302.00 Leavenworth KS
16 blk red strs 680 301.00 Circleville KS
46 blk bwf strs 718 300.25 Holton KS
1 blk str 595 300.00 Hiawatha KS
1 gry str 515 300.00 Circleville KS
1 herf str 565 300.00 Morrill KS
3 blk strs 699 297.00 Lawrence KS
8 blk strs 698 297.00 Lawrence KS
1 blk str 645 295.00 Valley Falls KS
1 brwn str 465 295.00 Rushville MO
3 blk strs 700 295.00 Horton KS
29 blk strs 712 295.00 McLouth KS
1 blk str 685 294.00 St Joe MO
3 blk strs 626 292.00 Holton KS
1 blk str 645 291.00 Camden Point MO
4 blk bwf strs 693 291.00 Centralia KS
1 red bull 505 290.00 Valley Falls KS
2 blk bulls 580 290.00 McLouth KS
3 blk bulls 575 290.00 Meriden KS
2 blk bulls 500 285.00 Gower MO
2 rwf bulls 560 285.00 Valley Falls KS
5 char strs 723 285.00 Holton KS
8 blk bwf strs 702 285.00 Meriden KS
11 blk strs 788 285.00 Muscotah KS
6 bwf strs 760 284.00 Atchison KS
5 blk strs 672 283.00 Atchison KS
5 herf strs 553 282.50 Atchison KS
6 blk bulls 619 282.50 Soldier KS
1 bwf rwf strs 764 281.50 Wetmore KS
10 bwf rwf strs 763 281.50 Wetmore KS
2 blk strs 600 281.00 Valley Falls KS
7 rwf bwf strs 639 281.00 Wetmore KS
9 blk red strs 752 281.00 McLouth KS
2 blk bwf males 652 280.00 Meriden KS
3 blk strs 761 280.00 Everest KS
59 mix strs 802 280.00 Goff KS
16 blk strs 755 279.00 Hoyt KS
15 mix strs 720 277.50 Meriden KS
64 blk bwf strs 821 276.00 Leavenworth KS
1 blk str 560 275.00 Holton KS
50 blk strs 807 275.00 Cummings KS
3 blk strs 743 272.00 Hiawatha KS
2 blk strs 745 271.00 Cummings KS
1 blk str 615 269.00 Hiawatha KS
25 blk char strs 840 268.00 Meriden KS
4 rwf bwf strs 765 267.00 Morrill KS
7 bwf red bulls 606 266.00 Atchison KS
1 bbf male 595 265.00 Camden Point MO
1 blk male 610 265.00 Camden Point MO
7 red strs 781 265.00 Morrill KS
66 blk strs 879 265.00 Holton KS
1 blk str 780 262.00 Lawrence KS
1 blk str 705 260.00 Everest KS
5 blk bulls 629 260.00 Frankfort KS
4 blk strs 848 256.00 Rushville MO
1 herf str 580 255.00 Atchison KS
8 herf bulls 542 255.00 Sabetha KS
1 blk str short ears 685 252.50 Holton KS
1 bwf str 580 250.00 Perry KS
1 blk bull 720 247.50 Holton KS
1 blk str eye 630 247.50 Leavenworth KS
3 red gwf bulls 490 247.50 Atchison KS
2 blk strs 740 246.00 Valley Falls KS
1 blk bull walks off 650 245.00 Sabetha KS
33 blk strs 936 245.00 Atchison KS
1 blk str 935 240.00 Holton KS
1 brwn str 450 240.00 Leavenworth KS
1 herf str 795 240.00 Atchison KS
8 blk strs 938 240.00 Sabetha KS
1 blk str 940 237.00 Whiting KS
2 blk bulls 772 235.00 Frankfort KS
4 blk strs 702 235.00 Goff KS
1 blk str 865 232.00 Hiawatha KS
1 red belt str 400 222.50 Seneca KS
1 blk str 980 220.00 Atchison KS
1 rwf str 240 220.00 Atchison KS
2 bwf herf strs eye 167 215.00 Atchison KS
1 blk str eye 805 212.50 Holton KS
1 bwf str 590 205.00 Holton KS
1 rwf bull 360 200.00 Tonganoxie KS
1 blk str ear 555 195.00 Falls City NE
4 blk bulls 1102 189.00 Frankfort KS
9 jers bulls 1062 175.00 Centralia KS
3 blk red lh strs 815 145.00 Goff KS
HEIFERS
2 blk hfrs 295 405.00 Nortonville KS
1 blk hfr 220 400.00 Nortonville KS
4 blk hfrs 392 395.00 Hiawatha KS
1 blk hfr 375 390.00 Leavenworth KS
16 blk bwf hfrs 431 385.00 Sabetha KS
1 blk hfr 320 380.00 Atchison KS
12 blk bwf hfrs 411 380.00 Holton KS
4 blk hfrs 347 375.00 Soldier KS
1 blk hfr 365 365.00 Gower MO
1 blk hfr 285 360.00 Rushville MO
2 blk hfrs 380 360.00 Leavenworth KS
7 blk hfrs 406 355.00 Holton KS
3 blk hfrs 318 350.00 Mayetta KS
3 blk hfrs 388 350.00 Eudora KS
17 blk bwf hfrs 528 349.00 McLouth KS
12 blk bwf hfrs 515 344.00 Atchison KS
14 blk hfrs 541 343.00 Circleville KS
2 blk hfrs 355 340.00 St Joe MO
15 blk hfrs 553 339.00 Muscotah KS
32 blk hfrs 559 338.00 Hiawatha KS
5 blk hfrs 527 331.00 Goff KS
1 blk hfr 235 330.00 Mayetta KS
1 blk hfr 430 330.00 Holton KS
4 blk hfrs 421 330.00 Rushville MO
3 blk red hfrs 456 326.00 Leavenworth KS
1 blk hfr 320 325.00 McLouth KS
1 bwf hfr 370 325.00 Wetmore KS
3 blk hfrs 458 325.00 Holton KS
4 blk bwf hfrs 441 325.00 Holton KS
5 blk hfrs 436 325.00 Onaga KS
8 blk bwf hfrs 360 322.50 Atchison KS
1 blk hfr 320 320.00 Holton KS
2 blk hfrs 547 320.00 Leavenworth KS
7 herf hfrs 437 320.00 Sabetha KS
8 blk bwf hfrs 551 319.00 Wetmore KS
2 blk hfrs 482 315.00 Morrill KS
1 blk hfr 410 310.00 McLouth KS
3 rwf hfrs 400 310.00 Atchison KS
9 blk red hfrs 506 310.00 Holton KS
65 mix hfrs 619 306.00 Goff KS
1 blk hfr 335 305.00 Mayetta KS
2 bwf rwf hfrs 507 305.00 Weston MO
2 herf hfrs 407 305.00 Atchison KS
5 blk hfrs 540 305.00 Meriden KS
3 blk hfrs 520 304.00 Tonganoxie KS
3 blk rwf hfrs 523 304.00 Gower MO
10 blk hfrs 601 303.00 Holton KS
1 blk hfr 520 302.50 McLouth KS
5 red blk hfrs 491 302.00 Valley Falls KS
11 blk bwf hfrs 592 302.00 Centralia KS
6 blk bwf hfrs 471 301.00 St Joe MO
1 blk hfr 455 300.00 Atchison KS
1 blk hfr 485 300.00 Holton KS
3 herf hfrs 361 300.00 Sabetha KS
6 bwf rwf hfrs 513 299.00 Wetmore KS
13 blk hfrs 586 299.00 Rushville MO
16 mix hfrs 568 297.00 Holton KS
9 blk hfrs 591 296.00 Atchison KS
3 blk hfrs 493 295.00 Lancaster KS
19 blk hfrs 640 295.00 Muscotah KS
7 mix hfrs 562 293.00 Lancaster KS
1 blk hfr 545 290.00 Everest KS
3 blk bwf hfrs 518 290.00 Soldier KS
4 blk red hfrs 541 290.00 Onaga KS
15 blk hfrs 665 289.00 Circleville KS
2 blk hfrs 562 287.00 Holton KS
6 blk char hfrs 667 287.00 Meriden KS
14 blk hfrs 591 286.00 Leavenworth KS
1 bwf hfr 495 285.00 Perry KS
2 blk hfrs 262 285.00 Mayetta KS
2 blk hfrs 457 285.00 Hoyt KS
9 blk bwf hfrs 611 285.00 Hoyt KS
24 blk red hfrs 663 285.00 McLouth KS
2 blk hfrs 580 282.50 Horton KS
8 blk bwf hfrs 458 282.50 Atchison KS
4 blk hfrs 611 281.00 Hiawatha KS
10 blk hfrs 661 281.00 Rushville MO
1 bwf hfr 530 280.00 Valley Falls KS
1 bwf rwf hfrs 657 280.00 Wetmore KS
1 bwf rwf hfrs 657 280.00 Wetmore KS
9 blk char hfrs 580 280.00 Holton KS
12 bwf rwf hfrs 656 280.00 Wetmore KS
4 blk hfrs 551 279.00 Atchison KS
4 blk hfrs 675 277.00 Everest KS
8 rwf bwf hfrs 572 275.50 Wetmore KS
3 blk hfrs 593 272.00 Morrill KS
3 blk hfrs 628 272.00 Sabetha KS
1 blk hfr 520 270.00 Frankfort KS
30 blk hfrs 718 268.50 Leavenworth KS
49 mix hfrs 742 267.75 Goff KS
4 blk hfrs 708 266.00 Sabetha KS
1 bwf hfr 630 265.00 Sabetha KS
3 blk bbf hfrs 588 265.00 Holton KS
1 blk hfr 610 262.50 Tonganoxie KS
2 blk hfrs 607 262.00 Meriden KS
3 bwf rwf hfrs 650 261.00 Hoyt KS
1 blk stripe hfr 480 260.00 Topeka KS
6 blk hfrs 639 260.00 Atchison KS
7 blk char hfrs 747 258.50 Meriden KS
2 blk hfrs 705 256.00 Atchison KS
3 rwf bwf hfrs 711 256.00 Morrill KS
3 char hfrs 715 255.00 Holton KS
1 blk hfr 560 254.00 Valley Falls KS
7 blk hfrs 704 254.00 Meriden KS
1 blk hfr 570 253.00 Hiawatha KS
1 blk hfr 745 253.00 Hoyt KS
1 bwf hfr 680 252.00 Atchison KS
1 blk hfr 480 250.00 Atchison KS
1 brwn x hfr 500 250.00 Atchison KS
36 blk hfrs 787 248.50 Atchison KS
1 blk bbf hfrs 675 248.00 St Joe MO
3 red hfrs 646 245.00 Leavenworth KS
3 rwf hfrs 366 245.00 Tonganoxie KS
1 bwf hfrs 745 244.00 Hoyt KS
2 blk hfrs 765 243.00 Frankfort KS
3 blk hfrs 675 242.00 Hiawatha KS
7 blk char hfrs 826 241.00 Falls City NE
1 blk hfr 440 235.00 Atchison KS
1 blk hfr 815 235.00 Holton KS
1 bwf hfr 775 235.00 Holton KS
1 blk hfr 820 233.00 Whiting KS
1 bwf hfr 1045 231.00 Hoyt KS
2 bwf hfrs 805 231.00 Hoyt KS
1 red hfr 845 227.00 Hoyt KS
1 blk hfr 780 225.00 Leavenworth KS
1 blk hfr 1mos 730 225.00 Circleville KS
1 blk hfr eye 770 225.00 Goff KS
1 herf hfr 290 225.00 Atchison KS
3 blk bwf hfrs 893 225.00 Rushville MO
1 blk hfrs 770 223.00 Holton KS
2 blk hfrs 902 223.00 Oskaloosa KS
1 blk hfr no tail 645 222.50 McLouth KS
1 blk hfr short ears 870 217.50 Atchison KS
1 blk hfr wt 39 560 210.00 McLouth KS
2 blk hfrs 3-4mos 890 210.00 Holton KS
1 blk hfr head off 475 207.50 Holton KS
1 blk hfr 195 205.00 Atchison KS
2 blk red hfrs 912 201.00 Nortonville KS
1 blk hfr 4mos 725 200.00 St Joe MO
1 blk hfr 720 197.50 Hiawatha KS
1 blk hfr 1y 510 195.00 Atchison KS
1 blk horn hfr 435 195.00 Holton KS
1 bwf hfr 3mos 805 195.00 Hoyt KS
11 blk bwf hfrs 1222 194.00 Goff KS
1 blk hfr 2mos 1035 190.00 Atchison KS
COW/CALF PAIRS
6 blk pairs 3-4yr 1542 3,900.00 Holton KS
8 blk bwf pairs 6yr 1pr 2026 3,750.00 Eudora KS
5 blk pairs 7-8yr 1pr 2017 3,650.00 Eudora KS
1 red blk pair A 1pr 1695 3,550.00 Eudora KS
5 blk pairs 5-6yr 1515 3,550.00 Holton KS
5 blk bwf pairs 5-6yr 1572 3,400.00 Holton KS
1 bwf pair 6yr 1275 3,350.00 Humbolt NE
3 blk pairs 7-SS 1pr 1768 3,300.00 Eudora KS
2 blk bwf pairs 8yr 1740 3,000.00 Holton KS
1 blk red pair 4yr 1275 2,700.00 Sabetha KS
1 rwf blk pair 5yr open 1470 2,600.00 Leavenworth KS
BRED COWS
1 bwf cow 1yr 3pr 1010 2,300.00 Hoyt KS
2 blk cows 1yr 3pr 1035 2,300.00 Circleville KS
1 blk cow 6yr 3pr 1280 2,000.00 Valley Falls KS
1 red cow SS 3pr 1310 1,900.00 Oskaloosa KS
1 red cow 4yr 2pr 1260 1,825.00 Oskaloosa KS
1 bwf cow A 3pr 1225 1,575.00 Oskaloosa KS
1 red cow 4yr 2pr 995 1,450.00 Valley Falls KS
HFRETTES & COWS
1 blk hfrt 845 230.00 Atchison KS
1 blk hfrt 1100 230.00 Goff KS
1 blk hfrt 1030 212.50 Lancaster KS
1 blk hfrt 1095 200.00 Goff KS
1 blk hfrt 1105 200.00 Silver Lake KS
1 blk hft 765 185.00 Effingham KS
1 blk hfrt 845 185.00 Atchison KS
1 blk hfrt 1010 185.00 Nortonville KS
1 blk hfrt 1140 185.00 Goff KS
1 blk hfrt 1040 182.50 Camden Point MO
1 blk hfrt 1100 180.00 Goff KS
1 blk cow 5yr 1pr 1055 179.00 Corning KS
1 blk hfrt 1185 175.00 Lancaster KS
1 blk hfrt 1230 170.00 Goff KS
1 blk hfrt 1020 165.00 Effingham KS
1 blk hfrt 1040 165.00 Lancaster KS
1 blk hfrt 1095 162.50 Lancaster KS
1 blk cow 2yr 1pr 1030 162.50 Corning KS
1 blk hfrt 995 155.00 Hiawatha KS
1 blk hfrt 1125 150.00 Oskaloosa KS
1 blk hfrt 1080 150.00 Corning KS
1 blk cow 1240 149.00 Oskaloosa KS
1 blk cow 1300 148.00 Camden Point MO
9 blk bwf cows 1237 148.00 Oskaloosa KS
1 blk cow 1225 147.00 Valley Falls KS
1 blk cow 1305 147.00 Oskaloosa KS
1 blk cow 1360 147.00 Sabetha KS
1 blk cow 1370 147.00 Sabetha KS
1 blk cow 1225 146.00 Nortonville KS
1 blk cow 1300 146.00 Camden Point MO
1 blk cow 1380 146.00 Valley Falls KS
1 blk cow 1440 146.00 Holton KS
1 blk cow 1240 145.00 Oskaloosa KS
1 blk cow 1425 145.00 Camden Point MO
1 blk cow 1455 145.00 Camden Point MO
1 blk cow 1130 144.00 Horton KS
1 blk cow 1150 144.00 Valley Falls KS
1 blk cow 1365 144.00 Valley Falls KS
1 blk cow 1385 144.00 Camden Point MO
1 blk cow 1415 144.00 Valley Falls KS
1 blk cow 1530 144.00 Camden Point MO
1 blk cow 1545 144.00 Valley Falls KS
1 blk cow 1695 144.00 Valley Falls KS
1 hols cow 1720 144.00 Axtell KS
8 blk cows 1756 144.00 Atchison KS
1 bbf cow 1195 143.00 Highland KS
1 blk cow 1255 143.00 Atchison KS
1 blk cow 1400 143.00 Oskaloosa KS
1 blk cow 1405 143.00 Sabetha KS
1 blk cow 1420 143.00 Oskaloosa KS
1 blk cow 1625 143.00 Holton KS
1 blk cow 1405 142.00 Holton KS
1 blk cow 4yr 1pr 1230 142.00 Circleville KS
1 blk cow 7yr 1pr 1550 142.00 Eudora KS
1 blk cow 8yr 1pr 1675 142.00 Eudora KS
1 blk cow 1325 142.00 Valley Falls KS
1 hols cow 1400 142.00 Centralia KS
1 hols cow 1690 142.00 Marysville KS
1 red cow 1310 142.00 Frankfort KS
2 blk cows 1500 142.00 Oskaloosa KS
2 red cows 1440 142.00 Oskaloosa KS
1 bbf cow 1440 141.00 Holton KS
1 blk cow 1270 141.00 Oskaloosa KS
1 blk cow 1300 141.00 Topeka KS
1 blk cow 1305 141.00 Eudora KS
1 blk cow 1625 141.00 Camden Point MO
1 red cow 1565 141.00 Horton KS
1 blk cow 1375 140.00 Everest KS
1 blk cow 1440 140.00 Sabetha KS
1 blk cow 1475 140.00 Camden Point MO
1 blk cow 1495 140.00 Camden Point MO
1 blk cow 1385 140.00 Silver Lake KS
1 red cow 1085 140.00 Oskaloosa KS
1 blk cow 1270 139.00 Camden Point MO
1 blk cow 1275 139.00 Horton KS
1 blk cow 1355 139.00 Camden Point MO
5 lh cows 1100 139.00 Hoyt KS
8 blk bwf cows 1681 139.00 Atchison KS
1 blk cow 1160 138.00 Oskaloosa KS
1 blk cow 1375 138.00 Sabetha KS
1 blk cow 1565 138.00 Sabetha KS
1 blk cow 1590 138.00 Camden Point MO
1 red cow 1605 138.00 Everest KS
1 blk cow 1150 137.00 Camden Point MO
1 blk cow 1165 137.00 Oskaloosa KS
1 blk cow 1495 137.00 Camden Point MO
1 blk cow SS 2pr 1315 137.00 Valley Falls KS
1 hols cow 1565 137.00 Seneca KS
1 hols cow 1880 137.00 Marysville KS
1 blk cow 1320 136.00 Topeka KS
1 blk cow 1520 136.00 Effingham KS
1 blk cow 1655 136.00 Valley Falls KS
1 blk cow 1715 136.00 Camden Point MO
1 blk cow 1545 136.00 Nortonville KS
1 blk cow 8yr 1pr 1580 136.00 Eudora KS
1 blk cow 8yr 2pr 1470 136.00 Valley Falls KS
1 hols cow 1810 136.00 Seneca KS
1 blk cow 1160 135.00 Highland KS
1 blk cow 1290 135.00 Sabetha KS
1 blk cow 1525 135.00 Camden Point MO
1 blk cow 1540 135.00 Topeka KS
1 blk cow 1560 135.00 Frankfort KS
1 hols cow 1405 135.00 Seneca KS
1 hols cow 1455 135.00 Seneca KS
1 hols cow 1500 135.00 Marysville KS
1 hols cow 1630 135.00 Seneca KS
1 hols cow 1680 135.00 Centralia KS
1 hols cow 1690 135.00 Centralia KS
1 hols cow 1690 135.00 Centralia KS
1 hols cow 1710 135.00 Marysville KS
1 blk cow 1355 134.00 Effingham KS
1 blk cow 1725 134.00 Frankfort KS
1 char cow 1210 134.00 Tonganoxie KS
1 red cow 1730 134.00 Frankfort KS
1 blk cow 1170 133.00 Effingham KS
1 blk cow 1390 133.00 Topeka KS
1 hols cow 1380 133.00 Seneca KS
1 hols cow 1490 133.00 Axtell KS
1 hols cow 1640 133.00 Seneca KS
1 hols cow 1655 133.00 Seneca KS
1 hols cow 1680 133.00 Marysville KS
1 hols cow 1760 133.00 Centralia KS
1 blk cow 1295 132.00 Nortonville KS
1 blk cow 1540 132.00 Oskaloosa KS
1 bwf cow 1080 132.00 Atchison KS
1 hols cow 1460 132.00 Marysville KS
1 hols cow 1490 132.00 Seneca KS
1 hols cow 2060 132.00 Seneca KS
1 blk cow 1270 131.00 Nortonville KS
1 blk cow 1355 131.00 Goff KS
1 hols cow 1460 131.00 Marysville KS
1 hols cow 1580 131.00 Seneca KS
1 hols cow 1690 131.00 Bern KS
1 blk cow 800 130.00 Atchison KS
1 blk cow 1265 130.00 Oskaloosa KS
1 hols cow 1350 130.00 Seneca KS
1 hols cow 1645 130.00 Seneca KS
1 red hols cow 1110 130.00 Axtell KS
1 hols cow 1145 129.00 Axtell KS
1 hols cow 1230 129.00 Centralia KS
1 hols cow 1495 129.00 Seneca KS
1 hols cow 1615 129.00 Centralia KS
1 blk cow 1055 128.00 Everest KS
1 blk cow 1095 128.00 Holton KS
1 herf cow 1535 128.00 Mayetta KS
1 hols cow 1495 128.00 Axtell KS
1 hols cow 1515 128.00 Centralia KS
1 hols cow 1740 128.00 Seneca KS
1 hols cow 2050 128.00 Marysville KS
1 red hols cow 1230 128.00 Axtell KS
1 hols cow 1175 127.50 Seneca KS
1 hols cow 1445 127.50 Seneca KS
1 blk cow 1475 127.00 Hiawatha KS
1 herf cow 6yr 2pr 1455 127.00 Holton KS
1 hols cow 1440 127.00 Centralia KS
1 hols cow 1620 127.00 Centralia KS
1 hols cow 1745 127.00 Axtell KS
1 hols cow 1130 126.00 Bern KS
1 blk cow 1045 125.00 Atchison KS
1 hols cow 1245 125.00 Bern KS
1 hols cow 1620 125.00 Centralia KS
1 jers cow 1095 125.00 Centralia KS
1 jers cow 1240 125.00 Centralia KS
1 hols cow 1075 124.00 Axtell KS
1 hols cow 1200 124.00 Seneca KS
1 hols cow 1440 124.00 Centralia KS
1 hols cow 1475 124.00 Seneca KS
1 blk cow 8yr 1pr 1080 123.00 Eudora KS
1 blk cow 1220 122.00 Effingham KS
1 char cow 1170 122.00 Bern KS
1 blk cow 1000 121.00 Oskaloosa KS
1 blk cow 1115 121.00 Mayetta KS
1 blk cow 1400 121.00 Holton KS
1 red cow 1175 121.00 Valley Falls KS
1 bbf cow 1535 120.00 Holton KS
1 blk cow 1105 120.00 Nortonville KS
1 blk cow 1260 120.00 Horton KS
1 hols cow 1240 120.00 Centralia KS
1 hols cow 1595 120.00 Seneca KS
1 brwn swiss cow 980 119.00 Bern KS
1 blk cow 1205 118.00 Powhattan KS
1 hols cow 1060 118.00 Seneca KS
1 hols cow 1255 118.00 Fairview KS
1 blk cow 1145 117.50 Nortonville KS
1 hols cow 1015 117.50 Bern KS
1 blk cow 1215 117.00 Mayetta KS
1 hols cow 1120 117.00 Bern KS
1 hols cow 1200 117.00 Centralia KS
1 blk cow 925 115.00 Atchison KS
1 hols cow 835 115.00 Axtell KS
1 jers cow 995 115.00 Centralia KS
1 jers cow 1040 115.00 Centralia KS
1 red cow 1185 115.00 Circleville KS
1 hols cow 1155 114.00 Seneca KS
1 hols cow 1200 114.00 Seneca KS
1 red cow 1100 114.00 Atchison KS
1 blk cow 1275 112.50 Holton KS
1 blk cow 1120 112.00 Topeka KS
1 red cow 1175 112.00 Hoyt KS
1 blk cow 1395 111.00 Frankfort KS
1 blk cow 1065 110.00 Oskaloosa KS
1 hols cow 955 110.00 Centralia KS
1 hols cow 1145 110.00 Corning KS
1 hols cow 1000 109.00 Centralia KS
1 hols cow 1100 109.00 Seneca KS
1 jers cow 905 109.00 Centralia KS
1 blk cow 1140 108.00 Topeka KS
1 hols cow 1230 108.00 Bern KS
1 blk cow 1140 107.50 Bern KS
1 jers cow 825 107.50 Centralia KS
1 hols cow 875 106.00 Centralia KS
1 bwf cow 1180 105.00 Valley Falls KS
1 red cow 995 105.00 Atchison KS
1 blk cow 1030 100.00 McLouth KS
1 hols cow 1145 100.00 Centralia KS
1 hols cow 1125 98.00 Centralia KS
1 bbf cow 865 97.50 Oskaloosa KS
1 jers cow 1135 97.50 Centralia KS
1 blk cow 1070 95.00 Effingham KS
1 red cow 1280 90.00 Valley Falls KS
1 blk cow 785 87.50 Wetmore KS
1 blk cow 1030 82.50 McLouth KS
1 blk cow 895 81.00 Gower MO
BULLS
1 blk bull 2020 177.00 Holton KS
1 red bull 2005 176.00 Horton KS
1 blk bull 1705 173.00 McLouth KS
1 blk bull 1875 172.00 Oskaloosa KS
1 blk bull 1415 169.00 Meriden KS
1 blk bull 1485 169.00 Frankfort KS
1 blk bull 1660 169.00 Goff KS
1 blk bull 1570 168.00 Sabetha KS
1 blk bull 1605 168.00 Oskaloosa KS
1 blk bull 1880 168.00 Meriden KS
1 blk bull 1365 166.00 Meriden KS
1 blk bull 1470 166.00 Olsburg KS
1 bbf bull 2000 164.00 McLouth KS
1 herf bull 1410 164.00 Oskaloosa KS
1 blk bull 2190 162.00 Soldier KS
1 herf bull 1475 162.00 Oskaloosa KS
1 herf bull 1730 162.00 Oskaloosa KS
1 herf bull 1735 162.00 Leavenworth KS
1 blk bull 2235 160.00 Muscotah KS
1 blk bull 1655 158.00 Baileyville KS
1 blk bull 1990 157.00 Frankfort KS
1 hols bull 1070 155.00 Seneca KS
1 blk bull 1555 154.00 Wetmore KS
1 hols bull 900 150.00 Seneca KS
1 hols bull 1125 150.00 Seneca KS
1 red bull 1605 150.00 Atchison KS
1 blk bull 2115 149.00 Muscotah KS
1 hols bull 1025 145.00 Seneca KS
1 blk bull 1450 128.00 Holton KS
1 blk bull 1265 124.00 Atchison KS
HAY
26 br brome 1500 62.00 Topeka KS
11 br brome 1467 50.00 Goff KS
11 br brome 1467 48.00 Goff KS
12 br brome 1000 48.00 Mayetta KS
7 br brome 1605 45.00 White Cloud KS
11 br brome 1250 44.00 Blaine KS
6 br brome 1100 42.00 Atchison KS
6 br prairie 1100 42.00 Atchison KS
14 br wheat straw 900 27.00 Atchison KS
22 br wheat straw 800 20.00 Holton KS
31 sm sq alfalfa 50 9.00 Mayetta KS