top of page
dh

Market Report for Tuesday, February 7, 2023

Receipts: 2543 Cattle


STEERS

3 bwf blk males 268 270.00 St. Marys KS

19 blk strs 494 254.00 Hiawatha KS

13 blk bwf strs 348 252.50 Mayetta KS

4 blk strs 398 250.00 Rushville MO

3 bwf blk strs 398 247.50 Mayetta KS

4 blk bwf strs 411 246.00 Wetmore KS

2 blk bulls 362 245.00 Topeka KS

2 blk char strs 200 245.00 Mayetta KS

2 blk males 412 243.00 Circleville KS

1 blk str 450 240.00 Valley Falls KS

2 blk bwf strs 523 240.00 Goff KS

5 blk bwf strs 436 240.00 Fairview KS

9 blk bwf strs 523 240.00 Goff KS

4 blk strs 535 239.00 Lancaster KS

5 blk bwf strs 434 239.00 St Joe MO

1 blk bull 425 237.50 Denison KS

2 blk males 370 237.50 Atchison KS

2 bwf bulls 310 237.50 Frankfort KS

3 blk strs 428 237.50 Muscotah KS

14 blk red bulls 366 237.50 Easton KS

22 blk bwf strs 538 237.50 Wetmore KS

1 blk str 345 235.00 Circleville KS

2 blk strs 512 235.00 Onaga KS

4 red strs 416 232.50 Robinson KS

11 blk bwf strs 530 232.50 Fairview KS

16 blk strs 546 232.00 Muscotah KS

1 bwf str 520 231.00 Ozawkie KS

3 blk strs 510 231.00 Edgerton MO

5 blk strs 542 231.00 Delia KS

6 blk strs 555 231.00 Rushville MO

1 blk str 475 230.00 Delia KS

2 blk strs 350 230.00 Winchester KS

2 bwf red strs 410 230.00 Meriden KS

3 blk bulls 518 230.00 Meriden KS

3 blk red strs 480 230.00 Onaga KS

2 blk strs 497 229.00 DeKalb MO

6 blk bwf strs 557 229.00 Hiawatha KS

17 blk strs 587 226.00 DeKalb MO

2 blk strs 485 225.00 Holton KS

3 blk strs 455 225.00 Cameron MO

4 blk bwf strs 542 225.00 Nortonville KS

4 blk strs 557 225.00 Soldier KS

16 blk strs 582 224.00 Fairview KS

46 blk strs 614 222.25 Hiawatha KS

12 blk bwf strs 608 220.50 Fairview KS

1 rwf str 240 220.00 Mayetta KS

3 char strs 515 220.00 Hiawatha KS

2 blk bulls 520 219.00 Denison KS

8 blk strs 526 219.00 Meriden KS

5 blk bwf strs 505 218.00 Nortonville KS

9 blk strs 601 217.00 Onaga KS

2 bwf strs 415 216.00 Horton KS

5 blk strs 625 216.00 Lancaster KS

7 blk red strs 542 216.00 Circleville KS

3 blk strs 571 215.00 Meriden KS

4 red strs 490 215.00 Robinson KS

2 blk red males 517 214.00 Leavenworth KS

9 blk red bulls 558 214.00 Easton KS

28 mix strs 540 214.00 Enterprise WV

1 blk str 560 213.00 Silver Lake KS

8 char strs 614 213.00 Hiawatha KS

1 blk bull 495 212.50 Edgerton MO

2 blk bulls 342 212.50 Lansing KS

22 blk strs 620 212.50 Rushville MO

2 blk strs 590 212.00 Mayetta KS

6 blk red strs 620 211.00 Netawaka KS

1 blk bull 275 210.00 Corning KS

1 blk bwf strs 634 210.00 Wetmore KS

7 blk strs 577 210.00 Edgerton MO

17 blk bwf strs 633 210.00 Wetmore KS

13 blk strs 625 209.00 Silver Lake KS

8 blk strs 601 208.00 St Joe MO

1 blk str 515 207.50 Soldier KS

3 blk strs 590 207.00 Bern KS

1 blk male 375 205.00 Meriden KS

6 blk strs 669 205.00 Mayetta KS

48 red blk strs 644 204.50 Robinson KS

1 blk str 470 202.00 Platte City MO

4 blk males 557 202.00 Circleville KS

29 blk strs 657 201.00 Muscotah KS

2 blk strs 590 200.00 Holton KS

14 blk bwf strs 651 200.00 Meriden KS

70 blk bwf strs 707 200.00 Hiawatha KS

3 bwf blk strs 650 199.00 Hiawatha KS

24 blk strs 681 199.00 DeKalb MO

7 blk bulls 566 198.50 Lansing KS

32 blk strs 692 198.00 Onaga KS

4 blk bwf strs 661 197.00 Circleville KS

14 blk rwf strs 615 196.00 Nortonville KS

20 blk strs 706 195.75 Lancaster KS

51 blk strs 702 195.25 Fairview KS

1 blk str 615 195.00 Soldier KS

22 blk bwf strs 695 195.00 Goff KS

11 red blk strs 634 194.50 Circleville KS

19 blk strs 725 194.25 Silver Lake KS

2 bwf red strs 565 194.00 Cameron MO

11 blk bwf strs 688 194.00 Hiawatha KS

9 blk strs 713 193.75 Valley Falls KS

7 blk strs 648 192.50 Effingham KS

1 blk str 605 192.00 Circleville KS

1 red str 375 192.00 Baileyville KS

7 blk strs 696 192.00 Holton KS

1 blk str 570 191.00 Atchison KS

35 mix strs 652 190.50 Enterprise WV

1 blk bull 625 190.00 Circleville KS

1 blk male 450 190.00 Mayetta KS

1 blk male 590 190.00 Delia KS

9 blk red bulls 638 190.00 Easton KS

74 blk strs 748 189.75 Onaga KS

1 red str 585 189.00 Onaga KS

2 blk strs 667 188.00 Delia KS

1 blk bull 620 187.50 Meriden KS

21 blk strs 772 187.00 Muscotah KS

3 blk gry strs 641 186.50 Hiawatha KS

3 blk males 580 186.00 Leavenworth KS

16 mix strs 759 185.75 Enterprise WV

10 blk strs 772 185.50 Valley Falls KS

20 blk strs 810 185.25 Lancaster KS

1 blk str 325 185.00 Frankfort KS

1 blk str 590 185.00 Snow Hill NC

1 red bull 595 185.00 Corning KS

3 rwf bwf strs 635 184.00 Ozawkie KS

26 blk bwf strs 801 184.00 Goff KS

1 char str 520 183.00 Hiawatha KS

7 blk bwf strs 749 183.00 Snow Hill NC

7 blk strs 787 183.00 Rushville MO

8 blk strs 723 183.00 Edgerton MO

1 blk bull 530 182.50 Topeka KS

2 red strs 645 182.50 Valley Falls KS

10 bwf char strs 687 182.50 Cameron MO

3 blk strs 785 182.00 Holton KS

10 blk bwf strs 820 180.75 Holton KS

1 gry str 580 180.00 Hiawatha KS

2 blk bulls 280 180.00 Lansing KS

1 blk str 705 179.00 Meriden KS

10 red blk strs 744 177.50 Morrill KS

19 blk strs 859 177.50 Onaga KS

2 blk strs 535 176.00 Winchester KS

3 blk red bulls 670 175.00 Holton KS

6 blk & red strs 737 175.00 Sabetha KS

6 blk strs 715 175.00 Effingham KS

3 blk bwf strs 743 173.00 Bern KS

13 blk strs 815 173.00 Bern KS

2 blk bulls 490 172.50 Leavenworth KS

1 blk str 715 172.00 Onaga KS

3 blk red strs 800 172.00 Sabetha KS

1 blk str 805 170.00 Cameron MO

1 blk str 865 170.00 Wetmore KS

2 blk strs 345 170.00 Wetmore KS

4 blk bwf strs 933 169.75 Holton KS

9 blk bwf strs 933 169.75 Holton KS

2 rwf bulls 425 168.00 Atchison KS

1 blk bull 720 167.50 Topeka KS

1 blk str 675 166.00 Onaga KS

2 blk bulls 695 166.00 Denison KS

1 blk str 200 165.00 Frankfort KS

1 blk str 800 165.00 Valley Falls KS

1 blk str short ears 605 165.00 Muscotah KS

2 brwn x strs 475 165.00 St Joe MO

1 bwf str 695 164.00 Oskaloosa KS

1 char str 590 163.00 Enterprise WV

1 herf str 605 163.00 Horton KS

2 red rwf strs 827 162.00 Valley Falls KS

1 bwf str 840 160.00 Ozawkie KS

6 rwf bwf bulls 330 160.00 Atchison KS

1 red horn str 880 158.00 Morrill KS

1 blk str 1020 157.50 Delia KS

1 blk bull 825 157.00 Hoyt KS

1 blk str 960 157.00 Oskaloosa KS

8 blk strs 1093 157.00 Effingham KS

1 blk male 625 155.00 Leavenworth KS

1 bwf x str 655 152.50 Wetmore KS

1 blk str ear 465 150.00 Fairview KS

1 blk bull 760 147.50 Valley Falls KS

1 blk str 800 144.00 Atchison KS

1 blk str 455 142.50 Circleville KS

2 blk gry bulls 615 142.50 Atchison KS

1 blk str 500 140.00 Onaga KS

1 char str 1020 138.00 Ozawkie KS

1 blk horn bull 640 135.00 Leavenworth KS

1 herf str 380 135.00 Hiawatha KS

1 herf str 490 135.00 Hiawatha KS

1 blk str foot 1200 110.00 Baileyville KS

1 red horn bull 775 107.50 Topeka KS

1 blk bull 1135 103.00 Muscotah KS

1 bwf str 1055 102.00 Holton KS

1 zebu bull 655 87.50 Circleville KS

1 blk horn bull 535 85.00 Atchison KS

1 blk x str 455 75.00 Cameron MO

7 blk red strs as is 353 75.00 Netawaka KS

2 hols strs 965 70.00 Meriden KS


HEIFERS

17 mix hfrs 332 240.00 Mayetta KS

5 blk bwf hfrs 426 220.00 Wetmore KS

6 blk hfrs 395 217.00 Rushville MO

2 blk hfrs 312 215.00 Easton KS

6 blk hfrs 421 215.00 Hiawatha KS

11 blk hfrs 467 215.00 Muscotah KS

11 blk bwf hfrs 468 213.00 Goff KS

2 red rwf hfrs 397 210.00 Robinson KS

9 blk char hfrs 500 210.00 Delia KS

11 blk hfrs 519 210.00 St Joe MO

10 blk hfrs 499 209.50 Hiawatha KS

2 red rwf hfrs 387 207.50 St. Marys KS

8 blk hfrs 507 206.00 Onaga KS

6 blk hfrs 502 204.50 Rushville MO

19 blk hfrs 560 204.50 Muscotah KS

7 red blk hfrs 501 204.00 Robinson KS

2 blk hfrs 302 200.00 Goff KS

5 blk red hfrs 380 200.00 Easton KS

5 blk red hfrs 525 200.00 Delia KS

1 red hfr 215 199.00 Mayetta KS

2 blk red hfrs 510 199.00 Onaga KS

6 blk bwf hfrs 532 199.00 Valley Falls KS

1 blk bwf hfrs 588 196.00 Wetmore KS

4 blk bwf hfrs 567 196.00 Holton KS

18 blk bwf hfrs 587 196.00 Wetmore KS

27 blk hfrs 609 194.00 Hiawatha KS

10 blk bwf hfrs 564 193.00 Hiawatha KS

11 blk bwf hfrs 650 193.00 Hiawatha KS

1 blk hfr 445 192.50 Baileyville KS

2 blk hfrs 412 192.00 St Joe MO

3 blk hfrs 393 192.00 Lansing KS

8 blk bwf hfrs 555 192.00 Meriden KS

17 blk hfrs 638 191.00 Silver Lake KS

1 blk hfr 410 190.00 Circleville KS

1 blk hfr 425 190.00 Delia KS

1 herf hfr 245 190.00 Mayetta KS

3 mix hfrs 228 190.00 Frankfort KS

6 blk hfrs 565 190.00 Lancaster KS

9 red blk hfrs 535 190.00 Circleville KS

17 blk hfrs 621 189.50 Delia KS

34 red blk hfrs 599 188.25 Robinson KS

10 blk hfrs 627 188.00 Rushville MO

16 blk hfrs 641 188.00 Goff KS

26 blk bwf hfrs 695 188.00 Goff KS

1 blk hfr 425 187.50 Meriden KS

9 blk bwf hfrs 666 187.00 Valley Falls KS

11 blk hfrs 623 187.00 Onaga KS

20 blk hfrs 640 187.00 Lancaster KS

1 blk hfr 400 186.00 Winchester KS

4 blk hfrs 556 186.00 Circleville KS

1 blk hfr 485 185.00 Atchison KS

1 bwf hfr 665 185.00 Wetmore KS

9 blk char hfrs 636 183.50 Cameron MO

3 blk hfrs 641 183.00 Baileyville KS

2 blk hfrs 560 182.00 Mayetta KS

1 red hfr eye 495 181.00 Robinson KS

1 blk hfr 530 180.00 Meriden KS

3 blk bwf hfrs 523 180.00 Leavenworth KS

3 blk hfrs 505 180.00 Lansing KS

18 blk hfrs 729 179.50 Silver Lake KS

3 red blk hfrs 640 179.00 Netawaka KS

2 blk hfrs 650 178.00 Valley Falls KS

4 blk hfrs 588 178.00 Onaga KS

2 blk calves 277 177.50 Oskaloosa KS

3 blk hfrs 311 177.50 St Joe MO

1 char hfr 630 177.00 Delia KS

2 blk hfrs 510 176.00 Atchison KS

2 blk hfrs 530 176.00 Denison KS

1 blk hfr 265 175.00 Winchester KS

1 bwf hfr 440 175.00 Leavenworth KS

3 blk bwf hfrs 480 175.00 Sabetha KS

3 blk red hfrs 511 175.00 Platte City MO

2 blk hfrs 732 173.00 Holton KS

2 blk hfrs 317 172.50 Lansing KS

7 blk bwf hfrs 685 172.50 Effingham KS

7 blk bwf hfrs 687 172.50 Snow Hill NC

1 blk hfr 490 172.00 Circleville KS

1 blk hfr 500 172.00 Valley Falls KS

2 blk hfrs 522 172.00 Effingham KS

2 blk hfrs 540 172.00 Holton KS

4 blk hfrs 673 172.00 Onaga KS

4 blk red hfrs 560 172.00 Frankfort KS

4 bwf hfrs 737 171.00 Ozawkie KS

1 red hfr 660 170.00 Ozawkie KS

1 blk hfr 745 169.00 Lansing KS

1 red hfr 635 169.00 Oskaloosa KS

4 blk rwf hfrs 716 169.00 Oskaloosa KS

7 blk red hfrs 717 169.00 Sabetha KS

9 blk hfrs 752 168.00 Bern KS

1 blk hfr 475 167.50 Holton KS

1 char hfr 660 167.50 Snow Hill NC

4 blk hfrs 676 167.00 Bern KS

7 blk red hfrs 580 167.00 Easton KS

1 blk hfr 650 166.00 Topeka KS

4 blk red hfrs 518 166.00 Easton KS

1 blk hfr 520 165.00 Cameron MO

1 red hfr 275 165.00 Baileyville KS

1 red hfr 555 165.00 Circleville KS

3 red blk hfrs 710 165.00 Baileyville KS

3 red blk hfrs 711 165.00 Robinson KS

1 blk hfr 815 164.00 Holton KS

1 char hfr 755 163.00 Goff KS

1 blk hfr 530 162.00 Delia KS

1 blk hfr 575 162.00 Bern KS

1 blk hfr 540 161.00 Atchison KS

1 blk hfr 340 160.00 Meriden KS

1 blk hfr 550 160.00 Soldier KS

1 gry hfr 375 160.00 Delia KS

2 blk bwf hfrs 800 160.00 Oskaloosa KS

2 blk hfrs 385 160.00 Leavenworth KS

2 blk hfrs 615 160.00 Atchison KS

2 red x hfrs 582 160.00 Cameron MO

3 red hfrs 646 159.00 Morrill KS

2 blk red hfrs 477 157.00 Ozawkie KS

3 blk hfrs 821 157.00 Whiting KS

1 blk hfr 655 156.00 Atchison KS

1 red hfr 710 156.00 Holton KS

1 blk hfr 420 155.00 Ozawkie KS

1 gwf hfr 290 155.00 Frankfort KS

6 blk red hfrs 723 155.00 Easton KS

1 blk hfr 720 153.00 Topeka KS

1 blk hfr 895 153.00 Wetmore KS

1 blk hfr short ears 640 153.00 Onaga KS

2 bwf hfrs 902 153.00 Ozawkie KS

1 blk hfr short ears 485 152.50 St Joe MO

1 herf hfr 685 145.00 Sabetha KS

2 blk hfrs 752 145.00 Goff KS

2 blk red hfrs short tail 432 145.00 Robinson KS

1 blk hfr 530 144.50 Leavenworth KS

1 blk hfr 425 144.00 Sabetha KS

1 blk hfr short ears 720 142.50 Lancaster KS

2 blk hfrs short ears 592 140.00 Delia KS

1 blk hfr 445 135.00 Sabetha KS

1 blk hfrs 980 132.50 Goff KS

1 blk hfr 385 130.00 Delia KS

1 herf hfr 380 130.00 Hiawatha KS

1 blk spot hfr 1045 126.00 Cameron MO

1 bwf hfr 630 125.00 Frankfort KS

3 blk bwf hfrs 4-5mos 790 121.00 Rushville MO

1 blk hfr 4mos 930 116.00 Goff KS


CALVES BY THE HEAD

1 blk bull 185 450.00 Mayetta KS

2 blk hfrs 197 425.00 Goff KS

1 blk bull 65 400.00 Holton KS

1 blk hfr 175 375.00 Mayetta KS

1 bbf bull 135 350.00 Mayetta KS

1 red hfr 135 325.00 Mayetta KS

1 blk hfr 130 275.00 Mayetta KS

1 bwf hfr 120 250.00 St. Marys KS


BRED COWS & PAIRS

12 blk cows 1-2yr 2-3pr 1190 2,075.00 Lancaster KS

2 blk cows 6yr 3pr 1465 1,700.00 Horton KS

6 blk cows 5yr 3pr 1611 1,700.00 Meriden KS

9 blk cows 5yr 3pr 1574 1,700.00 Meriden KS

3 blk cows 5yr 3pr 1745 1,675.00 Meriden KS

1 red cow 5yr 3pr 1350 1,500.00 Atchison KS

2 rwf bwf cows 3-4yr 3pr 1130 1,500.00 Cameron MO

3 red cows 4-6yr 3pr 1196 1,500.00 Lawrence KS

1 red gry pair 5yr 1320 1,475.00 Mayetta KS

1 bwf cow 7yr 3pr 1060 1,475.00 Mayetta KS

1 blk cow 5yr 3pr 1595 1,375.00 Goff KS

3 blk pairs 7-8yr 1365 1,350.00 Goff KS

6 blk cows 5-6yr 3pr 1359 1,300.00 Winchester KS

2 blk cows 5yr 2pr 1365 1,275.00 Topeka KS

2 blk cows 5yr 3pr 1530 1,250.00 Meriden KS

1 blk cow 5yr 3pr 1355 1,225.00 Wheaton KS

1 rwf cow SS 3pr 1535 1,225.00 Winchester KS

7 blk bwf cows 7-8yr 3pr 1439 1,225.00 Winchester KS

1 blk cow 4yr 2pr 1120 1,150.00 Mayetta KS

2 red cows 4yr 1-2pr 1132 1,150.00 Atchison KS

5 blk cows 1yr 2-3pr 979 1,125.00 Corning KS

2 blk cows A 3pr 1265 925.00 Winchester KS

1 blk cow 5yr 3pr 795 600.00 Mayetta KS


HFRETTES & COWS

1 blk hfrt 935 150.00 Lancaster KS

1 blk hfrt 1035 145.00 Perry KS

1 blk hfrt 885 140.00 Netawaka KS

1 blk hfrt 1010 139.00 Lawrence KS

1 blk hfrt 1085 138.00 Lancaster KS

1 blk hfrt 1095 138.00 Westmoreland KS

1 red hfrt 1020 137.50 Perry KS

1 blk hfrt 1040 135.00 Netawaka KS

1 red hfrt 1205 135.00 Perry KS

1 rwf hfrt 1135 135.00 Perry KS

1 blk hfrt 975 133.00 Holton KS

1 blk hfrt 1065 132.50 Netawaka KS

1 red hfrt 1120 130.00 Perry KS

1 red hfrt 1095 130.00 Perry KS

1 blk hfrt 1200 128.00 Netawaka KS

1 blk hfrt 1295 128.00 Perry KS

1 blk hfrt 1200 125.00 Sabetha KS

1 blk hfrt 1090 123.00 Netawaka KS

1 blk hfrt 925 120.00 Netawaka KS

1 blk hfrt 1115 120.00 Centralia KS

1 blk hfrt 1255 120.00 Netawaka KS

1 red hfrt 1145 120.00 Perry KS

1 red hfrt 710 119.00 Platte City MO

1 blk hfrt 3yr 3pr 950 115.00 Oskaloosa KS

1 red hfrt 830 110.00 Holton KS

1 blk hfrt 5yr 3pr 950 104.00 Oskaloosa KS

1 blk hfrt 685 103.00 Whiting KS

1 blk hfrt 915 102.00 Effingham KS

1 blk hfrt 3yr 1pr 1130 99.00 Holton KS

1 blk hfrt 1000 97.50 Effingham KS

1 blk cow 1480 96.00 Baileyville KS

1 blk cow 1740 95.00 Atchison KS

1 blk cow 1030 94.00 Sabetha KS

1 blk cow 1405 94.00 Bern KS

1 blk cow 1325 93.00 Oskaloosa KS

1 gry horn cow 3yr 3pr 890 93.00 Oskaloosa KS

1 blk cow 1505 92.00 Corning KS

1 red cow 1370 92.00 Whiting KS

1 blk cow 1255 91.00 Lancaster KS

1 blk cow 1255 91.00 Netawaka KS

1 blk cow 1460 91.00 Centralia KS

1 blk cow 1720 91.00 Perry KS

1 red cow 1595 91.00 Perry KS

1 bbf cow 7yr 2pr 1145 90.00 Mayetta KS

1 bbf cow 1260 90.00 Mayetta KS

1 blk cow 1200 90.00 Netawaka KS

1 blk cow 1435 90.00 Atchison KS

1 blk cow 1735 90.00 Whiting KS

1 blk cow 1885 90.00 Whiting KS

1 blk cow 8yr 3pr 1425 90.00 Topeka KS

1 bwf cow 1425 90.00 Baileyville KS

1 char cow 4yr 1pr 1185 90.00 Mayetta KS

1 bhrma cow 1275 89.00 Holton KS

1 blk cow 1410 89.00 Oskaloosa KS

1 bwf cow 1220 89.00 Havensville KS

1 bwf cow 1345 89.00 Perry KS

1 red cow 1430 89.00 Easton KS

1 red cow 6yr 2pr 1300 89.00 Perry KS

1 blk cow 1200 88.00 Bern KS

1 blk cow 1295 88.00 Bern KS

1 blk cow 1280 88.00 Perry KS

1 blk cow 6yr 1pr 1370 88.00 Mayetta KS

1 blk cow 1550 88.00 Mayetta KS

1 bwf cow 6yr 3pr 1035 88.00 Oskaloosa KS

1 red cow 1420 88.00 Soldier KS

2 blk cows 8yr 3pr 1597 88.00 Meriden KS

1 blk cow 1085 87.00 Atchison KS

1 blk cow 1190 87.00 Leavenworth KS

1 blk cow 1195 87.00 Lancaster KS

1 blk cow 1230 87.00 Mayetta KS

1 blk cow 1305 87.00 Sabetha KS

1 blk cow 1330 87.00 Netawaka KS

1 blk cow 1840 87.00 Whiting KS

1 blk cow 1990 87.00 Whiting KS

1 blk cow 4yr 3pr 1285 87.00 Goff KS

1 blk cow 5yr 1pr 955 87.00 Oskaloosa KS

1 bwf cow 1580 87.00 Denison KS

1 hols cow 1255 87.00 Centralia KS

1 hols cow 1690 87.00 Oskaloosa KS

1 hols cow 1780 87.00 Seneca KS

1 red cow 5yr 1pr 1290 87.00 Mayetta KS

1 red stripe cow 1225 87.00 Meriden KS

1 blk cow 1150 86.00 Bern KS

1 blk cow 1175 86.00 Holton KS

1 blk cow 1205 86.00 Lancaster KS

1 blk cow 1205 86.00 Netawaka KS

1 blk cow 1280 86.00 Effingham KS

1 blk cow 1380 86.00 Lancaster KS

1 blk cow 1410 86.00 Holton KS

1 blk cow 1430 86.00 Perry KS

1 blk cow 1470 86.00 St Joe MO

1 blk cow 1195 86.00 Topeka KS

1 blk cow 1215 86.00 Perry KS

1 bwf cow 1830 86.00 Mayetta KS

1 hols cow 1715 86.00 Seneca KS

1 red cow 1280 86.00 Perry KS

1 red spot cow 1670 86.00 Perry KS

1 blk cow 1225 85.00 Lancaster KS

1 blk cow 1250 85.00 Bern KS

1 blk cow 1300 85.00 Bern KS

1 blk cow 1320 85.00 Goff KS

1 blk cow 1320 85.00 Oskaloosa KS

1 blk cow 1330 85.00 Winchester KS

1 blk cow 1365 85.00 Mayetta KS

1 blk cow 1400 85.00 Meriden KS

1 blk cow 1405 85.00 Effingham KS

1 blk cow 1430 85.00 Bern KS

1 blk cow 1435 85.00 Mayetta KS

1 blk cow 1435 85.00 Soldier KS

1 blk cow 1450 85.00 Mayetta KS

1 blk cow 1540 85.00 Oskaloosa KS

1 blk cow 1550 85.00 Mayetta KS

1 blk cow 1640 85.00 Centralia KS

1 blk cow 1670 85.00 Goff KS

1 blk cow 1725 85.00 Goff KS

1 blk cow 1300 85.00 Perry KS

1 blk cow A 1pr 1195 85.00 Mayetta KS

1 blk cow A 2pr 1410 85.00 Topeka KS

1 blk cow A 2pr 1420 85.00 Atchison KS

1 blk cow open 1300 85.00 Mayetta KS

1 blk horn cow 1445 85.00 Mayetta KS

1 bwf cow 865 85.00 Holton KS

1 bwf cow 1405 85.00 Perry KS

1 bwf cow 1565 85.00 Havensville KS

1 bwf cow 1625 85.00 Baileyville KS

1 hols cow 1925 85.00 Seneca KS

1 red cow 1580 85.00 Mayetta KS

1 red cow 1395 85.00 Mayetta KS

1 rwf cow 1330 85.00 Valley Falls KS

1 bbf cow 1255 84.00 Meriden KS

1 blk cow 1125 84.00 Whiting KS

1 blk cow 1210 84.00 Holton KS

1 blk cow 1215 84.00 Circleville KS

1 blk cow 1350 84.00 LeCompton KS

1 blk cow 1360 84.00 Mayetta KS

1 blk cow 1360 84.00 Mayetta KS

1 blk cow 1375 84.00 Mayetta KS

1 blk cow 1390 84.00 Mayetta KS

1 blk cow 1560 84.00 Bern KS

1 blk cow 1595 84.00 Winchester KS

1 blk cow 1685 84.00 Goff KS

1 blk cow 1275 84.00 Onaga KS

1 blk cow 5yr 2pr 910 84.00 Oskaloosa KS

1 blk cow 5yr 3pr 1045 84.00 St. Marys KS

1 blk cow 890 84.00 Topeka KS

1 blk cow 1255 84.00 Atchison KS

1 blk cow 1295 84.00 Mayetta KS

1 blk cow 1145 84.00 Mayetta KS

1 blk cow SS 2pr 1145 84.00 Oskaloosa KS

1 herf cow 1335 84.00 Horton KS

1 hols cow 1330 84.00 Centralia KS

1 jers cow 790 84.00 Tonganoxie KS

1 red cow 1395 84.00 Easton KS

1 red cow 1495 84.00 Mayetta KS

1 rwf cow 1575 84.00 Effingham KS

2 blk cows A 2-3pr 1615 84.00 Meriden KS

1 bbf cow 1375 83.00 Mayetta KS

1 blk cow 1100 83.00 Bern KS

1 blk cow 1125 83.00 Topeka KS

1 blk cow 1160 83.00 Whiting KS

1 blk cow 1210 83.00 Wheaton KS

1 blk cow 1235 83.00 Winchester KS

1 blk cow 1290 83.00 Holton KS

1 blk cow 1315 83.00 Mayetta KS

1 blk cow 1335 83.00 Effingham KS

1 blk cow 1670 83.00 Centralia KS

1 blk cow 1790 83.00 Leavenworth KS

1 blk cow 1215 83.00 Goff KS

1 blk cow 1050 83.00 Onaga KS

1 blk cow 7yr 2pr 1110 83.00 Oskaloosa KS

1 blk cow 8yr 2pr 980 83.00 Oskaloosa KS

1 blk cow 1045 83.00 St. Marys KS

1 blk cow 1590 83.00 Leavenworth KS

1 blk cows 1290 83.00 Effingham KS

1 gry cow 1755 83.00 Oskaloosa KS

1 gry cow 4yr 3pr 755 83.00 Oskaloosa KS

1 hols cow 1165 83.00 Centralia KS

1 hols cow 1515 83.00 Centralia KS

1 hols cow 1525 83.00 Troy KS

1 hols cow 1635 83.00 Centralia KS

1 red cow 1340 83.00 Perry KS

1 blk cow 1210 82.00 Mayetta KS

1 blk cow 1250 82.00 Havensville KS

1 blk cow 1250 82.00 Mayetta KS

1 blk cow 1265 82.00 Mayetta KS

1 blk cow 1345 82.00 Centralia KS

1 blk cow 1350 82.00 Westmoreland KS

1 blk cow 1400 82.00 Soldier KS

1 blk cow 1575 82.00 Circleville KS

1 blk cow 1270 82.00 Perry KS

1 blk cow 6yr 3pr 1795 82.00 Topeka KS

1 blk cow 8yr 2pr 1100 82.00 Oskaloosa KS

1 blk cow 1215 82.00 Perry KS

1 blk cow 1080 82.00 Oskaloosa KS

1 bwf cow 1450 82.00 Centralia KS

1 herf cow 1325 82.00 Oskaloosa KS

1 herf cow 1330 82.00 Tonganoxie KS

1 hols cow 1130 82.00 Vermillion KS

1 hols cow 1530 82.00 Sabetha KS

1 hols cow 1570 82.00 Vermillion KS

1 hols cow 1670 82.00 Centralia KS

1 hols cow 1675 82.00 Seneca KS

1 hols cow 1775 82.00 Seneca KS

1 red cow 1310 82.00 Baileyville KS

1 red cow open 1220 82.00 Mayetta KS

1 blk cow 1085 81.00 Oskaloosa KS

1 blk cow 1130 81.00 Mayetta KS

1 blk cow 1145 81.00 Oskaloosa KS

1 blk cow 1185 81.00 Lancaster KS

1 blk cow 1205 81.00 Sabetha KS

1 blk cow 1285 81.00 Mayetta KS

1 blk cow 1305 81.00 Mayetta KS

1 blk cow 1315 81.00 Mayetta KS

1 blk cow 1355 81.00 Westmoreland KS

1 blk cow 1380 81.00 Goff KS

1 blk cow 1430 81.00 Mayetta KS

1 blk cow 1440 81.00 Effingham KS

1 blk cow 1450 81.00 Soldier KS

1 blk cow 1485 81.00 Baileyville KS

1 blk cow 7yr 1pr 855 81.00 Oskaloosa KS

1 bwf cow 1255 81.00 Baileyville KS

1 hols cow 1170 81.00 Centralia KS

1 hols cow 1285 81.00 Tonganoxie KS

1 hols cow 1420 81.00 Centralia KS

1 hols cow 1455 81.00 Seneca KS

1 hols cow 1880 81.00 Seneca KS

1 red cow 1140 81.00 Mayetta KS

1 blk cow 1070 80.00 Mayetta KS

1 blk cow 1170 80.00 Mayetta KS

1 blk cow 1180 80.00 Atchison KS

1 blk cow 1220 80.00 Mayetta KS

1 blk cow 1250 80.00 Wheaton KS

1 blk cow 1310 80.00 Mayetta KS

1 blk cow 1325 80.00 Mayetta KS

1 blk cow 1335 80.00 Bern KS

1 blk cow 1345 80.00 Mayetta KS

1 blk cow 1385 80.00 Lancaster KS

1 blk cow 1405 80.00 Bern KS

1 blk cow 1515 80.00 Centralia KS

1 blk cow 8yr 1pr 1050 80.00 Topeka KS

1 bwf cow 1185 80.00 Mayetta KS

1 bwf cow 7yr 2pr 1055 80.00 Oskaloosa KS

1 gry cow 1180 80.00 Mayetta KS

1 herf cow 1295 80.00 Tonganoxie KS

1 hols cow 1110 80.00 Sabetha KS

1 hols cow 1335 80.00 Vermillion KS

1 hols cow 1715 80.00 Oskaloosa KS

1 hols cow 1875 80.00 Seneca KS

3 blk cows A 3pr 1153 80.00 St. Marys KS

1 blk cow 1025 79.00 Mayetta KS

1 blk cow 1095 79.00 Mayetta KS

1 blk cow 1145 79.00 Effingham KS

1 blk cow 1145 79.00 Leavenworth KS

1 blk cow 1150 79.00 Goff KS

1 blk cow 1160 79.00 Bern KS

