RECEIPTS: 1771 CATTLE
STEERS
2 blk strs 202 350.00 Fairview KS
23 blk strs 449 325.00 Lawrence KS
11 blk strs 498 322.00 Effingham KS
7 blk bwf strs 517 321.00 Basehor KS
12 blk bwf strs 497 321.00 Lawrence KS
5 blk strs 343 320.00 Lawrence KS
12 blk strs 510 320.00 Atchison KS
3 blk strs 420 314.00 Effingham KS
10 blk strs 459 314.00 Lawrence KS
5 blk strs 438 313.00 Effingham KS
5 blk strs 508 313.00 Effingham KS
2 blk strs 512 309.00 Everest KS
3 blk strs 451 304.00 Robinson KS
4 blk strs 470 302.50 Atchison KS
2 blk strs 385 300.00 Wheaton KS
1 blk str 475 296.00 McLouth KS
19 blk red strs 563 293.00 Sabetha KS
2 blk red strs 560 285.00 Effingham KS
3 blk strs 458 285.00 Wheaton KS
7 blk strs 562 283.00 Axtell KS
46 blk bwf strs 598 280.00 Effingham KS
3 blk strs 575 277.50 Netawaka KS
7 blk strs 599 276.00 Effingham KS
1 blk str 465 275.00 Atchison KS
12 blk strs 604 275.00 Robinson KS
8 blk gry strs 613 272.00 Hoyt KS
3 blk strs 490 271.00 Seneca KS
7 blk red strs 599 271.00 Atchison KS
1 blk str 500 270.00 Goff KS
2 blk bwf strs 532 269.00 Easton KS
7 blk bwf strs 567 268.00 Atchison KS
2 blk strs 410 267.50 Troy KS
4 blk strs 446 267.50 Lancaster KS
5 bwf rwf strs 613 267.00 Vermillion KS
2 blk bwf strs 430 265.00 Everest KS
2 bwf rwf bulls 380 262.50 Leavenworth KS
1 blk str 440 262.00 Troy KS
1 blk str 495 260.00 Valley Falls KS
5 blk strs 563 260.00 Everest KS
7 blk red strs 628 259.00 Onaga KS
12 blk red strs 592 258.00 Lawrence KS
15 blk red strs 648 257.00 Basehor KS
1 blk str 370 255.00 Basehor KS
1 blk str 420 255.00 Atchison KS
3 blk strs 643 255.00 Platte City MO
1 blk bull 455 250.00 Oskaloosa KS
2 blk strs 325 250.00 Lawrence KS
3 bwf bulls 566 250.00 Oskaloosa KS
23 blk red strs 666 250.00 Axtell KS
15 blk bwf bulls 510 249.00 Meriden KS
5 blk red strs 628 248.00 Holton KS
1 bwf str 520 247.50 Nortonville KS
9 blk strs 656 246.00 Seneca KS
1 blk bull 470 245.00 Meriden KS
1 red str 465 245.00 Lawrence KS
10 blk red strs 685 245.00 Goff KS
12 blk bwf strs 697 244.00 Everest KS
23 blk strs 693 243.50 Holton KS
18 blk red strs 681 243.00 Sabetha KS
1 blk str 595 242.50 Everest KS
1 blk bull 355 240.00 DeKalb MO
1 blk str 565 240.00 Valley Falls KS
1 red bull 520 240.00 Frankfort KS
2 blk bulls 320 240.00 Meriden KS
2 blk bulls 407 240.00 Meriden KS
5 blk bwf strs 710 240.00 Troy KS
6 blk bwf strs 684 240.00 Hoyt KS
13 blk strs 629 240.00 Troy KS
53 blk bwf strs 748 239.75 Effingham KS
2 blk strs 555 239.00 McLouth KS
15 blk strs 720 238.00 Effingham KS
2 blk red strs 655 237.50 Meriden KS
1 red str 570 235.00 Onaga KS
2 blk strs 645 235.00 Netawaka KS
3 blk strs 630 235.00 Valley Falls KS
9 blk strs 756 235.00 Effingham KS
21 blk red strs 739 234.50 Holton KS
1 blk strs 723 234.00 Hoyt KS
2 blk strs 723 234.00 Hoyt KS
9 blk strs 735 234.00 Seneca KS
21 mix strs 788 231.50 Axtell KS
2 red char bulls 610 231.00 DeKalb MO
15 blk bwf strs 689 231.00 Platte City MO
5 blk red bulls 519 230.00 DeKalb MO
33 blk strs 789 229.00 Holton KS
2 blk strs 667 228.00 Effingham KS
3 blk strs 646 227.00 Nortonville KS
22 bwf rwf strs 854 226.00 Delia KS
1 blk str 445 225.00 Sabetha KS
1 blk str 630 225.00 McLouth KS
3 blk bwf strs 758 225.00 Valley Falls KS
6 blk red strs 819 225.00 Goff KS
10 blk bwf strs 857 222.00 Winchester KS
4 blk bwf strs 832 221.00 Sabetha KS
6 blk bwf strs 834 220.00 Hoyt KS
7 blk strs 687 220.00 McLouth KS
1 blk str 685 218.00 Robinson KS
1 blk str 565 217.50 Hoyt KS
4 blk strs 855 217.00 Seneca KS
4 blk strs 873 216.00 Effingham KS
40 bwf rwf strs 711 215.50 Carbondale KS
1 blk str short ears 540 215.00 McLouth KS
1 blk str short ears 585 215.00 Effingham KS
3 blk strs 690 215.00 Fairview KS
13 blk bwf strs 895 215.00 Seneca KS
14 bwf rwf strs 897 215.00 Vermillion KS
11 blk bwf strs 690 214.00 Atchison KS
2 bwf rwf strs 430 212.50 Mayetta KS
2 blk strs 725 212.00 Atchison KS
1 blk str 690 210.00 Effingham KS
1 rwf x str 450 210.00 Basehor KS
12 blk strs 793 209.00 Platte City MO
8 blk bwf strs 892 206.00 Troy KS
1 blk bull 675 205.00 Winchester KS
1 blk str 510 205.00 McLouth KS
20 blk bwf strs 756 205.00 Enterprise WV
6 blk strs 945 204.00 Effingham KS
1 blk str 545 202.50 Troy KS
1 blk str 580 202.50 Everest KS
1 blk str 805 202.00 Lawrence KS
1 bwf str 525 200.00 Enterprise WV
1 bwf str 715 200.00 Easton KS
1 blk stripe str 805 190.00 Enterprise WV
1 gry str 380 185.00 Goff KS
1 blk str eye 505 180.00 Basehor KS
1 char bull 385 180.00 Meriden KS
1 herf str 485 180.00 Valley Falls KS
1 bwf str 780 179.00 Valley Falls KS
1 blk str 850 177.00 Seneca KS
1 blk str eye 640 175.00 Atchison KS
1 blk str 515 170.00 Troy KS
1 bbf str 1020 165.00 Valley Falls KS
1 bwf male 605 160.00 Vermillion KS
1 blk str short 670 157.50 Axtell KS
6 blk bwf bulls 765 154.00 Leavenworth KS
HEIFERS
2 blk hfrs 282 285.00 DeKalb MO
7 blk hfrs 466 276.00 Robinson KS
44 blk bwf hfrs 551 270.00 Effingham KS
15 bwf rwf hfrs 416 269.50 Frankfort KS
9 blk hfrs 501 267.00 Atchison KS
12 blk red hfrs 511 266.00 Sabetha KS
4 blk hfrs 210 265.00 Fairview KS
5 blk bwf hfrs 356 265.00 Sabetha KS
6 blk red hfrs 455 265.00 Wheaton KS
3 blk hfrs 511 261.00 McLouth KS
4 blk hfrs 423 261.00 Atchison KS
26 rwf bwf hfrs 529 259.00 Frankfort KS
4 blk bwf hfrs 386 258.00 Wheaton KS
2 blk hfrs 472 255.00 Troy KS
6 blk bwf hfrs 350 254.50 Frankfort KS
18 blk strs 672 251.00 McLouth KS
5 blk hfrs 558 250.00 Troy KS
13 blk bwf hfrs 503 249.00 Enterprise WV
15 blk red hfrs 576 248.00 Basehor KS
6 blk bwf hfrs 570 247.00 Platte City MO
23 blk red hfrs 609 246.50 Sabetha KS
3 blk hfrs 585 246.00 Easton KS
9 blk hfrs 570 246.00 Robinson KS
3 bwf hfrs 568 244.00 Vermillion KS
4 blk hfrs 557 244.00 McLouth KS
5 blk hfrs 506 244.00 Atchison KS
4 blk red hfrs 490 242.00 Onaga KS
1 blk hfrs 600 240.00 Hoyt KS
1 blk hfrs 600 240.00 Hoyt KS
2 rwf hfrs 320 240.00 Leavenworth KS
4 blk hfrs 600 240.00 Hoyt KS
7 blk bwf hfrs 607 240.00 Valley Falls KS
8 red blk hfrs 596 239.00 Onaga KS
14 blk hfrs 641 239.00 McLouth KS
1 blk hfr 420 238.00 Troy KS
8 blk red hfrs 643 236.00 Goff KS
9 blk bwf hfrs 593 236.00 Nortonville KS
2 blk bwf hfrs 445 235.00 Fairview KS
3 blk hfrs 611 235.00 Hoyt KS
21 blk red hfrs 627 234.00 Axtell KS
30 blk bwf hfrs 667 232.00 Effingham KS
1 blk hfr 200 230.00 Onaga KS
1 blk hfr 410 230.00 Everest KS
1 blk hfr 450 230.00 Effingham KS
6 blk hfrs 564 230.00 DeKalb MO
27 blk bwf hfrs 664 230.00 Platte City MO
37 blk bwf hfrs 639 229.50 Enterprise WV
14 blk bwf hfrs 665 229.00 Atchison KS
2 blk hfrs 380 227.50 DeKalb MO
3 blk hfrs 460 227.00 Effingham KS
3 blk bwf hfrs 476 225.00 Nortonville KS
6 blk red hfrs 430 225.00 DeKalb MO
5 blk hfrs 470 222.00 Everest KS
1 blk hfr 455 221.00 Basehor KS
1 bwf hfr 450 217.00 Everest KS
6 blk hfrs 680 216.50 Effingham KS
8 blk bwf hfrs 698 216.00 Troy KS
2 blk red hfrs 670 214.00 Lancaster KS
2 blk red hfrs 545 213.00 Atchison KS
1 blk hfr 460 210.00 Hoyt KS
1 blk hfr 600 210.00 Everest KS
1 bwf hfr 405 210.00 Meriden KS
3 bwf hfrs 711 210.00 Vermillion KS
4 blk char hfrs 741 207.50 Everest KS
10 blk hfrs 748 207.00 Axtell KS
13 blk bwf hfrs 756 206.00 Sabetha KS
1 blk hfr 310 205.00 Fairview KS
2 blk hfrs 585 205.00 Lancaster KS
12 blk bwf hfrs 757 205.00 Hoyt KS
4 blk hfrs 771 201.00 Effingham KS
1 blk hfr 215 200.00 Troy KS
1 blk hfr 445 200.00 Fairview KS
3 char blk hfrs 526 200.00 Lancaster KS
1 blk hfr 325 195.00 Wheaton KS
4 blk hfrs 795 195.00 Atchison KS
2 blk bwf hfrs 852 190.00 Troy KS
7 herf hfrs 457 190.00 Onaga KS
3 blk hfrs 761 187.00 Enterprise WV
7 bwf rwf hfrs 817 186.00 Vermillion KS
1 rwf hfr 630 185.00 Vermillion KS
1 bbf hfr 735 182.50 Valley Falls KS
1 blk hfr 430 180.00 Effingham KS
1 blk hfr 580 180.00 Lancaster KS
1 blk hfr short ear 610 180.00 Effingham KS
1 blk hfr short tail 295 180.00 Wheaton KS
1 blk hfr short ears 720 177.50 Effingham KS
1 red hfr eye 550 177.50 Onaga KS
1 blk hfr 760 175.00 Valley Falls KS
1 blk hfr 675 173.00 Effingham KS
1 blk hfr 680 172.00 Troy KS
1 bwf hfr 870 165.00 Effingham KS
1 red hfr eye 290 160.00 Meriden KS
1 blk hfr 825 154.00 Lancaster KS
1 blk hfr 495 150.00 Netawaka KS
1 red hfr 960 150.00 Enterprise WV
5 blk hfrs 3-4mos 708 147.50 Effingham KS
1 blk hfr 900 145.00 Perry KS
2 gry hfrs 602 145.00 Enterprise WV
3 blk bwf hfrs 1046 145.00 Centralia KS
CALVES BY THE HEAD
1 red hfr 105 175.00 Onaga KS
1 blk calf 90 125.00 Vermillion KS
1 hols calf 110 125.00 Vermillion KS
BRED COWS
1 blk cow 2yr 2pr 1310 1,700.00 Holton KS
1 bwf cow 4yr 2pr 1195 1,625.00 Tonganoxie KS
2 blk cows 4yr 2pr 1095 1,460.00 Horton KS
1 bwf cow 6yr 2pr 1250 1,400.00 Tonganoxie KS
2 blk cows 1-2yr 3pr 1025 1,175.00 Dekalb MO
HFRETTES & COWS
1 blk hfrt 1015 146.00 Corning KS
1 blk hfrt 1140 146.00 Wetmore KS
1 blk hfrt 1130 141.00 Wetmore KS
1 blk hfrt 995 138.00 Valley Falls KS
1 blk hfrt 1255 138.00 Horton KS
1 blk hfrt 1010 135.00 Troy KS
1 bwf hfrt 1275 131.00 Wetmore KS
1 blk hfrt 1090 130.00 Centralia KS
1 bwf hfrt 1230 128.00 Wetmore KS
1 bbf cow 1490 111.00 Valley Falls KS
1 blk cow 1705 107.00 Morrill KS
1 blk cow 1765 107.00 Corning KS
1 blk cow 1550 106.00 Morrill KS
1 blk cow 1785 106.00 Oskaloosa KS
1 blk cow 1430 105.00 Morrill KS
1 blk cow 1560 105.00 Morrill KS
1 bwf cow 1280 105.00 Valley Falls KS
1 blk cow 1650 104.00 Holton KS
1 blk cow 1690 104.00 Centralia KS
1 blk cow 950 104.00 Corning KS
1 blk cow 1290 103.00 Morrill KS
1 blk cow 1630 103.00 Whiting KS
1 blk cow 1455 102.00 Oskaloosa KS
1 blk cow 1580 102.00 Goff KS
1 blk cow 1745 102.00 Centralia KS
1 bwf cow 1265 102.00 Wetmore KS
1 blk cow 1360 101.00 Morrill KS
1 blk cow 1460 101.00 Holton KS
1 blk cow 1600 101.00 Valley Falls KS
1 blk cow 1585 100.00 Goff KS
1 blk cow 1590 100.00 Goff KS
1 bwf cow 1355 100.00 Wetmore KS
1 red cow 1285 100.00 Morrill KS
1 red cow 1400 100.00 Seneca KS
1 blk cow 1305 99.00 Meriden KS
1 blk cow 1305 99.00 Perry KS
1 blk cow 1450 99.00 Sabetha KS
1 blk cow 1465 99.00 Centralia KS
1 blk cow 1235 98.00 Lancaster KS
1 blk cow 1270 98.00 Dekalb MO
1 blk cow 1305 98.00 Hiawatha KS
1 blk cow 1530 98.00 Wetmore KS
1 blk cow 1540 98.00 Seneca KS
1 blk cow 1610 98.00 Holton KS
1 blk cow 1135 97.00 Morrill KS
1 blk cow 1335 97.00 Whiting KS
1 blk cow 1380 97.00 Morrill KS
1 blk cow 1470 97.00 Lancaster KS
1 blk cow 1520 97.00 Summerfield KS
1 blk cow 1180 96.00 Valley Falls KS
1 blk cow 1195 96.00 Morrill KS
1 blk cow 1375 96.00 Sabetha KS
1 blk cow 1395 96.00 Centralia KS
1 blk cow 1515 96.00 Centralia KS
1 blk cow 1595 96.00 Goff KS
1 hols cow 1565 96.00 Baileyville KS
1 hols cow 1700 96.00 Humboldt NE
1 bbf cow 1215 95.00 Sabetha KS
1 blk cow 1140 95.00 Meriden KS
1 blk cow 1150 95.00 Morrill KS
1 blk cow 1305 95.00 Goff KS
1 blk cow 1450 95.00 Seneca KS
1 bwf cow 1455 95.00 Wetmore KS
1 herf cow 1440 95.00 Wetmore KS
1 hols cow 1625 95.00 Humboldt NE
1 hols cow 1675 95.00 Centralia KS
1 hols cow 1790 95.00 Centralia KS
1 hols cow 1890 95.00 Seneca KS
1 red cow 1335 95.00 Wetmore KS
1 red cow 1450 95.00 Holton KS
1 rwf cow 1515 95.00 Seneca KS
1 blk cow 1190 94.00 Wetmore KS
1 blk cow 1200 94.00 Summerfield KS
1 blk cow 1315 94.00 Wetmore KS
1 blk cow 1330 94.00 Valley Falls KS
1 blk cow 1345 94.00 Wetmore KS
1 blk cow 1385 94.00 Holton KS
1 blk cow 1445 94.00 Wetmore KS
1 blk cow 1655 94.00 Sabetha KS
1 gry cow 1265 94.00 Wetmore KS
1 red cow 1395 94.00 Seneca KS
1 red cow 1475 94.00 Seneca KS
1 blk cow 1110 93.00 Meriden KS
1 blk cow 1170 93.00 Lancaster KS
1 blk cow 1270 93.00 Effingham KS
1 blk cow 1280 93.00 Morrill KS
1 blk cow 1300 93.00 Wetmore KS
1 blk cow 1360 93.00 Centralia KS
1 blk cow 1450 93.00 Centralia KS
1 blk cow 1505 93.00 Goff KS
1 blk cow 1600 93.00 Seneca KS
1 hols cow 1200 93.00 Baileyville KS
1 hols cow 1350 93.00 Baileyville KS
1 hols cow 1405 93.00 Centralia KS
1 rwf cow 1340 93.00 Effingham KS
1 blk cow 1135 92.00 Dekalb MO
1 blk cow 1375 92.00 Troy KS
1 blk cow 1375 92.00 Valley Falls KS
1 blk cow 1380 92.00 Circleville KS
1 blk cow 1425 92.00 Lancaster KS
1 blk cow 1455 92.00 Winchester KS
1 blk cow 1540 92.00 Morrill KS
1 blk cow 1615 92.00 Baileyville KS
1 blk cow 1755 92.00 Wheaton KS
1 hols cow 1365 92.00 Sabetha KS
1 hols cow 1780 92.00 Seneca KS
1 blk cow A 3pr 1230 91.50 Mayetta KS
1 blk cow 1170 91.00 Wetmore KS
1 blk cow 1175 91.00 Mayetta KS
1 blk cow 1185 91.00 Summerfield KS
1 gry cow 2yr 2pr 855 91.00 Corning KS
1 hols cow 1405 91.00 Humboldt NE
1 hols cow 1595 91.00 Centralia KS
1 red cow 1290 91.00 Winchester KS
1 blk cow 855 90.00 Summerfield KS
1 blk cow 1440 90.00 Lancaster KS
1 blk cow 1490 90.00 Circleville KS
1 blk cow 1620 90.00 Mayetta KS
1 blk cow 1090 90.00 Goff KS
1 bwf cow 1605 90.00 Easton KS
1 hols cow 1235 90.00 Centralia KS
1 blk cow 1145 89.00 Lancaster KS
1 blk cow 1175 89.00 McLouth KS
1 blk cow 1335 89.00 Goff KS
1 blk cow 1350 89.00 Circleville KS
1 blk cow 1400 89.00 Centralia KS
1 blk cow 1500 89.00 Hiawatha KS
1 bwf cow 1355 89.00 Wheaton KS
1 bwf cow 1475 89.00 Wheaton KS
1 hols cow 1015 89.00 Humboldt NE
1 hols cow 1475 89.00 Baileyville KS
1 red cow 1360 89.00 Netawaka KS
1 red roan cow 1230 89.00 Summerfield KS
1 blk cow 1280 88.00 Centralia KS
1 blk cow 1290 88.00 Oskaloosa KS
1 blk cow 1310 88.00 Centralia KS
1 blk cow 1360 88.00 Lancaster KS
1 blk cow 1655 88.00 Holton KS
1 char cow 1390 88.00 Wheaton KS
1 hols cow 1185 88.00 Humboldt NE
1 hols cow 1470 88.00 Seneca KS
1 hols cow 1550 88.00 Centralia KS
1 red cow 1225 88.00 Topeka KS
1 red cow 1275 88.00 Circleville KS
1 blk cow 985 87.00 Summerfield KS
1 blk cow 1125 87.00 Netawaka KS
1 blk cow 1145 87.00 Morrill KS
1 blk cow 1435 87.00 Lancaster KS
1 blk cow 1435 87.00 Topeka KS
1 blk cow 3yr 3pr 1250 87.00 McLouth KS
1 hols cow 1205 87.00 Centralia KS
1 hols cow 1220 87.00 Centralia KS
1 hols cow 1345 87.00 Humboldt NE
1 hols cow 1350 87.00 Centralia KS
1 hols cow 1540 87.00 Seneca KS
1 rwf cow 1425 87.00 Corning KS
1 blk cow 960 86.00 Denison KS
1 blk cow 1560 86.00 Wheaton KS
1 hols cow 1290 86.00 Centralia KS
1 hols cow 1315 86.00 Centralia KS
1 hols cow 1830 86.00 Sabetha KS
1 red cow 1275 86.00 Circleville KS
1 blk cow 865 85.00 Summerfield KS
1 blk cow 1080 85.00 Summerfield KS
1 blk cow 1135 85.00 Wetmore KS
1 hols cow 1310 85.00 Centralia KS
1 hols cow 1430 85.00 Centralia KS
1 red spot cow 1yr 2pr 735 85.00 Tonganoxie KS
1 blk cow 1035 84.00 Netawaka KS
1 blk cow 1085 84.00 Summerfield KS
1 blk cow 1310 84.00 Centralia KS
1 blk cow 1310 84.00 Corning KS
1 blk cow 1600 84.00 Holton KS
1 red roan cow 1040 84.00 Summerfield KS
1 hols cow 1460 83.00 Centralia KS
1 hols cow 1760 83.00 Seneca KS
1 blk cow 1015 82.00 Corning KS
1 blk cow 1440 82.00 Effingham KS
1 hols cow 1045 82.00 Centralia KS
1 hols cow 1285 82.00 Centralia KS
1 hols cow 1325 82.00 Fairview KS
1 hols cow 1380 82.00 Humboldt NE
1 jers cow 1100 82.00 Baileyville KS
1 blk cow 1395 81.00 Holton KS
1 hols cow 1485 81.00 Humboldt NE
1 blk cow 1165 80.00 Hiawatha KS
1 blk cow 1060 79.00 Summerfield KS
1 blk cow 1140 79.00 Centralia KS
1 blk cow 1045 78.00 McLouth KS
1 blk cow 1240 77.00 Denton KS
1 blk cow 1260 77.00 Centralia KS
1 hols cow 1355 77.00 Seneca KS
1 blk cow 1015 76.00 Onaga KS
1 blk cow 960 75.00 Topeka KS
1 blk cow 1335 75.00 Lancaster KS
1 bwf cow 885 75.00 Meriden KS
1 herf cow 1050 75.00 Delia KS
1 blk cow 1200 74.00 Lancaster KS
1 blk cow 1035 73.00 Centralia KS
1 red cow 990 73.00 Onaga KS
1 blk cow 1555 72.00 Hiawatha KS
1 char cow 985 71.00 Cummings KS
1 hols x cow 935 64.00 Corning KS
1 herf cow 755 57.50 Tonganoxie KS
1 bbf cow 645 47.50 Meriden KS
1 hols cow 1270 45.00 Seneca KS
BULLS
1 herf bull 1145 133.00 Meriden KS
1 blk bull 2110 124.00 Effingham KS
1 blk bull 2070 122.00 Sabetha KS
1 blk bull 1800 118.00 Holton KS
1 blk bull 1605 117.00 Meriden KS
1 blk bull 1725 114.00 Seneca KS
1 blk bull 2025 114.00 McLouth KS
1 gry bull 1565 114.00 Platte City MO
1 hols bull 1740 114.00 Humboldt NE
1 blk bull 1270 113.00 Meriden KS
1 red bull 1810 113.00 Cummings KS
1 blk bull 1265 109.00 Meriden KS
1 red bull 1820 109.00 Onaga KS
1 blk bull 1205 108.00 Holton KS
1 blk bull 1570 108.00 Whiting KS
1 red bull 805 107.00 Meriden KS
1 blk bull 2265 103.00 Lancaster KS
1 blk bull 1255 103.00 Wheaton KS
1 herf bull 1070 100.00 Meriden KS
1 blk bull 970 99.00 Meriden KS
1 blk bull 1890 99.00 Seneca KS
Comments