RECEIPTS: 876 CATTLE
STEERS
2 blk bulls 272 427.50 Lancaster KS
2 blk bulls 267 415.00 Holton KS
2 blk bbf bulls 357 401.00 Holton KS
7 blk char strs 400 396.00 Basehor KS
1 bwf str 380 395.00 Sabetha KS
1 blk str 410 394.00 Effingham KS
6 blk strs 476 386.00 Atchison KS
3 bwf strs 478 379.00 Westmoreland KS
6 bwf blk bulls 440 377.00 Lancaster KS
2 blk strs 447 366.00 Eudora KS
3 blk bulls 466 365.00 Fairview KS
1 blk str eye 440 357.00 Morrill KS
2 rwf strs 437 355.00 Sabetha KS
4 blk strs 507 354.00 Effingham KS
4 blk strs 508 354.00 Basehor KS
12 blk bwf strs 557 353.00 Sabetha KS
19 blk bwf strs 569 353.00 Westmoreland KS
3 blk strs 566 347.00 Effingham KS
2 blk strs 542 346.00 Bendena KS
1 blk str 555 344.00 Morrill KS
4 blk strs 508 341.00 Corning KS
6 blk strs 572 339.00 Atchison KS
7 blk red strs 586 339.00 Effingham KS
1 blk str 530 337.50 Holton KS
1 blk str 485 330.00 Effingham KS
1 blk str 500 330.00 Lawrence KS
7 blk bwf strs 628 324.00 Corning KS
17 bwf rwf strs 619 321.00 Sabetha KS
7 blk strs 662 308.00 Effingham KS
7 blk strs 647 307.00 Holton KS
2 blk bwf strs 502 302.00 Frankfort KS
2 blk strs 655 301.00 Basehor KS
11 blk bbf strs 672 300.00 Atchison KS
6 blk strs 703 295.00 Holton KS
4 blk bulls 542 294.00 Fairview KS
8 rwf bwf strs 671 293.00 Winchester KS
35 blk bwf strs 728 293.00 Morrill KS
3 rwf char strs 640 291.00 Oskaloosa KS
10 rwf bwf strs 590 287.00 Sabetha KS
1 bbf str 630 284.00 Effingham KS
6 blk strs 747 283.00 Holton KS
21 blk strs 814 276.00 Valley Falls KS
6 blk strs 760 272.00 McLouth KS
53 blk bwf strs 810 270.75 Corning KS
1 blk str 590 270.00 McLouth KS
1 blk str 705 270.00 Lawrence KS
10 blk red strs 843 270.00 Lawrence KS
4 blk bulls 675 265.00 Fairview KS
2 blk char strs 720 262.00 Oskaloosa KS
1 blk str 885 256.00 Basehor KS
1 bwf str 695 242.50 Winchester KS
3 char rwf strs 903 242.00 Oskaloosa KS
2 blk males 830 233.00 Havensville KS
1 blk bull short ears & tail 660 232.50 Effingham KS
1 blk bull broke 1195 165.00 Ozawkie KS
1 blk bull swelling 550 150.00 Fairview KS
1 dexter str 775 120.00 McLouth KS
5 dexter strs 304 92.50 McLouth KS
HEIFERS
1 blk hfr 320 407.50 Lawrence KS
1 blk hfr 240 405.00 Basehor KS
1 blk hfr 310 405.00 Lancaster KS
1 blk hfr 320 400.00 Bendena KS
2 blk hfrs 342 400.00 Basehor KS
1 blk hfr 295 372.50 Lawrence KS
1 blk hfr 365 362.50 Westmoreland KS
4 blk hfrs 406 351.00 Lancaster KS
11 blk bwf hfrs 464 348.00 Westmoreland KS
1 blk hfr 400 340.00 Eudora KS
1 blk hfr 405 335.00 Lecompton KS
2 blk red hfrs 432 335.00 Basehor KS
2 blk hfrs 452 330.00 Effingham KS
6 blk hfrs 487 329.00 McLouth KS
16 blk bwf hfrs 505 329.00 Sabetha KS
4 blk hfrs 460 328.00 Corning KS
4 blk hfrs 445 320.00 Fairview KS
17 blk bwf hfrs 543 320.00 Westmoreland KS
1 bbf hfr 450 317.50 Effingham KS
1 blk hfr 445 313.00 Atchison KS
1 blk hfr 455 310.00 Lawrence KS
6 blk hfrs 540 310.00 Holton KS
7 blk bwf hfrs 525 309.00 Atchison KS
10 blk red hfrs 545 308.00 Effingham KS
1 bbf hfr 475 307.50 Effingham KS
6 blk hfrs 545 306.00 Bendena KS
2 char hfrs 512 299.00 Winchester KS
1 blk hfr 520 295.00 Effingham KS
3 blk hfrs 555 295.00 Holton KS
2 blk rwf hfrs 617 290.00 Winchester KS
4 blk red hfrs 577 290.00 Effingham KS
5 char hfrs 564 290.00 Onaga KS
5 blk hfrs 540 287.50 Fairview KS
4 blk red hfrs 501 284.00 Holton KS
2 blk bbf hfrs 512 283.00 Havensville KS
18 bwf rwf hfrs 591 283.00 Sabetha KS
17 blk bwf hfrs 656 282.50 Morrill KS
4 blk hfrs 575 282.00 Basehor KS
12 blk hfrs 688 281.50 Corning KS
38 blk bwf hfrs 716 277.00 Oskaloosa KS
5 blk bwf hfrs 601 275.00 Corning KS
42 blk bwf hfrs 640 275.00 Oskaloosa KS
2 blk hfrs 662 272.00 Effingham KS
1 blk hfr 385 270.00 Hiawatha KS
2 blk hfrs 645 269.00 McLouth KS
5 blk hfrs 648 265.00 Holton KS
2 blk spot hfrs 420 262.50 Holton KS
7 blk hfrs 724 262.50 Onaga KS
2 rwf hfrs 535 261.00 Sabetha KS
1 blk hfr 570 260.00 Morrill KS
1 char hfr 650 260.00 Onaga KS
1 blk hfr 240 255.00 Hiawatha KS
7 red blk hfrs 693 255.00 Oskaloosa KS
1 bwf hfr 605 240.00 Hiawatha KS
1 blk hfr 665 239.00 Sabetha KS
1 blk hfr 855 230.00 McLouth KS
2 blk hfrs 745 229.00 Havensville KS
1 bwf hfr 730 225.00 Hiawatha KS
2 blk spot hfrs 430 200.00 Holton KS
1 wht park hfr 790 175.00 Robinson KS
1 dexter hfr 530 150.00 McLouth KS
3 dexter hfrs 318 135.00 McLouth KS
CALVES BY THE HEAD
1 bwf calf 125 600.00 Holton KS
1 blk calf 110 250.00 Holton KS
1 blk hfr 160 235.00 McLouth KS
COW/CALF PAIRS & BRED COWS
3 red blk pairs 7yr 1846 3,700.00 Eudora KS
5 blk bwf pairs 8yr 1993 3,700.00 Eudora KS
4 blk pairs 7-8yr 1880 3,300.00 Eudora KS
1 bwf pair 2yr 1545 2,550.00 Wetmore KS
1 char blk pair 3yr 1195 2,325.00 Topeka KS
5 blk cows 3yr 3pr 1251 3,400.00 Weston MO
2 blk cows 4-5yr 2pr 1180 2,500.00 Weston MO
3 blk cows A 3pr 1206 1,700.00 Atchison KS
HFRETTES & COWS
1 blk hfrt 875 222.50 Weston MO
1 bbf hfrt 885 180.00 Frankfort KS
1 blk hfrt 1260 175.00 Hiawatha KS
1 blk hfrt 950 172.50 Frankfort KS
1 bbf hfrt 1040 170.00 Atchison KS
1 blk hfrt 1120 170.00 Wheaton KS
1 blk hfrt 955 165.00 Weston MO
1 blk hfrt 500 162.50 McLouth KS
1 bwf hfrt 1325 161.00 Holton KS
1 blk hfrt 1180 160.00 Atchison KS
1 blk hfrt 1135 160.00 Weston MO
1 blk hfrt 1105 157.50 Atchison KS
1 blk hfrt 1025 157.50 Weston MO
1 herf cow 1200 152.50 Holton KS
1 bwf cow 870 150.00 Atchison KS
1 blk cow 1025 147.50 Frankfort KS
1 blk cow 1255 142.50 Weston MO
1 red cow 1085 142.50 Frankfort KS
1 blk cow 1205 141.00 Holton KS
1 blk cow 1175 141.00 Weston MO
1 blk cow 955 140.00 Frankfort KS
1 blk cow 1160 138.00 Troy KS
1 red horn cow 1695 138.00 Eudora KS
1 bbf cow 785 137.50 Atchison KS
1 blk cow 1235 137.00 Seneca KS
1 blk cow 1285 137.00 Wheaton KS
1 blk cow 1690 136.00 Sabetha KS
1 bbf cow 1510 135.00 Holton KS
1 blk cow 1375 135.00 Holton KS
1 blk cow 1700 135.00 Ozawkie KS
1 red horn cow 1970 135.00 Easton KS
1 blk cow 1285 134.00 Lawrence KS
1 blk cow 1360 134.00 Onaga KS
1 blk cow 1440 134.00 Ozawkie KS
1 blk cow 1460 134.00 Wetmore KS
1 blk cow 1715 134.00 Atchison KS
1 rwf cow 1610 134.00 Eudora KS
1 bbf cow 1570 133.00 Hiawatha KS
1 blk cow 1340 133.00 Onaga KS
1 blk cow 1345 133.00 Lawrence KS
1 blk cow 1350 133.00 Horton KS
1 blk cow 1380 133.00 Onaga KS
1 blk cow 1385 133.00 Whiting KS
1 blk cow 1395 133.00 Onaga KS
1 blk cow 1405 133.00 Onaga KS
1 bbf cow 1330 132.00 Holton KS
1 blk cow 1350 132.00 Atchison KS
1 blk cow 1515 132.00 Hiawatha KS
1 blk cow 1665 132.00 Ozawkie KS
1 bwf cow 1440 132.00 Oskaloosa KS
1 char cow 1225 132.00 Atchison KS
1 char cow 1440 132.00 Atchison KS
1 red cow 1250 132.00 Eudora KS
1 bbf cow 1340 131.00 Holton KS
1 blk cow 1520 131.00 Hiawatha KS
1 blk cow 955 130.00 Atchison KS
1 blk cow 1300 130.00 McLouth KS
1 blk cow 1640 130.00 Holton KS
1 blk cow A 2pr 1175 130.00 Atchison KS
1 red cow 1415 130.00 Frankfort KS
1 bbf cow 1160 129.00 Holton KS
1 blk cow 1250 129.00 Holton KS
1 blk cow 1210 129.00 Atchison KS
1 gry cow 1205 129.00 Holton KS
1 red cow 1550 129.00 Ozawkie KS
1 red cow 7yr 2pr 1170 129.00 Weston MO
1 rwf cow 1735 129.00 Holton KS
1 blk cow 1210 128.00 Holton KS
1 blk cow 1395 127.00 Horton KS
1 blk cow 1430 127.00 Atchison KS
1 blk cow 1540 127.00 Troy KS
1 blk cow 1665 127.00 Lawrence KS
1 gry cow 1440 127.00 Holton KS
1 blk cow 1270 126.00 Atchison KS
1 blk cow 1355 126.00 Atchison KS
1 blk cow 3yr 1pr 1195 126.00 Weston MO
1 herf cow 1625 126.00 Frankfort KS
1 hols cow 1395 126.00 Seneca KS
1 blk cow 1080 125.00 Lawrence KS
1 blk cow 1250 125.00 Atchison KS
1 blk cow 1255 125.00 Bern KS
1 blk cow 1415 125.00 Eudora KS
1 herf cow 1115 125.00 Frankfort KS
1 blk cow 1100 124.00 Table Rock NE
1 blk cow 1285 124.00 Frankfort KS
1 herf cow 1355 124.00 Frankfort KS
1 herf cow 1370 124.00 Holton KS
1 hols cow 1640 124.00 Seneca KS
1 hols cow 1940 124.00 Seneca KS
1 rwf cow 1195 124.00 Holton KS
1 blk cow 1170 123.00 Holton KS
1 herf cow 1425 123.00 Frankfort KS
1 hols cow 1395 123.00 Seneca KS
1 hols cow 1640 123.00 Seneca KS
1 hols cow 1725 123.00 Seneca KS
1 wht park cow 1220 123.00 Robinson KS
1 blk cow 1285 122.00 Lancaster KS
1 blk cow 1095 121.00 Summerfield KS
1 blk cow 1235 121.00 Atchison KS
1 brwn cow 1225 121.00 Atchison KS
1 hols cow 1625 121.00 Centralia KS
1 blk cow 1220 120.00 Frankfort KS
1 bwf horn cow 1090 119.00 Holton KS
1 char cow 1125 119.00 Atchison KS
1 hols cow 1350 119.00 Bern KS
1 hols cow 1815 119.00 Seneca KS
1 blk cow 1365 118.00 Summerfield KS
1 herf cow 1120 118.00 Table Rock NE
1 herf cow 1290 118.00 Frankfort KS
1 herf cow 1350 118.00 Holton KS
1 jers cow 1040 118.00 Centralia KS
1 wht park cow 1145 118.00 Robinson KS
1 bwf cow 1170 117.00 Horton KS
1 hols cow 1175 117.00 Centralia KS
1 hols cow 1460 117.00 Seneca KS
1 rwf cow 1210 117.00 Frankfort KS
1 blk cow 1205 116.00 Holton KS
1 belt cow 1090 115.00 Lawrence KS
1 blk cow 1275 115.00 Horton KS
1 hols cow 1475 115.00 Seneca KS
1 wht park cow 1085 115.00 Robinson KS
1 bwf cow 1125 114.00 Frankfort KS
1 hols cow 1720 114.00 Seneca KS
1 red cow 1060 114.00 Frankfort KS
1 herf cow 1060 113.00 Valley Falls KS
1 rwf cow 1190 113.00 Holton KS
1 blk cow 1120 112.50 Valley Falls KS
1 blk cow 870 112.00 Frankfort KS
1 hols cow 1170 112.00 Sabetha KS
1 hols cow 1300 112.00 Seneca KS
1 red cow 1160 112.00 Horton KS
1 red cow 1165 112.00 Troy KS
1 blk cow 1105 111.00 Troy KS
1 herf cow 1475 109.00 Frankfort KS
1 hols cow 1330 109.00 Seneca KS
1 hols cow 1215 108.00 Bern KS
5 blk cows 775 107.50 McLouth KS
1 hols cow 970 107.00 Centralia KS
1 hols cow 1235 107.00 Seneca KS
1 hols cow 1790 106.00 Centralia KS
1 blk cow 1050 105.00 Atchison KS
1 hols cow 1200 105.00 Seneca KS
1 hols cow 1275 105.00 Seneca KS
1 blk cow 1060 104.00 Holton KS
1 jers cow 920 104.00 Centralia KS
1 red cow 1215 103.00 Atchison KS
1 hols cow 985 102.50 Bern KS
1 herf cow 1085 101.00 Frankfort KS
1 red cow 900 100.00 Holton KS
1 blk cow 945 99.00 Netawaka KS
1 jers cow 940 98.00 Centralia KS
1 jers cow 980 98.00 Centralia KS
1 blk cow 965 97.50 Atchison KS
1 blk horn cow 960 97.00 Lawrence KS
1 char cow 815 95.00 Bern KS
1 hols cow 875 95.00 Bern KS
1 blk cow 715 90.00 McLouth KS
1 herf cow 1245 90.00 Frankfort KS
BULLS
1 blk bull 1760 170.00 McLouth KS
1 blk bull 1915 163.00 Baileyville KS
1 blk bull 1865 162.00 McLouth KS
1 blk bull 1605 159.00 Atchison KS
1 blk bull 1750 158.00 Atchison KS
1 blk bull 1665 157.00 Atchison KS
1 blk bull 1765 157.00 Holton KS
1 blk bull 2125 157.00 Baileyville KS
1 herf bull 1845 156.00 Holton KS
1 blk bull 1715 154.00 McLouth KS
1 blk bull 1665 149.00 Baileyville KS
1 blk bull 900 117.50 McLouth KS
HAY
7 br brome 1702 56.00 White Cloud KS
12 br brome hay 1000 52.00 Mayetta KS
23 br brome hay 1088 50.00 Holton KS
12 br brome 1263 47.00 Mayetta KS
11 br prairie 1250 44.00 Blaine KS
7 br brome 1000 37.00 Holton KS
14 br straw 800 29.00 Atchison KS
30 br corn stalk 1200 15.00 Soldier KS