top of page
  • dh

Market Report for Tuesday, March 28, 2023

RECEIPTS: 2019 CATTLE


STEERS

2 blk red strs 355 305.00 Centralia KS

11 blk bwf strs 335 299.00 McLouth KS

7 blk strs 354 297.00 Wathena KS

3 blk strs 410 295.00 Easton KS

2 bwf rwf strs 375 290.00 Onaga KS

3 blk strs 378 289.00 Baileyville KS

3 blk strs 383 287.50 McLouth KS

1 bbf str 345 285.00 Horton KS

5 blk bwf strs 420 285.00 Wetmore KS

5 blk bwf strs 414 284.00 Goff KS

2 blk strs 360 282.50 Nortonville KS

1 blk str 215 280.00 Nortonville KS

1 bwf str 385 277.50 Atchison KS

4 blk strs 420 277.50 Holton KS

6 blk bwf strs 439 276.00 Goff KS

1 bwf bull 310 275.00 Fairview KS

2 blk strs 405 275.00 Horton KS

7 blk bwf strs 432 272.00 Holton KS

2 blk strs 337 270.00 Cummings KS

4 blk strs 406 269.00 McLouth KS

2 blk strs 412 266.50 Holton KS

1 blk str 440 265.00 Lancaster KS

1 bwf str 430 265.00 McLouth KS

2 blk strs 395 265.00 Lancaster KS

2 blk strs 375 262.50 Cameron MO

2 red rwf strs 407 262.50 Valley Falls KS

2 blk bwf strs 455 260.00 Atchison KS

12 blk males 485 260.00 Easton KS

73 blk bbf strs 512 258.50 Holton KS

4 blk strs 476 258.00 Silver Lake KS

2 blk strs 467 254.00 Atchison KS

11 blk strs 477 254.00 Silver Lake KS

16 blk strs 496 253.00 McLouth KS

2 blk strs 415 252.00 Goff KS

1 blk str 460 250.00 Holton KS

1 red str 430 250.00 Sabetha KS

3 blk bwf strs 486 250.00 Nortonville KS

6 blk char strs 451 247.50 Cameron MO

42 mix strs 461 247.00 Axtell KS

2 blk strs 520 245.00 Effingham KS

4 blk red strs 491 244.00 Circleville KS

3 blk bwf strs 515 243.00 Horton KS

2 blk strs 432 242.00 Horton KS

7 blk red strs 477 239.00 Centralia KS

7 blk strs 544 239.00 Lancaster KS

4 blk strs 512 237.50 Lancaster KS

1 red str 325 235.00 Valley Falls KS

3 red strs 488 235.00 Nortonville KS

3 blk strs 518 233.00 Holton KS

2 blk strs 375 230.00 Lawrence KS

7 red blk strs 566 230.00 Circleville KS

4 blk red strs 577 229.00 McLouth KS

10 blk strs 582 229.00 Wetmore KS

2 blk strs 545 228.00 Silver Lake KS

4 blk bwf strs 553 227.00 Cummings KS

9 blk char males 491 226.00 Kidder MO

4 blk strs 563 225.00 Circleville KS

14 blk bwf strs 499 225.00 Baileyville KS

24 mix strs 593 225.00 Axtell KS

17 blk char strs 629 224.00 Hoyt KS

3 blk strs 586 221.00 Nortonville KS

20 mix strs 540 221.00 Holton KS

4 blk rwf strs 533 220.00 Wetmore KS

6 blk bwf bulls 477 220.00 Meriden KS

5 blk strs 594 219.00 Goff KS

2 herf strs 497 218.00 Onaga KS

4 bwf strs 582 218.00 Onaga KS

6 blk strs 595 218.00 Baileyville KS

3 blk strs 586 217.50 Robinson KS

2 blk bbf strs 597 217.00 Atchison KS

3 blk strs 561 217.00 Horton KS

7 blk strs 604 217.00 Holton KS

3 blk strs 665 216.00 Effingham KS

7 blk bwf strs 646 216.00 Wetmore KS

1 blk str 510 215.00 Cummings KS

2 blk strs 542 215.00 Circleville KS

12 blk red strs 691 214.00 Circleville KS

13 blk strs 531 214.00 Mayetta KS

3 blk bulls 526 212.00 Fairview KS

1 rwf str 520 210.00 Sabetha KS

2 blk strs 647 210.00 Lancaster KS

4 blk strs 678 210.00 Denton KS

35 blk char strs 707 208.25 Havensville KS

1 blk str 280 205.00 Auburn KS

1 blk str short tail 495 205.00 Nortonville KS

8 mix strs 558 205.00 Cameron MO

1 blk str 630 203.00 Holton KS

2 blk bulls 550 203.00 Meriden KS

1 blk strs 585 202.50 Easton KS

1 blk strs 585 202.50 Easton KS

5 char bulls 553 202.50 Kidder MO

1 red str 515 201.00 Atchison KS

1 blk bull 510 200.00 Lancaster KS

1 blk str 335 200.00 McLouth KS

1 blk str 485 200.00 Effingham KS

4 blk bwf bulls 620 200.00 Meriden KS

5 blk bulls 580 200.00 Bern KS

12 blk red strs 599 200.00 Centralia KS

28 blk strs 633 200.00 Mayetta KS

1 red str 610 199.00 Sabetha KS

1 blk bull 545 197.50 Lancaster KS

1 blk bull 550 197.50 Silver Lake KS

2 blk bwf strs 605 197.50 Oskaloosa KS

15 blk char strs 754 195.00 Hoyt KS

1 blk str 575 192.00 Troy KS

1 red str 670 191.00 Meriden KS

3 bwf bulls 608 190.50 Hiawatha KS

1 blk bull 535 190.00 McLouth KS

1 blk bull 645 190.00 Bern KS

1 blk str 665 190.00 Atchison KS

1 herf horn str 475 190.00 Onaga KS

3 blk strs 765 189.00 Holton KS

2 red strs 505 187.50 Everest KS

1 blk str 730 186.50 Holton KS

18 mix strs 809 185.50 Havensville KS

1 blk str 340 185.00 Cameron MO

1 char str 715 185.00 Silver Lake KS

2 blk red strs 780 185.00 Valley Falls KS

2 blk strs 735 185.00 Robinson KS

4 blk bwf strs 750 185.00 Oskaloosa KS

2 blk char strs 775 183.50 Eudora KS

2 blk bwf strs 647 181.00 Silver Lake KS

2 blk strs 690 181.00 Holton KS

4 mix strs 602 181.00 Everest KS

1 blk str 180 180.00 Lawrence KS

1 blk str 510 180.00 Goff KS

1 red bull 630 180.00 Valley Falls KS

2 blk red strs short ears 752 180.00 Circleville KS

2 blk bwf bulls 662 179.50 Lancaster KS

3 char bulls 626 178.00 Kidder MO

2 blk bulls 732 177.00 Fairview KS

1 blk bull 735 175.00 Easton KS

2 blk bulls 750 175.00 Bern KS

8 bwf char strs 815 175.00 Silver Lake KS

2 red bulls 422 172.50 Kidder MO

1 blk str 875 172.00 Circleville KS

1 bwf str 880 172.00 Fairview KS

1 blk str short ears 470 170.00 Lawrence KS

2 blk char strs short ears 780 170.00 Havensville KS

1 blk spot str 700 165.00 Silver Lake KS

6 blk red strs 971 164.50 Circleville KS

3 blk bwf bulls 876 164.00 Lancaster KS

4 blk bwf strs 936 162.00 Oskaloosa KS

2 blk strs eyes 385 157.50 McLouth KS

1 rwf bull 780 155.00 Hiawatha KS

1 blk str 1145 153.00 Valley Falls KS

1 blk bull 960 148.00 Mayetta KS

1 red str 1190 141.00 Circleville KS

1 ylw str knee 560 140.00 Cameron MO

1 blk horn str 640 135.00 Lawrence KS

1 blk str 380 135.00 Cameron MO

1 red str 660 131.00 Oskaloosa KS

3 blk red strs 683 127.50 Circleville KS

1 blk str 695 125.00 Meriden KS

1 blk str 1300 110.00 Holton KS

1 blk str bump 685 110.00 Hoyt KS

1 red roan lh str 970 110.00 Meriden KS

1 blk str 1650 107.50 Cummings KS

4 hols strs 830 105.00 Easton KS

1 blk str leg 645 95.00 Circleville KS

1 blk lh str 1745 94.00 Morrill KS

2 hols strs 1125 91.00 Easton KS

5 red lh strs 890 91.00 Meriden KS

5 hols bulls 594 89.00 Meriden KS

2 hols bulls 800 81.00 Meriden KS

2 hols strs 845 77.50 Soldier KS

2 blk red lh strs 592 71.00 Meriden KS

1 red lh str 750 69.00 Holton KS

1 lh str 610 66.00 Holton KS


HFEIFERS

3 bbf hfrs 261 285.00 McLouth KS

6 blk bwf hfrs 339 285.00 McLouth KS

1 blk hfr 335 270.00 Centralia KS

3 blk hfrs 353 252.50 Goff KS

2 bwf hfrs 302 250.00 McLouth KS

3 blk hfrs 345 245.00 Cummings KS

2 blk hfrs 377 242.50 Lancaster KS

3 blk hfrs 326 241.00 Wathena KS

7 red blk hfrs 355 241.00 Leavenworth KS

1 blk hfrs 405 240.00 Horton KS

1 rwf hfr 370 240.00 Sabetha KS

2 blk bwf hfrs 360 240.00 Wetmore KS

3 blk hfrs 333 240.00 Horton KS

4 blk bwf hfrs 347 240.00 Baileyville KS

7 blk hfrs 407 240.00 Everest KS

3 blk hfrs 383 237.00 Wathena KS

5 blk hfrs 423 237.00 Goff KS

9 blk hfrs 436 236.00 McLouth KS

1 bwf hfr 405 235.00 Horton KS

2 bwf rwf hfrs 360 235.00 Onaga KS

4 blk red hfrs 446 235.00 Circleville KS

3 blk hfrs 420 232.50 Cummings KS

7 blk hfrs 410 232.50 Easton KS

3 blk hfrs 465 232.00 Holton KS

1 blk hfr 250 230.00 Tonganoxie KS

1 blk hfr 265 230.00 Horton KS

2 blk red hfrs 385 230.00 Grantville KS

3 red blk hfrs 328 230.00 Valley Falls KS

4 blk bwf hfrs 423 229.00 McLouth KS

6 blk bwf hfrs 465 228.00 Wetmore KS

3 blk hfrs 363 227.50 Atchison KS

5 blk red hfrs 450 227.50 Circleville KS

8 blk bwf hfrs 431 227.50 Axtell KS

5 blk bwf hfrs 484 227.00 Horton KS

3 blk bwf hfrs 300 226.00 Grantville KS

4 blk hfrs 401 226.00 Horton KS

10 blk char hfrs 531 226.00 Hoyt KS

15 blk char hfrs 515 226.00 Axtell KS

2 blk hfrs 472 225.00 Wathena KS

3 blk hfrs 473 225.00 Atchison KS

1 blk hfr 365 224.00 Goff KS

7 blk hfrs 480 224.00 Lancaster KS

3 blk hfrs 468 223.00 Lancaster KS

1 blk hfr 420 220.00 Nortonville KS

8 blk hfrs 538 219.00 Atchison KS

19 blk bwf hfrs 473 219.00 Baileyville KS

3 blk hfrs 491 218.50 Horton KS

14 mix hfrs 518 217.50 Hiawatha KS

3 blk bbf hfrs 455 216.00 Atchison KS

4 blk red hfrs 456 216.00 Leavenworth KS

1 blk hfr 285 215.00 Perry KS

1 blk hfr 345 215.00 Circleville KS

3 blk hfrs 465 215.00 Effingham KS

6 blk red hfrs 469 215.00 Centralia KS

11 blk hfrs 559 214.50 Everest KS

4 blk char hfrs 510 214.00 Cummings KS

6 blk red hfrs 403 214.00 Lawrence KS

6 blk hfrs 491 213.00 Nortonville KS

1 blk horn hfr 518 212.50 Hiawatha KS

3 blk hfrs 453 212.00 Goff KS

6 blk hfrs 491 212.00 Eudora KS

2 blk red hfrs 492 210.00 Leavenworth KS

6 blk bwf hfrs 516 210.00 Soldier KS

6 blk hfrs 463 210.00 Holton KS

6 blk hfrs 466 209.00 Horton KS

6 blk hfrs 557 208.00 Horton KS

5 blk hfrs 573 206.00 Circleville KS

2 blk hfrs 262 205.00 Lawrence KS

5 red bwf hfrs 421 205.00 Valley Falls KS

5 blk char hfrs 408 203.00 Cameron MO

7 blk hfrs 542 202.00 Easton KS

3 blk red hfrs 530 201.00 Circleville KS

4 blk red hfrs 468 200.00 Kidder MO

4 red hfrs 528 200.00 Sabetha KS

16 blk hfrs 592 198.00 Axtell KS

2 blk hfrs 592 195.00 Robinson KS

2 red hfrs 492 195.00 Atchison KS

3 blk hfrs 598 195.00 Atchison KS

11 blk char hfrs 648 194.50 Havensville KS

4 blk bwf hfrs 587 194.00 Horton KS

12 blk hfrs 663 193.50 Everest KS

1 blk hfr 605 193.00 Holton KS

3 blk red hfrs 496 193.00 Everest KS

3 blk red hfrs 598 193.00 Soldier KS

1 blk hfr 405 192.50 Lawrence KS

3 mix hfrs 256 192.50 Grantville KS

17 blk red hfrs 603 192.50 Eudora KS

8 herf bwf hfrs 458 191.00 Onaga KS

8 blk hfrs 486 189.00 Mayetta KS

8 blk hfrs 707 188.50 Fall City NE

23 blk bbf hfrs 603 188.00 Mayetta KS

33 blk hfrs 697 187.75 Eudora KS

6 blk char hfrs 492 187.00 Cameron MO

6 blk red hfrs 660 187.00 Circleville KS

1 blk hfr 525 186.00 Effingham KS

2 blk hfrs 575 186.00 Centralia KS

4 blk red hfrs 503 186.00 Silver Lake KS

34 blk char hfrs 758 186.00 Havensville KS

2 char hfrs 360 185.00 Cameron MO

7 blk bbf hfrs 687 184.50 Hoyt KS

10 blk char hfrs 568 184.00 Cameron MO

23 mix hfrs 626 183.00 Silver Lake KS

1 blk hfr 535 182.50 Bern KS

1 rwf hfr 685 182.00 Everest KS

2 blk char hfrs 560 182.00 Onaga KS

2 blk hfrs 635 182.00 Meriden KS

3 blk hfrs 720 181.00 Atchison KS

1 char hfr 595 180.00 Kidder MO

4 blk bwf hfrs 653 180.00 Atchison KS

4 blk hfrs 551 180.00 Centralia KS

2 blk hfrs 682 179.00 Robinson KS

2 red hfrs 495 179.00 Nortonville KS

4 blk char hfrs 706 179.00 Seneca KS

4 blk bwf hfrs 562 178.00 Baileyville KS

5 mix hfrs 565 178.00 Silver Lake KS

6 bwf rwf hfrs 704 178.00 Valley Falls KS

1 char hfr 470 177.50 Cummings KS

5 blk belt hfrs 470 177.50 Leavenworth KS

1 blk hfr 540 176.00 Grantville KS

2 blk bwf hfrs 680 176.00 Lancaster KS

2 blk hfrs 585 176.00 Holton KS

4 red hfrs 461 176.00 Valley Falls KS

9 char hfrs 435 176.00 Kidder MO

1 blk hfr 715 175.00 Hoyt KS

1 blk hfr navel 405 175.00 McLouth KS

1 blk hfr short ears 710 175.00 Circleville KS

64 blk red hfrs 824 175.00 Holton KS

1 red hfr 745 173.00 Atchison KS

1 red x hfr 545 173.00 Atchison KS

1 blk hfr 455 172.50 Effingham KS

1 blk hfr 495 172.00 Perry KS

2 blk hfrs 715 172.00 Everest KS

1 blk hfr 595 171.00 Atchison KS

1 bwf hfr 600 171.00 Perry KS

1 blk hfr 535 170.00 Auburn KS

1 red hfr 715 169.00 Valley Falls KS

2 blk hfrs 627 169.00 Bern KS

3 blk hfrs short ears 660 168.00 Eudora KS

1 blk hfr short ears 525 165.00 Axtell KS

3 blk bwf hfrs 800 165.00 Atchison KS

1 blk hfrs 625 164.00 Goff KS

2 blk bbf hfrs 815 164.00 Fairview KS

14 blk bwf hfrs 819 164.00 Silver Lake KS

1 bwf hfr 795 161.00 Atchison KS

1 rwf horn hfr 610 160.00 Easton KS

10 mix hfrs 942 160.00 Seneca KS

6 blk red hfrs 901 159.00 Oskaloosa KS

1 blk hfr 800 156.00 Troy KS

6 blk bwf hfrs 809 156.00 Oskaloosa KS

1 blk hfr 1025 155.00 Oskaloosa KS

1 red hfr 495 150.00 Circleville KS

1 red hfr short ears 415 150.00 Silver Lake KS

2 blk hfrs 750 147.50 Circleville KS

8 blk hfrs 649 146.00 Troy KS

1 blk hfr 415 145.00 Circleville KS

1 blk hfr 490 145.00 Nortonville KS

1 blk hfr 915 142.50 Valley Falls KS

1 blk hfr 2mos 985 139.00 Silver Lake KS

1 blk hfr 560 137.50 Soldier KS

1 blk hfr 5mos 875 137.50 Everest KS

1 blk hfr 640 135.00 McLouth KS

1 bwf hfr short ears & tail 645 132.50 Axtell KS

1 bwf hfr 1080 131.00 Meriden KS

1 blk hfr 600 127.50 Meriden KS

1 bwf hfr 8mos 845 125.00 Lancaster KS

1 char hfr 970 120.00 Valley Falls KS

2 blk spot hfrs 635 117.50 Cummings KS

1 blk hfr 1015 114.00 Atchison KS

2 blk hfrs 922 106.00 Valley Falls KS


CALVES BY THE HEAD

1 blk calf 145 525.00 Holton KS

1 blk hfr 140 525.00 Horton KS

1 blk hfr 160 475.00 Marysville KS

1 char calf 100 425.00 Powhattan KS

1 blk calf 150 410.00 Cameron MO

1 blk bull 85 400.00 Whiting KS

2 blk calves 120 300.00 Vermillion KS

2 blk calves 67 210.00 Frankfort KS

1 blk hfr 85 150.00 Baileyville KS

3 hols calves 106 150.00 Bern KS

1 blk calf 80 100.00 Peabody KS


COW/CALF PAIRS & BRED COWS

1 blk pair 8yr 1390 1,525.00 Baileyville KS

1 bwf red pair 8yr 1255 1,500.00 Cummings KS

1 blk cow A 3pr 1540 1,575.00 Holton KS

2 blk cows 8yr 3pr 1522 1,500.00 Holton KS

3 blk cows 3-4yr 3pr 1235 1,500.00 Sabetha KS

1 blk cow 4yr 3pr 1210 1,450.00 Sabetha KS

1 blk cow 5yr 3pr 1325 1,400.00 Holton KS


HFRETTES & COWS

1 blk cow 1yr open 935 168.00 Atchison KS

1 blk cow 1yr open 735 167.50 Sabetha KS

1 blk cow 1045 165.00 Netawaka KS

1 blk cow 1yr open 750 165.00 Sabetha KS

1 blk cow 995 162.50 Marysville KS

1 blk cow 745 160.00 Bern KS

1 blk cow 1055 160.00 Holton KS

1 char cow 1yr open 925 160.00 Sabetha KS

1 blk cow 795 157.50 Atchison KS

2 blk cows 815 157.50 Troy KS

1 blk cow 865 157.00 Holton KS

1 red cow 920 154.00 Marysville KS

1 blk cow 995 150.00 Bern KS

1 blk cow 1045 150.00 Bern KS

1 bbf cow 3yr open 985 149.00 Cummings KS

1 blk cow 1075 149.00 Eudora KS

1 blk cow 1yr 1pr 930 145.00 Atchison KS

1 blk cow 938 144.00 Troy KS

1 blk cows 937 144.00 Troy KS

1 blk cow 930 142.50 Troy KS

1 red cow 955 142.50 Troy KS

1 blk cow 1200 135.00 Eudora KS

1 blk cow 975 129.00 Marysville KS

1 blk cow 1225 129.00 Havensville KS

1 blk cow 990 128.00 Bern KS

1 red cow 2yr open 820 128.00 Leavenworth KS

1 blk cow 1110 127.00 Bern KS

1 blk cow 1240 124.00 Netawaka KS

1 char cow 3yr open 1055 123.00 Cummings KS

1 char cow 745 122.00 Holton KS

1 blk cow 930 120.00 Powhattan KS

1 blk cow 945 120.00 Bern KS

2 blk cows 1yr 1-2pr 872 117.00 Cummings KS

1 blk cow 750 115.00 Lawrence KS

1 char cow 1410 110.00 Mayetta KS

1 blk cow 1430 109.00 Fairview KS

1 blk cow 1510 108.00 Denton KS

1 bwf cow 1280 108.00 Denton KS

1 bbf cow 1640 107.00 Holton KS

1 blk cow 1270 106.00 Denton KS

1 blk cow 1525 106.00 Topeka KS

1 bwf cow 1345 106.00 Troy KS

1 bwf cow 1385 106.00 Bern KS

1 char cow 1465 106.00 Bern KS

1 char cow 1755 106.00 Everest KS

1 red cow 4yr open 1030 106.00 Leavenworth KS

3 blk bwf cows 1536 106.00 Topeka KS

3 char red cows 1373 106.00 Bern KS

9 blk bwf cows 1375 106.00 Bern KS

1 blk cow 1345 105.00 Havensville KS

1 blk cow 1355 105.00 Leona KS

1 blk cow 1600 105.00 Netawaka KS

1 blk cow 1610 105.00 Denton KS

1 blk cow 1715 105.00 Onaga KS

1 char cow 1365 105.00 Bern KS

1 red cow 1275 105.00 Mayetta KS

7 blk bwf cows 1387 104.50 Bern KS

1 bbf cow 1280 104.00 Atchison KS

1 blk cow 1270 104.00 Denton KS

1 blk cow 1295 104.00 Whiting KS

1 blk cow 1390 104.00 Frankfort KS

1 blk cow 1390 104.00 Topeka KS

1 blk cow 1465 104.00 Netawaka KS

1 blk cow 1490 104.00 Onaga KS

1 blk cow 1525 104.00 Effingham KS

1 blk cow 1535 104.00 Leona KS

1 blk cow 1600 104.00 Atchison KS

1 blk cow 1605 104.00 Atchison KS

1 blk cow 1625 104.00 Mayetta KS

1 blk cow 1805 104.00 Frankfort KS

1 blk cow 1810 104.00 Effingham KS

1 char cow 1430 104.00 Onaga KS

1 hols cow 1230 104.00 Seneca KS

1 hols cow 1555 104.00 Seneca KS

1 bbf cow 1195 103.00 Netawaka KS

1 blk cow 1235 103.00 Denton KS

1 blk cow 1320 103.00 Bern KS

1 blk cow 1395 103.00 Topeka KS

1 blk cow 1440 103.00 Valley Falls KS

1 blk cow 1500 103.00 Effingham KS

1 bwf cow 1235 103.00 Bern KS

1 herf cow 1475 103.00 Fairview KS

1 red cow 1390 103.00 Mayetta KS

2 blk cows 5-6yr 2pr 1440 103.00 Holton KS

2 bwf cows 3-4yr 3pr 1472 103.00 Leavenworth KS

1 blk cow 1245 102.50 Bern KS

2 blk cows 1197 102.50 Bern KS

1 bbf cow 1165 102.00 Atchison KS

1 bbf cow 1290 102.00 Atchison KS

1 blk cow 1080 102.00 Troy KS

1 blk cow 1095 102.00 Leona KS

1 blk cow 1315 102.00 Soldier KS

1 blk cow 1315 102.00 Troy KS

1 blk cow 1375 102.00 Atchison KS

1 blk cow 1385 102.00 Atchison KS

1 blk cow 1435 102.00 Oskaloosa KS

1 blk cow 1500 102.00 Topeka KS

1 blk cow 1605 102.00 Mayetta KS

1 blk cow 640 102.00 Atchison KS

1 bwf cow 1050 102.00 Bern KS

1 char cow 1265 102.00 Everest KS

1 herf cow 1430 102.00 Holton KS

1 red cow 1300 102.00 Frankfort KS

2 blk cows 1237 102.00 Troy KS

1 blk cow 1040 101.00 Nortonville KS

1 blk cow 1260 101.00 Atchison KS

1 blk cow 1260 101.00 Bern KS

1 blk cow 1325 101.00 Bern KS

1 blk cow 1325 101.00 Wetmore KS

1 blk cow 1425 101.00 Hoyt KS

1 blk cow 1435 101.00 Onaga KS

1 blk cow 1685 101.00 Muscotah KS

1 blk spot cow 1325 101.00 Kidder MO

1 char cow 1300 101.00 Everest KS

1 hols cow 1770 101.00 Easton KS

4 blk cows 1241 101.00 Troy KS

1 blk cow 840 100.00 Whiting KS

1 blk cow 1185 100.00 Denton KS

1 blk cow 1205 100.00 Havensville KS

1 blk cow 1285 100.00 Auburn KS

1 blk cow 1330 100.00 Netawaka KS

1 blk cow 1350 100.00 Havensville KS

1 blk cow 1355 100.00 Bern KS

1 blk cow 1415 100.00 Mayetta KS

1 blk cow 1445 100.00 Topeka KS

1 blk cow 5yr 2pr 1575 100.00 Cummings KS

1 bwf cow 1045 100.00 Bern KS

1 bwf cow 1170 100.00 Silver Lake KS

1 bwf cow 1345 100.00 Topeka KS

1 bwf cow 1615 100.00 Havensville KS

1 red cow 1340 100.00 Bern KS

2 char cows 1237 100.00 Bern KS

1 blk cow 1075 99.00 Atchison KS

1 blk cow 1100 99.00 Topeka KS

1 blk cow 1215 99.00 Topeka KS

1 blk cow 1340 99.00 Sabetha KS

1 blk cow 1420 99.00 Onaga KS

1 blk cow 1495 99.00 Leona KS

1 blk cow 1670 99.00 Holton KS

1 red cow 1300 99.00 Topeka KS

1 red cow 1225 99.00 Leavenworth KS

1 blk cow 1045 98.00 Topeka KS

1 blk cow 1065 98.00 Holton KS

1 blk cow 1065 98.00 Valley Falls KS

1 blk cow 1090 98.00 Onaga KS

1 blk cow 1195 98.00 Seneca KS

1 blk cow 1245 98.00 Leavenworth KS

1 blk cow 1325 98.00 Topeka KS

1 blk cow 1390 98.00 Bern KS

1 bwf cow 1415 98.00 Bern KS

1 hols cow 1430 98.00 Centralia KS

1 rwf cow 1405 98.00 Marysville KS

5 blk cows 1207 98.00 Topeka KS

1 bbf cow 1335 97.00 Atchison KS

1 blk cow 1055 97.00 Holton KS

1 blk cow 1055 97.00 Holton KS

1 blk cow 1055 97.00 Mayetta KS

1 blk cow 1065 97.00 Topeka KS

1 blk cow 1065 97.00 Topeka KS

1 blk cow 1110 97.00 Topeka KS

1 blk cow 1175 97.00 Topeka KS

1 blk cow 1220 97.00 Sabetha KS

1 blk cow 1265 97.00 Topeka KS

1 blk cow 1330 97.00 Topeka KS

1 blk cow 1350 97.00 Havensville KS

1 blk cow 1520 97.00 Onaga KS

1 bwf cow 1170 97.00 Atchison KS

1 herf cow 830 97.00 Atchison KS

1 herf cow 1470 97.00 Wetmore KS

1 blk cow 1055 96.00 Topeka KS

1 blk cow 1225 96.00 Topeka KS

1 blk cow 1285 96.00 Mayetta KS

1 blk cow 1295 96.00 Bern KS

1 blk cow 1310 96.00 Seneca KS

1 bwf cow 1055 96.00 Wetmore KS

1 herf cow 1180 96.00 Seneca KS

1 red cow 1100 96.00 Mayetta KS

1 rwf cow 1335 96.00 Fairview KS

1 blk cow 1250 95.00 Baileyville KS

1 blk cow 1285 95.00 Holton KS

1 blk cow 1430 95.00 Effingham KS

1 herf cow 3yr 2pr 1375 95.00 Leavenworth KS

1 hols cow 1375 95.00 Vermillion KS

1 hols cow 1535 95.00 Baileyville KS

1 hols cow 1540 95.00 Bern KS

1 hols cow 1815 95.00 Oskaloosa KS

1 hols cow 1840 95.00 Marysville KS

1 red cow 1335 95.00 Leavenworth KS

2 blk cows 1055 95.00 Topeka KS

1 blk cow 945 94.00 Marysville KS

1 blk cow 975 94.00 Holton KS

1 blk cow 1115 94.00 Lancaster KS

1 blk cow 1120 94.00 Topeka KS

1 blk cow 1180 94.00 Wetmore KS

1 blk cow 1550 94.00 Mayetta KS

1 bwf cow 1080 94.00 Topeka KS

1 hols cow 1330 94.00 Bern KS

1 hols cow 1585 94.00 Centralia KS

1 hols cow 1620 94.00 Centralia KS

1 jers cow 1265 94.00 Bern KS

1 blk cow 1105 93.00 Onaga KS

1 blk cow 1170 93.00 Powhattan KS

1 blk cow 1195 93.00 Nortonville KS

1 blk cow 2yr 2pr 935 93.00 Leavenworth KS

1 bwf cow 1030 93.00 Wetmore KS

1 hols cow 1270 93.00 Baileyville KS

1 hols cow 1275 93.00 Seneca KS

1 hols cow 1420 93.00 Seneca KS

1 hols cow 1750 93.00 Havensville KS

1 hols cow 1755 93.00 Marysville KS

1 hols cow 1815 93.00 Havensville KS

1 hols cow 1815 93.00 Marysville KS

1 hols cow 2060 93.00 Havensville KS

2 blk bwf cows 1045 93.00 Topeka KS

1 bbf cow 1125 92.00 McLouth KS

1 blk cow 930 92.00 Marysville KS

1 blk cow 1220 92.00 Mayetta KS

1 blk cow 1225 92.00 Atchison KS

1 blk cow 1480 92.00 Cameron MO

1 hols cow 1230 92.00 Easton KS

1 hols cow 1485 92.00 Baileyville KS

1 hols cow 1690 92.00 Marysville KS

1 hols cow 1720 92.00 Marysville KS

1 hols cow 1750 92.00 Marysville KS

1 hols cow 1845 92.00 Bern KS

1 red cow 980 92.00 Bern KS

1 blk cow 1015 91.00 Holton KS

1 blk cow 1540 91.00 Seneca KS

1 blk cow 1000 91.00 Topeka KS

1 bwf cow 1305 91.00 Atchison KS

1 hols cow 1305 91.00 Severance KS

1 hols cow 1455 91.00 Seneca KS

1 hols cow 1705 91.00 Centralia KS

1 hols cow 1835 91.00 Marysville KS

1 red cow 885 91.00 Valley Falls KS

1 red cow 1130 91.00 Topeka KS

1 bbf cow 1095 90.00 Wetmore KS

1 blk cow 815 90.00 Marysville KS

1 blk cow 1015 90.00 Topeka KS

1 blk cow 1045 90.00 Mayetta KS

1 blk cow 1055 90.00 Powhattan KS

1 blk cow 1065 90.00 Marysville KS

1 blk cow 1105 90.00 Topeka KS

1 herf cow 1305 90.00 Peabody KS

1 hols cow 1115 90.00 Bern KS

1 hols cow 1220 90.00 Centralia KS

1 hols cow 1255 90.00 Seneca KS

1 hols cow 1910 90.00 Centralia KS

4 blk cows 1127 90.00 Troy KS

1 blk cow 1210 89.00 Axtell KS

1 herf cow 1450 89.00 Holton KS

1 hols cow 1205 89.00 Seneca KS

1 hols cow 1280 89.00 Baileyville KS

1 hols cow 1395 89.00 Centralia KS

1 hols cow 1435 89.00 Seneca KS

1 hols cow 1455 89.00 Severance KS

1 hols cow 1485 89.00 Centralia KS

1 hols cow 1510 89.00 Centralia KS

1 hols cow 1630 89.00 Centralia KS

1 hols cow knot 1840 89.00 Bern KS

1 red horn cow 1380 89.00 Mayetta KS

1 bbf cow 1010 88.00 Topeka KS

1 blk cow 995 88.00 Marysville KS

1 blk cow 1005 88.00 Marysville KS

1 blk cow 1250 88.00 Mayetta KS

1 herf cow 975 88.00 Cummings KS

1 hols cow 1210 88.00 Seneca KS

1 hols cow 1415 88.00 Easton KS

1 hols cow 1495 88.00 Severance KS

1 hols cow 1555 88.00 Baileyville KS

1 hols cow 1635 88.00 Centralia KS

1 blk cow 1000 87.00 Topeka KS

1 blk cow 1065 87.00 Holton KS

1 blk cow 1300 87.00 Horton KS

1 blk cow 1330 87.00 Troy KS

1 blk horn cow 955 87.00 Everest KS

1 hols cow 1230 87.00 Centralia KS

1 hols cow 1230 87.00 Seneca KS

1 hols cow 1335 87.00 Seneca KS

1 hols cow 1450 87.00 Centralia KS

1 red cow 960 87.00 Leavenworth KS

1 blk cow 995 86.00 Whiting KS

1 bwf cow 1315 86.00 Atchison KS

1 hols cow 1025 86.00 Centralia KS

1 jers cow 960 86.00 Maple Hill KS

1 jers x cow 1185 86.00 Maple Hill KS

