top of page
  • dh

Market Report for Tuesday, March 30, 2021

RECEIPTS: 1136 CATTLE


HAY

5 bales prairie 1075 44.00

5 bales prairie 1075 44.00

20 bales brome 1450 29.00

10 bales brome 100 16.00


STEERS

1 blk bull 305 200.00

1 blk bull 320 197.50

5 blk bwf strs 382 193.00

1 blk str 350 192.00

1 blk str 365 192.00

1 blk str 375 191.00

8 blk red strs 501 189.00

5 blk strs 406 188.00

5 blk strs 513 188.00

3 blk strs 405 186.00

1 blk str 385 185.00

1 blk str 420 185.00

2 blk red strs 460 185.00

2 blk strs 387 185.00

4 blk strs 408 185.00

11 blk strs 496 185.00

1 blk str 475 184.00

4 blk red strs 528 182.00

4 blk red strs 471 181.00

1 blk str 405 180.00

4 blk red strs 470 180.00

4 blk red strs 530 180.00

5 char blk strs 524 180.00

2 blk strs 442 179.00

3 blk strs 563 178.00

5 blk red strs 467 178.00

1 blk str 385 175.00

6 blk strs 544 175.00

1 blk str 470 172.50

1 blk str 490 172.50

2 blk strs 422 172.50

1 char str 515 171.00

4 blk strs 447 171.00

1 blk bull 420 170.00

1 blk str 415 170.00

4 red blk strs 536 169.00

4 blk bwf bulls 487 168.00

3 blk red strs 438 167.00

13 blk strs 601 165.50

1 blk str 475 165.00

1 red bull 350 165.00

2 blk strs 367 165.00

4 blk strs 566 164.00

11 blk bwf strs 618 164.00

1 blk str 605 163.00

9 blk strs 572 163.00

10 blk strs 625 161.50

2 blk bwf strs 607 161.00

2 blk strs 555 161.00

1 bbf str 620 160.00

4 blk char strs 612 160.00

6 blk strs 484 159.50

1 blk str 530 159.00

11 blk red strs 656 158.50

1 blk str eye 430 157.50

7 blk bwf strs 662 157.50

1 blk str 625 156.00

4 blk males 487 156.00

3 blk red strs 660 154.00

3 red blk strs 525 154.00

1 blk bulls 480 153.00

10 blk strs 623 153.00

1 blk str 445 152.50

1 bwf bull 450 152.00

3 mix strs 545 152.00

6 blk bwf strs 626 151.00

3 red strs 621 150.00

16 blk red strs 700 147.50

1 bwf str 675 147.00

2 blk strs 695 147.00

2 red strs 640 147.00

2 blk strs 662 146.00

5 blk strs 737 146.00

1 blk str 585 145.00

3 blk strs 666 144.00

3 blk strs 738 144.00

8 blk bwf strs 767 144.00

1 bwf str 675 143.00

1 char male 440 142.00

1 red str 595 142.00

1 blk strs 460 141.00

2 blk bwf strs 712 140.00

2 char strs 635 139.00

15 blk strs 787 138.00

1 blk str 540 137.00

1 blk str 690 137.00

1 blk str 450 136.00

1 blk str 675 136.00

1 red str 420 136.00

2 blk strs 830 136.00

4 blk strs 770 136.00

7 mix strs 672 136.00

1 red str 475 135.00

12 blk strs 809 134.75

1 ylw stripe str 835 134.50

2 blk strs 810 134.50

3 blk rwf strs 703 134.50

9 blk bwf strs 801 134.50

3 blk strs 846 134.00

1 bwf bull 615 133.00

2 blk strs 672 133.00

8 blk strs 815 133.00

13 blk strs 879 133.00

13 blk strs 871 131.75

5 blk strs 813 131.50

1 blk str 555 131.00

1 blk str 840 131.00

4 blk strs 521 131.00

1 blk str eye 640 130.00

2 blk strs 795 130.00

2 blk bulls 622 129.00

1 blk str 830 127.00

2 blk strs 842 127.00

1 blk str 780 126.00

1 blk str 340 125.00

1 red str short 310 125.00

3 blk bwf strs 920 125.00

1 blk str 945 124.50

4 red sh strs 811 122.75

2 blk strs 945 122.50

1 blk bull 505 122.00

1 blk male 470 122.00

1 blk str 785 121.00

2 blk bulls 630 120.00

1 blk bull 680 115.00

1 blk str head off 895 112.50

1 blk horn bull 550 112.00

1 red str 560 111.00

1 rwf str 555 103.00

2 blk bulls 1210 98.00

9 hols strs 778 71.50

1 blk bull 335 70.00

1 hols str 1090 65.00

1 hols str 820 57.00

1 char str 525 41.00

2 hols strs 527 37.00


HEIFERS

1 blk hfr 275 170.00

1 rwf hfr 355 167.50

1 blk hfr 290 162.50

3 red hfrs 390 161.00

9 blk bwf hfrs 443 158.50

1 blk hfr 315 157.50

1 bwf hfr 310 157.50

2 blk hfrs 425 157.25

4 blk hfrs 487 157.25

1 bwf hfr 395 157.00

14 blk char hfrs 454 155.50

1 blk hfr 395 155.00

2 blk bbf hfrs 375 155.00

2 blk hfrs 407 154.50

2 blk hfrs 437 154.50

2 blk hfrs 447 153.00

3 blk hfrs 440 153.00

5 blk hfrs 550 153.00

1 blk hfr 345 152.50

2 blk char hfrs 457 152.50

3 blk bwf hfrs 435 152.00

6 blk hfrs 551 152.00

13 blk bwf hfrs 816 151.50

1 red hfr 445 151.00

2 blk hfrs 450 151.00

3 char blk hfrs 468 150.50

4 blk bwf hfrs 475 150.00

15 blk hfrs 535 150.00

19 blk hfrs 813 150.00

1 blk hfr 455 149.00

3 blk hfrs 375 149.00

3 blk hfrs 463 149.00

1 blk hfr 595 148.00

2 blk red hfrs 610 148.00

4 blk hfrs 470 148.00

5 blk hfrs 546 148.00

7 blk bwf hfrs 617 148.00

7 blk hfrs 589 148.00

2 blk bwf hfrs 355 147.00

3 blk bwf hfrs 608 147.00

1 blk hfr 460 146.00

3 blk hfrs 616 145.00

1 blk hfr 560 144.00

1 blk hfr 600 144.00

5 blk hfrs 588 144.00

7 blk char hfrs 641 144.00

3 blk hfrs 471 143.00

5 blk hfrs 595 143.00

6 blk hfrs 647 143.00

8 blk hfrs 641 143.00

1 blk hfr 470 142.00

1 bwf hfr 550 142.00

1 bwf hfr 565 142.00

1 red hfr 450 142.00

2 blk hfrs 522 141.50

1 blk hfr 515 141.00

6 blk hfrs 665 141.00

7 blk red hfrs 505 141.00

1 blk hfr 330 140.00

1 blk hfr 635 140.00

1 red hfr 305 140.00

1 red hfr 605 140.00

17 red blk hfrs 717 139.25

1 blk hfr 540 139.00

3 blk red hfrs 518 139.00

8 blk hfrs 705 138.50

4 blk hfrs 677 137.50

1 blk hfr 520 137.00

1 red hfr 480 137.00

1 blk hfr 535 136.00

3 blk hfrs 568 136.00

4 blk hfrs 670 136.00

7 blk hfr 673 135.00

7 blk hfrs 700 134.50

15 blk bwf hfrs 752 134.25

2 blk hfrs 557 134.00

1 bwf hfr 610 133.00

2 blk bwf hfrs 702 133.00

5 blk hfrs 603 133.00

8 blk hfrs 697 133.00

1 blk hfr 570 132.50

1 blk hfr 700 132.00

1 blk hfr 265 130.00

1 red hfr 555 130.00

2 blk hfrs 600 130.00

9 blk hfrs 762 129.50

1 blk hfr 660 129.00

4 blk char hfrs 785 127.50

1 blk hfr 840 127.00

2 red blk hfrs 747 126.75

12 blk hfrs 810 126.25

4 blk hfrs 805 126.00

1 red hfr 740 125.50

1 bwf hfr 615 125.00

2 red blk hfrs 740 125.00

3 blk hfrs 833 125.00

1 blk hfr 760 124.50

3 blk hfrs 763 124.00

10 bwf hfrs 970 124.00

5 blk red hfrs 797 123.75

1 bwf hfr 780 122.50

1 rwf hfr 925 122.50

1 red sh hfr 585 121.00

1 bwf hfr 905 120.50

1 blk hfr 295 120.00

1 blk hfr 740 118.00

1 blk hfr 830 117.00

1 blk hfr 820 114.00

1 bwf hfr 990 114.00

1 blk hfr 790 113.00

1 rwf hfr 820 113.00

1 blk hfr eye 850 108.00

3 red hfrs 3-4mos 765 107.00

1 red hfr 200 105.00

2 blk bwf hfrs fleshy 800 95.00

1 char hfr eye 445 90.00

1 bwf hfr 535 87.50

1 red spot hfr 510 87.50

2 blk hfrs 510 71.00

1 blk hfr short 485 40.00

1 blk hfr hip 665 23.00


CALVES BY THE HEAD

1 blk hfr 185 385.00

1 bwf bull 90 365.00

1 blk calf 135 360.00

1 gry calf 90 360.00

2 blk calves 80 350.00

1 blk bull 130 340.00

1 red calf 80 340.00

1 blk hfr 70 285.00

3 blk red calves 70 285.00

1 char hfr 80 275.00

1 blk hfr 65 230.00


COW/CALF PAIR & BRED COW

1 blk pair 4yr 1415 1,125.00

1 red cow 3yr 2pr 1140 920.00


COWS

1 blk cow 920 123.00

1 blk hfrt 930 115.00

1 blk hfrt 795 112.50

1 blk hfrt 860 102.50

1 blk hfrt 695 97.50

1 blk hfrt 980 96.00

1 blk hfrt 930 95.00

1 blk hfrt 1045 93.00

1 rwf hfrt 860 89.00

1 blk cow 3yr 1pr 1035 87.50

1 red cow 1245 86.50

1 blk cow 840 85.00

1 blk cow 1050 84.00

1 blk cow 3yr 2pr 1350 83.00

1 blk cow 1045 81.00

1 blk cow 975 75.00

1 blk cow 1630 75.00

1 blk cow 840 74.50

1 blk cow 1525 74.00

1 blk cow 1510 73.00

1 blk cow 900 72.00

1 blk cow SS 2pr 1430 72.00

1 ylw cow 1120 72.00

1 blk cow 1730 71.50

1 blk cow A 2pr 1200 71.50

1 blk cow 1035 71.00

1 blk cow 1205 71.00

1 blk cow 1210 71.00

1 bwf cow 1660 71.00

1 red cow 1325 71.00

1 blk cow 1095 70.50

1 blk cow 1200 70.50

1 blk cow 1260 70.50

1 blk cow 1535 70.50

1 bwf cow 1600 70.50

1 blk cow 1130 70.00

1 blk cow 1505 70.00

1 blk cow 1685 70.00

1 bwf cow 1445 70.00

1 blk cow 1185 69.50

1 blk cow 1335 69.50

1 blk cow 1400 69.50

1 bwf cow 1160 69.50

1 red cow 1570 69.50

1 blk cow 1410 69.00

1 blk cow 1605 69.00

1 blk cow 1640 69.00

1 blk cow 8yr 2pr 1305 69.00

1 blk cow SS 2pr 1420 69.00

1 blk cow SS 2pr 1590 69.00

1 blk cow 1275 68.50

1 blk cow 1335 68.50

1 blk cow 1580 68.50

1 hols cow 1820 68.50

1 blk cow 1240 68.00

1 blk cow 1405 68.00

1 blk cow 1670 68.00

1 blk cow SS 1pr 1395 68.00

1 hols cow 1625 68.00

1 hols cow 1625 68.00

1 hols cow 1800 68.00

1 hols cow 1840 68.00

1 blk cow 1105 67.50

1 blk cow 1390 67.50

1 blk cow 1425 67.50

1 blk cow 1500 67.50

1 blk cow 1525 67.50

1 blk cow 1575 67.50

1 hols cow 1610 67.50

1 hols cow 1730 67.50

1 hols cow 1735 67.50

1 blk cow 820 67.00

1 blk cow 1060 67.00

1 blk cow 1155 67.00

1 blk cow 1265 67.00

1 blk cow 1385 67.00

1 blk cow 1500 67.00

1 blk cow 1520 67.00

1 blk cow 1580 67.00

1 blk cow 8yr 1pr 1135 67.00

1 bwf cow 1580 67.00

1 herf cow 1525 67.00

1 hols cow 1365 67.00

1 hols cow 1460 67.00

1 red cow 1435 67.00

1 blk cow 1285 66.50

1 blk cow 1345 66.50

1 blk cow 1505 66.50

1 bwf cow 1365 66.50

1 hols cow 1575 66.50

1 hols cow 1670 66.50

1 hols cow 1785 66.50

1 red cow 1385 66.50

1 rwf cow 1060 66.50

1 bbf cow 1470 66.00

1 blk cow 1210 66.00

1 blk cow 1280 66.00

1 blk cow 1360 66.00

1 blk cow 1415 66.00

1 blk cow 1470 66.00

1 blk cow 1515 66.00

1 blk cow 1555 66.00

1 bwf cow 1260 66.00

1 bwf cow 1500 66.00

1 bwf cow 1505 66.00

1 hols cow 1445 66.00

1 blk cow 1035 65.50

1 blk cow 1235 65.50

1 blk cow 1455 65.50

1 blk cow 1475 65.50

1 blk cow 1555 65.50

1 blk cow 1475 65.50

1 bwf cow 1310 65.50

1 bwf cow 1490 65.50

1 hols cow 1315 65.50

1 hols cow 1395 65.50

1 hols cow 1435 65.50

1 blk cow 1130 65.00

1 blk cow 1135 65.00

1 blk cow 1350 65.00

1 blk cow 1375 65.00

1 blk cow 1485 65.00

1 blk cow 1560 65.00

1 blk cow 7yr 2pr 1205 65.00

1 blk cow A 1pr 1360 65.00

1 hols cow 1320 65.00

1 hols cow 1330 65.00

1 hols cow 1495 65.00

1 hols cow 1630 65.00

1 blk cow 1000 64.50

1 blk cow 1240 64.50

1 blk cow 1270 64.50

1 blk cow 1390 64.50

1 blk cow 1580 64.50

1 herf cow 1250 64.50

1 hols cow 1715 64.50

1 red cow 1475 64.50

1 blk cow 1080 64.00

1 blk cow 1115 64.00

1 blk cow 1125 64.00

1 blk cow 1180 64.00

1 blk cow 1180 64.00

1 blk cow 1455 64.00

1 blk cow 1520 64.00

1 blk cow A 2pr 1210 64.00

1 hols cow 1305 64.00

1 hols cow 1590 64.00

1 red cow 1035 64.00

1 rwf cow 1220 64.00

1 blk cow 1085 63.50

1 blk cow 1175 63.50

1 blk cow 1535 63.50

1 hols cow 1285 63.50

1 hols cow 1370 63.50

1 hols cow 1650 63.50

1 hols cow 1705 63.50

1 hols cow 1735 63.50

1 blk cow 810 63.00

1 blk cow 1040 63.00

1 blk cow 1075 63.00

1 blk cow 1255 63.00

1 herf cow 975 63.00

1 hols cow 1540 63.00

1 red cow 1280 63.00

1 blk cow 1070 62.50

1 blk cow 1475 62.50

1 blk cow SS 2pr 1355 62.50

1 hols cow 1700 62.50

1 hols cow 1910 62.50

1 hols cow head off 1530 62.50

1 blk cow 1075 62.00

1 blk cow 1080 62.00

1 blk cow 1285 62.00

1 blk cow 1385 62.00

1 blk cow A 2pr 1170 62.00

1 blk cow 1075 62.00

1 hols cow 1290 62.00

1 hols cow 1600 62.00

1 hols cow 1605 62.00

1 blk cow 1205 61.50

1 blk cow 1310 61.00

1 blk cow 1375 61.00

1 bwf cow 1435 61.00

1 herf cow 1395 61.00

1 hols cow 1540 61.00

1 jers cow 1235 61.00

1 red cow 625 61.00

1 blk cow 1060 60.50

1 blk cow 1170 60.50

1 blk cow A 2pr 1105 60.50

1 blk cow 1100 60.00

1 blk cow 1110 60.00

1 blk cow 1395 60.00

1 char cow 1175 60.00

1 hols cow 1035 60.00

1 hols cow 1485 60.00

1 red cow 1120 60.00

1 blk cow 1210 59.50

1 blk cow 1270 59.50

1 bwf cow 1435 59.50

1 herf cow 1025 59.50

1 hols cow 1240 59.50

1 jers x cow 1575 59.50

1 blk cow 1235 59.00

1 blk cow 1240 59.00

1 blk cow 1265 59.00

1 blk cow 1315 59.00

1 hols cow 1455 59.00

1 red cow 1000 59.00

1 blk cow 1280 58.50

1 blk cow 1885 58.50

1 bbf cow 935 58.00

1 blk cow 1205 58.00

1 blk cow 1080 57.50

1 gry cow 940 57.50

1 herf cow 1070 57.50

1 blk cow 1175 57.00

1 blk cow 1260 57.00

1 hols cow 1330 57.00

1 rwf cow 965 57.00

1 blk cow 1100 56.50

1 hols cow 1375 56.50

1 hols cow 1490 56.50

1 blk cow 1135 56.00

1 blk cow 1355 56.00

1 blk cow 1050 55.50

1 blk cow 1080 55.50

1 hols cow 1660 55.50

1 blk cow 1160 55.00

1 herf cow 955 54.50

1 jers cow 1385 54.50

1 blk cow 1220 53.00

1 bwf cow 1170 53.00

1 red cow 1345 53.00

1 blk cow 1040 52.00

1 blk cow 1340 52.00

1 blk cow 985 48.00

1 blk cow SS 1125 48.00

1 red hols cow 8yr 2pr 1110 48.00

1 blk stripe cow 6yr 2pr 1120 46.00

1 ylw cow 1100 45.00

1 blk cow 1100 42.50

1 gry cow 1090 40.00

1 blk cow 1110 33.00

1 blk cow as is 1065 25.00

1 blk cow eye as is 1075 2.00


BULLS

1 blk bull 1685 106.50

1 blk bull 1990 105.50

1 blk bull 1830 104.50

1 blk bull 1795 102.00

1 blk bull 2170 101.00

1 red bull 2075 100.00

1 bwf bull 1755 96.50

1 red bull 2355 96.50

1 blk bull 1925 95.50

1 blk bull 1830 89.50

1 blk bull brisket 2150 82.00

1 char bull 1800 80.00

1 blk bull 1735 66.50

1 jers bull 1065 59.50




Recent Posts

See All

RECEIPTS: 2189 CATTLE STEERS 6 blk red strs 452 332.50 Effingham KS 2 blk str 410 330.00 Hoyt KS 1 blk str 410 325.00 Holton KS 2 blk strs 462 323.00 Easton KS 6 blk strs 424 323.00 Effingham KS 3 bl

RECEIPTS: 1577 CATTLE STEERS 4 blk strs 388 329.00 Troy KS 2 blk strs 370 323.00 Denton KS 1 bwf str 410 315.00 Soldier KS 8 blk strs 475 315.00 Troy KS 3 blk strs 391 314.00 Tonganoxie KS 6 blk bull

RECEIPTS: 779 CATTLE STEERS 2 blk strs 267 307.50 Troy KS 5 blk bwf strs 485 295.00 Hiawatha KS 22 blk strs 497 291.00 Troy KS 4 blk strs 433 287.50 Topeka KS 1 bwf str 280 280.00 Mayetta KS 4 blk st

bottom of page