top of page
  • dh

Market Report for Tuesday, March 9, 2021

RECEIPTS: 1222 CATTLE


HAY

10 brome/mix hay 1250 56.00

13 brome/mix hay 1250 55.00

20 prairie hay 1075 53.00


STEERS

4 blk bulls 362 194.00

1 blk bull 260 192.50

6 blk bwf strs 469 190.00

2 blk strs 402 185.00

2 blk strs 400 184.00

2 red bulls 452 182.50

1 blk bull 505 180.00

2 blk bulls 490 180.00

2 red strs 347 180.00

1 blk bull 360 178.00

3 blk bulls 490 177.50

1 blk bull 470 175.00

2 blk strs 495 174.50

6 blk strs 516 174.25

19 blk red strs 558 174.00

1 blk bull 415 172.50

2 blk bulls 290 172.50

5 blk bwf bulls 549 172.00

5 blk strs 540 172.00

7 blk bwf strs 541 172.00

1 blk str 555 170.00

4 blk bulls 421 170.00

5 blk strs 545 170.00

6 red char strs 500 169.50

4 blk strs 573 168.00

2 blk char bulls 432 167.50

1 blk strs 518 166.00

1 blk strs 518 166.00

1 blk strs 519 166.00

2 blk bulls 425 163.00

1 blk bull 485 162.50

1 bbf str 435 162.00

1 blk str 515 162.00

1 blk str 515 160.00

11 blk bwf strs 608 159.00

1 red male 570 158.00

22 rwf char strs 589 158.00

1 blk str 500 155.00

1 blk str 315 153.00

9 blk bulls 548 152.50

1 blk bull 485 152.00

2 blk strs 635 152.00

7 blk strs 643 152.00

26 blk strs 688 151.50

1 blk str 590 150.00

6 blk strs 634 150.00

6 blk red strs 673 149.50

1 rwf str 570 149.00

1 blk bull 580 148.00

1 bwf str 615 148.00

2 blk strs 555 148.00

3 blk char strs 666 148.00

1 blk bwf strs 641 147.00

2 blk bwf strs 641 147.00

4 blk bwf strs 640 147.00

9 blk strs 628 146.50

1 blk str 615 146.00

3 red strs 578 146.00

7 blk strs 659 146.00

1 blk str 635 145.00

9 blk bwf strs 705 145.00

4 blk bwf strs 650 144.00

5 blk strs 704 144.00

7 blk bwf strs 689 144.00

3 blk strs 598 143.50

1 blk bull 570 142.50

1 blk str 595 141.00

4 blk bwf strs 616 141.00

1 red str 465 140.00

1 red str 565 139.00

5 blk char strs 725 139.00

1 blk str 705 138.00

1 bwf male 645 138.00

1 red str 585 138.00

1 red str 610 137.50

3 red blk strs 706 137.50

3 blk rwf strs 750 135.00

4 blk strs 715 135.00

30 blk strs 785 135.00

8 blk strs 789 134.75

1 blk str 745 134.00

3 blk strs 786 134.00

1 blk str 650 133.00

1 char bull 630 133.00

1 red bull 650 132.50

4 red rwf strs 828 130.75

1 blk bull 615 130.00

1 blk str 690 130.00

3 red males 681 130.00

18 blk strs 833 129.50

2 red spot strs 510 128.00

13 blk bwf strs 901 127.00

1 blk str 690 126.00

1 blk bull 750 125.00

2 blk bwf bulls eye & short ear 532 125.00

7 blk bulls 757 124.50

1 blk bull 665 124.00

2 blk strs 772 124.00

2 red strs 745 124.00

5 blk gry strs 928 123.75

1 blk str 760 123.00

1 blk str eye 565 123.00

1 red str 365 123.00

3 blk str 886 122.50

1 blk str 885 122.00

1 red str 830 122.00

1 rwf bull 715 122.00

1 blk str 860 121.00

1 blk str 880 120.00

1 blk str 820 119.50

1 char blk strs 894 119.50

2 char blk strs 894 119.50

2 char blk strs 894 119.50

3 blk strs 950 119.50

1 blk str 745 119.00

1 blk bull 800 118.00

1 blk bull 730 117.00

1 red x str 600 117.00

1 blk str 900 116.00

1 blk str 905 116.00

4 blk strs 1052 116.00

1 blk str bump 815 115.00

1 blk str 985 114.50

2 red bulls 645 114.00

1 blk bull 930 113.00

1 bwf bull 695 113.00

1 blk str 1200 112.00

1 herf str 440 105.00

2 blk strs 1287 105.00

1 blk horn bull 700 104.00

1 blk horn bull 585 102.00

1 red str 450 100.00

1 red bull 615 82.50

1 blk str jaw 705 77.50

1 blk bull 690 75.00

1 blk bull long toes 605 74.00

1 hols str 355 65.00

1 hols str 520 42.00


HEIFERS

2 blk hfrs 327 180.00

4 blk hfrs 475 164.00

1 blk hfr 390 161.00

4 blk hfrs 398 161.00

9 blk bwf hfrs 488 156.50

2 blk hfrs 485 156.00

1 blk hfr 405 155.00

4 blk red hfrs 422 155.00

3 blk red hfrs 446 154.00

4 blk bwf hfrs 530 153.00

2 mix hfrs 498 152.00

3 blk hfrs 420 152.00

3 mix hfrs 498 152.00

2 blk hfrs 457 151.00

1 blk hfr 455 150.00

4 blk bwf hfrs 415 150.00

7 blk red hfrs 507 149.50

2 blk char hfrs 372 149.00

3 blk hfrs 526 148.00

1 red hfr 450 147.00

5 blk hfrs 417 145.00

13 blk bwf hfrs 578 144.50

1 blk hfr 395 143.00

10 blk red hfrs 560 142.00

11 blk bwf hfrs 613 141.50

1 blk hfr 545 141.00

2 blk bwf hfrs 545 141.00

6 blk red hfrs 593 141.00

10 blk hfrs 525 141.00

2 blk hfrs 602 140.00

2 blk hfrs 565 139.00

3 blk hfrs 610 138.50

20 blk hfrs 631 138.50

2 blk hfrs 607 138.00

12 blk bwf hfrs 619 137.50

2 blk hfrs 455 136.00

2 blk hfrs 565 136.00

2 blk hfrs 570 136.00

3 blk hfrs 556 136.00

4 blk hfrs 637 136.00

5 blk hfrs 553 136.00

12 blk bwf hfrs 807 136.00

1 blk char hfrs 619 135.50

2 blk char hfrs 619 135.50

2 blk char hfrs 619 135.50

4 blk hfrs 605 135.00

5 herf hfrs 595 135.00

3 blk hfrs 611 134.50

1 blk hfr 555 134.00

2 blk hfrs 540 133.50

2 blk hfrs 615 133.00

7 blk hfrs 662 133.00

1 bbf hfr 590 132.00

1 blk hfr 435 132.00

7 blk hfrs 630 131.75

7 blk hfr 670 131.00

7 blk hfrs 627 131.00

1 red hfr 595 130.00

1 rwf hfr 585 130.00

2 blk hfrs 642 129.50

3 blk hfrs 661 129.50

7 blk hfrs 712 129.25

1 blk hfr 599 129.00

2 blk bwf hfrs 598 129.00

3 herf hfrs 616 129.00

4 blk red hfrs 658 128.00

9 blk hfrs 761 127.75

1 gry hfr 600 127.50

15 blk hfrs 894 127.50

35 blk bwf hfrs 733 127.50

8 blk hfrs 756 127.25

1 red hfr 655 127.00

10 blk red hfrs 672 127.00

3 blk hfrs 698 126.50

1 blk hfr 585 126.00

1 blk hfrs 590 126.00

4 blk hfrs 768 126.00

7 blk hfrs 737 126.00

2 bwf hfrs 675 125.00

12 herf hfrs 702 124.75

2 blk bwf hfrs 722 124.00

5 blk hfrs 776 123.50

4 blk red hfrs 738 122.75

1 blk hfr 670 122.00

1 blk hfr 510 121.00

3 blk hfrs 671 121.00

2 blk hfrs 852 119.50

1 blk hfr 780 119.00

1 char hfr 600 119.00

1 blk hfr 450 118.00

1 blk hfr 705 118.00

1 blk hfr 705 117.00

7 char hfrs 852 116.50

1 blk hfr 645 116.00

1 bwf hfr eye 495 115.00

1 char hfrs 872 115.00

1 red hfr 975 115.00

1 rwf hfr 460 115.00

2 char hfrs 871 115.00

1 blk hfr 625 114.00

1 red hfr 650 112.00

1 blk hfr 6mos 685 107.50

1 blk hfr 530 103.00

1 blk hfr 645 103.00

1 blk hfr 5mos 720 99.00

1 blk hfr 6mos 670 97.50

1 blk hfr 455 95.00

1 red hfr 5mos 640 95.00

4 hols hfrs 635 92.00

1 bbf hfr bust 400 90.00

1 bwf horn hfr 615 90.00

2 hols hfrs 602 90.00

2 hols hfrs 630 90.00

1 red hols hfr 790 85.00

2 swiss x hfrs 732 85.00

6 hols hfrs 589 84.00

1 hols hfr 830 82.50

4 hols hfrs 636 81.00

1 blk hfr 445 80.00

1 herf hfr 390 75.00

2 char hfrs 1277 73.00

1 blk hfr 435 70.00

1 red hols hfr 695 70.00

1 blk hfr 510 55.00

1 hols hfr 510 52.50

2 hols hfrs 652 52.00

1 blk x hfr 405 50.00

1 hols hfr 605 35.00



CALVES BY THE HEAD

1 rwf bull 105 300.00

3 mix bulls 170 300.00

1 blk hfr 170 240.00

1 blk hfr 135 225.00

1 blk bull 95 185.00

1 blk bull 70 175.00

1 blk hfr 75 130.00

1 blk bull 50 110.00


COW/CALF PAIRS & BRED COWS

2 blk pairs 5yr open 1472 1,225.00

4 blk bwf pairs SS-A 1466 1,135.00

1 blk pair SS 1530 1,075.00

4 blk pairs SS-A 2pr 1408 1,075.00

1 blk pair 6yr 1365 1,050.00

1 red pair SS 1170 975.00

2 blk cows 3yr 3pr 1320 1,400.00

2 blk cows 6-7yr 3pr 1432 1,230.00

1 blue cow SS 3pr 1580 1,200.00

4 red cows 6yr 2-3pr 1380 1,100.00

1 herf cow 3yr 2pr 1010 1,075.00

5 blk red cows 5-6yr 2-3pr 1472 1,075.00

6 blk bwf cows 6yr 2pr 1177 1,050.00

1 herf cow SS 3pr 1430 1,025.00

1 blk cow 7yr 3pr 1215 975.00

3 red cows 7yr 2-3pr 1368 975.00

1 blk cow 6yr 2pr 1195 875.00

1 herf cow A 3pr 1360 875.00

2 blk bwf cows 6yr 2pr 1045 825.00


HFRETTES & COWS

1 red hfrt 970 112.00

1 blk hfrt 1055 100.00

1 red hfrt 1085 96.00

1 blk hfrt 1105 94.00

1 blk hfr 1yr 2pr 935 92.50

1 blk hfrt 985 78.50

1 red cow 990 77.50

1 blk cow 1040 75.00

1 red cow 990 75.00

1 red cow 1045 75.00

1 bwf cow 745 74.00

1 bwf cow 6yr 2pr 1075 74.00

1 red cow 1100 72.00

1 red cow 925 71.00

1 blk cow 1070 70.00

1 blk cow 1160 70.00

1 bbf cow 835 69.00

1 blk cow 1565 67.00

1 herf cow 8yr 2pr 1295 67.00

2 herf cows 6yr 2pr 1240 67.00

1 bbf cow 1690 66.00

1 blk cow 1885 66.00

1 blk cow 1505 65.50

1 blk cow 1715 65.50

1 blk cow 5yr 1pr 1690 65.00

1 red cow 1170 65.00

1 bwf cow 2pr 1340 64.50

1 blk cow 1120 64.00

1 blk cow 1315 64.00

1 blk cow 1465 64.00

1 hols cow 2075 64.00

1 red cow 1610 64.00

1 red cow 1180 64.00

1 blk cow 1565 63.50

1 char cow 1485 63.50

1 blk cow 1330 63.00

1 blk cow 1400 63.00

1 blk cow 1410 63.00

1 blk cow 1520 63.00

1 blk cow 1560 63.00

1 blk cow 1470 63.00

1 blk cow 1390 62.50

1 blk cow 1465 62.50

1 blk cow 1495 62.50

1 blk cow 1560 62.50

1 blk cow 1610 62.50

1 blk cow 1325 62.50

1 herf cow 1395 62.50

1 bbf cow 1770 62.00

1 blk cow 1280 62.00

1 blk cow 1485 62.00

1 blk cow 1520 62.00

1 blk cow 1565 62.00

1 blk cow 1600 62.00

1 bwf cow 1630 62.00

1 blk cow 1105 61.50

1 blk cow 1325 61.50

1 blk cow 1360 61.50

1 blk cow 1390 61.50

1 blk cow 1475 61.50

1 blk cow 1680 61.50

1 blk co 1435 61.50

1 rwf cow 1515 61.50

1 blk cow 1555 61.00

1 blk cow 1470 61.00

1 herf cow 1515 61.00

1 red cow 7yr 2pr 1745 61.00

1 blk cow 1225 60.50

1 blk cow 1350 60.50

1 blk cow 1645 60.50

1 hols cow 1645 60.50

1 blk cow 1410 60.00

1 blk cow 1420 60.00

1 blk cow 4yr 1pr 1160 60.00

1 blk cow 1495 60.00

1 bwf cow 1225 60.00

2 blk cows 7yr 2pr 1467 60.00

1 blk cow 1105 59.50

1 char cow 1530 59.50

1 blk cow 1095 59.00

1 blk cow 1180 59.00

1 blk cow 1320 59.00

1 blk cow 1405 59.00

1 blk cow 1525 59.00

1 blk cow SS 2pr 1525 59.00

1 hols cow 1605 59.00

1 blk cow 1310 58.50

1 blk cow 1535 58.50

1 hols cow 1635 58.50

1 blk cow 1250 58.00

1 hols cow 1270 58.00

1 blk cow 1465 57.50

1 blk cow 1210 57.50

1 blk cow 1370 57.50

1 hols cow 1500 57.50

1 hols cow 1565 57.50

1 hols cow 1750 57.50

1 hols cow 1795 57.50

1 hols cow 1915 57.50

1 red cow 1270 57.50

1 red cow 1310 57.50

1 bbf cow 1240 57.00

1 bbf cow 1395 57.00

1 blk cow 975 57.00

1 blk cow 1150 57.00

1 blk cow 1215 57.00

1 blk cow 1515 57.00

1 blk cow 1050 57.00

1 bwf cow 1190 57.00

1 bwf cow A 2pr 1170 57.00

4 blk bwf cows A 2pr 960 57.00

1 bbf cow 1495 56.50

1 blk cow 1085 56.50

1 bwf cow 1105 56.50

1 char cow SS 2pr 1210 56.50

1 hols cow 1485 56.50

1 hols cow 1560 56.50

1 hols cow 1710 56.50

1 blk cow 1170 56.00

1 blk cow 1370 56.00

1 hols cow 1520 56.00

1 red cow 1060 56.00

1 blk cow 1175 55.50

1 blk cow 1255 55.50

1 bwf cow 1330 55.50

1 hols cow 1590 55.50

1 hols cow 1785 55.50

1 blk cow 1105 55.00

1 blk cow 1045 55.00

1 blk cow 1335 55.00

1 herf cow 1725 55.00

1 hols cow 1195 55.00

1 hols cow 1315 55.00

1 hols cow 1585 55.00

1 hols cow 1720 55.00

1 red cow 1090 55.00

1 blk cow 1260 54.50

1 blk cow 1275 54.50

1 blk cow 1560 54.50

1 blk cow 1075 54.50

1 blk cow 1180 54.50

1 hols cow 1400 54.50

1 hols cow 1595 54.50

1 hols cow 1630 54.50

1 hols cow 1850 54.50

1 red hols cow 1475 54.50

1 blk cow 1085 54.00

1 blk cow 1165 54.00

1 blk cow 1230 54.00

1 blk cow 1235 54.00

1 blk cow 1305 54.00

1 blk cow 1050 54.00

1 char cow 1210 54.00

1 hols cow 1100 54.00

1 hols cow 1380 54.00

1 red hols cow 1245 54.00

1 rwf cow 1080 54.00

1 blk cow 1160 53.50

1 blk cow 1235 53.50

1 bwf cow 1015 53.50

1 hols cow 1400 53.50

1 hols cow 1420 53.50

1 blk cow 1145 53.00

1 blk cow 1230 53.00

1 red cow 1150 53.00

1 hols cow 1260 52.50

1 hols cow 1655 52.50

1 blk cow 1010 52.00

1 blk cow 1120 52.00

1 bwf cow 1535 52.00

1 hols cow 1160 52.00

1 hols cow 1760 52.00

1 rwf cow 1125 52.00

1 rwf cow 1290 52.00

1 blk cow 1070 51.50

1 blk cow 1135 51.50

1 hols cow 1280 51.50

1 hols cow 1560 51.50

1 blk cow 1035 51.00

1 blk cow 1200 51.00

1 bwf cow 1200 51.00

1 red lh cow 1090 51.00

1 blk cow 1265 50.50

1 blk cow 990 50.50

1 bwf cow 1030 50.50

1 hols cow 1330 50.50

1 blk cow SS 2pr 1060 50.00

1 red cow 1190 50.00

1 blk cow 1180 49.50

1 hols cow 1305 49.50

1 blk cow A 2pr 1085 49.00

1 blk cow eye 905 49.00

1 hols cow 1255 49.00

1 hols cow 1325 49.00

1 rwf cow 1185 49.00

1 blk cow 1100 48.00

1 blk cow 1135 48.00

1 blk cow 1240 48.00

1 hols cow 1400 48.00

1 hols cow 1410 46.50

1 blk cow 1400 44.00

1 blk cow 1310 43.50

1 bwf cow 1130 43.50

1 bwf cow 935 43.00

1 blk cow 1010 40.00

1 hols cow 1185 39.00

1 blk cow 885 38.00

1 blk cow 905 37.00

1 bwf cow swelling 880 37.00

1 hols cow 1395 37.00

1 blk cow bust as is 1530 36.00

1 hols cow 1040 36.00

1 blk cow 1065 33.00

1 lh cow 505 32.00

1 hols cow 1295 31.00

1 hols cow bumps 1540 31.00

1 bwf cow 820 30.00

1 hols cow 1320 28.00

1 blk cow as is 815 26.00

1 jers cow 770 26.00

1 bwf cow as is 930 24.00

1 blk cow as is 1355 18.00

1 blk cow as is 580 17.00

1 bwf cow as is 985 14.00

1 blk cow eye as is 1250 8.00


BULLS

1 blk bull 985 112.00

1 blk bull 2165 92.50

1 blk bull 1685 92.00

1 blk bull 2300 91.50

1 blk bull 2280 88.50

1 blk bull 2475 88.50

1 blk bull 1500 87.50

1 blk bull 2135 86.50

1 blk bull 2245 85.50

1 red bull 1720 85.50

1 blk bull 1745 85.00

1 blk bull 1900 81.00

1 bwf bull 1260 79.50

1 red lh bull 1015 55.00




Recent Posts

See All

RECEIPTS: 816 CATTLE STEERS 2 blk bulls 335 305.00 Oskaloosa KS 2 blk strs 337 300.00 Soldier KS 4 blk bwf strs 413 292.50 Easton KS 15 blk bbf strs 553 289.00 Easton KS 4 blk strs 460 288.00 Basehor

RECEIPTS: 1179 CATTLE STEERS 5 blk strs 411 298.00 Bendena KS 2 bbf males 375 297.00 Mayetta KS 1 blk str 285 295.00 Leavenworth KS 2 blk strs 292 295.00 Bendena KS 1 blk bull 385 294.00 Atchison KS

RECEIPTS: 1145 CATTLE STEERS 7 blk bwf strs 245 322.50 Ozawkie KS 14 blk strs 348 317.00 Camden Point MO 2 blk strs 395 308.00 Everest KS 3 blk bwf bulls 368 305.00 Leavenworth KS 4 blk strs 457 305.

bottom of page