top of page
  • dh

Market Report for Tuesday, May 4, 2021

RECEIPTS: 1053 CATTLE


STEERS

1 blk str 215 225.00

2 blk strs 285 195.00

1 bwf str 330 175.00

1 rwf str 300 175.00

5 char strs 380 173.00

1 blk str 295 170.00

1 blk str 310 170.00

6 mix strs 401 167.50

2 blk bwf strs 437 166.00

4 blk strs 362 166.00

11 blk strs 545 165.50

2 blk strs 432 165.00

4 blk strs 455 165.00

3 blk rwf strs 451 163.00

1 blk bull 360 162.50

21 blk strs 485 162.00

5 char strs 492 161.00

1 blk str 325 160.00

1 blk str 330 160.00

1 blk str 430 160.00

3 char strs 425 160.00

3 char strs 425 160.00

3 blk bwf strs 520 158.00

1 bwf str 455 157.50

2 rwf bwf strs 437 157.50

4 blk strs 487 157.00

1 blk str 550 155.00

2 blk bulls 385 155.00

5 bwf rwf strs 559 155.00

6 blk bwf strs 509 154.50

3 blk bwf strs 501 154.00

4 blk bwf strs 541 154.00

4 blk red strs 566 153.00

1 blk str 545 151.00

5 blk bwf strs 493 151.00

1 blk str 440 150.00

3 blk bulls 506 150.00

4 blk bwf strs 590 149.50

3 blk bulls 480 149.00

5 blk red strs 537 149.00

3 blk bulls 478 148.00

5 blk bulls 493 148.00

1 blk str 475 147.50

1 blk str 485 147.00

8 blk bwf strs 634 147.00

2 char strs 567 146.00

1 red str eye 425 145.00

2 blk strs 585 144.00

3 blk bwf strs 723 144.00

1 red str 375 142.50

3 blk bwf strs 676 141.00

1 red bull 375 140.00

4 rwf blk strs 668 137.00

3 blk strs 723 135.00

10 blk bwf strs 757 134.50

3 blk red strs 735 134.00

1 bwf str 655 133.00

1 bwf str 675 132.00

1 bwf bull 590 131.00

1 blk bull 410 130.00

1 blk bull 490 130.00

1 blk bull 575 129.00

1 blk bull 645 129.00

1 red bull 475 127.50

5 blk strs 799 125.50

10 bwf rwf strs 861 124.50

3 wht park strs 573 124.00

5 blk strs 892 124.00

1 blk stripe bull 270 120.00

2 blk rwf strs 932 119.00

7 blk rwf strs 991 119.00

1 blk str 820 115.00

2 blk bulls 702 115.00

1 blk bull 690 114.00

2 blk bulls 700 114.00

3 blk spot strs 586 112.50

6 wht park strs 451 112.50

1 blk spot str 795 105.00

1 blk str 360 105.00

1 blk str 1115 103.00

1 blk str 745 102.00

1 herf bull 450 102.00

2 blk x strs 440 100.00

1 wht park str high back 580 97.50

6 hols x strs 928 97.00

3 hols x strs 776 94.00

2 blk x strs 787 92.50

2 hols x strs 840 87.00

2 blk rwf bulls 815 85.00

2 hols strs 907 80.00

2 red hols strs 820 79.00

2 red x strs 852 78.50

5 hols strs 861 78.00

1 hols x str 1010 77.00

3 hols strs 401 66.00

2 hols strs 800 64.00

3 hols strs 541 64.00

1 jers str 785 63.00

2 hols strs 660 63.00

1 blk bull no tail 525 62.50

1 hols str 965 56.00

1 red hols str 895 52.00

1 blk str 650 37.50

1 red x str 430 37.50

1 blk x str 470 25.00


HEIFERS

1 blk hfr 265 170.00

1 bwf hfr 275 170.00

2 blk bwf hfrs 322 167.50

1 blk hfr 340 160.00

3 red rwf hfrs 423 157.50

19 blk bwf hfrs 414 155.25

1 bwf hfr 300 155.00

1 blk hfr 400 150.00

1 bwf hfr 325 150.00

1 rwf hfr 330 150.00

4 red blk hfrs 371 150.00

4 blk hfrs 395 149.00

4 blk bwf hfrs 407 148.50

3 blk red hfrs 368 147.00

1 red hfr 435 146.00

2 blk hfrs 455 146.00

4 blk red hfrs 492 146.00

1 blk hfr 415 145.00

18 blk bwf hfrs 516 144.50

5 bwf rwf hfrs 445 144.00

3 blk hfrs 445 142.50

6 blk bwf hfrs 507 142.50

2 char hfrs 387 140.00

5 blk hfrs 489 139.00

4 rwf bwf hfrs 521 137.00

5 blk red hfrs 511 136.50

2 char red hfrs 447 135.00

3 blk hfrs 521 135.00

3 blk hfrs 531 134.00

5 blk hfrs 567 133.00

2 char hfrs 527 132.00

6 herf hfrs 565 132.00

1 blk hfr 470 131.00

1 blk hfr 500 131.00

1 blk hfr 380 130.00

1 rwf hfr 405 130.00

2 red hfrs 487 128.00

2 blk bwf hfrs 490 127.00

2 blk hfrs 595 126.00

5 blk red hfrs 553 126.00

1 gry hfr 320 125.00

4 blk bbf hfrs 543 124.50

4 blk hfrs 601 124.50

1 blk hfr 555 124.00

2 blk hfrs 595 123.00

2 blk hfrs 625 123.00

1 blk hfr 540 122.00

5 blk hfrs 746 121.00

1 blk hfr navel 655 120.00

1 blk stripe hfr 270 120.00

1 char hfr 655 120.00

2 blk hfrs 760 119.00

1 blk hfr 650 118.00

1 char hfr 635 118.00

2 rwf blk hfrs 590 118.00

3 blk hfrs 665 118.00

1 bwf hfr 535 117.50

1 rwf hfr 620 117.50

1 bwf hfr 655 117.00

2 blk hfrs 465 116.00

1 bbf hfr 680 115.00

1 bwf hfr 655 114.00

10 blk hfrs 785 112.50

8 blk red hfrs 813 112.00

1 blk bwf hfrs 970 111.00

1 blk hfr 455 110.00

1 blk hfr 640 110.00

2 blk hfrs 752 110.00

13 blk bwf hfrs 894 107.00

19 blk hfrs 948 105.50

1 blk hfr 585 105.00

1 blk hfr 745 105.00

1 blk hfr 865 105.00

1 gwf hfr 805 97.50

1 blk hfr 2 mos 900 96.00

1 blk hfr 915 95.00

1 blk hfr 385 85.00

1 blk x hfr 860 77.50

1 hols x hfr 1 mos 965 73.00

1 blk hfr 785 65.00

1 red hfr eye 360 62.00

1 blk x hfr 400 55.00

1 jers hfr 700 55.00

1 hols hfr 490 46.00

2 blk hfrs 355 37.50


CALVES BY THE HEAD

3 bwf rwf calves 200 450.00

2 blk bulls 150 430.00

2 blk calves 147 430.00

1 blk hfr 200 410.00

1 blk calf 120 400.00

1 brwn calf yt5 215 400.00

2 blk hfrs 140 400.00

1 blk hfr 105 330.00

1 blk hfr 75 325.00

1 bwf hfr 120 320.00

1 char hfr 95 275.00

2 blk hfrs 85 230.00

1 blk bull 85 130.00

1 red hfr 80 85.00


COW/CALF PAIRS

2 blk pairs 5-6yr 1617 1,535.00

1 blk pair 5yr 1155 1,525.00

4 red pairs 5-6yr 1552 1,525.00

1 bwf pair 2yr 920 1,200.00

1 blk pair SS 1495 1,150.00

1 blk pair 6yr 1210 1,025.00

4 red blk pairs SS 1363 975.00

1 bwf pair 2yr 875 950.00

1 char pair 2yr 855 930.00

1 blk pair A 1250 925.00

1 blk pair 1yr 800 900.00

1 blk stripe pair 6yr 1225 875.00


BRED COWS

2 blk cows 4-5yr 2pr 1322 1,150.00

2 blk cows 7yr 2pr 1510 1,150.00

1 red cow 3yr 3pr 1180 1,100.00

1 blk cow 3yr 2pr 1275 1,085.00

4 red cows 3-5yr 2pr 1240 1,085.00

1 blk cow 6yr 3pr 1240 1,030.00

4 blk cows 2-3yr 1pr 1202 1,010.00

2 blk cows 1yr 2pr 920 1,000.00

1 blk cow SS 3pr 1125 935.00

1 blk cow 6yr 2pr 1415 825.00

1 bwf cow 4yr 3pr 1065 800.00


HFRETTES & COWS

8 red hfrts 767 136.00

12 red hfrts 856 126.00

12 red hfrts 881 126.00

1 blk hfrt 975 105.00

1 blk hfrt 865 97.50

1 red hfrt 890 97.50

1 blk hfrt 1yr 2pr 780 90.00

3 blk hfrt 3yr 1-2pr 946 90.00

3 red cows 5-6yr 1-2pr 856 90.00

1 blk hfrt 1070 87.50

1 blk hfrt 785 87.00

1 bwf hfrt 970 87.00

1 red hfrt 835 85.00

1 blk hfrt 945 84.00

3 blk cows 4-5yr 1-2pr 1053 84.00

1 blk hfrt 920 82.50

1 blk hfrt 1170 82.50

1 blk hfrt 1085 80.00

1 blk hfrt 1055 80.00

1 blk hfrt 1000 79.00

1 blk cow 1150 78.00

1 red cow 800 77.50

1 blk cow 1125 77.00

1 blk cow 1680 76.50

1 blk cow 1660 76.00

1 rwf cow 1650 76.00

1 blk cow 975 75.00

1 blk cow 1515 74.50

1 blk cow 1570 74.00

1 blk cow 1655 74.00

1 blk cow 4yr 2pr 1880 74.00

1 blk cow 1570 73.50

1 blk cow 870 73.00

1 blk cow 1535 73.00

2 blk cows 6yr 2pr 1735 73.00

1 blk cow 1040 72.50

1 blk cow 1525 72.00

1 blk cow 4yr 2pr 1115 72.00

1 blk cow 1455 71.00

1 gry cow 1480 71.00

1 blk cow 1505 70.50

1 blk cow 1555 70.50

1 blk cow 1160 70.00

1 blk cow 845 70.00

1 blk cow 1615 70.00

1 blk cow 6yr 2pr 1220 69.50

1 blk cow 7yr 3pr 1955 69.50

1 blk cow 1470 69.50

1 blk cow 1080 69.00

1 blk cow 1445 69.00

1 blk cow 1640 69.00

1 blk cow 7yr 3pr 1935 69.00

1 bwf cow 1480 69.00

2 blk cows 8yr 3pr 1590 69.00

1 blk cow 1470 68.50

1 blk cow 1620 68.50

1 hols cow 1885 68.50

1 blk cow 1470 68.00

1 blk cow 1480 68.00

1 blk cow 1515 68.00

1 blk cow 1565 68.00

1 blk cow 8yr 2pr 1435 68.00

1 hols cow 1965 68.00

1 bbf cow 5yr 2pr 1415 67.50

1 blk cow 1285 67.50

1 blk cow 1370 67.50

1 blk cow 1380 67.50

1 blk cow 6yr 2pr 1105 67.50

1 bwf cow 1395 67.50

1 hols cow 1850 67.50

1 blk cow 1160 67.00

1 blk cow 1370 67.00

1 blk cow 1385 67.00

1 blk cow 1425 67.00

1 blk cow 1425 67.00

1 blk cow 1435 67.00

1 blk cow 1460 67.00

1 herf cow 7yr 2pr 1585 67.00

1 hols cow 1825 67.00

1 red cow 1725 67.00

2 blk cows SS 2-3pr 1430 67.00

1 bbf cow 1120 66.50

1 blk cow 1365 66.50

1 blk cow 1380 66.50

1 bwf cow 1375 66.50

1 gry cow 1345 66.50

1 bbf cow 1335 66.00

1 blk cow 1390 66.00

1 blk cow 1415 66.00

1 red cow 1470 66.00

1 blk cow 1025 65.50

1 blk cow 1075 65.50

1 blk cow 1120 65.50

1 blk cow 1125 65.50

1 blk cow 1240 65.50

1 char cow 1075 65.50

1 char cow 1415 65.50

1 red stripe cow 1270 65.50

2 blk cows 8yr 2pr 1507 65.50

1 bbf cow 1465 65.00

1 blk cow 1035 65.00

1 blk cow 1185 65.00

1 blk cow 1370 65.00

1 blk cow A 2pr 995 65.00

1 blk cow 1420 65.00

1 blk cow 1480 65.00

1 bwf cow 1125 65.00

1 gry cow 1115 65.00

1 hols cow 1105 65.00

1 red cow 1090 65.00

1 blk cow 1030 64.50

1 blk cow 1045 64.50

1 blk cow 1185 64.50

1 blk cow 1195 64.50

1 blk cow 1320 64.50

1 blk cow 1380 64.50

1 blk cow 1495 64.50

1 blk cow 1435 64.50

1 bwf cow 1105 64.50

1 gry cow 1440 64.50

1 hols cow 1740 64.50

1 bbf cow 1420 64.00

1 blk cow 1010 64.00

1 blk cow 1275 64.00

1 blk cow 1320 64.00

1 blk cow 1335 64.00

1 blk cow 1555 64.00

1 herf cow 1205 64.00

1 herf cow 1490 64.00

1 hols cow 1425 64.00

1 hols cow 1545 64.00

1 blk cow 1190 63.50

1 blk cow 1200 63.50

1 blk cow 1290 63.50

1 blk cow 1410 63.50

1 blk cow 1435 63.50

1 blk cow 1520 63.50

1 blk cow A 2pr 1320 63.50

1 hols cow 1240 63.50

1 blk cow 1220 63.00

1 blk cow 1325 63.00

1 blk cow 1595 63.00

1 blk cow A 2pr 1115 63.00

1 blk cow 1385 63.00

1 bwf cow 1405 63.00

1 hols cow 1520 63.00

1 bbf cow 1250 62.50

1 blk cow 925 62.50

1 blk cow 965 62.50

1 blk cow 985 62.50

1 blk cow 1050 62.50

1 blk cow 1140 62.50

1 blk cow 1205 62.50

1 blk cow 1270 62.50

1 blk cow 1325 62.50

1 blk cow 1365 62.50

1 blk cow A 2pr 1095 62.50

1 blk cow A 3pr 1240 62.50

1 hols cow 1290 62.50

1 hols cow 1355 62.50

1 bbf cow 1325 62.00

1 blk cow 870 62.00

1 blk cow 925 62.00

1 blk cow 1100 62.00

1 blk cow 1125 62.00

1 blk cow 1145 62.00

1 blk cow 1200 62.00

1 blk cow 1205 62.00

1 blk cow 1295 62.00

1 blk cow 1355 62.00

1 blk cow 1405 62.00

1 blk cow 920 61.50

1 blk cow 1030 61.50

1 blk cow 1175 61.50

1 blk cow 1185 61.50

1 blk cow 1360 61.50

1 blk cow SS 2pr 1140 61.50

1 bwf cow 1215 61.50

1 bwf cow 955 61.50

1 hols cow 1685 61.50

1 hols cow 1710 61.50

1 red cow 1285 61.50

1 blk cow 1110 61.00

1 blk cow 1325 61.00

1 blk cow 1455 61.00

1 blk cow 1175 61.00

1 blk cow 1245 61.00

1 hols cow 1280 61.00

1 blk cow 1000 60.50

1 blk cow 1170 60.50

1 blk cow 1235 60.50

1 blk cow 1300 60.50

1 blk cow 1225 60.50

1 herf cow 1145 60.50

1 hols cow 1380 60.50

1 hols cow 1385 60.50

1 red cow 1165 60.50

1 red hols cow 1225 60.50

1 blk cow 950 60.00

1 blk cow 1030 60.00

1 blk cow 1060 60.00

1 blk cow 1065 60.00

1 blk cow 1440 60.00

1 char cow 1255 60.00

1 herf cow 1270 60.00

1 red cow 1010 60.00

1 blk cow 910 59.50

1 blk cow 1000 59.50

1 blk cow 1135 59.50

1 blk cow 1325 59.50

1 blk cow 1365 59.50

1 blk cow 1500 59.50

1 blk cow 965 59.50

1 bwf cow 1305 59.50

1 hols cow 1065 59.50

1 blk cow 970 59.00

1 blk cow 1090 59.00

1 blk cow 1095 59.00

1 blk cow 1120 59.00

1 blk cow 1190 59.00

1 blk cow 1530 59.00

1 blk cow A 2pr 1185 59.00

1 blk cow SS 2pr 1770 59.00

1 blk cow SS 3pr 1320 59.00

1 blk cow 1325 59.00

1 hols cow 1295 59.00

1 hols cow 1600 59.00

1 bbf cow 1100 58.50

1 blk cow 885 58.50

1 blk cow 1135 58.50

1 blk cow 1240 58.50

1 blk cow 1345 58.50

1 blk cow 1010 58.50

1 blk spot cow 965 58.50

1 hols cow 1290 58.50

1 rwf cow 1170 58.50

1 blk cow 840 58.00

1 blk cow 1185 58.00

1 blk cow 1295 58.00

1 blk cow A 2pr 1250 58.00

1 blk cow A 2pr 1310 58.00

1 bwf cow 1110 58.00

1 bwf cow 1340 58.00

1 bwf cow 1105 58.00

1 gry cow 770 58.00

1 hols cow 1725 58.00

1 hols cow 1705 58.00

1 bbf cow 1295 57.50

1 blk cow 950 57.50

1 blk cow 1180 57.50

1 blk cow 1235 57.50

1 blk cow 1270 57.50

1 blk cow 1285 57.50

1 blk cow 1115 57.50

1 blk cow 1340 57.50

1 bwf cow 1185 57.50

1 bwf cow 1295 57.50

1 hols cow 1255 57.50

1 hols cow 1285 57.50

1 hols cow 1405 57.50

1 hols cow 1510 57.50

1 hols cow 1625 57.50

1 hols cow 1915 57.50

1 hols cow 1925 57.50

1 blk cow 1090 57.00

1 blk cow 1105 57.00

1 blk cow 1160 57.00

1 blk cow SS 1510 57.00

1 blk cow SS 1pr 1085 57.00

1 bwf cow 1025 57.00

1 red cow 985 57.00

1 hols cow 1520 56.50

1 hols cow 1545 56.50

1 hols cow 1610 56.50

1 blk cow 1140 56.00

1 blk cow 1165 56.00

1 blk cow 1195 56.00

1 blk cow 1130 56.00

1 blk cow 850 55.50

1 blk cow 1020 55.50

1 blk cow 1195 55.50

1 blk cow 1245 55.50

1 brwn cow 685 55.50

1 bbf cow 1170 55.00

1 blk cow 925 55.00

1 blk cow 1180 55.00

1 blk cow A 2pr 1035 55.00

1 bwf cow 1085 55.00

1 hols cow 1080 55.00

1 red cow 975 55.00

1 red cow 990 55.00

1 bbf cow 1110 54.50

1 blk cow 1030 54.50

1 blk cow A 2pr 1220 54.50

1 blk cow 980 54.50

1 bwf cow 1060 54.50

1 hols cow 1710 54.50

1 red hols cow 950 54.50

1 red lh cow 895 54.50

1 blk cow 925 54.00

1 blk cow 995 54.00

1 blk cow 1020 54.00

1 blk cow 1205 54.00

1 blk cow 895 54.00

1 bwf cow 1150 54.00

1 hols cow 1210 54.00

1 red cow 1065 54.00

1 blk cow 1330 53.50

1 blk cow 1470 53.50

1 blk cow 1040 53.00

1 blk cow 1205 53.00

1 blk cow 1145 53.00

1 blk cow 1150 52.50

1 blk cow 1230 52.50

1 blk cow 1085 52.50

1 blk cow 905 52.00

1 blk cow 1315 51.50

1 blk cow 935 51.00

1 blk cow 1075 51.00

1 blk cow 1145 51.00

1 bwf cow 950 51.00

1 hols cow 1420 51.00

1 red cow bust 1160 51.00

1 bbf cow 1580 50.00

1 blk cow 890 50.00

1 blk cow 1005 50.00

1 bwf cow eye as is 1045 50.00

1 blk cow 1160 49.00

1 blk cow A open 1180 49.00

1 red cow 875 49.00

1 blk cow 1165 48.00

1 red cow 1145 48.00

1 blk cow 765 47.00

1 blk cow 970 46.00

1 blk cow 990 46.00

1 blk cow 1165 46.00

1 blk cow 1200 46.00

1 blk cow 965 45.00

1 blk cow 1000 45.00

1 herf cow 675 45.00

1 red cow 1015 44.50

1 red cow 1080 44.50

1 hols cow 1210 44.00

1 blk cow 965 43.00

1 blk cow SS 980 43.00

1 blk cow SS 1170 43.00

1 blk cow as is 855 43.00

1 blk cow 990 42.00

1 bwf cow 930 39.00

1 blk cow as is 1245 37.00

1 bbf cow 915 36.00

1 blk cow 820 36.00

1 blk cow as is 870 30.00

1 hols cow bust as is 1945 26.00

1 bwf cow as is 860 22.00

1 blk cow as is 1120 21.00

1 blk cow as is 795 19.00

1 blk cow as is 960 11.00

1 hols cow as is 1065 11.00

1 blk cow as is 1310 6.00


BREEDING BULLS

3 blk bulls 1yr 965 2,050.00


BULLS

1 blk bull 2045 105.00

1 blk bull 2015 103.00

1 char bull 2200 97.50

1 blk bull 1515 96.50

1 blk bull 2205 96.50

1 blk bull 1975 95.50

1 blk bull 1785 94.50

1 blk bull 1695 94.00

1 blk bull 1750 94.00

1 char bull 2225 93.50

1 blk bull 2130 93.00

1 blk bull 1765 92.50

1 blk bull 1590 92.00

1 blk bull 1765 90.50

1 blk bull 1840 90.00

1 blk bull foot 1750 90.00

1 blk bull 1225 89.50

1 herf x bull 1435 88.00

1 blk bull 1570 87.00

1 blk bull 1485 85.50

1 blk bull 1295 83.50

1 blk bull 1480 75.50

1 blk bull jaw 1305 75.00

1 blk bull 1460 72.50

1 blk bull 880 62.50







Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page