top of page
  • dh

Market Report for Tuesday, November 10, 2020


RECEIPTS: 1695 CATTLE


STEERS

1 blk bull 260 205.00

6 blk strs 399 200.00

3 blk strs 416 188.00

1 blk bull 355 187.50

9 blk strs 456 183.00

4 blk bbf strs 392 182.00

5 blk bwf strs 403 182.00

3 blk strs 366 180.00

1 blk str 400 178.00

13 blk strs 473 178.00

1 blk str 435 177.50

3 blk bbf strs 413 177.00

1 blk str 430 175.00

4 char strs 412 173.00

17 blk strs 439 173.00

1 blk str 415 172.50

4 char strs 436 172.00

1 blk male 335 170.00

3 blk bwf strs 460 168.00

1 blk str 270 167.50

9 blk char strs 510 166.00

3 blk strs 473 165.00

2 blk strs 512 164.50

9 blk strs 531 164.50

1 blk str 370 164.00

2 blk char strs 462 164.00

2 blk strs 502 164.00

4 blk bwf strs 491 164.00

2 blk strs 347 163.00

5 blk strs 513 163.00

2 blk bwf strs 515 162.00

4 blk strs 515 161.50

5 blk strs 527 161.00

7 blk strs 517 160.50

1 blk str 480 160.00

2 blk strs 515 159.00

1 blk str 475 158.00

3 blk strs 528 157.00

3 blk strs 551 157.00

5 blk strs 557 157.00

1 blk str eye 380 156.00

2 blk strs 537 156.00

2 blk strs 557 156.00

2 blk strs 517 155.00

3 blk strs 538 155.00

1 red bull 360 154.00

2 blk bulls 442 154.00

1 blk str 455 153.00

4 blk strs 555 153.00

4 blk strs 590 153.00

5 char strs 558 153.00

8 blk strs 574 153.00

1 bwf str 275 152.50

1 blk str 350 152.00

2 blk strs 550 152.00

1 blk str 585 151.00

1 blk str 620 151.00

1 blk str pt 495 151.00

1 rwf str 490 150.00

9 char strs 607 148.50

2 blk strs 505 148.00

6 blk strs 587 148.00

16 blk strs 600 147.50

2 blk bwf strs 617 147.00

2 blk strs 470 147.00

2 blk strs 655 147.00

5 blk strs 587 147.00

17 blk char strs 578 147.00

111 blk red strs 771 147.00

5 blk rwf strs 623 146.50

4 blk strs 626 146.00

5 char strs 581 146.00

2 blk ywf strs 655 145.50

8 char strs 678 145.00

1 blk str 620 144.00

3 bwf strs 835 144.00

5 blk strs 687 144.00

11 blk strs 605 144.00

67 blk red strs 687 144.00

2 blk strs 795 143.50

2 blk strs 580 143.00

2 blk strs 705 143.00

4 blk bwf strs 677 143.00

6 blk strs 682 143.00

16 blk red strs 839 142.50

2 blk bulls 517 142.00

2 blk bwf strs 510 142.00

5 blk char strs 631 142.00

5 red blk strs 647 142.00

9 blk strs 618 142.00

38 blk bwf strs 853 142.00

1 blk str 610 141.00

10 blk bwf strs 667 141.00

11 mix strs 637 141.00

1 blk str 620 140.00

8 blk bwf strs 786 140.00

14 blk strs 775 140.00

2 blk bulls 590 139.50

13 blk red strs 811 139.50

1 blk str 645 139.00

1 blk str 685 139.00

1 char str 585 139.00

1 char str 625 139.00

2 blk bwf strs 637 139.00

5 blk rwf strs 782 139.00

9 blk strs 691 139.00

2 blk bwf strs 795 138.00

3 blk strs 706 138.00

4 blk strs 680 138.00

7 blk red strs 707 138.00

11 blk bwf strs 701 137.50

1 bbf str 625 137.00

1 blk str 520 137.00

1 blk str 675 137.00

5 blk gry strs 699 137.00

19 mix strs 711 137.00

1 bwf str 685 136.00

2 blk bwf strs 880 136.00

2 blk strs 592 136.00

2 blk strs 655 136.00

1 red str 460 135.00

16 blk strs 700 133.50

1 blk str 885 133.00

1 blk stripe calf 275 132.00

3 blk strs 926 131.50

1 blk male 540 131.00

3 herf strs 536 130.50

1 blk bull 610 130.00

2 herf bwf strs 737 130.00

3 blk gry strs 943 128.50

1 blk str 675 128.00

1 blk str 700 128.00

1 bwf str 970 128.00

5 blk red strs 809 128.00

1 blk spot str 655 127.50

7 blk strs 1015 126.00

1 blk str 960 125.00

3 herf strs 636 121.00

1 herf str 490 119.00

2 blk bulls 575 119.00

3 red bulls 590 116.00

3 bwf herf bulls 571 115.00

1 red bull 800 113.00

1 blk x str 545 111.00

1 blk bull 820 110.00

1 bwf str 785 105.00

1 gry bull 470 105.00

1 blk bull 550 102.50

1 blk bull 870 102.00

3 red males 455 100.00

1 blk bull 1005 90.00

1 blk str thin 585 82.50

1 blk spot bull 455 80.00

4 hols strs 651 74.00

2 hols strs 657 71.00

1 red hols str 255 67.00

1 blk x str 305 65.00

10 hols strs 858 60.00

1 hols str full 740 55.00

2 hols strs 1017 52.50

3 hols strs 851 45.00

1 blk str eye head off 385 31.00


HEIFERS

5 blk hfrs 373 164.00

1 blk hfr 375 162.00

1 blk hfr 410 162.00

8 blk hfrs 436 161.00

4 blk char hfrs 405 160.00

3 blk hfrs 425 159.50

10 blk bwf hfrs 383 159.00

4 char hfrs 411 158.00

2 blk hfrs 442 157.00

1 blk hfr 255 155.00

1 blk hfr 375 155.00

9 blk hfrs 417 154.50

3 blk hfrs 440 154.00

1 blk hfr 345 153.00

1 blk hfr 360 152.50

2 blk bwf hfrs 297 152.50

5 blk hfrs 449 152.50

2 blk hfrs 407 152.00

5 blk hfrs 447 152.00

13 blk bwf hfrs 464 152.00

5 blk hfrs 452 151.50

1 bbf hfr 425 151.00

5 blk bwf hfrs 465 150.00

14 blk char hfrs 488 150.00

6 blk hfrs 518 149.00

4 blk hfrs 521 148.00

3 blk hfrs 476 147.00

11 char hfrs 505 147.00

1 blk hfr 525 146.00

4 blk hfrs 487 145.50

1 rwf hfr 415 144.00

13 blk red hfrs 605 143.00

19 blk char hfrs 611 143.00

9 blk hfrs 541 142.50

1 blk hfr 435 142.00

1 bwf hfr 585 142.00

1 char hfr 320 142.00

3 blk bwf hfrs 618 142.00

2 blk hfrs 505 141.50

1 blk hfr 450 141.00

1 blk hfr 470 141.00

3 blk hfrs 453 140.50

1 blk hfr 420 140.00

1 rwf hfr 205 140.00

2 blk hfrs 445 140.00

5 blk hfrs 551 140.00

6 blk bwf hfrs 662 140.00

7 blk red hfrs 542 140.00

8 blk red hfrs 615 140.00

9 blk hfrs 561 139.50

2 blk bwf hfrs 510 139.00

1 blk hfr 465 138.00

2 blk bwf hfrs 507 138.00

3 blk hfrs 581 138.00

8 blk hfrs 630 138.00

4 blk bwf hfrs 513 137.75

5 blk bwf hfrs 634 137.50

1 gry hfr 515 137.00

2 blk hfrs 477 137.00

7 blk hfrs 536 137.00

4 blk hfrs 553 136.50

2 char hfrs 622 136.00

2 rwf char hfrs 472 136.00

16 blk hfrs 619 136.00

3 blk hfrs 646 135.50

6 blk hfrs 556 135.50

6 blk hfrs 640 135.50

1 blk hfr 270 135.00

1 blk hfr 530 135.00

1 red hfr 215 135.00

3 blk bwf hfrs 733 135.00

4 blk char hfrs 565 135.00

4 blk hfrs 577 135.00

3 blk hfrs 660 134.50

4 blk hfrs 767 134.50

1 blk hfr 710 134.00

3 blk hfrs 528 134.00

22 bwf rwf hfrs 604 134.00

4 char hfrs 642 133.50

8 blk hfrs 578 133.50

13 blk gry hfrs 720 133.50

1 blk hfr 755 133.00

1 bwf hfr 740 133.00

2 blk hfrs 727 132.50

3 blk hfrs 751 132.50

8 blk red hfrs 654 132.50

23 blk red hfrs 796 132.50

2 blk hfrs 402 132.00

2 blk hfrs 667 132.00

8 blk red hfrs 635 132.00

2 blk hfrs 672 131.00

3 red blk hfrs 735 131.00

3 blk bwf hfrs 733 130.50

1 blk hfr 765 130.00

1 bwf hfr 350 130.00

5 blk hfrs 649 130.00

1 bwf hfr 685 129.00

1 blk hfr 775 128.50

4 blk hfrs 797 128.50

2 blk hfrs 692 127.00

1 blk hfr 570 126.50

2 blk hfrs 640 126.00

3 blk hfrs 571 125.00

1 blk hfr 625 124.00

1 blk hfr 780 124.00

2 blk hfrs 645 124.00

5 blk red hfrs 737 124.00

1 blk hfr 615 123.00

1 blk hfr 615 123.00

1 red spot hfr 485 123.00

1 blk hfr 565 122.00

1 blk hfr 660 121.00

4 herf bwf hfrs 625 120.00

2 blk x hfrs 297 118.00

1 blk hfr 615 117.50

2 herf hfrs 475 117.50

5 blk hfrs 956 117.25

4 blk hfrs 877 117.00

1 herf hfr 945 116.00

1 red hfr 770 116.00

1 herf hfr 630 115.00

3 bwf herf hfrs 596 115.00

1 blk hfr 795 114.00

1 brwn hfr 515 112.50

1 gwf hfr 575 112.00

1 blk hfr 945 111.00

1 blk hfr 965 109.00

2 bwf red hfrs 3-4mos 722 105.00

4 red blk hfrs 455 102.00

1 blk hfr plain 345 100.00

1 herf hfr 850 98.00

1 blk x hfr 200 90.00

1 blk hfr 1145 88.00

1 blk x hfr ear 515 88.00

2 blk hfrs 1182 80.00

1 red hols hfr 385 70.00

1 red x hfr 270 70.00

1 blk hfr 890 61.00

1 rwf hfr navel 770 53.00


CLAVES BY THE HEAD

1 bwf str 130 360.00

1 blk hfr 180 350.00

1 blk hfr 220 320.00

1 blk str 190 275.00

1 hols bull 105 25.00

2 hols calves 80 15.00


COW/CALF PAIRS & BRED COWS

6 blk pairs 4-5yr 1291 1,675.00

4 bwf rwf pairs 7-8yr open-1pr 1448 1,135.00

1 bwf red pair 8yr open 1550 1,125.00

1 blk pair 7yr 1485 1,110.00

3 blk bwf pairs 4yr open 1075 1,085.00

3 blk bwf pairs SS 1pr 1398 1,085.00

3 blk bwf pairs A open-1pr 1321 880.00

1 blk pair 4yr open 870 750.00

1 blk cow 4yr 3pr 1415 1,200.00

1 bwf cow 7yr 3pr 1590 970.00


HFRETTES & COWS

1 blk hfrt 795 115.00

1 red hfr 1yr 1pr 750 109.00

1 blk hfrt 2yr 1pr 895 104.00

1 blk hfrt 1yr 1pr 775 102.50

1 red hfrt 1yr open 835 99.00

1 bwf hfrt 3yr open 945 92.00

1 blk cow 4yr open 870 85.00

1 blk cow 1yr open 660 81.00

1 blk cow 995 78.00

1 blk cow 955 75.00

1 blk cow 1125 75.00

1 blk cow 795 74.00

1 red cow 1150 73.00

1 blk cow 1470 69.50

1 blk cow 1995 69.50

1 blk cow 1730 69.00

1 blk cow 1850 68.50

1 blk cow SS 1pr 1710 68.50

1 blk cow 885 68.00

1 blk cow 950 68.00

1 blk cow 1425 68.00

1 blk cow 8yr 2pr 1625 68.00

1 blk cow 1570 67.50

1 blk cow 4yr open 1415 67.50

1 red cow 1505 67.50

1 blk cow 1425 67.00

1 blk cow 1465 67.00

1 blk cow 1480 67.00

1 blk cow 1735 67.00

1 blk cow 1770 67.00

1 blk cow 1535 66.50

1 blk cow 1605 66.50

1 blk cow 1640 66.50

1 blk cow 1655 66.50

1 blk cow 1100 66.00

1 red cow 1440 66.00

1 blk cow 1510 65.50

1 blk cow 1610 65.50

3 herf cows 4-6yr 2pr 1450 65.50

1 blk cow 1340 65.00

1 blk cow 1400 65.00

1 blk cow 1445 64.50

1 blk cow 1615 64.50

1 bwf cow 1380 64.50

1 red cow 1375 64.50

1 blk cow 935 64.00

1 blk cow 945 64.00

1 blk cow 1385 64.00

1 blk cow 1680 64.00

1 blk cow 1545 63.50

1 blk cow 1520 63.00

1 bwf cow 1290 63.00

1 bwf cow 8yr 1pr 1490 63.00

1 bbf cow 1420 62.00

1 bwf cow 8yr 1pr 1545 62.00

1 herf cow 8yr 1pr 1785 62.00

1 red cow 1160 62.00

1 blk cow 1465 61.50

1 hols cow 1965 61.50

1 blk cow 1350 61.00

1 blk cow 8yr 3pr 1270 61.00

1 rwf cow 1490 61.00

1 blk cow 1935 60.50

1 blk cow SS open 1195 60.50

1 blk cow SS open 1305 60.00

1 blk cow 1475 59.50

1 blk cow 1545 59.50

1 blk cow A 3pr 1475 59.50

1 red cow 1370 59.50

1 blk cow 1320 59.00

1 blk cow 1420 59.00

1 blk cow open 1455 59.00

1 blk cow SS 1pr 1210 58.50

1 blk cow yt 59 leg 1445 58.50

1 blk cow 1075 58.00

1 blk cow 1330 58.00

1 blk cow 1470 58.00

1 blk cow SS 2pr 1270 58.00

1 hols cow 1705 58.00

1 bbf cow 1185 57.50

1 blk cow 1120 57.50

1 blk cow 1255 57.50

1 blk cow 1550 57.50

1 blk cow 6yr 1pr 995 57.50

1 bwf cow 1320 57.50

1 bwf cow 8yr open 1315 57.50

1 hols cow 1995 57.50

1 red cow 1190 57.50

1 red cow 1220 57.50

1 blk cow 1340 57.00

1 blk cow 1500 57.00

1 bwf cow 1335 57.00

1 blk cow 1125 56.50

1 blk cow 1360 56.50

1 blk cow 5yr 1pr 940 56.50

1 blk cow 8yr 1pr 1425 56.50

2 rwf blk cows 6yr-SS 2pr 1380 56.50

1 blk cow A 2pr 1265 56.00

1 bwf cow 1330 56.00

1 bwf cow 1350 56.00

1 red cow 1465 56.00

1 blk cow 1030 55.50

1 blk cow 1445 55.50

1 blk cow SS 1pr 1235 55.50

1 hols cow 1760 55.50

1 belt cow SS 2pr 1060 55.00

1 blk cow 1255 55.00

1 blk cow 1365 55.00

1 blk cow 6yr 1pr 1225 55.00

1 herf cow 1070 55.00

1 herf cow 4yr 1pr 1235 55.00

1 red horn cow 2yr 2pr 530 55.00

1 blk cow 1135 54.50

1 blk cow A 2pr 1275 54.50

1 hols cow 1630 54.50

1 hols cow 1770 54.50

1 blk cow 1175 54.00

1 blk cow 1460 54.00

1 red cow 1225 54.00

1 blk cow 1320 53.50

1 blk cow 1350 53.50

1 blk cow 1350 53.50

1 blk cow 1355 53.50

1 blk cow 1490 53.50

1 hols cow 1610 53.50

1 hols cow 1860 53.50

1 blk cow 1200 53.00

1 bwf cow 8yr 1pr 1105 53.00

1 blk cow 1035 52.50

1 blk cow 1085 52.50

1 blk cow 1215 52.50

1 blk cow 1280 52.50

1 blk cow 1325 52.50

1 hols cow 1310 52.50

1 blk cow 1175 52.00

1 blk cow 1340 52.00

1 blk cow 7yr 1pr 1210 52.00

1 blk cow 8yr 2pr 1220 52.00

1 hols cow 1905 52.00

1 red cow 7yr open 1180 52.00

1 bwf cow 1450 51.50

1 herf cow 1395 51.50

1 hols cow 1510 51.50

1 blk cow 1210 51.00

1 blk cow 1350 51.00

1 bwf cow 1260 51.00

1 bwf cow 6yr open 1155 51.00

1 red cow 1370 51.00

1 blk cow 1270 50.50

1 blk cow 1295 50.50

1 blk cow 1615 50.50

1 bwf cow 1100 50.50

1 hols cow 1430 50.50

1 hols cow 1895 50.50

1 blk cow 1105 50.00

1 bwf cow 1565 50.00

1 char cow 1100 50.00

1 hols cow 1505 50.00

1 blk cow 1095 49.50

1 hols cow 1690 49.50

1 blk cow 1165 49.00

1 blk cow 1200 49.00

1 blk cow 1215 49.00

1 blk cow 1355 49.00

1 blk cow 1390 49.00

1 gry cow 1300 49.00

1 hols cow 1485 49.00

1 hols cow 1625 49.00

1 hols cow 1710 49.00

1 jers cow 1115 49.00

1 rwf cow 1115 49.00

1 blk cow 1250 48.50

1 herf cow 8yr open 1150 48.50

1 hols cow 1005 48.50

1 hols cow 1485 48.50

1 hols cow 1540 48.50

1 hols cow 1615 48.50

1 red cow 1285 48.50

1 red cow 1320 48.50

1 ylw cow 1095 48.50

1 blk cow 1055 48.00

1 blk cow 1105 48.00

1 blk cow 1245 48.00

1 blk cow A 1pr 1220 48.00

1 blk spot cow 1220 48.00

1 hols cow 1140 48.00

1 hols cow 1615 48.00

1 jers cow 1250 48.00

1 blk cow 980 47.50

1 blk cow 1120 47.50

1 blk cow 1230 47.50

1 blk cow 4yr open 935 47.50

1 hols cow 1420 47.50

1 hols cow 1540 47.50

1 hols cow 1545 47.50

1 hols cow 1775 47.50

1 rwf cow 1200 47.50

1 belt cow A 2pr 1075 47.00

1 blk cow 930 47.00

1 blk cow 1195 47.00

1 blk cow 1230 47.00

1 blk cow 1415 47.00

1 blk cow 7yr 1pr 925 47.00

1 hols cow 1330 47.00

1 hols cow 1415 47.00

1 hols cow 1685 47.00

1 hols cow 1825 47.00

1 red cow 1440 47.00

1 blk cow 1015 46.50

1 blk cow 1180 46.50

1 blk cow 4yr open 830 46.50

1 gwf cow SS open 1160 46.50

1 hols cow 1370 46.50

1 hols cow 1385 46.50

1 hols cow 1475 46.50

1 hols cow 1590 46.50

1 hols cow 1745 46.50

1 jers cow 1380 46.50

1 jers cow 1425 46.50

1 blk cow 1135 46.00

1 blk cow 1265 46.00

1 blk cow 1470 46.00

1 blk cow 1645 46.00

1 blk cow limp 1355 46.00

1 blk spot cow 1205 46.00

1 bwf cow 1405 46.00

1 hols cow 1150 46.00

1 hols cow 1165 46.00

1 hols cow 1275 46.00

1 hols cow 1440 46.00

1 hols cow 1440 46.00

1 hols cow 1575 46.00

1 red hols cow 1330 46.00

1 rwf cow 1140 46.00

1 blk cow 1240 45.50

1 bwf cow A open 1080 45.50

1 hols cow 1360 45.50

1 hols cow 1420 45.50

1 hols cow 1425 45.50

1 hols cow 1495 45.50

1 red cow 1185 45.50

1 blk cow 1150 45.00

1 blk cow 7yr open 830 45.00

1 blk cow A 2pr 975 45.00

1 bwf cow 1235 45.00

1 hols cow 1460 45.00

1 red cow 1055 45.00

1 red hols cow 965 45.00

1 blk cow 1055 44.50

1 blk cow 1230 44.50

1 hols cow 1615 44.50

1 hols cow 1055 44.00

1 hols cow 1510 44.00

1 jers cow 1075 44.00

1 blk cow 1085 43.00

1 blk cow yt 925 43.00

1 hols cow 1570 43.00

1 hols cow 1685 43.00

1 herf cow 1145 42.50

1 blk cow 1190 42.00

1 bwf cow 1105 42.00

1 bwf cow eye 1435 42.00

1 hols cow 1375 42.00

1 blk cow 1180 41.00

1 gry cow 1150 41.00

1 bwf cow 1475 40.50

1 blk cow 1080 40.00

1 blk cow jaw 1285 40.00

1 hols cow 1070 40.00

1 hols cow 1210 40.00

1 blk cow 1210 39.00

1 hols cow 1370 39.00

1 hols cow knot 1335 39.00

1 bwf cow as is 1175 37.00

1 herf cow 1135 36.50

1 jers cow 950 36.00

1 blk cow 1285 35.00

1 blk cow 1160 34.50

1 hols cow 1215 34.00

1 jers cow 1055 32.50

1 bwf cow prolapse 995 32.00

1 jers cow 945 31.50

1 hols cow 1140 31.00

1 red hols cow 1475 31.00

1 hols cow knot as is 1675 25.00

1 hols cow as is 1375 24.00

1 bbf cow A open as is 995 17.00

1 blk cow as is 970 17.00

1 hols cow as is 935 13.00

1 blk cow as is 900 12.00

1 blk cow as is 875 8.00


BULLS

1 char bull 1440 79.50

1 blk bull 2180 76.50

1 blk bull 1500 76.00

1 blk bull 1780 75.50

1 herf bull 2130 75.50

1 blk bull 1690 75.00

1 blk bull 2055 74.00

1 blk bull 1745 73.50

1 blk bull 1650 73.00

1 blk bull 1265 69.00

1 bwf bull 1540 66.50

1 blk lh bull 1440 61.50

1 blk bull 1115 60.00

Recent Posts

See All

RECEIPTS: 2189 CATTLE STEERS 6 blk red strs 452 332.50 Effingham KS 2 blk str 410 330.00 Hoyt KS 1 blk str 410 325.00 Holton KS 2 blk strs 462 323.00 Easton KS 6 blk strs 424 323.00 Effingham KS 3 bl

RECEIPTS: 1577 CATTLE STEERS 4 blk strs 388 329.00 Troy KS 2 blk strs 370 323.00 Denton KS 1 bwf str 410 315.00 Soldier KS 8 blk strs 475 315.00 Troy KS 3 blk strs 391 314.00 Tonganoxie KS 6 blk bull

RECEIPTS: 779 CATTLE STEERS 2 blk strs 267 307.50 Troy KS 5 blk bwf strs 485 295.00 Hiawatha KS 22 blk strs 497 291.00 Troy KS 4 blk strs 433 287.50 Topeka KS 1 bwf str 280 280.00 Mayetta KS 4 blk st

bottom of page