- dh
Market Report for Tuesday, November 2, 2021
RECEIPTS: 1404 CATTLE
STEERS
2 blk bulls 255 227.50 Mayetta KS
1 blk bull 295 220.00 Meriden KS
2 blk strs 300 211.00 Onaga KS
3 blk strs 306 211.00 Lees Summit MO
6 blk strs 429 209.00 Lees Summit MO
1 blk str 330 202.50 Highland KS
3 blk strs 378 202.50 Axtell KS
1 char str 335 200.00 Powhattan KS
1 blk str 255 195.00 Leavenworth KS
5 blk strs 457 194.00 Wetmore KS
2 bwf strs 305 193.00 Leavenworth KS
4 red strs 351 193.00 Holton KS
2 blk strs 482 190.00 Atchison KS
3 blk strs 436 188.00 Powhattan KS
2 blk bwf strs 382 187.50 Sabetha KS
13 blk strs 477 187.00 Leona KS
12 blk strs 544 185.50 Leona KS
2 blk red strs 340 185.00 Troy KS
6 char blk strs 445 185.00 Onaga KS
3 blk strs 553 184.00 Powhattan KS
13 blk bwf strs 587 181.00 Powhattan KS
2 blk strs 560 179.50 Whiting KS
7 blk red strs 510 179.00 Troy KS
4 rwf blk strs 353 177.00 Frankfort KS
12 mix strs 552 177.00 Axtell KS
14 blk strs 617 176.00 Leona KS
9 blk strs 592 175.00 Lees Summit MO
2 blk strs 500 173.00 Sabetha KS
3 blk bwf strs 473 173.00 Troy KS
3 blk strs 626 173.00 Whiting KS
7 char blk strs 544 173.00 Onaga KS
8 blk strs 567 173.00 Wetmore KS
1 bwf str 460 172.50 St. Marys KS
1 blk str 430 172.00 Holton KS
2 blk red strs 437 172.00 Leavenworth KS
5 blk strs 577 171.00 Valley Falls KS
6 blk bwf bulls 435 171.00 Oskaloosa KS
1 blk str 310 170.00 Seneca KS
1 blk str 375 169.00 Rushville MO
1 blk str 490 169.00 Holton KS
1 bwf str 525 169.00 Leavenworth KS
2 blk strs 487 169.00 Valley Falls KS
3 bwf strs 516 169.00 Axtell KS
5 blk strs 409 169.00 Troy KS
6 blk bulls 435 169.00 Leavenworth KS
6 blk strs 580 169.00 Wetmore KS
4 char blk strs 563 168.00 Onaga KS
2 blk red strs 460 166.00 Rushville MO
2 blk strs 617 166.00 Troy KS
2 blk strs 632 166.00 Wetmore KS
4 blk strs 537 166.00 Onaga KS
5 blk strs 654 166.00 Corning KS
1 blk str 450 165.00 Mayetta KS
1 blk str 635 165.00 Leavenworth KS
1 bwf str 530 165.00 Mayetta KS
2 blk bbf strs 537 165.00 Mayetta KS
2 blk strs 660 164.00 Leavenworth KS
3 blk strs 581 164.00 Atchison KS
5 blk bwf strs 612 164.00 Sabetha KS
4 blk bwf strs 507 163.00 Rushville MO
1 blk bull 430 162.50 Hoyt KS
40 blk strs 827 162.50 Leavenworth KS
1 blk str 490 162.00 Highland KS
2 blk strs 582 162.00 Corning KS
4 red strs 461 162.00 Leavenworth KS
5 blk strs 629 162.00 Wetmore KS
13 blk rwf strs 659 162.00 Axtell KS
3 blk bbf strs 615 161.00 Highland KS
7 blk bwf strs 648 161.00 Holton KS
1 blk str 320 160.00 Holton KS
1 blk str 445 160.00 Meriden KS
1 blk str 605 160.00 Holton KS
10 blk red strs 712 159.50 Stewartsville MO
1 red str 590 159.00 McLouth KS
59 blk strs 884 158.35 Sabetha KS
3 red strs 550 158.00 Easton KS
6 mix strs 474 158.00 Kidder MO
2 blk bulls 342 157.50 Oskaloosa KS
1 bwf str 585 157.00 Nortonville KS
2 blk red strs 480 157.00 Corning KS
4 rwf blk strs 748 156.00 Nortonville KS
1 blk str 315 155.00 Rushville MO
4 blk strs 676 155.00 Atchison KS
2 blk strs 730 154.00 Atchison KS
2 herf blk strs 690 154.00 Nortonville KS
6 blk strs 604 154.00 Powhattan KS
1 bwf str 500 153.00 Atchison KS
2 bwf char strs 725 153.00 Onaga KS
2 blk strs short ears 535 152.50 Leona KS
2 blk strs 710 152.00 Goff KS
5 red blk strs 570 152.00 Whiting KS
2 blk strs 535 151.00 Everest KS
16 herf bwf strs 432 150.50 Frankfort KS
2 blk strs 800 150.00 Atchison KS
2 blk strs 822 150.00 Stewartsville MO
5 blk strs 619 149.00 Sabetha KS
1 blk str 485 148.00 Corning KS
5 herf bwf strs 541 148.00 Frankfort KS
5 red strs 636 148.00 Easton KS
1 blk str 550 147.00 Atchison KS
1 blk str 725 147.00 Sabetha KS
2 blk bulls 632 147.00 Valley Falls KS
4 blk bulls 577 146.50 Oskaloosa KS
1 blk str 585 146.00 Atchison KS
1 blk str 775 146.00 Corning KS
3 bwf rwf strs 623 145.50 Mayetta KS
19 rwf blk strs 642 145.50 Whiting KS
1 blk bull 645 145.00 Atchison KS
1 blk str 500 145.00 Wetmore KS
2 blk strs 767 145.00 Onaga KS
2 red strs 682 145.00 McLouth KS
2 blk bwf strs 685 144.00 Netawaka KS
1 blk str 730 143.00 Highland KS
1 blk str 745 143.00 Atchison KS
1 blk str 330 142.50 Frankfort KS
1 gry str short tail 570 142.50 Onaga KS
4 blk strs 670 142.50 Onaga KS
1 blk str 595 142.00 Holton KS
1 blk str 470 141.00 Troy KS
2 herf strs 237 140.00 Frankfort KS
1 blk str short ears 515 137.50 Mayetta KS
1 rwf bull 355 137.50 Leavenworth KS
2 herf strs 605 137.00 Whiting KS
3 blk strs 875 137.00 Horton KS
1 blk str 640 136.00 Easton KS
1 herf bull 580 136.00 McLouth KS
1 blk bull 785 134.00 Atchison KS
1 blk bull 645 133.00 McLouth KS
1 herf bull 630 132.50 McLouth KS
2 blk bbf bulls 705 132.50 Basehor KS
1 blk str 380 132.00 Easton KS
1 blk x str 650 130.00 Atchison KS
1 herf str 310 130.00 Frankfort KS
10 red rwf strs 770 130.00 Whiting KS
1 blk str 915 129.00 Soldier KS
1 blk str 960 129.00 Sabetha KS
1 herf bull 370 127.50 McLouth KS
2 bwf bulls 447 127.50 Basehor KS
3 blk bulls 751 127.50 Oskaloosa KS
1 blk str 450 125.00 Leona KS
1 bwf horn bull 630 125.00 McLouth KS
1 blk bull 660 122.00 Overbrook KS
1 blk str 600 122.00 Onaga KS
4 blk rwf bulls 682 122.00 Horton KS
1 blk bull 640 121.00 Atchison KS
1 blk str 395 120.00 Corning KS
1 blk str 485 120.00 Wetmore KS
1 blk str 1105 118.00 Atchison KS
1 blk stripe str 420 117.00 Axtell KS
1 bwf male 1035 117.00 Meriden KS
2 blk char strs 552 116.00 Leavenworth KS
1 blk str 460 115.00 Corning KS
1 blk str short ears 660 115.00 Leona KS
1 bwf bull eye 515 115.00 Leavenworth KS
2 blk red wht males 460 113.00 Tonganoxie KS
1 herf bull 870 112.50 Meriden KS
1 bwf str 1095 111.00 Holton KS
1 blk bull 840 110.00 Overland Park KS
6 mix bulls 844 110.00 Horton KS
2 blk red wht males 555 102.00 Tonganoxie KS
1 blk spot str 430 100.00 Axtell KS
1 blk spot str 600 92.50 Corning KS
1 blk bull 855 92.00 Oskaloosa KS
1 belted male 405 85.00 Easton KS
1 blk hfr 440 85.00 Tonganoxie KS
1 blk str foot 695 82.50 Sabetha KS
1 blk bull head off 805 80.00 Oskaloosa KS
1 bwf bull 415 80.00 Oskaloosa KS
1 hols str 1170 61.00 Kansas City KS
1 jers x str 1065 60.00 Soldier KS
4 blk x strs 1063 60.00 Soldier KS
1 blk x str 1270 56.00 Soldier KS
1 jers str 1095 54.00 Kansas City KS
2 blk strs 267 51.00 Mayetta KS
2 jers strs 747 48.00 Kansas City KS
1 hols str 685 46.00 Kansas City KS
HEIFERS
1 blk hfr 185 180.00 Leona KS
1 bwf hfr 270 177.50 Leavenworth KS
3 blk hfrs 303 177.50 Lees Summit MO
28 blk hfrs 522 166.00 Leona KS
9 blk hfrs 502 165.00 Wetmore KS
5 blk hfrs 545 164.00 Corning KS
18 blk hfrs 516 164.00 Lees Summit MO
3 blk hfrs 355 163.00 Leona KS
5 blk hfrs 427 163.00 Leona KS
7 blk hfrs 485 163.00 Leavenworth KS
1 blk hfr 245 162.50 McLouth KS
13 blk red hfrs 523 162.00 Ozawkie KS
2 blk hfrs 532 161.00 Valley Falls KS
3 blk hfrs 528 161.00 Onaga KS
8 blk hfrs 578 161.00 Leona KS
4 blk bwf hfrs 421 160.00 Leavenworth KS
5 blk hfrs 554 160.00 Sabetha KS
8 rwf bwf hfrs 551 160.00 Whiting KS
18 blk bwf hfrs 566 160.00 Axtell KS
32 blk red hfrs 612 159.75 Ozawkie KS
3 blk char hfrs 423 159.00 Onaga KS
7 blk hfrs 500 159.00 Troy KS
3 blk hfrs 388 158.00 Leavenworth KS
4 blk red hfrs 523 158.00 Leavenworth KS
7 blk red hfrs 367 158.00 Axtell KS
11 blk bwf hfrs 493 158.00 Powhattan KS
1 blk hfr 295 157.50 McLouth KS
3 blk hfrs 398 156.50 Atchison KS
5 blk bwf hfrs 564 156.00 Netawaka KS
1 blk hfr 320 155.00 Valley Falls KS
1 blk hfr 420 155.00 Onaga KS
3 blk hfrs 463 155.00 Sabetha KS
4 blk hfrs 477 155.00 Highland KS
6 blk hfrs 403 155.00 Lees Summit MO
1 blk hfr 380 154.00 Troy KS
3 blk hfrs 528 154.00 Atchison KS
4 blk hfrs 256 154.00 Leavenworth KS
1 bwf hfr 360 152.00 Meriden KS
4 blk bwf hfrs 425 152.00 Mayetta KS
4 blk hfrs 456 152.00 Wetmore KS
6 blk bwf hfrs 588 152.00 Powhattan KS
1 blk hfr 600 151.50 Easton KS
2 blk hfrs 457 151.00 St. Marys KS
8 blk char hfrs 478 151.00 Onaga KS
20 herf bwf hfrs 386 150.25 Frankfort KS
10 blk hfrs 628 149.50 Whiting KS
2 blk hfrs 477 149.00 Atchison KS
2 blk hfrs 597 148.50 Corning KS
1 blk hfr 540 148.00 Atchison KS
2 blk hfrs 417 148.00 Atchison KS
3 blk hfrs 553 148.00 Holton KS
6 blk hfrs 671 148.00 Falls City NE
6 herf bwf hfrs 282 147.50 Frankfort KS
8 blk bwf hfrs 461 147.00 Axtell KS
1 bwf hfr 410 146.00 Leavenworth KS
3 blk rwf hfrs 500 146.00 St. Marys KS
1 blk hfr 245 145.00 Leona KS
1 blk hfr 340 145.00 Mayetta KS
2 blk hfrs 490 145.00 Hoyt KS
3 blk red hfrs 381 145.00 St. Marys KS
4 blk hfrs 701 145.00 Whiting KS
1 blk hfr 540 144.00 Atchison KS
2 blk hfrs 607 144.00 Troy KS
4 herf bwf hfrs 542 144.00 Frankfort KS
10 blk hfrs 448 144.00 Oskaloosa KS
1 blk hfr 440 143.00 Overland Park KS
1 char hfr 285 143.00 Powhattan KS
3 blk bwf hfrs 595 142.00 Valley Falls KS
1 bwf hfr 595 141.00 Centralia KS
10 blk hfrs 613 141.00 Onaga KS
9 blk bwf hfrs 654 140.50 Onaga KS
1 blk hfr 290 140.00 Seneca KS
1 blk hfr 475 140.00 Corning KS
7 blk hfrs 635 140.00 Wetmore KS
2 blk hfrs 627 139.25 Leavenworth KS
1 char hfr 500 139.00 Leavenworth KS
2 bwf red hfrs 502 139.00 Valley Falls KS
5 blk hfrs short ears 533 138.50 Leona KS
1 blk hfr 570 138.00 Dawson NE
1 blk hfr 600 138.00 Leavenworth KS
1 blk spot hfr 520 138.00 Leavenworth KS
4 blk bwf hfrs 583 138.00 Holton KS
5 red blk hfrs 496 138.00 Kidder MO
1 rwf hfr 435 137.50 Axtell KS
1 bwf hfr 585 137.00 Centralia KS
3 blk bwf hfrs 771 137.00 Nortonville KS
2 blk hfrs 497 136.00 Holton KS
2 bwf gry hfrs 540 136.00 Holton KS
2 blk hfrs 655 135.50 Netawaka KS
1 blk hfr 430 135.00 Leavenworth KS
2 blk hfrs 645 135.00 Horton KS
1 red hfr 625 134.50 Easton KS
5 blk herf hfrs 751 134.50 Nortonville KS
1 blk hfr 315 134.00 Leavenworth KS
1 blk hfr short 425 134.00 Powhattan KS
2 blk hfrs 645 134.00 Sabetha KS
1 red blk hfrs 790 133.00 Havensville KS
2 blk red hfrs 602 133.00 Everest KS
3 blk hfrs 871 133.00 Sabetha KS
3 char blk hfrs 520 133.00 Onaga KS
5 red rwf hfrs 673 132.50 Whiting KS
3 blk hfrs 640 132.00 Highland KS
1 blk hfr 655 131.00 Hoyt KS
1 bwf hfr 655 131.00 Nortonville KS
1 blk hfr 395 130.00 Easton KS
1 red spot hfr 555 130.00 Leavenworth KS
1 blk hfr 400 127.50 Valley Falls KS
1 herf hfr 675 127.50 McLouth KS
6 blk hfrs 650 126.00 Kidder MO
1 blk hfr short ears 500 125.00 Powhattan KS
1 bwf hfr 335 125.00 Axtell KS
4 blk red hfrs 772 123.00 Horton KS
3 blk hfrs eye 331 122.50 Oskaloosa KS
2 blk bwf hfrs short ears 472 122.00 Mayetta KS
1 blk hfrs 615 121.00 Oskaloosa KS
1 blk hfrs 1025 121.00 Seneca KS
1 red spot hfr 450 120.00 Axtell KS
1 blk hfr 2mos 590 117.50 Overland Park KS
2 blk hfrs 637 115.00 Kidder MO
2 blk red hfrs 2-3mos 720 111.00 Havensville KS
2 blk hfrs eye 570 110.00 Corning KS
2 blk red hfrs 2-3mos 830 109.00 Meriden KS
1 blk hfr 3mos 930 107.50 Seneca KS
1 blk hfr 450 105.00 Seneca KS
1 blk hfr 5mos 1055 105.00 Valley Falls KS
1 herf hfr 1195 103.00 Oskaloosa KS
1 blk hfr 520 102.00 Holton KS
1 blk hfr 1140 100.00 Mayetta KS
1 blk hfr 2mos 1010 100.00 Seneca KS
1 red hfr 890 86.00 Sabetha KS
1 rwf hfr 2mos 680 86.00 Whiting KS
1 blk hfr 1010 82.50 Seneca KS
1 blk hfr 2mos 660 77.50 Kidder MO
1 blk hfr 3mos 585 77.00 Oskaloosa KS
1 blk hfr 2mos 705 72.50 Kidder MO
1 blk hfr 245 55.00 Axtell KS
1 jers hfr 870 46.00 Kansas City KS
1 rwf hfr 670 41.00 Sabetha KS
CALVES BY THE HEAD
1 blk calf 240 485.00 Atchison KS
1 blk calf 140 260.00 Mayetta KS
1 blk bull 175 235.00 McLouth KS
1 blk bull 145 225.00 Mayetta KS
3 blk red calves 178 200.00 Holton KS
1 blk bull 80 110.00 Wetmore KS
1 blk calf 95 85.00 Hoyt KS
1 hols calf 105 85.00 Sabetha KS
COW/CALF PAIRS & BRED COWS
2 blk pairs 1yr 1085 1,575.00 Topeka KS
1 blk pair 5yr 1105 1,225.00 Atchison KS
1 rwf cow 5yr 3pr 1465 1,210.00 Leavenworth KS
3 bwf cows 2-4yr 1-2pr 986 1,035.00 Tonganoxie KS
1 bwf cow A 3pr 1370 1,000.00 McLouth KS
HFRETTES & COWS
1 blk hfrt 1175 97.00 Lancaster KS
1 blk hfrt 2yr 1pr 1285 89.00 Mayetta KS
1 red hfrt 945 87.00 Whiting KS
1 blk hfrt 1145 85.00 Tonganoxie KS
1 blk hfrt 1070 83.00 Sabetha KS
1 bwf hfrt 790 81.00 Tonganoxie KS
1 bbf cow 1705 77.00 Holton KS
1 blk cow 1670 77.00 Nortonville KS
1 blk cow 1245 76.00 Lancaster KS
1 blk cow 1830 75.00 Holton KS
1 blk cow 1585 75.00 Tonganoxie KS
1 char cow 1825 75.00 Seneca KS
1 blk cow 1405 74.00 Morrill KS
1 blk cow 1880 74.00 Holton KS
1 bwf cow 1260 74.00 Meriden KS
1 bwf cow 1425 74.00 Havensville KS
1 blk cow 1350 73.50 Whiting KS
1 blk cow 1750 73.50 Holton KS
1 bwf cow 1265 73.50 Meriden KS
1 blk cow 1585 73.00 Holton KS
1 blk cow 1470 73.00 Mayetta KS
1 bwf cow 770 73.00 Whiting KS
1 bwf cow 1675 73.00 Seneca KS
1 red cow open 1365 73.00 Leavenworth KS
8 blk bwf cows 7-8yr 2pr 1365 73.00 Hoyt KS
1 blk cow 1285 72.00 Leavenworth KS
1 blk cow 1480 72.00 Nortonville KS
1 blk cow 1560 72.00 Nortonville KS
1 blk cow 1575 72.00 Seneca KS
1 blk cow 1735 72.00 Holton KS
1 blk cow 1390 71.50 DeKalb MO
1 herf cow 1320 71.50 Nortonville KS
1 red cow 1490 71.50 Tonganoxie KS
1 blk cow 1485 71.00 Easton KS
1 bwf cow 1400 71.00 McLouth KS
1 hols cow 1905 71.00 Havensville KS
1 blk cow 1490 70.50 Mayetta KS
1 blk cow 1295 70.00 McLouth KS
1 hols cow 1920 70.00 Havensville KS
1 blk cow 1345 69.50 Circleville KS
1 blk cow 1415 69.00 McLouth KS
1 blk cow 1345 68.00 Winchester KS
1 red cow 1760 68.00 Holton KS
1 blk cow 1460 67.50 Seneca KS
1 herf cow 1645 67.50 Mayetta KS
1 red cow 1340 67.50 Leavenworth KS
1 blk cow 1495 67.00 Hoyt KS
1 blk cow SS 3pr 1505 67.00 Tonganoxie KS
1 rwf cow 1345 67.00 Leavenworth KS
1 bbf cow 1345 66.00 Mayetta KS
1 blk cow 1255 66.00 Holton KS
1 blk cow 1435 66.00 Holton KS
1 blk cow 1435 66.00 Mayetta KS
1 blk cow 1485 66.00 Mayetta KS
1 bwf cow 1255 66.00 Meriden KS
1 bwf cow 1425 66.00 Holton KS
1 blk cow 1345 65.00 Holton KS
1 blk cow 1350 65.00 Leona KS
1 blk cow 1430 65.00 Whiting KS
1 blk cow 1450 65.00 Circleville KS
1 hols cow 1720 65.00 Havensville KS
1 hols cow 1975 65.00 Bern KS
1 red cow 1355 65.00 Powhattan KS
3 blk red cows SS 2pr 1446 65.00 Hoyt KS
1 blk cow 1225 64.00 Circleville KS
1 blk cow 1395 64.00 Easton KS
1 blk cow 8yr 2pr 1350 64.00 McLouth KS
1 bwf cow 1460 64.00 McLouth KS
1 blk cow 1510 63.50 Circleville KS
1 red cow 1140 63.50 Easton KS
1 blk cow 1455 63.00 Holton KS
1 red cow 1430 63.00 Leavenworth KS
1 blk cow 1310 62.00 Circleville KS
1 herf cow 1365 62.00 Mayetta KS
1 blk cow 1385 61.00 McLouth KS
1 rwf cow 1250 61.00 Powhattan KS
1 blk cow 1265 60.50 Holton KS
1 blk cow 1325 60.00 Morrill KS
1 blk cow A 1155 60.00 Atchison KS
1 char cow 1330 59.50 Mayetta KS
1 bbf cow 1265 59.00 Tonganoxie KS
1 blk cow 1190 59.00 Mayetta KS
1 blk cow 1270 59.00 Mayetta KS
1 blk cow 1470 59.00 Effingham KS
1 blk cow 7yr 3pr 1125 59.00 Hoyt KS
1 blk cow A 2pr 1140 59.00 Valley Falls KS
1 blk cow SS 2pr 965 59.00 Leavenworth KS
1 blk cow open 1080 59.00 Leavenworth KS
1 bwf cow 1175 59.00 Whiting KS
1 hols cow 1270 59.00 Wetmore KS
1 hols cow 1420 59.00 Baileyville KS
1 hols cow 1500 59.00 Sabetha KS
1 hols cow 1725 59.00 Bern KS
3 blk cows A 2-3pr 1215 59.00 Valley Falls KS
1 blk cow 1090 58.00 Silver Lake KS
1 blk cow 1280 58.00 Seneca KS
1 blk cow 1290 58.00 Valley Falls KS
1 blk cow 1440 58.00 Falls City NE
1 blk cow 1225 57.50 Holton KS
1 bwf cow 1075 57.50 Valley Falls KS
1 bwf cow 1270 57.50 Whiting KS
1 hols cow 1135 57.50 Axtell KS
1 hols cow 1235 57.50 Baileyville KS
1 blk cow 1445 57.00 McLouth KS
1 red cow 1205 57.00 Holton KS
1 ywf cow 1050 57.00 Whiting KS
1 blk cow 1315 56.50 Effingham KS
1 blk cow 1320 56.50 Holton KS
1 bwf cow 1290 56.50 Sabetha KS
1 herf cow 8yr 1pr 1000 56.50 Tonganoxie KS
1 hols cow 1555 56.50 Baileyville KS
1 rwf cow 1050 56.50 Leavenworth KS
1 belted cow 1080 56.00 Easton KS
1 blk cow 875 56.00 Kansas City KS
1 blk cow 1125 56.00 Mayetta KS
1 blk cow 1125 56.00 North Platte NE
1 hols cow 1315 56.00 Baileyville KS
1 hols cow 1575 56.00 Bern KS
1 hols cow 1785 56.00 Baileyville KS
1 red cow 1115 56.00 Leavenworth KS
1 blk cow 1320 55.50 Seneca KS
1 hols cow 1685 55.50 Havensville KS
1 red cow 1340 55.50 Onaga KS
1 red hols cow 1520 55.50 Axtell KS
1 blk cow 1150 55.00 Hiawatha KS
1 hols cow 1180 55.00 Axtell KS
1 hols cow 1325 55.00 Seneca KS
1 hols cow 1635 55.00 Seneca KS
1 blk cow 1320 54.50 Lancaster KS
1 blk cow SS 1pr 880 54.50 Leavenworth KS
1 blk cow 1295 54.50 McLouth KS
1 herf cow 1165 54.50 Meriden KS
1 hols cow 1635 54.50 Baileyville KS
1 hols cow 1755 54.50 Havensville KS
1 blk cow 1250 54.00 Leavenworth KS
1 blk cow 1375 54.00 Seneca KS
1 blk cow 1045 54.00 Leavenworth KS
1 bwf cow 905 54.00 Tonganoxie KS
1 hols cow 1475 54.00 Axtell KS
1 hols cow 1615 54.00 Bern KS
1 blk cow 1250 53.50 Mayetta KS
1 herf cow 1085 53.50 Tonganoxie KS
1 hols cow 1495 53.50 Baileyville KS
1 red cow 1095 53.50 DeKalb MO
1 blk cow 1020 53.00 Falls City NE
1 blk cow 1040 53.00 Leavenworth KS
1 blk cow 1055 53.00 Whiting KS
1 blk cow 1170 53.00 Holton KS
1 blk cow 1180 53.00 Soldier KS
1 blk cow 1575 53.00 McLouth KS
1 blk spot cow 980 53.00 Leavenworth KS
1 hols cow 1435 53.00 Sabetha KS
1 hols cow 1475 53.00 Wetmore KS
1 red cow 1310 53.00 Onaga KS
1 red cow 1400 53.00 Onaga KS
1 red hols cow 1470 53.00 Sabetha KS
1 blk cow 1000 52.50 Leavenworth KS
1 hols cow 1630 52.50 Axtell KS
1 blk cow 1130 52.00 North Platte NE
1 blk cow 7yr 3pr 1420 52.00 McLouth KS
1 bwf cow 1355 52.00 Mayetta KS
1 hols cow 1455 52.00 Wetmore KS
1 hols cow 1625 52.00 Severance KS
1 blk cow 1035 51.50 Whiting KS
1 blk cow 1125 51.50 Morrill KS
1 rwf cow 1110 51.50 Sabetha KS
1 blk cow 1390 51.00 Circleville KS
1 hols cow 1600 51.00 Oskaloosa KS
1 red cow 1065 51.00 McLouth KS
1 blk cow 1140 50.50 Sabetha KS
1 blk cow 1205 50.50 Highland KS
1 bwf cow 1130 50.50 McLouth KS
1 red cow 1380 50.50 Onaga KS
1 blk cow 1130 50.00 Falls City NE
1 blk cow 1175 50.00 Winchester KS
1 blk cow 1235 50.00 McLouth KS
1 herf cow 1005 50.00 Tonganoxie KS
1 hols cow 1480 50.00 Wetmore KS
1 blk cow 1065 49.50 Holton KS
1 blk cow 1540 49.50 Holton KS
1 rwf cow 1070 49.50 McLouth KS
1 herf cow 1270 49.00 Leavenworth KS
1 hols cow 1315 49.00 Wetmore KS
1 red cow 1245 49.00 Onaga KS
1 blk cow 1170 48.50 Circleville KS
1 blk cow 1300 48.50 Seneca KS
1 hols cow 1185 48.50 Severance KS
1 herf cow A 1pr 1065 48.00 Tonganoxie KS
1 red cow 1265 48.00 Onaga KS
1 blk cow 1270 47.50 Holton KS
1 blk cow 1190 47.50 McLouth KS
1 gwf cow 1005 47.50 Atchison KS
1 hols cow 1030 47.50 Bern KS
1 hols cow 1255 47.50 Severance KS
1 blk cow 1265 47.00 Atchison KS
1 blk cow 1075 47.00 Valley Falls KS
1 hols cow 1525 47.00 Severance KS
1 blk cow A 2pr 785 46.50 Leavenworth KS
1 red hols cow 970 46.50 Marysville KS
1 blk cow 955 46.00 Easton KS
1 blk cow 1020 46.00 Lancaster KS
1 blk cow bust 1430 46.00 Soldier KS
1 herf cow 900 46.00 Tonganoxie KS
1 hols cow 1375 46.00 Seneca KS
1 blk cow 995 45.50 Holton KS
1 blk cow 1035 45.50 Holton KS
1 blk cow 975 45.50 Valley Falls KS
1 blk cow 1180 45.00 Goff KS
1 blk cow A 3pr 1095 45.00 Leavenworth KS
1 hols cow 1530 45.00 Wetmore KS
1 blk cow 1100 44.50 Holton KS
1 rwf cow 1065 43.00 Onaga KS
1 blk cow 940 42.50 Holton KS
1 blk cow 725 40.00 Corning KS
1 blk cow as is 1025 39.00 Hiawatha KS
1 herf cow eye 1305 39.00 Circleville KS
1 blk cow 1185 36.00 Holton KS
BULLS
1 herf bull 1970 100.50 Whiting KS
1 blk bull 1815 94.00 Holton KS
1 blk bull 1760 93.50 Hoyt KS
1 blk bull 1890 91.00 Goff KS
1 blk bull 1705 89.00 Holton KS
1 blk bull 1760 89.00 Atchison KS
1 blk bull 1815 89.00 Holton KS
1 herf bull 2410 89.00 Corning KS
1 rwf horn bull 1890 89.00 Soldier KS
1 blk bull 1310 87.00 Beattie KS
1 blk bull 1955 87.00 Mayetta KS
1 blk bull 1690 86.00 Holton KS
1 blk bull 1840 86.00 Nortonville KS
1 blk bull 1905 86.00 Goff KS
1 blk bull 1950 85.00 Holton KS
1 blk bull 1905 84.00 Atchison KS
1 blk bull 1600 83.00 Mayetta KS
1 blk bull 1700 83.00 Goff KS
1 blk bull 1480 81.00 Mayetta KS
1 herf bull 2110 73.00 Netawaka KS
6 hols bulls 1318 73.00 Seneca KS
1 blk bull 1335 70.00 Holton KS
1 hols bull 945 45.50 Seneca KS
1 blk bull as is 1075 26.00 Atchison KS