top of page
  • dh

Market Report for Tuesday, October 13, 2020


RECEIPTS: 1036 CATTLE


STEERS

2 blk strs 400 182.50

4 blk bwf strs 398 179.00

2 red strs 372 177.50

3 bwf strs 441 171.00

1 blk str 305 170.00

1 bwf bull 440 170.00

5 blk bwf strs 441 167.00

13 blk char strs 498 166.00

1 blk str yt 470 165.00

3 blk bwf strs 460 164.00

3 blk strs 455 163.50

9 blk strs 523 161.25

11 blk strs 523 161.25

1 blk str 465 160.00

4 blk char strs 475 159.00

5 blk bwf strs 538 159.00

1 blk str 485 158.00

2 blk bulls 450 158.00

8 blk char strs 549 158.00

10 blk strs 573 158.00

4 blk red strs 478 156.50

3 blk strs 578 155.50

14 blk strs 577 155.50

3 blk strs 476 155.00

9 blk bwf strs 487 154.50

4 blk bwf strs 600 153.50

9 blk bwf strs 600 153.50

2 blk strs 477 153.00

18 blk bwf strs 579 151.50

2 bwf bulls 547 151.00

9 blk bwf strs 567 151.00

10 blk bwf strs 573 151.00

12 blk bwf strs 600 150.50

1 char str 220 150.00

4 blk strs 568 149.50

3 blk strs 511 149.00

6 blk strs 542 149.00

1 blk str 555 148.00

1 blk str 580 148.00

2 blk strs 575 148.00

1 blk str 485 147.00

1 blk male 515 146.00

1 blk str 425 146.00

1 blk str 550 146.00

2 blk males 517 146.00

2 blk strs 615 146.00

5 blk red bulls 567 146.00

9 blk bwf strs 616 146.00

11 blk strs 615 146.00

2 blk strs 547 145.00

3 blk strs 611 145.00

2 blk bwf bulls 517 144.00

2 blk strs 590 144.00

4 blk char strs 656 144.00

6 blk bwf strs 700 144.00

6 blk strs 592 144.00

1 blk str 605 143.00

7 blk bwf strs 652 143.00

12 blk bwf strs 699 143.00

13 blk bwf strs 652 143.00

1 blk str 375 142.50

9 blk strs 761 142.50

2 blk bwf strs 580 142.00

2 blk strs 565 142.00

3 blk strs 580 142.00

4 blk bwf strs 630 142.00

1 blk str 625 141.00

1 bwf str 565 141.00

2 blk bwf strs 572 141.00

1 blk str 635 140.00

1 blk str 660 140.00

1 rwf bull 445 140.00

2 blk strs 480 140.00

2 blk strs 672 140.00

3 bwf blk strs 631 140.00

33 blk bwf strs 723 140.00

1 blk str 615 139.00

1 red male 570 138.50

2 blk males 567 138.50

2 blk strs 672 138.00

4 rwf bwf horn strs 590 136.50

7 blk strs 693 136.50

1 blk str 495 136.00

2 blk red bulls 500 136.00

26 blk bwf strs 785 135.75

1 blk str 255 135.00

1 bwf str 705 135.00

10 blk strs 855 135.00

6 blk red bulls 671 134.00

8 rwf bwf strs 693 133.50

1 blk hfr 590 132.00

5 blk strs 826 131.50

1 bwf str 580 131.00

1 blk str 530 130.00

1 blk str 815 130.00

1 bwf str 450 130.00

6 blk bwf strs 716 129.50

2 blk strs 665 129.00

1 blk bull 620 128.00

16 white park strs 472 127.50

1 blk strs 662 127.00

1 blk strs 663 127.00

1 blk str 680 126.00

1 blk str 685 126.00

1 bwf str 830 126.00

6 blk strs 897 125.50

1 blk bull 715 124.00

1 blk str 785 124.00

3 blk strs 973 124.00

2 blk strs 890 123.00

1 blk bull 580 122.50

1 blk str 650 122.00

1 red bull 490 121.00

2 blk strs 912 118.00

2 blk strs 922 118.00

1 red bull 400 117.50

1 red bull 760 117.00

10 blk strs 1011 115.50

1 blk bull 705 112.50

1 blk x bull 370 110.00

1 blk bull 775 105.00

1 blk str 730 105.00

1 blk bull 1085 103.00

1 blk bull 795 94.00


HEIFERS

1 bwf hfr 365 163.00

8 blk char hfrs 446 163.00

1 blk hfr 365 162.50

2 blk hfrs 355 162.50

1 bwf hfr 375 160.00

2 blk hfrs 430 160.00

10 bwf rwf hfrs 430 158.00

2 blk hfrs 362 156.00

1 blk hfr 345 155.00

6 blk hfrs 568 153.50

16 blk hfrs 567 153.50

1 bwf hfr 450 153.00

3 blk hfrs 486 153.00

4 blk hfrs 498 153.00

9 blk hfrs 498 153.00

1 blk hfr 270 152.00

3 blk bwf hfrs 426 151.00

18 blk bwf hfrs 483 151.00

2 blk hfrs 442 150.00

3 bwf blk hfrs 275 150.00

4 blk bwf hfrs 471 148.00

4 blk gry hfrs 561 145.50

4 blk hfrs 487 145.00

4 blk hfrs 548 145.00

4 blk hfrs 515 144.50

1 blk hfr 265 143.00

1 blk hfr 485 143.00

2 blk hfrs 487 143.00

3 bwf hfrs 545 142.00

4 bwf rwf hfrs 577 142.00

2 blk hfrs 572 141.00

5 blk hfrs 484 141.00

1 blk hfr 560 140.00

13 blk bwf hfrs 598 139.75

7 blk hfrs 473 139.50

1 rwf hfr 500 139.00

5 blk hfrs 632 139.00

9 blk bwf hfrs 578 139.00

1 blk hfr 595 138.00

4 blk hfrs 648 138.00

8 blk char hfrs 543 138.00

2 blk hfrs 527 137.50

2 blk hfrs 642 137.00

3 blk hfrs 531 137.00

5 blk hfrs 640 137.00

3 blk hfrs 563 136.75

9 blk hfrs 711 136.00

6 blk red hfrs 604 135.75

9 blk bwf hfrs 586 135.50

5 blk hfrs 768 135.00

12 blk hfrs 737 134.75

1 blk hfr ear 490 134.00

2 blk hfrs 580 134.00

2 blk red hfrs 565 134.00

5 blk hfrs 631 134.00

4 blk hfrs 591 133.50

2 bwf hfrs 625 133.00

2 blk hfrs 507 132.00

2 blk hfrs 630 132.00

4 blk hfrs 622 132.00

1 red hfr 440 131.00

2 blk hfrs 650 131.00

2 blk hfrs 682 131.00

1 blk hfr 415 130.00

1 blk hfr 425 130.00

1 blk hfr 485 130.00

1 blk hfr 635 130.00

2 blk rwf hfrs 682 128.00

5 blk hfrs 661 127.50

7 blk hfrs 800 127.50

1 bwf hfr 480 126.00

1 red hfr 650 125.00

1 blk hfr 625 124.00

1 blk hfr 675 123.00

1 blk hfr 675 122.00

1 blk hfr 295 117.50

1 blk hfr 900 117.00

5 blk bwf hfrs 908 116.00

1 blk hfr 485 115.00

1 blk hfr as is 570 115.00

2 blk hfrs 855 115.00

1 blk hfr 855 113.00

1 blk hfr 770 112.00

1 red hfr 450 111.00

1 blk hfr 980 110.00

1 blk hfr 1055 107.00

2 blk hfrs 3-4mos 707 105.00

1 blk hfr 410 82.50

1 blk hfr 670 80.00

1 char hfr 755 80.00

1 blk hfr 1230 74.00


CALVES BY THE HEAD

1 blk hfr 180 360.00

1 blk hfr 160 350.00

1 blk hfr 125 320.00

1 blk hfr 75 310.00

1 hols calf 105 150.00


BRED COWS & PAIRS

1 blk pair 8yr 1560 1,200.00

1 blk cow 8yr 3pr 1475 1,050.00


COWS

1 bbf cow 1065 90.00

1 blk cow 1025 88.00

1 bwf cow 1015 86.00

1 blk cow 1520 74.50

1 blk cow 1580 74.00

1 blk cow 1570 73.00

1 blk cow 1625 72.00

1 blk cow 1705 72.00

1 blk cow 8yr 2pr 1725 71.50

1 blk cow 1665 70.50

1 blk cow SS open 1530 70.50

1 bbf cow 1575 70.00

1 blk cow 8yr 2pr 1615 69.50

1 red cow 1540 69.50

1 blk cow 1260 69.00

1 blk cow 1550 69.00

1 blk cow 8yr 1pr 1425 69.00

1 blk cow 1590 68.50

1 blk cow 1365 68.00

1 blk cow 1505 68.00

1 bbf cow 1370 67.50

1 blk cow 1335 67.50

1 blk cow 1350 67.50

1 blk cow 1490 67.50

1 blk cow SS open 1540 67.50

1 blk cow 1130 67.00

1 blk cow 1300 67.00

1 bwf cow 1360 66.50

1 bwf cow 1570 66.50

1 red cow 1375 66.50

1 blk cow 1435 65.00

1 red cow 945 65.00

1 blk cow 1120 64.50

1 blk cow 1325 64.50

1 blk cow 1380 64.50

1 hols cow 1205 64.50

1 red cow 1350 64.50

1 rwf cow eye 1300 64.00

1 bwf cow 8yr 2pr 1295 63.50

1 bwf cow 1260 63.00

1 blk cow 8yr 2pr 1480 62.50

1 blk cow 1420 62.00

1 blk cow 1455 61.50

1 blk cow 1180 60.50

1 bwf cow 1430 60.50

1 blk cow 1245 60.00

1 blk cow 1375 60.00

1 blk cow 5yr 2pr 1460 60.00

1 blk cow 1020 59.00

1 bwf cow 1305 59.00

1 herf cow 3yr 1pr 1120 59.00

1 hols cow 1700 59.00

1 blk cow SS open 1040 58.50

1 bwf cow 945 58.50

1 blk cow 1075 58.00

1 blue roan cow 1065 58.00

1 bwf cow 1295 57.50

1 bwf cow 1370 57.50

1 blk cow 1020 57.00

1 blk cow 1115 57.00

1 blk cow 1170 57.00

1 blk cow 1180 57.00

1 blk cow 1215 57.00

1 blk cow 1245 57.00

1 hols cow 1480 57.00

1 hols cow 1680 57.00

1 hols cow 1710 57.00

1 blk cow 1290 56.50

1 blk cow 1440 56.50

1 blk cow 7yr 1pr 1110 56.50

1 bwf cow 1290 56.50

1 hols cow 1615 56.50

1 red cow 1325 56.50

1 blk cow 985 56.00

1 blk cow 1090 56.00

1 blk cow 1150 56.00

1 blk cow 1250 56.00

1 blk cow 1285 56.00

1 blk cow 1355 56.00

1 blk cow 1515 56.00

1 bbf cow 1215 55.50

1 blk cow 1115 55.50

1 blk cow 1115 55.50

1 blk cow 1135 55.50

1 blk cow 1210 55.00

1 blk cow 1325 55.00

1 bwf cow 1395 55.00

1 herf cow SS 1pr 1110 55.00

1 hols cow 1600 55.00

1 red cow 845 55.00

1 red cow 1290 55.00

1 blk cow 995 54.50

1 blk cow 1055 54.50

1 blk cow 1080 54.50

1 blk cow 1145 54.50

1 hols cow 1900 54.50

1 blk cow 1135 54.00

1 blk cow 1210 54.00

1 blk cow 1230 54.00

1 blk cow 1395 54.00

1 hols cow 1385 54.00

1 hols cow 1430 54.00

1 blk cow 1145 53.50

1 blk cow 1210 53.50

1 blk cow 1250 53.50

1 blk cow 1295 53.50

1 bwf cow 7yr 1pr 940 53.50

1 herf cow 860 53.50

1 hols cow 1210 53.50

1 hols cow 1520 53.50

1 hols cow 1615 53.50

1 rwf cow 1115 53.50

1 blk cow 995 53.00

1 blk cow 1345 53.00

1 hols cow 1295 53.00

1 hols cow 1335 53.00

1 hols cow 1670 53.00

1 blk cow 1010 52.50

1 blk cow 1190 52.50

1 blk cow 1220 52.50

1 blk cow 1320 52.50

1 blk cow 1330 52.50

1 hols cow 1355 52.50

1 blk cow 1115 52.00

1 blk cow 1505 52.00

1 hols cow 1375 52.00

1 hols cow 1430 52.00

1 hols cow 1700 52.00

1 blk cow 950 51.50

1 blk cow 1340 51.50

1 hols cow 1595 51.50

1 hols cow 1625 51.50

1 red hols cow 1395 51.50

1 blk cow 1145 51.00

1 blk cow 1205 51.00

1 hols cow 1445 51.00

1 hols cow 1570 51.00

1 red cow 995 51.00

1 rwf horn cow 910 51.00

1 blk cow 950 50.50

1 blk cow 1395 50.50

1 blk cow limp 1465 50.50

1 bwf cow 990 50.50

1 hols cow 1575 50.50

1 blk cow 1085 50.00

1 bwf cow 855 50.00

1 hols cow 1200 50.00

1 hols cow 1315 50.00

1 hols cow 1470 50.00

1 hols cow 1610 50.00

1 blk cow 940 49.00

1 blk cow 1370 49.00

1 hols cow 1000 49.00

1 hols cow 1285 49.00

1 hols cow 1340 49.00

1 hols cow 1585 49.00

1 hols cow 1655 49.00

1 bwf cow 1195 48.50

1 hols cow 1135 48.50

1 hols cow 1165 48.50

1 hols cow 1170 48.50

1 hols cow 1265 48.50

1 hols cow 1300 48.00

1 red hols cow 1105 48.00

1 gry cow 925 47.50

1 hols cow 1245 47.50

1 blk cow 880 47.00

1 blk cow 995 47.00

1 blk cow 1370 47.00

1 hols cow 1460 47.00

1 blk cow 960 46.00

1 blk cow 1085 46.00

1 hols cow 1395 46.00

1 blk cow 1125 45.50

1 blk cow 850 45.00

1 herf cow eye 1185 45.00

1 hols cow 1510 45.00

1 blk cow foot 1300 44.00

1 blk cow 1085 43.00

1 blk cow 1195 43.00

1 blk cow 1005 39.00

1 blk cow 1220 39.00

1 blk cow 915 38.00

1 hols cow 1350 36.00

1 blk cow bust as is 1210 35.00

1 hols cow as is 1040 35.00

1 hols cow swelling as is 1220 27.50


BULLS

1 herf bull 1yr 1020 1,075.00

1 herf bull 1yr 1085 1,020.00

1 blk bull 1045 98.00

1 bbf bull 1965 84.00

1 blk bull 1775 81.00

1 blk bull 2245 81.00

1 blk bull 1450 79.00

1 blk bull 1495 78.00

1 blk bull 1915 77.00

1 blk bull 2015 77.00

1 brangus bull 1670 77.00

1 herf bull 2575 75.50

1 blk bull 1940 73.50

1 blk bull 1955 73.00

1 blk bull 1765 70.00



Recent Posts

See All

RECEIPTS: 1422 CATTLE STEERS 2 blk bwf bulls 335 345.00 Baileyville KS 4 blk strs 382 337.50 Muscotah KS 3 blk bulls 420 330.00 Baileyville KS 6 blk strs 512 329.00 Muscotah KS 13 blk strs 469 323

RECEIPTS: 1349 CATTLE STEERS 1 blk bull 365 382.50 Troy KS 6 blk bwf strs 325 372.00 Mayetta 1 bwf str 265 370.00 Effingham KS 1 blk bull 340 369.00 Weston MO 1 blk bull 330 365.00 Huron KS 3 blk strs

RECEIPTS: 2344 CATTLE STEERS 18 blk strs 398 370.00 Falls City NE 5 blk strs 311 358.00 Falls City NE 1 blk str 385 355.00 Leavenworth KS 2 blk strs 342 345.00 Circleville KS 3 blk bwf strs 366 342.5

bottom of page