top of page
  • dh

Market Report for Tuesday, October 20, 2020

RECEIPTS: 839 CATTLE


STEERS

3 blk bwf strs 385 175.00

3 blk bwf strs 281 167.50

4 blk strs 378 165.00

2 blk strs 322 162.50

1 blk str 415 160.00

2 blk strs 415 157.50

1 blk bull 330 151.00

2 blk bwf strs 475 151.00

1 blk str 445 150.00

1 blk str 470 150.00

5 blk bwf bulls 430 148.00

9 red strs 412 148.00

1 rwf str 490 146.00

1 rwf str 365 145.00

2 char strs 532 145.00

2 red strs 332 144.00

3 blk strs 576 144.00

3 bwf rwf males 468 144.00

3 bwf strs 566 144.00

6 blk bwf strs 555 144.00

7 blk red strs 529 143.50

2 blk bwf strs 607 142.00

3 blk red strs 551 142.00

10 mix strs 687 140.50

6 blk strs 690 139.50

7 blk bwf strs 639 139.50

1 blk str 485 139.00

7 blk bwf strs 757 138.75

1 bwf str 580 138.00

2 blk strs 667 138.00

5 blk strs 629 138.00

8 bwf rwf strs 577 138.00

3 blk strs 545 136.50

1 blk str 625 135.50

8 red char strs 487 135.00

12 blk red strs 726 135.00

1 blk bull 530 134.50

1 blk str 585 134.00

1 rwf str 560 134.00

6 blk red strs 635 133.00

6 blk strs 756 133.00

3 blk strs 771 132.50

13 blk bwf strs 646 132.50

1 blk bull 250 132.00

1 red str 575 132.00

4 rwf bwf strs 628 132.00

5 blk bbf strs 579 132.00

7 blk strs 660 131.25

1 bbf str 760 131.00

33 blk bwf strs 852 131.00

3 bwf strs 795 130.50

1 blk red strs 727 130.00

2 red bulls 317 130.00

3 blk strs 691 130.00

3 blk strs 725 130.00

3 blk strs 695 129.50

1 red str 585 129.00

2 bwf red strs 677 129.00

3 blk strs 716 129.00

7 blk rwf strs 802 128.50

2 blk strs 625 128.00

2 blk strs 707 128.00

2 blk strs 815 128.00

3 blk strs 631 128.00

1 blk str 635 127.50

4 blk strs 647 126.50

6 blk strs 733 126.50

1 bwf str 735 126.00

1 blk str 500 125.00

1 blk str 615 125.00

1 blk str 710 125.00

1 blk str 810 125.00

1 blk bull 550 123.00

1 gry str 330 123.00

1 blk str 560 122.50

1 herf str 585 122.00

1 red str 605 122.00

2 blk strs 487 122.00

4 blk strs 672 122.00

1 blk str 770 121.00

1 char str 710 121.00

3 char strs 765 121.00

1 blk str 645 120.00

1 blk str 815 119.00

2 herf strs 497 118.00

1 blk str 945 117.00

1 blk str 625 116.00

1 blk str head off 695 115.00

1 blk str 460 113.00

1 blk str 530 112.50

1 blk bull 625 110.00

6 blk bwf males 797 107.00

1 blk bull 750 106.00

1 rwf str 470 105.00

1 blk str coarse 900 100.00

1 red lh bull 590 98.00

1 bwf str 840 97.50

1 red str 985 95.00

1 blk bull 765 92.50

1 blk bull 780 92.00

1 blk str 560 92.00

1 blk bull 535 90.00

1 red horn bull 730 83.00

1 blk str short 575 75.00

1 blk x str 565 72.00

1 red lh bull 590 64.00

1 red lh bull 720 62.50

1 wht lh str 480 62.50

1 jers str 795 54.00

1 red lh bull 905 54.00

1 blk lh bull 835 49.00

1 jers x str 675 49.00

3 blk lh strs 991 49.00

1 bwf str 800 48.00

1 red lh bull 520 47.50

1 herf str 895 47.00

1 blk str hip down 645 33.00


HEIFERS

1 blk hfr 185 182.50

2 blk hfrs 342 147.50

4 blk red hfrs 376 146.00

6 blk hfrs 412 143.00

2 blk hfrs 425 140.00

2 red bbf hfrs 460 140.00

1 blk hfr 405 139.00

2 blk bwf hfrs 425 139.00

1 blk hfr 270 138.00

3 blk red hfrs 486 138.00

1 blk hfr 510 136.00

3 blk hfrs 416 136.00

8 bwf rwf hfrs 558 136.00

3 blk bbf hfrs 511 135.50

1 blk hfr 250 135.00

1 blk hfr 415 135.00

11 blk hfrs 676 134.50

1 blk hfr 475 134.00

3 blk hfrs 540 134.00

5 blk hfrs 589 134.00

1 blk hfr 495 133.00

8 blk bwf hfrs 498 133.00

1 blk hfr 235 132.00

1 blk hfr 260 132.00

1 blk hfr 385 132.00

1 blk hfr 480 131.00

1 red hfr 350 131.00

4 blk hfrs 546 131.00

1 blk hfr 600 130.00

1 bwf hfr 350 130.00

1 red hfr 300 130.00

3 blk red hfrs 496 130.00

10 blk hfrs 597 130.00

1 blk hfr eye 360 129.00

2 blk hfrs 485 129.00

4 blk hfrs 663 128.50

8 blk red hfrs 638 128.50

3 blk bwf hfrs 578 128.00

3 blk hfrs 660 128.00

5 blk hfrs 624 127.00

11 blk hfrs 678 126.50

1 blk hfr 545 126.00

1 blk hfr 525 125.50

1 char hfr 760 125.50

6 blk hfrs 550 125.50

7 blk red hfrs 744 124.25

2 blk hfrs 632 124.00

7 mix hfrs 652 122.75

5 blk char hfrs 784 122.50

1 rwf hfr 415 122.00

2 blk red hfrs 540 122.00

3 blk red hfrs 623 122.00

4 herf hfrs 606 122.00

1 blk hfr 575 121.00

2 blk hfrs 815 121.00

3 blk rwf hfrs 368 121.00

1 blk hfr 405 120.00

1 blk hfr 645 120.00

1 gwf hfr 690 119.50

3 blk hfrs 788 119.50

1 blk hfr 465 119.00

1 char hfr 595 119.00

1 blk hfr 660 118.00

1 char hfr eye 330 117.50

2 herf hfrs 460 117.00

1 blk hfr ear 655 116.00

1 red hfr 720 116.00

2 blk hfrs 792 116.00

1 blk hfr 575 115.00

3 red blk hfrs 781 114.50

5 blk hfrs 894 114.50

2 blk hfrs 845 114.00

1 blk hfr 705 112.00

3 blk red hfrs 641 111.00

1 herf hfr 580 110.00

2 herf hfrs 425 110.00

1 blk hfr 620 106.00

3 blk hfrs 3-4mos 775 105.00

1 herf hfr 400 97.50

2 blk hfrs 540 97.50

1 blk hfr 1030 94.00

1 blk hfr 2mos 980 92.00

1 blk hfr 545 87.50

1 bwf hfr 3mos 630 85.00

2 red lh hfrs 592 82.50

1 blk hfr 550 62.00

1 red x hfr 545 60.00

7 lh hfrs 324 50.00

1 red lh hfr 590 47.50

1 lh hfr 455 42.50

1 red lh hfr 540 42.00


CALVES BY THE HEAD

1 blk bull 225 385.00

1 blk str 205 380.00

1 red calf 100 350.00

1 blk bull 95 340.00

1 bwf hfr 75 300.00

1 bbf calf 70 135.00

1 blk bull 70 130.00

2 hols calves 90 130.00

2 hols calves 90 40.00

2 hols calves 97 25.00


COW/CALF PAIRS & BRED COWS

3 red blk pairs 6yr 1660 1,250.00

1 blk pair 4yr 1380 1,025.00

1 blk cow 6yr 3pr 1305 1,010.00


HFRETTES & COWS

1 blk hfrt 850 97.00

1 blk hfrt 2yr 2pr 1035 86.00

1 blk cow 1085 77.50

1 blk cow 1165 74.00

1 blk cow 1825 74.00

1 blk cow 1035 73.00

1 blk cow 1440 73.00

1 blk cow 1715 73.00

1 blk cow 1875 73.00

1 blk cow 1675 72.50

1 blk cow 1780 72.50

1 bwf cow 1005 71.50

1 blk cow 1435 71.00

1 blk cow 1580 70.50

1 blk cow 1000 70.00

1 blk cow 1025 70.00

1 blk cow 6yr 1pr 1160 70.00

1 red sh cow 1710 70.00

1 bbf cow 1430 69.50

1 blk cow 1495 69.50

1 blk cow 1365 69.00

1 blk cow 1370 69.00

1 blk cow 1355 68.50

1 blk cow 1540 68.50

1 blk cow 1320 68.00

1 blk cow 1425 68.00

1 blk cow 1515 68.00

1 blk cow 1520 68.00

1 blk cow 1545 68.00

1 blk cow 1290 67.50

1 blk cow 1460 67.50

1 blk cow 1595 67.50

1 blk cow 1380 67.00

1 blk cow 1515 67.00

1 blk cow 1615 67.00

1 blk cow 1450 66.50

1 blk cow 1500 66.50

1 blk cow 1405 66.50

1 blk cow 1410 66.00

1 blk cow 1510 66.00

1 blk cow 1565 66.00

1 red cow 1400 66.00

1 herf cow 1565 65.50

1 blk cow 910 65.00

1 blk cow 1055 65.00

1 blk cow 1170 65.00

1 blk cow 1210 65.00

1 blk cow 1225 65.00

1 blk cow 1235 65.00

1 blk cow 1320 65.00

1 blk cow 1495 65.00

1 bwf cow 1280 64.50

1 red cow 1505 64.50

1 blk cow 1425 64.00

1 blk cow 1425 64.00

1 blk cow 1240 63.50

1 blk cow 1350 63.00

1 blk cow 1280 62.00

1 blk cow 1525 62.00

1 blk cow 1370 61.50

1 blk cow 7yr 2pr 1180 61.00

1 blk cow 7yr 2pr 1295 61.00

1 bwf cow 1295 61.00

1 bwf cow 1495 61.00

1 blk cow 1380 60.50

1 blk cow 1260 60.00

1 blk cow 1455 60.00

1 blk cow 1490 60.00

1 blk cow 1525 59.50

1 blk cow 1425 59.00

1 blk cow 1355 58.50

1 blk cow 1340 58.00

1 blk cow 1205 57.00

1 blk cow 1335 57.00

1 blk cow 1325 56.50

1 blk cow 1065 56.50

1 blk cow 1245 56.00

1 blk cow 1390 56.00

1 blk cow 8yr 3pr 1615 56.00

1 blk cow 1130 55.50

1 blk cow 1135 55.50

1 blk cow 1235 55.50

1 blk cow 1060 55.00

1 blk cow 1190 55.00

1 blk cow 1195 55.00

1 blk cow 1260 55.00

1 blk cow 1440 55.00

1 blk cow 1070 54.50

1 blk cow 1205 54.50

1 blk cow 1380 54.00

1 blk cow 1380 54.00

1 blk cow 965 53.50

1 blk cow SS 2pr 1040 53.50

1 blk horn cow 1310 53.50

1 hols cow 1460 53.50

1 red cow 1285 53.50

1 blk cow SS 2pr 1255 53.00

1 hols cow 1520 52.50

1 hols cow 1635 52.50

1 blk cow 925 52.00

1 blk cow 1160 52.00

1 blk cow 1195 52.00

1 blk cow 1255 52.00

1 blk cow 4yr 1pr 1060 52.00

1 bwf cow 1115 52.00

1 hols cow 1445 52.00

1 jers cow 1565 52.00

1 blk cow 1220 51.50

1 blk cow 1275 51.50

1 blk cow 1285 51.50

1 blk cow 1295 51.50

1 bwf cow 1195 51.50

1 char cow 1385 51.50

1 hols cow 1395 51.50

1 hols cow 1415 51.50

1 blk cow 1215 51.00

1 blk cow 1295 51.00

1 blk cow 1400 51.00

1 blk cow 1450 51.00

1 bwf cow 1150 51.00

1 hols cow 1160 51.00

1 hols cow 1325 51.00

1 hols cow 1385 51.00

1 rwf cow 960 51.00

1 blk cow 1110 50.50

1 gry cow 1255 50.50

1 hols cow 1665 50.50

1 blk cow 1000 50.00

1 blk cow 1065 50.00

1 blk cow 1125 50.00

1 blk cow 1225 50.00

1 blk cow 1245 50.00

1 blk cow 1295 50.00

1 hols cow 1640 50.00

1 jers cow 1155 50.00

1 red cow 1435 50.00

1 blk cow 1095 49.50

1 blk cow 1145 49.50

1 blk cow 1225 49.50

1 blk cow 1280 49.50

1 blk cow jaw 1190 49.50

1 hols cow 1225 49.50

1 hols cow 1745 49.50

1 jers cow 1375 49.50

1 jers cow 1485 49.50

1 blk cow 1170 49.00

1 blk cow 1255 49.00

1 blk cow 1315 49.00

1 hols cow 1285 49.00

1 hols cow 1290 49.00

1 hols cow 1535 49.00

1 red cow 1155 49.00

1 bbf cow SS 2pr 1290 48.50

1 blk cow 1135 48.50

1 char cow 955 48.50

1 hols cow 1290 48.50

1 hols cow 1330 48.50

1 bbf cow 1315 48.00

1 blk cow 1185 48.00

1 blk cow 1205 48.00

1 blk cow 1220 48.00

1 blk cow 1390 48.00

1 char cow 990 48.00

1 hols cow 1295 48.00

1 jers cow 1235 48.00

1 jers cow 1255 48.00

1 red cow 1045 48.00

1 red hols cow 1585 48.00

1 blk cow 1115 47.50

1 blk cow 1145 47.50

1 blk cow 1255 47.50

1 blk cow open 1255 47.50

1 hols cow 1410 47.50

1 hols cow 1415 47.50

1 jers cow 1315 47.50

1 jers x cow 1300 47.50

1 blk cow 1025 47.00

1 blk cow 1255 47.00

1 blk cow 1275 47.00

1 red cow 1205 47.00

1 blk cow 1255 46.50

1 hols cow 1025 46.50

1 hols cow 1340 46.50

1 rwf cow 1235 46.50

1 rwf cow 1445 46.50

1 blk cow 1075 46.00

1 blk cow 1210 46.00

1 blk cow eye 1170 46.00

1 hols cow 1085 46.00

1 red cow 1310 46.00

1 blk cow 1160 45.50

1 blk cow 1180 45.50

1 blk cow 1435 45.50

1 brwn swiss cow 1255 45.50

1 bwf cow 1130 45.50

1 blk cow 1140 45.00

1 blk cow as is 1070 45.00

1 hols cow 1290 45.00

1 jers cow 1280 44.50

1 blk cow jaw 955 44.00

1 hols cow 1270 44.00

1 hols cow 1305 44.00

1 rwf cow 1275 44.00

1 blk cow 950 43.50

1 blk cow 1140 43.50

1 blk cow 825 43.00

1 blk cow 1055 43.00

1 hols cow 1160 43.00

1 hols cow 1280 43.00

1 blk cow jaw as is 1095 42.00

1 hols cow 1215 42.00

1 hols cow 1065 41.50

1 red lh cow 760 41.50

1 rwf cow 1345 41.50

1 bwf cow 1060 40.50

1 hols cow 1165 39.00

1 blk cow 980 35.00

1 hols cow 790 28.00

1 blk cow as is 785 25.00

1 rwf cow as is 970 24.00


BULLS

1 blk bull 2050 82.50

1 blk bull 2120 80.00

1 blk bull 1640 79.00

1 blk bull 1915 79.00

1 blk bull 1955 78.50

1 blk bull 2215 77.50

1 blk bull 1510 77.00

1 blk bull 2000 77.00

1 herf bull 1755 76.50

1 herf bull 1835 76.50

1 blk bull 1605 76.00

1 blk bull 1720 75.50

1 bbf bull 1415 74.00

1 blk bull 2025 74.00

1 blk bull 1765 73.50

1 blk bull 2005 73.00

1 red bull 1585 72.00

1 blk bull 1450 69.50

1 red bull 1705 69.50

1 blk bull 1980 69.00

1 hols bull 1495 68.50

1 red bull bust 1455 62.00

1 hols bull as is 1230 35.00



Recent Posts

See All

RECEIPTS: 2019 CATTLE STEERS 2 blk red strs 355 305.00 Centralia KS 11 blk bwf strs 335 299.00 McLouth KS 7 blk strs 354 297.00 Wathena KS 3 blk strs 410 295.00 Easton KS 2 bwf rwf strs 375 290.00 On

RECEIPTS: 1564 CATTLE STEERS 1 blk str 225 305.00 Effingham KS 2 blk strs 230 300.00 Atchison KS 1 blk str 245 295.00 Fairview KS 1 blk str 295 295.00 Atchison KS 1 blk str 325 292.50 Sabetha KS 1 bw

RECEIPTS: 1865 CATTLE STEERS 1 bbf male 230 280.00 Topeka KS 1 blk str 255 280.00 Fairview KS 1 blk str 220 275.00 McLouth KS 1 blk str 250 275.00 Morrill KS 2 blk strs 227 270.00 Horton KS 2 blk str

bottom of page