- dh
Market Report for Tuesday, October 6, 2020
RECEIPTS: 873 CATTLE
STEERS
4 blk bwf strs 325 191.00
2 blk strs 375 190.00
8 blk red strs 408 187.00
5 blk bwf strs 332 185.00
3 rwf strs 431 176.00
1 bwf bull 335 175.00
1 blk str 370 171.00
1 blk str 325 170.00
1 blk str 445 169.00
3 blk bwf strs 425 169.00
3 blk strs 378 169.00
1 blk str 450 167.00
3 blk red strs 466 160.00
3 blk strs 423 159.00
1 blk bull 425 157.00
5 blk strs 590 157.00
14 red char strs 576 156.00
1 blk bull 455 155.00
3 blk strs 436 154.50
3 blk strs 671 154.00
9 blk bwf strs 643 153.50
11 blk red strs 490 152.50
1 blk str 410 152.00
9 blk strs 670 151.50
3 blk strs 480 151.00
9 blk bwf strs 551 150.50
2 blk strs 490 150.00
4 blk strs 505 150.00
9 blk strs 562 150.00
1 blk str 630 148.00
2 blk strs 480 148.00
6 blk strs 600 148.00
20 blk bwf strs 637 147.50
1 bwf str 525 147.00
2 blk strs 532 147.00
11 blk strs 587 147.00
4 blk males 465 146.00
8 blk strs 785 146.00
2 blk strs 582 145.50
1 blk str 525 145.00
1 blk str 655 144.00
5 blk bwf strs 435 144.00
3 blk red strs 565 143.50
2 blk strs 765 143.00
6 red char strs 692 143.00
2 herf strs 437 142.00
6 blk bwf strs 634 142.00
2 blk strs 690 140.50
1 blue roan str 670 140.00
10 blk bwf strs 791 139.50
1 bwf str 715 139.00
3 blk strs 788 139.00
5 mix strs 705 139.00
11 blk strs 655 139.00
1 blk str 695 138.00
2 red rwf strs 507 138.00
11 mix strs 708 138.00
6 blk strs 795 137.50
1 blk str 610 137.00
2 blk bulls 557 137.00
2 red sh strs 597 136.50
1 blk str 480 135.00
1 blk str 630 135.00
3 blk strs 571 135.00
3 char strs 765 134.00
1 rwf str 465 133.00
9 blk strs 915 133.00
1 blk str 485 132.00
1 blk str 755 131.00
1 blk str 590 130.50
1 blk bull 620 130.00
2 red strs 605 130.00
7 mix strs 792 128.00
1 blk male 350 127.50
1 red str 535 127.00
1 blk str 320 125.00
1 blk str 390 125.00
1 red bull 600 125.00
2 blk bwf strs 945 123.00
1 herf str 550 122.50
1 red str short 505 122.50
1 blk str 565 122.00
3 rwf strs 550 122.00
2 blk x strs 587 121.50
1 herf str 295 120.00
2 blk strs 1002 116.00
2 blk strs 1062 116.00
1 blk str 365 115.00
2 blk bulls 732 114.00
1 blk bull 740 110.00
1 blk str 410 110.00
1 blk str eye 330 110.00
1 blk bull 800 109.00
1 red spot str 545 105.00
1 blk str 755 102.50
3 bwf gwf bulls 776 96.50
1 blk str 1170 95.00
2 blk bulls 470 95.00
1 red str 405 92.50
1 rwf bull 1075 92.00
1 bwf bull 915 84.00
1 blk str 1655 82.00
1 gry male 425 80.00
1 blk spot bull 435 75.00
5 blk strs 286 70.00
6 hols strs 1195 69.00
1 blk str swelling 1020 65.00
1 blk str 500 57.50
HEIFERS
27 bwf rwf hfrs 403 164.50
2 blk hfrs 412 163.00
1 blk hfr 375 158.00
8 blk red hfrs 403 158.00
2 blk hfrs 412 156.00
2 blk bwf hfrs 332 154.00
2 blk hfrs 435 154.00
1 blk hfr 415 150.00
33 blk red hfrs 485 144.50
2 blk hfrs 510 141.00
9 blk rwf hfrs 498 140.50
2 blk hfrs 272 140.00
2 blk hfrs 425 140.00
4 blk hfrs 475 139.00
1 blk hfr 510 138.00
1 blk hfr 525 138.00
1 blk hfr 370 137.50
1 blk hfr 450 137.50
2 blk hfrs 522 137.00
1 bwf hfr 505 136.00
4 blk hfrs 521 136.00
2 blk bwf hfrs 502 135.50
1 blk hfr 275 135.00
8 blk bwf hfrs 647 135.00
1 blk hfr 580 133.00
1 blk hfr 580 132.50
1 bwf hfr 635 132.00
2 blk hfrs 665 132.00
5 blk hfrs 737 132.00
6 blk bwf hfrs 530 132.00
6 blk bwf hfrs 530 132.00
2 blk hfrs 620 131.50
59 mix hfrs 779 131.25
1 red hfr 665 131.00
8 blk red hfrs 586 130.50
6 blk char hfrs 568 130.00
6 blk hfrs 795 130.00
1 blk red hfrs 710 129.50
5 blk hfrs 576 129.50
4 blk rwf hfrs 758 129.00
12 blk hfrs 636 129.00
1 blk hfr 520 128.00
1 red hfr eye 540 127.50
2 rwf hfrs 550 127.50
1 blk hfr 545 127.00
3 rwf char hfrs 743 127.00
1 blue roan hfr 580 126.50
22 blk red hfrs 689 126.50
1 blk bbf hfrs 580 126.00
1 bwf hfr 515 126.00
3 blk hfrs 458 126.00
6 blk red hfrs 583 125.25
1 blk hfr 465 125.00
1 blk hfr 490 122.00
2 blk hfrs 612 122.00
1 blk hfr 540 121.00
1 blk hfr 565 121.00
3 blk hfrs 501 121.00
1 blk hfr 820 120.50
1 red hfr 880 120.00
1 herf hfr 280 115.00
1 blk x hfr 760 114.00
1 blk hfr 710 112.50
1 red hfr 2mos 695 110.00
1 blk spot hfr 825 109.00
1 bwf hfr 2mos 615 107.00
1 red hfr 470 105.00
5 blk red hfrs 2-4mos 683 104.00
2 belt hfrs 505 102.50
1 blk hfr 465 102.00
1 blk hfr 755 100.00
1 red x hfr 465 97.50
1 blk roan hfrs 915 92.00
1 blk hfr 3mos 780 90.50
1 red spot hfr 530 90.00
2 blk hfrs 617 84.00
1 blk spot hfr 435 82.50
1 blk hfr 555 82.00
1 rwf hfr as is 640 77.50
2 blk hfrs 1032 74.00
1 blk hfr 6mos 815 72.50
1 blk hfr 460 72.00
2 blk hfrs eye & foot 662 65.00
1 blk hfr as is 655 45.00
1 hols hfr 545 30.00
1 bwf hfr as is 580 27.50
CALVES BY THE HEAD
1 blk bull 170 330.00
2 blk bulls 95 320.00
1 blk hfr 135 300.00
2 blk calves 90 110.00
COW/CALF PAIRS & BRED COWS
1 red sh pair 3yr 1155 940.00
1 red cow 6yr 3pr 1460 1,050.00
2 blk cows 1yr 2pr 862 885.00
1 bwf cow 5yr 2pr 1150 840.00
1 bwf cow 3yr 2pr eye 920 525.00
COWS
1 blk cow open 1010 104.00
1 blk cow 810 77.00
1 blk cow 1690 75.00
1 blk cow 1620 71.50
1 bwf cow open 1675 71.00
1 blk cow 1595 70.00
1 blk cow 3yr 1pr 1105 70.00
1 blk cow 1545 69.00
1 rwf cow 1465 68.50
1 blk cow 4yr 1pr 970 67.50
1 char cow SS 3pr 1920 67.50
1 blk cow 1385 67.00
1 blk cow 1450 67.00
1 red cow 1210 67.00
1 red cow 1420 66.50
1 blk cow SS open 1355 66.00
1 red cow 1605 66.00
1 blk cow 1385 65.50
1 char cow 1470 65.00
1 blk cow 6yr 1pr 1465 64.50
1 blk cow 1420 64.00
1 blk cow 1465 64.00
1 bwf cow 1315 64.00
1 bwf cow 1425 64.00
1 blk cow 1260 63.00
1 blk cow 1485 63.00
8 blk red cows 1550 63.00
1 blk cow 1265 62.50
1 blk cow 2yr open 1420 62.50
7 mix cows 1518 62.00
1 blk cow 1810 61.50
1 char cow 1630 61.50
1 blk cow open 1390 61.00
1 rwf cow 1340 61.00
1 bbf cow 1450 59.00
1 blk cow 1395 58.50
1 blk cow A 3pr 1380 58.00
9 blk cows 1322 58.00
1 blk cow 8yr 2pr 1485 57.50
1 blk cow 1240 57.00
1 blk cow 7yr 2pr 1475 57.00
1 bwf cow 1220 57.00
1 blk cow 1290 56.50
1 blk cow 1295 56.50
1 blk cow A 1pr 1235 56.50
1 blk cow SS 2pr 1220 56.50
1 gwf cow 1470 56.50
1 blk cow 1430 56.00
1 gry cow 1315 56.00
1 rwf cow 950 56.00
1 bwf cow 1220 55.50
1 rwf cow 1590 55.50
1 blk cow 8yr 2pr 1190 55.00
1 blk cow 1255 54.50
1 blk cow SS 3pr 1195 54.50
1 bwf cow 1260 54.50
1 blk cow 1155 54.00
1 blk cow 8yr 1140 54.00
1 blk cow SS 3pr 1275 54.00
1 hols cow 1640 54.00
1 blk cow 1185 53.50
1 hols cow 1205 53.50
1 blk cow 1335 53.00
1 blk cow 1690 53.00
1 bwf cow 1320 53.00
1 hols cow 1360 53.00
1 blk cow 1100 52.50
1 blk cow 1295 52.50
1 hols cow 1370 52.50
1 hols cow 1620 52.50
1 blk cow 1100 52.00
1 blk cow 1150 52.00
1 blk cow 1225 52.00
1 blk cow 1335 52.00
1 blk cow SS 2pr 1285 52.00
1 hols cow 1155 52.00
1 blk cow 1220 51.50
1 blk cow A 2pr 1150 51.50
1 blk cow 1175 51.00
1 blk cow 8yr 2pr 1280 51.00
1 bwf cow 1295 51.00
1 hols cow 1265 51.00
9 blk red cows 1264 51.00
1 blk cow 1100 50.50
1 blk cow 1195 50.50
1 blk cow 1225 50.50
1 hols cow 1500 50.50
1 blk cow 1190 50.00
1 bwf cow 1090 50.00
1 char cow 1040 50.00
1 blk cow A 2pr 1205 49.50
1 char cow 1315 49.50
1 hols cow 1445 49.00
1 bbf cow 1130 48.50
1 blk cow 1040 48.50
1 blk cow 1205 48.50
1 blk cow 1340 48.50
1 bwf cow 1115 48.50
1 blk cow 1425 48.00
1 blk cow A 2pr 1115 48.00
1 hols cow 1050 48.00
1 hols cow 1370 48.00
1 rwf cow 1110 48.00
1 hols cow 1235 47.50
1 hols cow 1280 47.50
1 blk cow 1105 47.00
1 blk cow 1315 47.00
1 rwf cow 1110 47.00
6 blk cows 1198 47.00
1 bbf cow 1320 46.50
1 char cow 1185 46.50
1 hols cow 1160 46.00
1 blk cow 1015 45.50
1 hols cow 1270 45.00
1 blk cow 1035 44.50
1 red cow 1045 44.50
1 blk cow 1230 44.00
1 blk cow 7yr open 1045 44.00
1 blk cow A open 1105 44.00
1 blk cow 1005 43.50
1 blk cow 1120 42.00
1 blk cow 1120 42.00
1 hols cow 1250 42.00
1 blk cow 1180 41.00
1 hols cow 1235 41.00
1 blk cow 1010 38.50
1 blk cow 1250 38.00
1 blue roan cow bump 1135 38.00
1 blk cow 1200 37.00
1 bwf cow 980 37.00
1 blk cow as is 1045 23.00
1 blk cow as is 1450 18.00
1 red hols cow as is 1170 17.00
BULLS
1 blk bull foot 1995 82.00
1 herf bull 2365 77.50
1 herf bull 1400 77.00
1 blk bull 1865 76.00
1 blk bull 1955 76.00
1 hols bull 2315 76.00
10 hols bulls 1301 73.00
1 herf bull knot 1545 72.00
1 blk bull 1190 65.00