RECEIPTS: 930 CATTLE
STEERS
2 blk strs 257 395.00 Berryton KS
5 blk red strs 275 370.00 Kidder MO
2 blk strs 392 360.00 Seneca KS
2 blk bwf strs 395 359.00 Berryton KS
1 blk bull 395 355.00 Atchison KS
3 blk bulls 328 350.00 Lancaster KS
1 blk str 390 344.00 Effingham KS
9 blk strs 408 344.00 Effingham KS
2 blk strs 455 333.00 McLouth KS
3 blk red strs 441 332.50 Westmoreland KS
17 blk bwf strs 515 329.00 Effingham KS
20 blk strs 514 327.50 Sabetha KS
14 blk strs 452 326.00 Leona KS
2 blk bulls 205 325.00 Meriden KS
2 blk strs 430 325.00 Troy KS
3 blk strs 368 325.00 Westmoreland KS
1 blk str 280 322.50 Effingham KS
1 bwf str 440 321.00 Leavenworth KS
3 blk bwf strs 493 321.00 Hoyt KS
3 blk strs 485 320.00 Effingham KS
1 bwf str 485 316.00 Holton KS
1 blk str 430 315.00 Leona KS
1 bwf str 500 314.00 Hoyt KS
1 bwf str 495 312.50 Hoyt KS
2 blk strs 297 312.50 Sabetha KS
3 blk strs 528 311.00 Seneca KS
13 blk strs 424 311.00 Sabetha KS
12 blk bwf strs 539 308.00 Effingham KS
3 blk strs 511 306.00 Lansing KS
2 blk strs 455 305.00 Hoyt KS
3 blk strs 483 305.00 Seneca KS
7 blk strs 587 305.00 Leona KS
3 blk strs 531 301.00 Hoyt KS
1 blk str 380 300.00 Soldier KS
2 blk rwf strs 472 300.00 Tonganoxie KS
3 blk gry strs 508 300.00 McLouth KS
7 blk bwf strs 525 300.00 Westmoreland KS
7 blk strs 565 300.00 Troy KS
10 blk red strs 523 299.00 Soldier KS
11 blk bwf strs 540 297.00 Wetmore KS
4 bwf strs 611 297.00 Holton KS
7 blk bbf strs 597 297.00 Holton KS
1 rwf str 475 295.00 Leavenworth KS
2 blk bulls 500 290.00 Hiawatha KS
3 blk strs 580 289.00 Lancaster KS
3 blk red strs 491 287.00 Easton KS
2 blk bwf strs 595 286.00 Easton KS
10 blk bwf strs 593 285.00 Lebo KS
4 red strs 525 283.00 Atchison KS
2 bwf strs 587 280.00 Onaga KS
3 blk strs 626 280.00 Valley Falls KS
10 blk char strs 662 280.00 Westmoreland KS
1 rwf str 470 277.50 Holton KS
14 blk strs 657 277.00 Soldier KS
1 bwf str 370 275.00 Leavenworth KS
2 blk strs 630 274.00 Wheaton KS
1 blk str 635 270.00 Onaga KS
1 bwf str 525 267.50 Leavenworth KS
6 blk bwf strs 655 267.00 Leavenworth KS
20 bwf blk strs 701 266.00 Lebo KS
5 red blk strs 544 264.00 Hoyt KS
3 blk bwf strs 631 263.00 Lansing KS
3 rwf strs 655 263.00 Leavenworth KS
3 blk strs 600 262.50 Leavenworth KS
2 blk bbf strs 540 260.00 Leavenworth KS
4 blk strs 737 258.00 Holton KS
9 blk strs 677 258.00 Effingham KS
2 blk bulls 567 257.50 Hiawatha KS
2 blk strs 570 256.00 Tonganoxie KS
7 blk bwf strs 782 255.00 Onaga KS
9 blk rwf strs 787 255.00 Valley Falls KS
19 blk strs 859 254.00 Holton KS
2 blk bulls 557 252.50 Meriden KS
5 blk strs 478 252.50 Circleville KS
9 blk bulls 548 252.50 Lancaster KS
1 blk bull 405 250.00 Troy KS
10 blk strs 614 250.00 Circleville KS
4 blk bulls 647 249.00 Atchison KS
2 herf bulls 550 245.00 Atchison KS
5 blk bbf strs 675 245.00 Holton KS
1 rwf str 700 242.50 Holton KS
1 blk str short ears & tail 620 240.00 Seneca KS
1 red bull 575 240.00 Atchison KS
3 blk bwf strs 911 240.00 Onaga KS
2 blk red strs 860 239.00 Westmoreland KS
2 blk bbf strs 610 237.50 Delia KS
1 blk bull 675 237.00 Leavenworth KS
3 bwf strs 711 236.00 Onaga KS
1 blk str coarse 505 235.00 Leavenworth KS
1 char str 610 235.00 Leavenworth KS
1 herf str 310 235.00 Wetmore KS
2 bbf strs 567 235.00 Hoyt KS
5 blk strs 720 235.00 Hoyt KS
2 bwf strs 842 231.00 Hoyt KS
1 red spot bull 405 230.00 Atchison KS
9 blk red strs 820 230.00 Centralia KS
1 blk str short 525 229.00 Lancaster KS
1 bwf str 820 229.00 Holton KS
1 brindle bull 490 227.50 Atchison KS
2 blk strs 740 224.00 Tonganoxie KS
1 red str 425 222.50 Circleville KS
1 blk str 810 220.00 Delia KS
8 blk red strs 940 217.00 Centralia KS
4 blk x bulls 441 212.50 Holton KS
2 bwf rwf strs 862 212.00 Holton KS
1 blk male eye 460 210.00 Leona KS
1 blk str 485 205.00 Westmoreland KS
1 blk str 395 200.00 Lansing KS
1 hols str 355 182.50 Hiawatha KS
1 blk str short ears & tail 515 180.00 Westmoreland KS
2 blk bwf strs 1140 180.00 Meriden KS
1 bbf str 1205 175.00 Centralia KS
1 hols str 605 175.00 Centralia KS
4 hols strs 880 171.00 Centralia KS
1 blk bull 905 165.00 Easton KS
4 blk dairy x strs 867 158.00 Centralia KS
7 blk dairy x strs 689 156.00 Centralia KS
1 blk str 1160 152.50 Lansing KS
1 blk x str 375 142.50 Tonganoxie KS
1 hols str 995 127.50 Westmoreland KS
HEIFERS
4 char blk hfrs 272 332.50 Kidder MO
3 blk hfrs 401 322.50 Sabetha KS
11 blk hfrs 418 322.50 Leona KS
4 blk bbf hfrs 395 319.00 Effingham KS
1 blk hfr 355 312.50 Seneca KS
1 blk hfr 335 307.50 Leona KS
18 blk hfrs 459 303.00 Sabetha KS
1 blk hfr 300 302.50 Effingham KS
6 blk hfrs 454 302.00 Hoyt KS
2 red hfrs 455 297.00 Atchison KS
2 blk hfrs 440 296.00 McLouth KS
14 blk hfrs 527 291.00 Leona KS
2 bwf hfrs 517 290.00 Holton KS
8 blk hfrs 477 290.00 Seneca KS
6 blk hfrs 483 289.00 Berryton KS
7 blk hfrs 510 288.00 Seneca KS
3 blk hfrs 416 282.50 Berryton KS
10 blk hfrs 459 281.00 Effingham KS
1 blk hfr 385 280.00 Atchison KS
6 blk hfrs 473 279.00 Soldier KS
3 blk hfrs 585 278.00 Berryton KS
18 blk hfrs 568 276.00 Soldier KS
2 blk bwf hfrs 475 273.00 Atchison KS
1 blk hfr 350 270.00 Soldier KS
1 red hfr 280 270.00 Atchison KS
2 blk hfrs 537 269.00 Sabetha KS
1 blk hfr 500 267.50 Westmoreland KS
1 red hfr 540 266.00 Atchison KS
1 rwf hfr 569 266.00 Soldier KS
2 bwf hfrs 612 261.00 Leavenworth KS
6 blk bbf hfrs 603 260.00 Holton KS
2 bwf hfrs 522 258.00 Onaga KS
1 blk hfr 510 256.00 Tonganoxie KS
1 blk hfr 565 255.00 Kidder MO
2 blk rwf hfrs 490 255.00 Lancaster KS
10 bwf hfrs 626 255.00 Onaga KS
1 blk hfr 535 254.00 Troy KS
1 blk hfr 510 252.50 Hoyt KS
1 blk hfr 520 252.50 Leavenworth KS
1 rwf hfr 540 252.50 Meriden KS
2 blk bwf hfrs 492 252.00 Lancaster KS
4 blk bwf hfrs 552 251.00 Westmoreland KS
7 blk hfrs 607 251.00 Effingham KS
10 blk bwf hfrs 709 250.00 Lebo KS
1 blk hfr 450 247.50 Circleville KS
1 blk hfr 590 245.00 Wheaton KS
2 blk hfrs short ears 607 245.00 Leona KS
2 bwf hfrs 615 245.00 Hoyt KS
8 red hfrs 730 242.00 Kidder MO
1 bbf hfr 655 240.00 Lancaster KS
1 red hfr 630 240.00 Seneca KS
1 blk hfr 595 237.50 Circleville KS
3 blk bwf hfrs 620 235.00 Valley Falls KS
5 mix hfrs 796 235.00 Kidder MO
1 blk hfr 575 234.00 Leavenworth KS
1 blk hfr eye 665 232.00 Valley Falls KS
1 blk hfr 460 231.00 Leavenworth KS
10 blk bwf hfrs 768 230.50 Valley Falls KS
2 blk hfrs 535 230.00 Atchison KS
2 blk hfrs 655 230.00 Tonganoxie KS
5 blk hfrs 650 230.00 Atchison KS
1 blk hfr 710 228.00 Atchison KS
2 blk red hfrs 642 227.50 Easton KS
1 blk hfr 715 225.00 Troy KS
2 blk hfr 730 225.00 Valley Falls KS
1 bwf hfr eye 535 225.00 Westmoreland KS
2 blk bwf hfrs 805 221.00 Westmoreland KS
1 blk hfr 335 220.00 Wetmore KS
9 blk bwf hfrs 800 219.50 Centralia KS
1 rwf hfr 3mos 670 216.00 Atchison KS
12 blk red dairy x hfrs 885 212.00 Centralia KS
4 blk hfrs 2-3mos 645 207.00 Effingham KS
1 blue roan hfr 2mos 660 200.00 Summerfield KS
1 bwf hfr 1010 197.50 Easton KS
1 blk hfr ear 550 196.00 Atchison KS
1 blk hfr 960 185.00 Sabetha KS
1 blk hfr short ears 400 185.00 Leona KS
1 blk spot hfr 315 175.00 Circleville KS
1 red spot hfr 370 175.00 Atchison KS
CALVES BY THE HEAD
2 brwn bulls 140 575.00 Mayetta KS
1 red bull 75 450.00 Holton KS
1 blk bull 100 375.00 Onaga KS
1 blk calf 180 200.00 Hoyt KS
COW/CALF PAIRS & BRED COWS
1 herf pair 3yr open 1305 2,050.00 Atchison KS
1 blk cow 4yr 2pr 1140 2,050.00 Meriden KS
1 blk cow 6yr 2pr 1350 1,875.00 Nortonville KS
HFRETTES & COWS
1 bwf hfrt 850 195.00 Circleville KS
1 blk hfrt 845 182.50 Mayetta KS
1 blk hfrt 950 180.00 Mayetta KS
1 bwf hfrt 1140 180.00 Nortonville KS
1 bwf hfrt 820 172.50 Mayetta KS
1 blk hfrt 1060 162.50 Mayetta KS
1 blk hfrt 1030 155.00 Hoyt KS
1 blk hfrt 1105 152.00 Mayetta KS
1 blk hfrt 930 150.00 Netawaka KS
1 red hfrt 970 145.00 Mayetta KS
1 blk cow 1155 136.00 Mayetta KS
1 blk cow 1385 135.00 Netawaka KS
1 bwf cow 1130 134.00 Circleville KS
1 char cow 1185 134.00 Summerfield KS
1 char cow 1415 134.00 Topeka KS
1 red cow 1400 134.00 Hiawatha KS
1 bbf cow 1395 133.00 Holton KS
1 blk cow 1185 131.00 Sabetha KS
1 bbf cow 1280 130.00 Sabetha KS
1 blk cow 885 130.00 Mayetta KS
1 blk cow 1120 130.00 Mayetta KS
1 char cow 1385 130.00 Horton KS
1 blk cow 1180 129.00 Mayetta KS
1 char cow 1385 129.00 Topeka KS
1 blk cow 1240 128.00 Hiawatha KS
1 blk cow 1410 128.00 Sabetha KS
1 blk cow 1105 126.00 Circleville KS
1 blk cow 1470 126.00 Sabetha KS
1 blk cow 1525 126.00 Hoyt KS
1 bwf cow 1140 126.00 Hoyt KS
1 char cow 4yr 1pr 1065 126.00 Wheaton KS
1 blk cow 1415 125.00 Sabetha KS
1 blk cow 1580 125.00 Sabetha KS
1 char cow 1415 125.00 Nortonville KS
1 blk cow 1370 124.00 Hoyt KS
1 blk cow 1475 124.00 Hoyt KS
1 blk cow 1275 123.00 Troy KS
1 blk cow 1815 123.00 Meriden KS
1 char cow 1175 123.00 Topeka KS
1 blk cow 8yr 1720 122.00 Mayetta KS
1 blk cow A 2pr 1180 122.00 Leavenworth KS
1 char cow 1010 122.00 Summerfield KS
1 gwf cow 1370 122.00 Wheaton KS
1 herf cow 8yr 3pr 1545 122.00 Atchison KS
1 herf cow 1495 122.00 McLouth KS
1 bbf cow 1540 121.00 Oskaloosa KS
1 blk cow 1140 121.00 Seneca KS
1 blk cow 1220 121.00 Mayetta KS
1 blk cow 1325 121.00 Mayetta KS
1 blk cow 1350 121.00 Mayetta KS
1 blk cow 1465 121.00 Oskaloosa KS
1 blk cow A 1300 121.00 Meriden KS
1 bwf cow 1680 121.00 Sabetha KS
1 hols cow 1665 121.00 Oskaloosa KS
1 red cow 1505 121.00 Lancaster KS
1 blk cow 1345 120.00 Mayetta KS
1 blk cow 8yr 1210 120.00 McLouth KS
1 blk cow 8yr 2pr 1695 120.00 Hoyt KS
1 blk horn cow 1325 120.00 Oskaloosa KS
1 blk cow 1085 119.00 Mayetta KS
1 blk cow 1090 119.00 Mayetta KS
1 blk cow 1445 119.00 Hoyt KS
1 bwf cow A 1pr 1325 119.00 Wheaton KS
1 bwf cow 1615 119.00 Meriden KS
1 char cow 1320 119.00 Topeka KS
1 char cow 1500 119.00 Seneca KS
1 herf cow A 3pr 1650 119.00 McLouth KS
1 red cow 1575 119.00 Sabetha KS
1 blk cow 1065 118.00 Troy KS
1 blk cow 1145 118.00 Easton KS
1 blk cow 1300 118.00 Sabetha KS
1 blk cow 1330 118.00 Sabetha KS
1 blk cow 1355 118.00 Oskaloosa KS
1 blk cow 1370 118.00 Effingham KS
1 hols cow 1540 118.00 Oskaloosa KS
1 blk spot cow 885 117.50 Circleville KS
1 blk cow 1225 117.00 Sabetha KS
1 blk spot cow 1065 117.00 Circleville KS
1 bwf cow 1320 117.00 Sabetha KS
1 hols cow 1260 117.00 Oskaloosa KS
1 hols cow 1610 117.00 Oskaloosa KS
1 hols cow 1660 117.00 Oskaloosa KS
1 hols cow 1740 117.00 Baileyville KS
1 hols cow 1920 117.00 Oskaloosa KS
1 blk cow 1225 116.00 Soldier KS
1 blk cow 1240 116.00 Oskaloosa KS
1 hols cow 1280 116.00 Baileyville KS
1 hols cow 1460 116.00 Centralia KS
1 bwf cow 1245 115.00 Circleville KS
1 hols cow 1250 115.00 Oskaloosa KS
1 hols cow 1300 115.00 Bern KS
1 hols cow 1590 115.00 Bern KS
1 jers cow 1050 115.00 Centralia KS
1 red cow 1180 115.00 Summerfield KS
1 bbf cow 1155 114.00 Mayetta KS
1 blk cow 995 114.00 Mayetta KS
1 blk cow 1180 114.00 McLouth KS
1 hols cow 1510 114.00 Oskaloosa KS
1 hols cow 1655 114.00 Bern KS
1 blk cow 1160 113.00 Effingham KS
1 blk cow 1215 113.00 Effingham KS
1 hols cow 1255 113.00 Centralia KS
1 hols cow 1580 113.00 Bern KS
1 hols cow 1635 113.00 Baileyville KS
1 blk cow 1495 112.00 Soldier KS
1 blk cow 1055 111.00 Sabetha KS
1 char cow 1340 111.00 Horton KS
1 hols cow 1170 110.00 Centralia KS
1 hols cow 1195 110.00 Bern KS
1 hols cow 1635 110.00 Oskaloosa KS
1 jers cow 1055 110.00 Baileyville KS
1 red hols cow 1650 110.00 Oskaloosa KS
1 hols cow 1170 109.00 Bern KS
1 blk cow 1210 108.00 Atchison KS
1 bwf cow 1405 108.00 Soldier KS
1 jers x cow 1360 107.00 Centralia KS
1 red cow 1005 107.00 Mayetta KS
1 red hols cow 1315 107.00 Oskaloosa KS
1 hols cow 1045 106.00 Bern KS
1 jers cow 850 106.00 Centralia KS
1 jers cow 1255 106.00 Baileyville KS
1 bbf cow 1360 105.00 Soldier KS
1 blk cow 1400 105.00 McLouth KS
1 jers cow 1125 105.00 Centralia KS
1 blk cow 1130 104.00 Seneca KS
1 jers cow 900 104.00 Centralia KS
1 blk cow 845 103.00 Whiting KS
1 hols cow 1280 103.00 Oskaloosa KS
1 jers x cow 1300 103.00 Baileyville KS
1 blk cow 1050 102.00 Mayetta KS
1 blk cow 1185 102.00 Hoyt KS
1 jers cow 1010 102.00 Baileyville KS
1 rwf cow 1150 100.00 Summerfield KS
1 jers cow 1065 99.00 Centralia KS
1 red cow 1125 99.00 Holton KS
1 jers x cow 970 98.00 Seneca KS
1 hols cow 1115 97.50 Oskaloosa KS
1 jers cow 855 97.00 Baileyville KS
1 blk x cow 1040 96.00 Centralia KS
1 blk cow 1230 84.00 Whiting KS
1 blk cow 975 78.00 Holton KS
BULLS
1 blk bull 1840 172.00 Hoyt KS
1 blk bull 2030 163.00 Effingham KS
1 blk bull 1470 161.00 Leavenworth KS
1 blk bull 1790 161.00 Meriden KS
1 blk bull 2335 161.00 Horton KS
1 blk bull 1920 156.00 Hiawatha KS
1 blk bull 1490 152.00 Lancaster KS
1 blk bull 1405 146.00 Leavenworth KS
1 blk bull foot 2180 140.00 Hoyt KS
1 blk bull 1235 125.00 Lancaster KS
HAY
7 big round brome 1300 50.00 Delia KS
7 big round prairie 1300 40.00 Delia KS
6 big round whole oat hay 1000 25.00 Atchison KS
5 small square brome 50 4.00 Valley Falls KS
75 small square brome 50 4.00 Valley Falls KS