top of page

Market Report for Tuesday, September 12, 2023

dh

RECEIPTS: 2344 CATTLE


STEERS

18 blk strs 398 370.00 Falls City NE

5 blk strs 311 358.00 Falls City NE

1 blk str 385 355.00 Leavenworth KS

2 blk strs 342 345.00 Circleville KS

3 blk bwf strs 366 342.50 Holton KS

20 blk strs 458 341.00 Camden Point MO

6 blk strs 428 338.00 Denton KS

25 blk bwf strs 491 338.00 Falls City NE

1 blk bull 335 335.00 Leavenworth KS

1 bwf str 370 335.00 Corning KS

5 blk bwf strs 395 332.50 Highland KS

7 blk strs 347 332.50 Camden Point MO

39 blk bwf strs 500 332.00 Highland KS

16 blk bwf strs 495 332.00 Camden Point MO

21 blk strs 513 332.00 Everest KS

5 blk strs 465 330.00 Hoyt KS

26 blk bwf strs 505 330.00 Denton KS

4 blk strs 440 328.00 Bendena KS

1 blk str 340 327.50 Effingham KS

1 blk male 335 325.00 Bendena KS

7 bwf strs 487 324.00 Holton KS

1 blk str 390 322.50 Troy KS

13 blk red strs 532 321.00 Denton KS

8 blk red strs 384 319.00 Bendena KS

1 bbf bull 360 317.50 Leavenworth KS

5 blk strs 478 317.00 Troy KS

1 blk str 235 315.00 Bendena KS

1 blk str 265 315.00 Troy KS

1 blk str 330 315.00 Muscotah KS

3 blk bwf bulls 390 315.00 Easton KS

6 blk strs 438 310.00 Holton KS

2 blk bulls 420 307.50 Topeka KS

6 blk red strs 482 306.00 Circleville KS

1 blk bull 340 305.00 Topeka KS

1 blk str 240 305.00 Holton KS

15 blk strs 625 305.00 Hiawatha KS

1 bbf str 425 302.50 McLouth KS

1 blk bull 410 300.00 Wetmore KS

4 bwf char strs 366 300.00 Easton KS

5 blk strs 615 296.00 Leavenworth KS

50 mix strs 650 296.00 Valley Falls KS

1 blk str ot 420 295.00 Easton KS

1 brwn bull 275 295.00 Atchison KS

11 blk char strs 594 295.00 Oskaloosa KS

7 blk strs 595 294.50 Cameron MO

7 blk bwf strs 521 293.00 Lecompton KS

4 blk red strs 598 292.00 Soldier KS

9 blk bwf strs 563 292.00 Winchester KS

12 blk red strs 577 292.00 Fairview KS

6 blk strs 526 291.00 Hiawatha KS

8 blk bwf strs 483 291.00 Atchison KS

1 blk str 520 290.00 Basehor KS

2 blk bwf bulls 262 290.00 Topeka KS

3 blk strs 560 290.00 Camden Point MO

3 mix strs 485 290.00 Leavenworth KS

45 blk red strs 659 286.50 Fairview KS

2 blk strs 575 286.00 Centralia KS

29 blk bwf strs 605 286.00 Denton KS

1 blk str 365 285.00 Atchison KS

1 blk str 415 285.00 Troy KS

5 red strs 415 282.50 Bendena KS

12 blk bwf strs 590 281.00 Highland KS

12 bwf rwf strs 665 280.50 Mayetta KS

1 red bull 395 280.00 Lansing KS

8 blk bwf strs 648 280.00 Holton KS

10 bwf rwf strs 497 280.00 Easton KS

19 blk strs 660 280.00 DeKalb MO

22 blk bwf strs 610 280.00 Denton KS

6 blk bwf strs 668 278.00 Valley Falls KS

1 blk str 555 277.50 Sabetha KS

8 blk red strs 701 277.50 Soldier KS

10 blk strs 729 277.50 Hiawatha KS

2 blk strs 552 276.00 Wheaton KS

3 blk strs 671 276.00 Soldier KS

5 char strs 543 276.00 Cameron MO

8 blk strs 555 276.00 Holton KS

1 blk str 455 275.00 Auburn KS

2 blk bwf strs 557 275.00 Hoyt KS

3 blk strs 430 275.00 Leavenworth KS

2 blk strs 517 274.00 Leavenworth KS

3 char strs 645 273.00 Cameron MO

4 blk strs 688 272.00 Winchester KS

3 blk strs 681 271.00 Seneca KS

1 blk bull 215 270.00 Easton KS

4 blk bwf strs 700 270.00 Onaga KS

15 blk strs 627 270.00 Everest KS

6 blk char strs 575 269.00 Wheaton KS

13 blk red strs 576 269.00 Nortonville KS

8 blk strs 693 268.00 Leavenworth KS

1 blk str 540 267.50 Troy KS

2 blk strs 527 267.50 Meriden KS

5 red blk strs 554 267.50 Circleville KS

1 bwf str 590 265.00 Holton KS

2 blk strs 637 265.00 Tonganoxie KS

21 blk bwf strs 783 265.00 Valley Falls KS

6 blk bwf strs 774 263.00 Sabetha KS

5 blk bwf strs 715 261.00 Emmett KS

6 blk strs 761 261.00 Seneca KS

1 blk str 610 260.00 Atchison KS

1 blk str 695 260.00 Sabetha KS

1 bwf bull 370 260.00 Hoyt KS

2 blk bulls 515 260.00 Holton KS

5 blk red strs 639 260.00 Nortonville KS

6 blk strs 587 260.00 Leavenworth KS

32 blk red strs 754 259.25 Winchester KS

19 blk bwf strs 781 257.50 Sabetha KS

7 bwf strs 768 257.00 Lansing KS

16 blk bwf strs 781 256.00 Mayetta KS

1 blk bull 495 255.00 Nortonville KS

3 blk red strs 516 255.00 Atchison KS

3 blk strs 540 255.00 Everest KS

7 blk strs 855 255.00 Hiawatha KS

24 blk strs 800 254.50 DeKalb MO

6 blk strs 760 252.00 Soldier KS

1 blk bull 380 250.00 Hoyt KS

1 blk str 450 250.00 Winchester KS

2 blk strs 732 250.00 Meriden KS

2 blk strs 827 249.00 Soldier KS

3 blk strs 803 248.00 Oskaloosa KS

65 blk strs 852 248.00 Sabetha KS

1 red str 395 247.50 Auburn KS

2 bwf strs 502 247.50 Onaga KS

4 bwf rwf bulls 576 247.50 Wetmore KS

12 blk strs 870 247.00 Soldier KS

1 blk str 585 245.00 Holton KS

3 blk red strs 688 245.00 Centralia KS

1 bwf str 800 243.00 Emmett KS

2 blk strs 705 243.00 Onaga KS

2 bwf rwf strs 620 242.00 Lansing KS

5 blk bwf strs 685 242.00 Everest KS

1 blk str 440 240.00 Cummings KS

1 blk str 555 240.00 Cummings KS

2 blk red strs 512 240.00 Auburn KS

2 blk strs 862 240.00 Mayetta KS

2 blk strs 820 239.00 Everest KS

2 blk strs 887 239.00 Atchison KS

4 blk gwf strs 730 239.00 Tonganoxie KS

5 blk strs 907 236.00 Sabetha KS

1 blk str 595 235.00 Sabetha KS

2 blk strs 565 235.00 Soldier KS

10 mix strs 787 235.00 Holton KS

3 blk bulls 620 232.50 Easton KS

1 char bull 475 230.00 Hoyt KS

3 red blk strs 538 230.00 Wheaton KS

3 blk bbf strs 945 226.00 Seneca KS

1 blk str 440 225.00 Meriden KS

1 blk str 845 225.00 Leavenworth KS

1 bwf bull 535 225.00 Hoyt KS

1 rwf str 475 225.00 Leavenworth KS

5 blk strs eyes 421 225.00 Bendena KS

3 rwf strs 545 220.00 Easton KS

1 blk str 485 215.00 Hiawatha KS

1 blk str 535 215.00 Highland KS

2 blk bulls 757 215.00 Easton KS

13 rwf bwf strs 662 215.00 Easton KS

1 herf str 700 212.50 Fairview KS

1 bwf str ot 560 210.00 Auburn KS

2 blk bwf strs 807 210.00 Muscotah KS

2 blk strs 445 210.00 Atchison KS

2 blk x strs 855 209.00 Meriden KS

1 herf bull 760 207.50 Hoyt KS

1 char bull 735 202.50 Holton KS

1 bbf str 455 200.00 Hoyt KS

1 blk str 675 200.00 Valley Falls KS

1 blk str 1155 198.00 Sabetha KS

1 blk str 695 195.00 Corning KS

3 blk bwf strs 701 195.00 Atchison KS

1 blk str 1090 194.00 Seneca KS

1 blk horn str 915 192.50 Meriden KS

2 blk strs 1025 192.50 Mayetta KS

1 bwf str short 590 190.00 Lansing KS

2 rwf strs 552 190.00 Leavenworth KS

7 blk strs eyes 360 190.00 Bendena KS

1 blk str 955 189.00 Atchison KS

1 bwf x str 440 185.00 Easton KS

1 red str 710 180.00 Wheaton KS

1 blk str 635 170.00 Holton KS

2 blk bbf males 890 167.50 Holton KS


HEIFERS

8 blk bwf hfrs 385 337.50 Falls City NE

8 blk char hfrs 331 330.00 Troy KS

4 blk hfrs 405 325.00 Troy KS

13 blk bwf hfrs 430 320.00 Highland KS

11 blk hfrs 440 320.00 Falls City NE

6 blk hfrs 429 310.00 Camden Point MO

11 blk hfrs 480 309.00 Everest KS

18 blk bwf hfrs 451 308.00 Denton KS

1 blk hfr 325 305.00 Circleville KS

6 blk hfrs 260 305.00 Falls City NE

31 blk hfrs 529 304.00 Denton KS

4 blk hfrs 427 303.00 Bendena KS

2 blk bwf hfrs 432 302.50 Holton KS

1 blk hfr 330 300.00 Troy KS

1 bwf hfr 360 300.00 Auburn KS

26 blk bwf hfrs 513 300.00 Denton KS

1 bbf hfr 340 295.00 Highland KS

6 blk hfrs 486 292.50 Highland KS

10 blk hfrs 536 292.50 Centralia KS

4 blk hfrs 433 290.00 Circleville KS

13 blk bwf hfrs 498 289.00 Camden Point MO

10 blk bwf hfrs 466 287.00 Holton KS

1 blk hfr 345 285.00 Atchison KS

8 blk hfrs 576 284.00 Hiawatha KS

15 blk hfrs 544 284.00 Everest KS

55 mix hfrs 555 283.00 Oskaloosa KS

7 blk hfrs 501 282.50 Hiawatha KS

1 blk hfr 415 280.00 Denton KS

1 blk hfr 455 280.00 Camden Point MO

3 blk hfrs 265 280.00 Camden Point MO

5 blk hfrs 580 280.00 Goff KS

5 blk hfrs 457 279.00 Holton KS

7 blk red hfrs 435 279.00 Lecompton KS

8 blk red hfrs 513 278.00 Winchester KS

19 blk bwf hfrs 615 277.50 Holton KS

3 blk hfrs 588 276.00 Soldier KS

4 blk red hfrs 538 276.00 Auburn KS

11 blk bwf hfrs 585 276.00 Denton KS

16 blk bwf hfrs 609 276.00 Valley Falls KS

2 red hfrs 375 275.00 Leavenworth KS

4 blk hfrs 342 275.00 Atchison KS

4 bwf hfrs 521 271.00 Onaga KS

1 bbf hfr 335 270.00 Troy KS

3 bwf hfrs 543 270.00 Emmett KS

3 bwf rwf hfrs 488 270.00 Leavenworth KS

3 blk bwf hfrs 390 269.00 Atchison KS

9 blk red hfrs 607 268.50 Winchester KS

3 blk hfrs 435 268.00 Effingham KS

4 blk hfrs 511 268.00 Meriden KS

4 blk hfrs 485 267.50 Troy KS

11 blk red hfrs 566 267.50 Nortonville KS

18 blk red hfrs 620 267.00 Nortonville KS

1 blk hfr 445 265.00 Corning KS

1 bwf hfr 310 265.00 Leavenworth KS

6 blk hfrs 340 265.00 Bendena KS

6 blk hfrs 500 265.00 Topeka KS

7 bwf hfrs 633 265.00 Lansing KS

23 blk hfrs 638 264.50 Centralia KS

5 blk hfrs 565 264.00 Basehor KS

9 blk bbf hfrs 689 264.00 Sabetha KS

2 blk hfrs 452 262.50 Atchison KS

2 blk hfrs 492 261.00 Hoyt KS

1 blk hfr 430 260.00 Everest KS

1 blk hfr ot 400 260.00 Auburn KS

2 bwf hfrs 467 260.00 Hoyt KS

5 blk hfrs 595 260.00 Leavenworth KS

7 blk bbf hfrs 520 260.00 Atchison KS

8 blk hfrs 661 260.00 Cummings KS

4 blk bwf hfrs 517 259.00 Muscotah KS

8 blk hfrs 709 258.00 Goff KS

2 blk bwf hfrs 530 257.50 Corning KS

11 blk hfrs 649 257.00 DeKalb MO

8 blk bwf hfrs 667 256.50 Seneca KS

2 blk bwf hfrs 637 256.00 Tonganoxie KS

3 blk bwf hfrs 520 256.00 Sabetha KS

5 blk hfrs 692 256.00 Soldier KS

1 blk hfr 365 255.00 Lecompton KS

1 blk hfr 455 255.00 Easton KS

1 blk hfr 510 255.00 Tonganoxie KS

1 bwf hfr 385 255.00 Hoyt KS

2 blk hfrs 360 255.00 Holton KS

3 blk bwf hfrs 190 255.00 Atchison KS

5 bwf hfrs 584 255.00 Mayetta KS

20 bwf rwf hfrs 696 254.50 Mayetta KS

15 blk hfrs 724 253.50 DeKalb MO

2 blk bbf hfrs 535 252.00 Lecompton KS

4 blk hfrs 523 252.00 Everest KS

45 blk hfrs 747 251.75 Valley Falls KS

2 blk hfrs 602 251.00 Sabetha KS

1 blk hfr 405 250.00 Auburn KS

1 blk hfrs 555 250.00 Holton KS

1 bwf hfr 635 250.00 Onaga KS

2 bwf hfrs 580 250.00 Wetmore KS

1 bwf hfr 435 247.50 Easton KS

3 bwf hfrs 468 246.00 Hoyt KS

1 blk hfr 300 245.00 Wetmore KS

1 blk hfr 345 245.00 Atchison KS

2 bwf hfrs 485 245.00 Lansing KS

1 blk hfr 580 242.50 Hoyt KS

10 blk bwf hfrs 789 242.50 McLouth KS

2 blk hfrs 662 242.00 Atchison KS

121 mix hfrs 805 241.00 Corning KS

1 blk hfr 555 240.00 Nortonville KS

1 blk hfr 610 240.00 Onaga KS

2 blk hfrs 697 238.00 Emmett KS

2 blk hfrs 665 237.50 Corning KS

1 blk hfr 680 237.00 Holton KS

1 blk hfr 460 235.00 Auburn KS

1 blk hfr 530 235.00 Cummings KS

2 blk hfrs 672 235.00 Everest KS

6 blk red hfrs 389 235.00 Bendena KS

1 blk hfr 535 234.00 Circleville KS

1 blk hfr 735 233.00 Atchison KS

1 blk hfr 615 232.50 Atchison KS

5 mix hfrs 500 232.50 Atchison KS

1 blk hfr 555 230.00 Camden Point MO

1 rwf hfr 440 230.00 Leavenworth KS

4 bwf rwf hfrs 543 227.00 Easton KS

1 bwf hfr 565 225.00 Holton KS

2 blk hfrs 680 225.00 Meriden KS

2 blk red hfrs 427 225.00 Nortonville KS

1 blk hfr 690 220.00 Highland KS

1 blk hfr nt 405 220.00 Easton KS

1 blk hfr short ears 635 220.00 Valley Falls KS

1 bwf hfr 300 215.00 Easton KS

1 bwf hfr 535 215.00 Hoyt KS

1 bwf x hfr 690 215.00 Tonganoxie KS

1 red hfr 450 215.00 Muscotah KS

1 red hfr eye 645 215.00 Tonganoxie KS

8 blk hfrs eyes 375 215.00 Bendena KS

1 blk hfr 850 212.00 Corning KS

1 blk hfr ot 560 210.00 Corning KS

1 bwf hfr 565 207.50 Hoyt KS

1 gry hfr 710 205.00 Dekalb MO

1 blk hfr 690 201.00 Everest KS

1 blk spot hfr 670 200.00 Centralia KS

2 blk red horn hfrs 540 195.00 Grantville KS

8 blk hfrs eyes 308 195.00 Bendena KS


CALVES BY THE HEAD

1 blk calf 85 375.00 Whiting KS

1 herf calf 70 375.00 Valley Falls KS

1 blk calf 175 325.00 Horton KS

3 blk bwf calves 81 300.00 Mayetta KS

1 char calf 55 250.00 Netawaka KS

1 red calf 55 250.00 Netawaka KS

2 blk calves 92 200.00 Vermillion KS

1 bwf bull 95 160.00 Topeka KS

3 hols calves 93 150.00 Vermillion KS

1 hols bull 85 135.00 Sabetha KS

1 hols calf 100 135.00 Bern KS

4 hols calves 91 130.00 Bern KS

1 blk calf 125 75.00 Onaga KS

5 hols calves 96 55.00 Axtell KS


COW/CALF PAIRS & BRED COWS

1 blk pair 4yr 1625 1,975.00 Hoyt KS

1 bwf pair 6yr 1135 1,825.00 Sabetha KS

1 red blk pair 8yr open 1310 1,600.00 Linwood KS

1 red pair 6yr long toes 1260 1,475.00 Wheaton KS

1 blk pair 1yr 745 885.00 Effingham KS

1 blk cow 3yr 3pr 1265 1,675.00 Linwood KS


HFRETTES & COWS

1 bbf hfrt 910 175.00 Horton KS

1 blk hfrt 990 168.00 Horton KS

1 blk hfrt 1060 166.00 Hoyt KS

1 blk hfrt 1075 161.00 Whiting KS

1 bwf hfrt 1010 160.00 Seneca KS

1 blk hfrt 1010 145.00 Seneca KS

1 blk hfrt 1050 145.00 Camden Point MO

1 bwf hfrt 1195 145.00 Nortonville KS

1 blk cow 4yr 3pr 1210 140.00 Linwood KS

1 blk cow 1195 133.00 Nortonville KS

1 red cow 1235 133.00 Muscotah KS

1 bwf cow 6yr 2pr 1605 130.00 Nortonville KS

1 bwf cow 6yr 3pr 1655 127.00 Nortonville KS

1 blk cow 985 126.00 Seneca KS

1 blk cow 1550 126.00 Valley Falls KS

1 blk cow 1560 125.00 Circleville KS

1 blk cow 1610 124.00 Goff KS

1 blk cow 1810 124.00 Goff KS

1 blk cow 1395 123.00 Easton KS

1 blk cow 1560 123.00 Sabetha KS

1 blk cow 1635 123.00 Brock NE

1 hols cow 1585 123.00 Havensville KS

1 blk cow 1360 122.00 Valley Falls KS

1 blk cow 1490 122.00 Effingham KS

1 blk cow 1360 121.00 Holton KS

1 blk cow 1420 121.00 Whiting KS

1 blk cow 1450 121.00 McLouth KS

1 blk cow 1500 121.00 Highland KS

1 blk cow 1545 121.00 Brock NE

1 herf cow 1545 121.00 Nortonville KS

1 blk cow 1010 120.00 Seneca KS

1 blk cow 1475 120.00 Valley Falls KS

1 blk cow 1775 120.00 Mayetta KS

1 blk cow 1090 119.00 Valley Falls KS

1 blk cow 1485 119.00 Whiting KS

1 bwf cow 1435 119.00 Highland KS

1 char cow 1430 119.00 Dekalb MO

1 red cow 1480 119.00 McLouth KS

1 bbf cow 1320 118.00 Onaga KS

1 blk cow 1340 118.00 Hoyt KS

1 blk cow 1395 118.00 Sabetha KS

1 blk cow 1410 118.00 Sabetha KS

1 bwf cow 1510 118.00 Centralia KS

1 hols cow 1425 118.00 Havensville KS

1 red cow 1190 118.00 Topeka KS

1 blk cow 1100 117.00 Hoyt KS

1 blk cow 1245 117.00 Sabetha KS

1 blk cow 1305 117.00 Axtell KS

1 blk cow 1340 117.00 Holton KS

1 blk cow 1365 117.00 Wheaton KS

1 blk cow 1470 117.00 Soldier KS

1 blk cow 1680 117.00 Effingham KS

1 blk cow 1555 117.00 Atchison KS

1 bwf cow 1550 117.00 Mayetta KS

1 red cow 1430 117.00 Easton KS

1 rwf cow 1205 117.00 Easton KS

1 blk cow 1325 116.00 Leavenworth KS

1 blk cow 1325 116.00 Mayetta KS

1 blk cow 1330 116.00 Highland KS

1 blk cow 1335 116.00 Leavenworth KS

1 red cow 1345 116.00 Leavenworth KS

1 red cow 1630 116.00 Meriden KS

1 bbf cow 1395 115.00 Mayetta KS

1 bbf cow 1410 115.00 Atchison KS

1 blk cow 915 115.00 Mayetta KS

1 blk cow 1275 115.00 McLouth KS

1 blk cow 1310 115.00 Valley Falls KS

1 bwf cow 1380 115.00 Atchison KS

1 bwf cow 1555 115.00 Holton KS

1 bwf cow 1180 115.00 Dekalb MO

1 char cow 1390 115.00 Onaga KS

1 bbf cow 1210 114.00 Atchison KS

1 blk cow 1365 114.00 Holton KS

1 blk cow 1375 114.00 Mayetta KS

1 jers cow 1630 114.00 Centralia KS

1 blk cow 1405 113.00 Mayetta KS

1 blk cow 1425 113.00 Troy KS

1 herf cow 840 113.00 Nortonville KS

1 blk cow 1120 112.00 Nortonville KS

1 blk cow 1165 112.00 Easton KS

1 blk cow 1175 112.00 Muscotah KS

1 blk cow 1405 112.00 Atchison KS

1 blk cow 1370 112.00 Atchison KS

1 hols cow 1835 112.00 Centralia KS

1 rwf cow 925 112.00 Nortonville KS

1 rwf cow 940 112.00 Nortonville KS

1 blk cow 1145 111.00 Effingham KS

1 blk cow 1360 111.00 Holton KS

1 blk cow 1330 111.00 Atchison KS

1 bwf cow 1070 111.00 Muscotah KS

1 bwf cow 1230 111.00 Holton KS

1 hols cow 1440 111.00 Havensville KS

1 hols cow 1600 111.00 Axtell KS

1 blk cow 1080 110.00 Easton KS

1 blk cow 1125 110.00 Seneca KS

1 hols cow 1710 110.00 Oskaloosa KS

1 jers x cow 1570 110.00 Bern KS

1 ylw cow 915 110.00 Easton KS

1 blk cow 1160 109.00 Sabetha KS

1 bwf cow 8yr 1pr 1120 109.00 Leavenworth KS

1 herf cow 1330 109.00 Onaga KS

1 hols cow 1425 109.00 Lawrence KS

1 hols cow 1440 109.00 Centralia KS

1 red cow 1285 109.00 Leavenworth KS

1 blk cow 1270 108.00 Atchison KS

1 blk cow 1285 108.00 Holton KS

1 blk cow A 3pr 1105 108.00 Linwood KS

1 hols cow 1575 108.00 Centralia KS

1 hols cow 1635 108.00 Centralia KS

1 blk cow 1205 107.00 Atchison KS

1 gwf cow 1185 107.00 Easton KS

1 hols cow 1175 107.00 Seneca KS

1 hols cow 1385 107.00 Bern KS

1 hols cow 1515 107.00 Seneca KS

1 hols cow 1550 107.00 Bern KS

1 hols cow 1580 107.00 Centralia KS

1 hols cow 1775 107.00 Seneca KS

1 hols cow 1785 107.00 Axtell KS

1 red hols cow 1795 107.00 Sabetha KS

1 rwf cow 1190 107.00 Cameron MO

1 blk cow 1110 106.00 Holton KS

1 blk cow 1160 106.00 Sabetha KS

1 blk cow 1165 106.00 Troy KS

1 blk cow 1210 106.00 Leavenworth KS

1 blk cow 1540 106.00 Atchison KS

1 blk cow 1160 106.00 Mayetta KS

1 hols cow 1235 106.00 Fairview KS

1 hols cow 1285 106.00 Seneca KS

1 hols cow 1475 106.00 Seneca KS

1 hols cow 1525 106.00 Centralia KS

1 hols cow 1565 106.00 Seneca KS

1 hols cow 1600 106.00 Axtell KS

1 blk cow 1145 105.00 Troy KS

1 blk cow 1295 105.00 Atchison KS

1 blk cow 1315 105.00 Whiting KS

1 blk cow 1395 105.00 Atchison KS

1 bwf cow 1130 105.00 Nortonville KS

1 hols cow 1345 105.00 Troy Ks

1 hols cow 1505 105.00 Havensville KS

1 hols cow 1510 105.00 Centralia KS

1 hols cow 1540 105.00 Seneca KS

1 hols cow 1615 105.00 Centralia KS

1 hols cow 1740 105.00 Fairview KS

1 blk cow 1465 104.00 Troy KS

1 hols cow 1530 104.00 Bern KS

1 bwf cow 1155 103.00 Onaga KS

1 hols cow 1190 103.00 Troy KS

1 hols cow 1255 103.00 Troy KS

1 hols cow 1300 103.00 Bern KS

1 hols cow 1550 103.00 Seneca KS

1 hols cow 1665 103.00 Centralia KS

1 hols cow 1705 103.00 Seneca KS

1 hols cow 1930 103.00 Centralia KS

1 jers cow 1030 103.00 Bern KS

1 red hols cow 1225 103.00 Effingham KS

1 blk cow 930 102.00 Seneca KS

1 blk cow 990 102.00 Hoyt KS

1 hols cow 1010 102.00 Centralia KS

1 hols cow 1230 102.00 Fairview KS

1 hols cow 1295 102.00 Seneca KS

1 hols cow 1360 102.00 Centralia KS

1 hols cow 1385 102.00 Centralia KS

1 hols cow 1445 102.00 Seneca KS

1 hols cow 1450 102.00 Bern KS

1 hols cow 1480 102.00 Oskaloosa KS

1 hols cow 1485 102.00 Oskaloosa KS

1 jers cow 1245 102.00 Centralia KS

1 red hols cow 1640 102.00 Centralia KS

1 blk cow 1175 101.00 Atchison KS

1 blk cow 1320 101.00 Soldier KS

1 hols cow 1195 101.00 Seneca KS

1 hols cow 1295 101.00 Seneca KS

1 hols cow 1395 101.00 Bern KS

1 hols cow 1605 101.00 Bern KS

1 hols cow 1705 101.00 Centralia KS

1 blk cow 955 100.00 Effingham KS

1 blk cow 1070 100.00 Nortonville KS

1 blk cow 1260 100.00 Powhattan KS

1 blk horn cow 1220 100.00 Axtell KS

1 herf cow 1175 100.00 Wetmore KS

1 hols cow 1130 100.00 Seneca KS

1 hols cow 1505 100.00 Seneca KS

1 hols cow 1525 100.00 Bern KS

1 blk cow 1080 99.00 Severance KS

1 blk cow 1240 99.00 Atchison KS

1 blk cow 1275 99.00 Atchison KS

1 blk cow 1140 99.00 Atchison KS

1 bwf cow 1230 99.00 Atchison KS

1 bwf cow 1290 99.00 Sabetha KS

1 hols cow 1200 99.00 Seneca KS

1 hols cow 1290 99.00 Oskaloosa KS

1 hols cow 1425 99.00 Seneca KS

1 hols cow 1440 99.00 Seneca KS

1 hols cow 1570 99.00 Oskaloosa KS

1 jers cow 1205 99.00 Centralia KS

1 blk cow 1070 98.00 Effingham KS

1 blk cow 1185 98.00 Denton KS

1 blk cow 1435 98.00 Oskaloosa KS

1 brwn swiss cow 1150 98.00 Mayetta KS

1 hols cow 1205 98.00 Troy KS

1 hols cow 1325 98.00 Oskaloosa KS

1 jers cow 1010 98.00 Centralia KS

1 jers cow 1060 98.00 Centralia KS

1 red cow 1110 98.00 Onaga KS

2 blk cows A 2pr 1242 98.00 Atchison KS

1 bbf cow 1145 97.00 Atchison KS

1 blk cow 1095 97.00 Holton KS

1 blk cow 1270 97.00 Atchison KS

1 blk cow 1365 97.00 Effingham KS

1 bwf cow 1235 97.00 Sabetha KS

1 hols cow 990 97.00 Seneca KS

1 hols cow 1040 97.00 Bern KS

1 hols cow 1135 97.00 Seneca KS

1 hols cow 1230 97.00 Vermillion KS

1 hols cow 1310 97.00 Havensville KS

1 hols cow 1425 97.00 Axtell KS

1 hols cow 1455 97.00 Centralia KS

1 blk cow 890 96.00 Horton KS

1 blk cow 960 96.00 Seneca KS

1 blk cow 965 96.00 Horton KS

1 blk cow 1150 96.00 Seneca KS

1 blk cow 1250 96.00 Sabetha KS

1 bwf cow 985 96.00 Mayetta KS

1 herf cow 1015 96.00 Onaga KS

1 hols cow 1115 96.00 Seneca KS

1 hols cow 1155 96.00 Troy Ks

1 red cow 1015 96.00 Effingham KS

1 red cow 1280 96.00 Seneca KS

1 blk cow 1065 95.00 Nortonville KS

1 blk cow 1150 95.00 Hoyt KS

1 blk cow 1160 95.00 Sabetha KS

1 blk cow 1295 95.00 Troy KS

1 bwf cow 1025 95.00 Onaga KS

1 hols cow 985 95.00 Seneca KS

1 hols cow 1275 95.00 Bern KS

1 blk spot cow 1220 94.00 Onaga KS

1 bwf cow 1070 94.00 Onaga KS

1 bwf cow 1080 94.00 Sabetha KS

1 hols cow 975 94.00 Centralia KS

1 hols cow 1370 94.00 Seneca KS

1 jers cow 870 94.00 Bern KS

1 jers cow 1115 94.00 Centralia KS

1 rwf cow 1080 94.00 Onaga KS

1 blk cow 870 93.00 Falls City NE

1 blk cow 1170 93.00 Severance KS

1 blk cow 1315 93.00 Seneca KS

1 bwf cow 1095 93.00 Sabetha KS

1 bwf cow 1220 93.00 Sabetha KS

1 hols cow 1255 93.00 Sabetha KS

1 hols cow 1400 93.00 Seneca KS

1 hols cow 1600 93.00 Oskaloosa KS

1 blk cow 1120 92.00 Atchison KS

1 hols cow 1285 92.00 Seneca KS

1 bbf cow 1115 91.00 Leavenworth KS

1 blk cow 920 91.00 Leavenworth KS

1 blk cow 1090 91.00 Hoyt KS

1 bbf cow 1095 90.00 Atchison KS

1 blk cow 1095 90.00 Platte City MO

1 blk cow 1105 90.00 Sabetha KS

1 hols cow 1185 90.00 Oskaloosa KS

1 blk cow open 1220 89.00 Atchison KS

1 red cow 910 89.00 Effingham KS

1 blk cow 935 87.00 Onaga KS

1 blk cow 655 86.00 Everest KS

1 blk cow 1145 86.00 Atchison KS

1 blk cow 970 82.00 Sabetha KS

1 blk spot cow eye 1195 82.00 Soldier KS

1 hols x cow 845 81.00 Bern KS

1 blk cow 810 80.00 Severance KS

1 blk cow as is 835 79.00 Denton KS


BULLS

1 blk bull 920 171.00 Weston MO

1 bwf bull 1065 157.50 Muscotah KS

1 blk bull 1120 144.00 Soldier KS

1 blk bull 1960 134.00 Soldier KS

1 blk bull 2270 134.00 Holton KS

1 blk bull 2250 130.00 Easton KS

1 blk bull 1965 129.00 Whiting KS

1 blk bull 2010 129.00 Topeka KS

1 blk bull 1835 128.00 Horton KS

1 blk bull 1860 128.00 Sabetha KS

1 blk bull 1645 127.00 Soldier KS

1 blk bull 1740 126.00 Soldier KS

1 blk bull 1895 126.00 Denton KS

1 blk bull 1975 126.00 Effingham KS

1 blk bull 1490 125.00 Everest KS

1 blk bull 1390 124.00 Cummings KS

1 blk bull 1960 124.00 Weston MO

1 blk bull 1795 124.00 Corning KS

1 blk bull 1770 123.00 Severance KS

1 blk bull 1485 122.00 Leavenworth KS

1 blk bull 1550 122.00 McLouth KS

1 blk bull 1670 122.00 Effingham KS

1 blk bull 2135 122.00 Powhattan KS

1 blk bull 1710 120.00 Cummings KS

1 bwf bull 1175 120.00 Lecompton KS

1 blk bull 1615 117.00 Netawaka KS

1 blk bull 1955 115.00 Netawaka KS

1 blk bull 1415 113.00 Cummings KS


Recent Posts

See All
bottom of page